Delta State

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
PUERTO RICO CAYEY   11/15/03  83-25   W  29-66  .439  3-15  .200  14-21  .667  20  28  48   48.0  11  17  13  1  16  75   75.0 
vs Incarnate Word Crusaders   11/21/03  55-56   L  22-49  .449  0-9  .000  11-19  .579  9  29  38   43.0  21  11  19  2  3  55   65.0 
vs Angelo State Univ.   11/22/03  60-71   L  24-51  .471  0-3  .000  12-19  .632  9  23  32   39.3  22  11  14  2  4  60   63.3 
at Mississippi Valley State   12/1/03   56-46   W  17-46  .370  5-9  .556  17-26  .654  14  27  41   39.8  18  10  14  1  2  56   61.5 
at North Alabama   12/6/03   51-42   W  18-46  .391  1-9  .111  14-21  .667  14  20  34   38.6  11  8  16  1  13  51   59.4 
MVSU-W   12/11/03  72-68   Wot  24-59  .407  6-16  .375  18-30  .600  20  22  42   39.2  28  14  19  1  8  72   61.5 
MONTEVALLO   12/15/03  69-49   W  28-62  .452  5-16  .313  8-12  .667  17  23  40   39.3  13  20  9  1  7  69   62.6 
UNIVERSITY OF WEST ALABAMA   12/16/03  64-54   W  15-39  .385  5-8  .625  29-36  .806  3  36  39   39.2  13  14  15  4  7  64   62.8 
at Albany State University   12/19/03  76-49   W  29-57  .509  3-8  .375  15-16  .938  14  23  37   39.0  9  16  14  0  12  76   64.2 
ALBANY STATE UNIVERSITY   12/29/03  75-56   W  22-55  .400  3-9  .333  28-36  .778  14  24  38   38.9  11  13  19  3  8  75   65.3 
MILES COLLEGE   12/30/03  64-47   W  22-55  .400  5-13  .385  15-23  .652  12  31  43   39.3  9  15  9  4  3  64   65.2 
HENDERSON STATE   1/5/04   68-42   W  26-53  .491  3-13  .231  13-19  .684  14  29  43   39.6  12  16  13  2  7  68   65.4 
at Harding   1/8/04   77-43   W  28-54  .519  5-9  .556  16-19  .842  10  25  35   39.2  11  18  12  4  11  77   66.3 
ARKANSAS-MONTICELLO   1/15/04   77-39   W  28-52  .538  3-6  .500  18-18  1.000  12  27  39   39.2  16  16  11  4  10  77   67.1 
SOUTHERN ARKANSAS UNIVERSITY   1/19/04   68-50   W  22-43  .512  0-1  .000  24-31  .774  9  20  29   38.5  13  14  13  4  13  68   67.1 
at CENTRAL ARKANSAS   1-22-04   44-60   L  16-46  .348  2-7  .286  10-15  .667  9  24  33   38.2  12  9  18  3  3  44   65.7 
CHRISTIAN BROTHERS   1/26/04   62-50   W  22-49  .449  5-12  .417  13-20  .650  11  27  38   38.2  19  13  14  2  4  62   65.5 
at Ouachita Baptist   01/29/04  73-70   Wot  31-60  .517  2-13  .154  9-13  .692  10  22  32   37.8  16  11  13  1  8  73   65.9 
ARKANSAS TECH   1/31/04   54-53   Wot  17-53  .321  3-5  .600  17-19  .895  13  23  36   37.7  14  8  11  3  4  54   65.3 
at Henderson State (Women)   2/02/04   75-68   W  26-53  .491  1-4  .250  22-27  .815  10  29  39   37.8  18  10  16  2  7  75   65.8 
HARDING   2/5/04   67-44   W  22-48  .458  3-12  .250  20-23  .870  11  30  41   38.0  10  11  9  6  7  67   65.8 
at Arkansas-Monticello   2/12/04   70-55   W  24-43  .558  3-6  .500  19-26  .731  6  18  24   37.3  20  7  9  3  11  70   66.0 
at Southern Arkansas   02/16/04  46-61   L  13-38  .342  2-6  .333  18-27  .667  8  21  29   37.0  14  3  21  0  5  46   65.1 
CENTRAL ARKANSAS   2/19/04   63-78   L  25-53  .472  3-5  .600  10-14  .714  5  17  22   36.3  11  11  12  0  9  63   65.0 
at Christian Brothers   02/23/04  57-62   L  20-45  .444  5-13  .385  12-14  .857  9  20  29   36.0  17  8  18  3  2  57   64.7 
OUACHITA BAPTIST   2/26/04   66-44   W  23-54  .426  6-18  .333  14-18  .778  11  25  36   36.0  17  13  6  0  6  66   64.8 
at Arkansas Tech   02/28/04  56-50   W  20-49  .408  2-6  .333  14-18  .778  10  23  33   35.9  16  8  14  2  8  56   64.4 
vs West Florida   03/05/04  71-53   W  25-53  .472  5-8  .625  16-24  .667  12  25  37   36.0  10  20  16  4  8  71   64.7 
vs Christian Brothers   03/06/04  53-52   W  19-46  .413  0-3  .000  15-20  .750  7  22  29   35.7  13  14  11  2  4  53   64.3 
vs Henderson State   03/07/04  52-53   Lot  21-58  .362  3-8  .375  7-13  .538  14  29  43   36.0  12  8  11  3  5  52   63.9 
vs Henderson State   3/12/04   54-55   L  24-56  .429  3-7  .429  3-6  .500  17  17  34   35.9  15  15  18  1  6  54   63.5 


 
Delta State     1970     702-1591  .441  95-277  .343  471-643  .733  354  759  1113   35.9  452  382  427  69  221  1970   63.5 
Opponents     1645     612-1626  .376  108-394  .274  313-461  .679  343  638  981   31.6  559  301  474  77  201  1645   53.1 
 
Games played: 31      Rebounds/game: 35.9 
Points/game: 63.5      Assists/game: 12.3 
FG Pct: 44.1      Turnovers/game: 13.8 
3FG Pct: 34.3      Assist/turnover ratio: 0.9 
FT Pct: 73.3      Steals/game: 7.1 
       Blocks/game: 2.2 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
PUERTO RICO CAYEY   11/15/03  83-25   W  6-39  .154  0-9  .000  13-23  .565  6  20  26   26.0  19  2  27  0  5  25   25.0 
vs Incarnate Word Crusaders   11/21/03  55-56   L  18-60  .300  1-7  .143  19-29  .655  17  20  37   31.5  19  6  9  0  11  56   40.5 
vs Angelo State Univ.   11/22/03  60-71   L  24-53  .453  3-5  .600  20-23  .870  6  22  28   30.3  19  15  12  0  8  71   50.7 
at Mississippi Valley State   12/1/03   56-46   W  15-52  .288  3-13  .231  13-17  .765  13  23  36   31.8  23  6  10  3  10  46   49.5 
at North Alabama   12/6/03   51-42   W  16-49  .327  5-18  .278  5-7  .714  14  19  33   32.0  20  11  20  1  10  42   48.0 
MVSU-W   12/11/03  72-68   Wot  22-49  .449  6-14  .429  18-36  .500  23  27  50   35.0  25  13  22  5  9  68   51.3 
MONTEVALLO   12/15/03  69-49   W  19-51  .373  3-17  .176  8-11  .727  11  19  30   34.3  10  12  13  1  4  49   51.0 
UNIVERSITY OF WEST ALABAMA   12/16/03  64-54   W  23-78  .295  3-19  .158  5-6  .833  20  23  43   35.4  21  7  10  5  3  54   51.4 
at Albany State University   12/19/03  76-49   W  19-43  .442  6-15  .400  5-10  .500  3  15  18   33.4  11  15  19  3  8  49   51.1 
ALBANY STATE UNIVERSITY   12/29/03  75-56   W  20-58  .345  3-18  .167  13-16  .813  14  23  37   33.8  27  10  24  7  10  56   51.6 
MILES COLLEGE   12/30/03  64-47   W  18-68  .265  7-17  .412  4-6  .667  21  27  48   35.1  20  10  13  2  6  47   51.2 
HENDERSON STATE   1/5/04   68-42   W  17-63  .270  2-21  .095  6-7  .857  18  16  34   35.0  15  7  14  0  7  42   50.4 
at Harding   1/8/04   77-43   W  17-51  .333  5-16  .313  4-8  .500  8  17  25   34.2  15  14  18  2  7  43   49.8 
ARKANSAS-MONTICELLO   1/15/04   77-39   W  15-46  .326  1-13  .077  8-14  .571  8  12  20   33.2  14  7  16  2  5  39   49.1 
SOUTHERN ARKANSAS UNIVERSITY   1/19/04   68-50   W  22-55  .400  0-3  .000  6-7  .857  14  15  29   32.9  20  13  21  2  7  50   49.1 
at CENTRAL ARKANSAS   1-22-04   44-60   L  26-64  .406  4-24  .167  4-13  .308  19  25  44   33.6  16  14  9  2  11  60   49.8 
CHRISTIAN BROTHERS   1/26/04   62-50   W  18-54  .333  3-9  .333  11-18  .611  15  20  35   33.7  19  8  15  1  2  50   49.8 
at Ouachita Baptist   01/29/04  73-70   Wot  29-54  .537  4-8  .500  8-14  .571  8  21  29   33.4  16  15  13  1  4  70   50.9 
ARKANSAS TECH   1/31/04   54-53   Wot  21-48  .438  3-11  .273  8-13  .615  7  25  32   33.4  18  10  15  5  5  53   51.1 
at Henderson State (Women)   2/02/04   75-68   W  25-59  .424  6-13  .462  12-20  .600  10  21  31   33.2  25  13  15  3  13  68   51.9 
HARDING   2/5/04   67-44   W  15-47  .319  5-11  .455  9-12  .750  4  16  20   32.6  16  7  11  2  2  44   51.5 
at Arkansas-Monticello   2/12/04   70-55   W  16-37  .432  3-11  .273  20-23  .870  6  16  22   32.1  20  12  16  1  5  55   51.7 
at Southern Arkansas   02/16/04  46-61   L  23-47  .489  2-6  .333  13-18  .722  5  22  27   31.9  23  9  13  1  8  61   52.1 
CENTRAL ARKANSAS   2/19/04   63-78   L  32-62  .516  8-17  .471  6-8  .750  15  27  42   32.3  13  7  17  1  4  78   53.2 
at Christian Brothers   02/23/04  57-62   L  20-47  .426  2-6  .333  20-21  .952  7  18  25   32.0  11  7  11  3  7  62   53.5 
OUACHITA BAPTIST   2/26/04   66-44   W  14-47  .298  3-14  .214  13-18  .722  11  24  35   32.2  21  2  14  3  1  44   53.2 
at Arkansas Tech   02/28/04  56-50   W  18-41  .439  3-12  .250  11-16  .688  3  21  24   31.9  18  10  15  4  2  50   53.0 
vs West Florida   03/05/04  71-53   W  22-57  .386  1-7  .143  8-12  .667  12  19  31   31.8  20  9  18  6  9  53   53.0 
vs Christian Brothers   03/06/04  53-52   W  19-51  .373  6-15  .400  8-12  .667  11  22  33   31.9  17  10  13  3  3  52   53.0 
vs Henderson State   03/07/04  52-53   Lot  20-51  .392  2-11  .182  11-16  .688  6  27  33   31.9  16  11  11  2  5  53   53.0 
vs Henderson State   3/12/04   54-55   L  23-45  .511  5-14  .357  4-7  .571  8  16  24   31.6  12  9  20  6  10  55   53.1 


 
Opponents     1645     612-1626  .376  108-394  .274  313-461  .679  343  638  981   31.6  559  301  474  77  201  1645   53.1 
Delta State     1970     702-1591  .441  95-277  .343  471-643  .733  354  759  1113   35.9  452  382  427  69  221  1970   63.5 
 
Games played: 31      Rebounds/game: 31.6 
Points/game: 53.1      Assists/game: 9.7 
FG Pct: 37.6      Turnovers/game: 15.3 
3FG Pct: 27.4      Assist/turnover ratio: 0.6 
FT Pct: 67.9      Steals/game: 6.5 
       Blocks/game: 2.5 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
PUERTO RICO CAYEY  29/7  54/18  83-25   +58  29-66/6-39  .439/.154  3-15/0-9  .200/.000  14-21/13-23  .667/.565  48/26  +22  17/2  13/27  1/0  16/5  11/19 
Incarnate Word Crusaders  29/22  26/34  55-56   (1)  22-49/18-60  .449/.300  0-9/1-7  .000/.143  11-19/19-29  .579/.655  38/37  +1  11/6  19/9  2/0  3/11  21/19 
Angelo State Univ.  28/31  32/40  60-71   (11)  24-51/24-53  .471/.453  0-3/3-5  .000/.600  12-19/20-23  .632/.870  32/28  +4  11/15  14/12  2/0  4/8  22/19 
Mississippi Valley State  23/22  33/24  56-46   +10  17-46/15-52  .370/.288  5-9/3-13  .556/.231  17-26/13-17  .654/.765  41/36  +5  10/6  14/10  1/3  2/10  18/23 
North Alabama  24/26  27/16  51-42   +9  18-46/16-49  .391/.327  1-9/5-18  .111/.278  14-21/5-7  .667/.714  34/33  +1  8/11  16/20  1/1  13/10  11/20 
MVSU-W  27/33  35/29  72-68   +4  24-59/22-49  .407/.449  6-16/6-14  .375/.429  18-30/18-36  .600/.500  42/50  (8)  14/13  19/22  1/5  8/9  28/25 
MONTEVALLO  37/22  32/27  69-49   +20  28-62/19-51  .452/.373  5-16/3-17  .313/.176  8-12/8-11  .667/.727  40/30  +10  20/12  9/13  1/1  7/4  13/10 
UNIVERSITY OF WEST ALABAMA  30/24  34/30  64-54   +10  15-39/23-78  .385/.295  5-8/3-19  .625/.158  29-36/5-6  .806/.833  39/43  (4)  14/7  15/10  4/5  7/3  13/21 
Albany State University  31/34  45/15  76-49   +27  29-57/19-43  .509/.442  3-8/6-15  .375/.400  15-16/5-10  .938/.500  37/18  +19  16/15  14/19  0/3  12/8  9/11 
ALBANY STATE UNIVERSITY  35/30  40/26  75-56   +19  22-55/20-58  .400/.345  3-9/3-18  .333/.167  28-36/13-16  .778/.813  38/37  +1  13/10  19/24  3/7  8/10  11/27 
MILES COLLEGE  32/18  32/29  64-47   +17  22-55/18-68  .400/.265  5-13/7-17  .385/.412  15-23/4-6  .652/.667  43/48  (5)  15/10  9/13  4/2  3/6  9/20 
HENDERSON STATE  42/17  26/25  68-42   +26  26-53/17-63  .491/.270  3-13/2-21  .231/.095  13-19/6-7  .684/.857  43/34  +9  16/7  13/14  2/0  7/7  12/15 
Harding  36/14  41/29  77-43   +34  28-54/17-51  .519/.333  5-9/5-16  .556/.313  16-19/4-8  .842/.500  35/25  +10  18/14  12/18  4/2  11/7  11/15 
ARKANSAS-MONTICELLO  39/15  38/24  77-39   +38  28-52/15-46  .538/.326  3-6/1-13  .500/.077  18-18/8-14  .000/.571  39/20  +19  16/7  11/16  4/2  10/5  16/14 
SOUTHERN ARKANSAS UNIVERSITY  33/28  35/22  68-50   +18  22-43/22-55  .512/.400  0-1/0-3  .000/.000  24-31/6-7  .774/.857  29/29  -  14/13  13/21  4/2  13/7  13/20 
CENTRAL ARKANSAS  19/30  25/30  44-60   (16)  16-46/26-64  .348/.406  2-7/4-24  .286/.167  10-15/4-13  .667/.308  33/44  (11)  9/14  18/9  3/2  3/11  12/16 
CHRISTIAN BROTHERS  27/26  35/24  62-50   +12  22-49/18-54  .449/.333  5-12/3-9  .417/.333  13-20/11-18  .650/.611  38/35  +3  13/8  14/15  2/1  4/2  19/19 
Ouachita Baptist  25/36  36/25  73-70   +3  31-60/29-54  .517/.537  2-13/4-8  .154/.500  9-13/8-14  .692/.571  32/29  +3  11/15  13/13  1/1  8/4  16/16 
ARKANSAS TECH  25/20  22/27  54-53   +1  17-53/21-48  .321/.438  3-5/3-11  .600/.273  17-19/8-13  .895/.615  36/32  +4  8/10  11/15  3/5  4/5  14/18 
Henderson State (Women)  36/29  39/39  75-68   +7  26-53/25-59  .491/.424  1-4/6-13  .250/.462  22-27/12-20  .815/.600  39/31  +8  10/13  16/15  2/3  7/13  18/25 
HARDING  31/24  36/20  67-44   +23  22-48/15-47  .458/.319  3-12/5-11  .250/.455  20-23/9-12  .870/.750  41/20  +21  11/7  9/11  6/2  7/2  10/16 
Arkansas-Monticello  31/28  39/27  70-55   +15  24-43/16-37  .558/.432  3-6/3-11  .500/.273  19-26/20-23  .731/.870  24/22  +2  7/12  9/16  3/1  11/5  20/20 
Southern Arkansas  18/31  28/30  46-61   (15)  13-38/23-47  .342/.489  2-6/2-6  .333/.333  18-27/13-18  .667/.722  29/27  +2  3/9  21/13  0/1  5/8  14/23 
CENTRAL ARKANSAS  33/42  30/36  63-78   (15)  25-53/32-62  .472/.516  3-5/8-17  .600/.471  10-14/6-8  .714/.750  22/42  (20)  11/7  12/17  0/1  9/4  11/13 
Christian Brothers  22/33  35/29  57-62   (5)  20-45/20-47  .444/.426  5-13/2-6  .385/.333  12-14/20-21  .857/.952  29/25  +4  8/7  18/11  3/3  2/7  17/11 
OUACHITA BAPTIST  35/22  31/22  66-44   +22  23-54/14-47  .426/.298  6-18/3-14  .333/.214  14-18/13-18  .778/.722  36/35  +1  13/2  6/14  0/3  6/1  17/21 
Arkansas Tech  24/30  32/20  56-50   +6  20-49/18-41  .408/.439  2-6/3-12  .333/.250  14-18/11-16  .778/.688  33/24  +9  8/10  14/15  2/4  8/2  16/18 
West Florida  38/25  33/28  71-53   +18  25-53/22-57  .472/.386  5-8/1-7  .625/.143  16-24/8-12  .667/.667  37/31  +6  20/9  16/18  4/6  8/9  10/20 
Christian Brothers  22/22  31/30  53-52   +1  19-46/19-51  .413/.373  0-3/6-15  .000/.400  15-20/8-12  .750/.667  29/33  (4)  14/10  11/13  2/3  4/3  13/17 
Henderson State  26/29  23/20  52-53   (1)  21-58/20-51  .362/.392  3-8/2-11  .375/.182  7-13/11-16  .538/.688  43/33  +10  8/11  11/11  3/2  5/5  12/16 
Henderson State  38/27  16/28  54-55   (1)  24-56/23-45  .429/.511  3-7/5-14  .429/.357  3-6/4-7  .500/.571  34/24  +10  15/9  18/20  1/6  6/10  15/12 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        03  05  10  11  12  20  21 
Opponent  Date  Score  WL  THOMAS,WY  ANDREWS,J  MABUS,EMI  LYONS,JAN  GEAN,AMBE  SAYLES,BE  ADAMS,LAU 
PUERTO RICO CAYEY  11/15/03  83-25  W  9-4-5  3-4-4  DNP  0-1-1  14-2-1  DNP  6-2-2 
vs Incarnate Word Crusa  11/21/03  55-56  L  3-2-2  6-2-0  5-4-0  0-1-2  10-3-3  6-4-0  DNP 
vs Angelo State Univ.  11/22/03  60-71  L  7-3-2  DNP  28-5-2  4-0-5  2-5-1  0-1-0  DNP 
at Mississippi Valley S  12/1/03  56-46  W  4-5-2  DNP  14-4-1  5-3-3  7-3-0  0-0-0  0-2-0 
at North Alabama  12/6/03  51-42  W  8-2-2  DNP  4-6-0  5-1-3  9-4-1  0-0-0  DNP 
MVSU-W  12/11/03  72-68  WO  4-3-0  DNP  11-8-2  5-1-9  17-3-0  6-1-0  2-0-0 
MONTEVALLO  12/15/03  69-49  W  7-2-4  DNP  5-6-2  5-4-5  15-6-2  0-0-1  5-1-1 
UNIVERSITY OF WEST ALAB  12/16/03  64-54  W  7-3-2  DNP  16-9-0  2-6-7  14-0-4  0-0-0  3-2-0 
at Albany State Univers  12/19/03  76-49  W  0-1-0  DNP  6-6-1  9-7-4  11-5-3  DNP  0-0-0 
ALBANY STATE UNIVERSITY  12/29/03  75-56  W  14-4-2  DNP  10-0-0  9-5-0  3-0-0  2-0-0  0-0-0 
MILES COLLEGE  12/30/03  64-47  W  6-2-3  DNP  11-7-1  1-7-8  DNP  1-1-0  DNP 
HENDERSON STATE  1/5/04  68-42  W  8-2-1  DNP  19-6-2  4-4-6  14-4-2  2-1-0  2-1-0 
at Harding  1/8/04  77-43  W  8-4-4  DNP  8-6-0  4-1-4  13-2-2  4-4-2  2-1-1 
ARKANSAS-MONTICELLO  1/15/04  77-39  W  10-1-2  DNP  21-8-3  2-2-3  2-2-1  2-2-1  2-1-0 
SOUTHERN ARKANSAS UNIVE  1/19/04  68-50  W  5-1-3  DNP  8-0-0  0-1-3  9-3-1  DNP  DNP 
at CENTRAL ARKANSAS  1-22-04  44-60  L  2-1-3  DNP  10-5-0  0-1-1  5-4-0  4-3-0  0-0-0 
CHRISTIAN BROTHERS  1/26/04  62-50  W  5-3-0  DNP  5-3-2  5-7-6  6-2-1  0-0-0  0-0-0 
at Ouachita Baptist  01/29/04  73-70  WO  3-2-2  DNP  8-2-1  11-7-2  5-3-2  0-0-0  DNP 
ARKANSAS TECH  1/31/04  54-53  WO  6-4-2  DNP  18-8-0  6-0-4  7-5-1  0-0-0  DNP 
at Henderson State (Wom  2/02/04  75-68  W  0-2-3  DNP  15-11-1  10-4-4  11-5-2  DNP  4-0-0 
HARDING  2/5/04  67-44  W  8-4-0  DNP  10-8-2  4-1-2  10-4-0  0-4-0  0-0-0 
at Arkansas-Monticello  2/12/04  70-55  W  8-1-2  DNP  12-1-1  8-4-3  14-1-0  0-1-0  0-0-0 
at Southern Arkansas  02/16/04  46-61  L  10-3-0  DNP  9-6-0  6-1-0  4-0-0  0-1-0  6-1-0 
CENTRAL ARKANSAS  2/19/04  63-78  L  8-1-2  DNP  22-3-1  4-3-3  11-1-0  0-0-0  DNP 
at Christian Brothers  02/23/04  57-62  L  0-0-0  DNP  5-7-2  5-1-3  13-3-1  DNP  0-1-0 
OUACHITA BAPTIST  2/26/04  66-44  W  6-1-3  DNP  18-9-2  4-1-2  3-3-2  2-2-0  10-6-1 
at Arkansas Tech  02/28/04  56-50  W  4-0-0  DNP  5-3-3  5-5-2  9-5-0  DNP  0-0-0 
vs West Florida  03/05/04  71-53  W  2-1-2  DNP  14-7-0  0-4-5  19-4-2  0-0-0  0-0-1 
vs Christian Brothers  03/06/04  53-52  W  0-1-0  DNP  11-5-7  12-5-2  2-3-0  DNP  0-0-0 
vs Henderson State  03/07/04  52-53  OL  8-0-0  DNP  8-10-1  3-1-6  9-8-0  DNP  0-2-0 
vs Henderson State  3/12/04  54-55  L  10-2-0  DNP  5-3-4  4-1-2  14-6-2  0-0-0  0-0-0 

        22  24  25  30  32  44 
Opponent  Date  Score  WL  ELLINGTON  BROWN,REB  PATTEN,JE  MARTIN,AS  DUNLAP,JE  CHASTAIN, 
PUERTO RICO CAYEY  11/15/03  83-25  W  2-0-0  14-9-1  0-7-3  0-2-0  18-9-0  9-5-0 
vs Incarnate Word Crusa  11/21/03  55-56  L  DNP  0-0-0  2-6-3  DNP  17-8-1  6-2-0 
vs Angelo State Univ.  11/22/03  60-71  L  0-0-0  DNP  2-1-1  DNP  17-15-0  0-0-0 
at Mississippi Valley S  12/1/03  56-46  W  DNP  0-0-0  10-8-3  0-0-0  16-9-1  0-2-0 
at North Alabama  12/6/03  51-42  W  0-2-0  0-0-0  4-5-1  DNP  17-10-1  4-2-0 
MVSU-W  12/11/03  72-68  WO  DNP  DNP  12-6-1  0-0-0  11-8-1  4-2-1 
MONTEVALLO  12/15/03  69-49  W  0-0-0  2-4-0  10-3-4  0-0-0  6-7-0  14-0-1 
UNIVERSITY OF WEST ALAB  12/16/03  64-54  W  0-1-0  DNP  11-7-1  DNP  4-9-0  7-2-0 
at Albany State Univers  12/19/03  76-49  W  0-0-0  4-2-0  13-4-5  DNP  29-9-0  4-1-3 
ALBANY STATE UNIVERSITY  12/29/03  75-56  W  1-0-1  3-4-0  3-5-7  2-2-0  18-12-1  10-0-2 
MILES COLLEGE  12/30/03  64-47  W  0-1-1  2-1-0  18-8-1  3-2-0  14-4-0  8-6-1 
HENDERSON STATE  1/5/04  68-42  W  0-0-1  0-0-0  4-7-3  0-0-0  11-8-0  4-5-1 
at Harding  1/8/04  77-43  W  2-1-1  6-1-0  7-5-3  0-1-0  12-3-1  11-4-0 
ARKANSAS-MONTICELLO  1/15/04  77-39  W  2-1-3  0-3-1  10-7-1  3-0-0  13-5-0  10-4-1 
SOUTHERN ARKANSAS UNIVE  1/19/04  68-50  W  0-0-0  0-1-0  4-5-3  DNP  19-9-1  23-1-3 
at CENTRAL ARKANSAS  1-22-04  44-60  L  0-0-0  1-1-0  3-3-4  DNP  6-5-0  13-7-1 
CHRISTIAN BROTHERS  1/26/04  62-50  W  DNP  DNP  12-8-4  DNP  13-8-0  16-6-0 
at Ouachita Baptist  01/29/04  73-70  WO  DNP  DNP  7-5-0  DNP  31-10-1  8-2-3 
ARKANSAS TECH  1/31/04  54-53  WO  DNP  DNP  10-8-1  DNP  2-3-0  5-3-0 
at Henderson State (Wom  2/02/04  75-68  W  DNP  0-0-0  11-3-0  DNP  18-8-0  6-2-0 
HARDING  2/5/04  67-44  W  0-1-1  2-0-0  13-5-4  0-0-0  15-6-0  5-3-2 
at Arkansas-Monticello  2/12/04  70-55  W  0-0-0  0-0-0  9-7-0  DNP  16-8-0  3-0-1 
at Southern Arkansas  02/16/04  46-61  L  0-2-2  0-0-0  4-7-1  DNP  3-1-0  4-1-0 
CENTRAL ARKANSAS  2/19/04  63-78  L  DNP  0-0-0  2-5-4  DNP  8-4-0  8-3-1 
at Christian Brothers  02/23/04  57-62  L  2-0-0  DNP  7-6-2  DNP  21-4-0  4-2-0 
OUACHITA BAPTIST  2/26/04  66-44  W  2-0-1  0-0-0  3-5-1  0-0-0  12-4-0  6-1-1 
at Arkansas Tech  02/28/04  56-50  W  0-0-0  DNP  11-6-2  DNP  19-6-1  3-3-0 
vs West Florida  03/05/04  71-53  W  DNP  DNP  17-10-5  DNP  15-9-0  4-2-5 
vs Christian Brothers  03/06/04  53-52  W  DNP  0-0-0  5-5-5  0-0-0  17-6-0  6-1-0 
vs Henderson State  03/07/04  52-53  OL  DNP  DNP  2-4-0  DNP  20-11-0  2-6-1 
vs Henderson State  3/12/04  54-55  L  DNP  DNP  6-5-6  DNP  8-11-0  7-3-1 


 

Individual Game-by-Game

 

#03  Thomas, Wyconda  
#05  Andrews, Jennifer  
#10  Mabus, Emily  
#11  Lyons, Janna  
#12  Gean, Amber  
#20  Sayles, Bernadette  
#21  Adams, Lauren  
#22  Ellington, Natalie  
#24  Brown, Rebekah  
#25  Patten, Jenny  
#30  Martin, Ashley  
#32  Dunlap, Jessica  
#44  Chastain, Robin  
#TM  TEAM