Delta State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Gulf South  Pitcher of record  Attend  Time 
  Jan 31, 2015    HENDERSON STATE-1  W  9-8       9-13-1  /  8-12-2  (9)   1-0-0  0-0-0   S. Beaver (W 1-0)  97  2:20 
  Jan 31, 2015    HENDERSON STATE-2  W  6-4       6-9-2  /  4-6-0  7   2-0-0  0-0-0   T. Johnson (W 1-0)  143  1:50 
  Feb 06, 2015  vs  Maryville  W  5-2       5-9-0  /  2-6-2  7   3-0-0  0-0-0   T. Tucker (W 1-0)  0  1:36 
  Feb 06, 2015  vs  Montevallo  W  10-2       10-11-2  /  2-2-2  5   4-0-0  0-0-0   T. Johnson (W 2-0)  0  1:30 
  Feb 07, 2015  vs  Ohio Dominican  W  5-4       5-7-1  /  4-7-1  7   5-0-0  0-0-0   S. Beaver (W 2-0)  0  1:55 
  Feb 07, 2015  vs  Kentucky Wesleyan  W  4-1       4-8-2  /  1-5-0  7   6-0-0  0-0-0   K. Justice (W 1-0)  0  1:47 
  Feb 08, 2015  vs  North Georgia    7-11  L     7-13-2  /  11-15-1  7   6-1-0  0-0-0   T. Tucker (L 1-1)  0  2:15 
  Feb 08, 2015  vs  Southern Arkansas  W  3-2       3-10-3  /  2-7-1  7   7-1-0  0-0-0   T. Johnson (W 3-0)  0  1:55 
*  Feb 14, 2015  at  West Alabama-1  W  7-5       7-10-2  /  5-12-1  (8)   8-1-0  1-0-0   S. Beaver (W 3-0)  61  2:41 
*  Feb 14, 2015  at  West Alabama-2  W  17-14       17-16-1  /  14-17-4  7   9-1-0  2-0-0   S. Beaver (W 4-0)  53  3:00 
*  Feb 15, 2015  at  West Alabama    8-16  L     8-9-3  /  16-13-4  6   9-2-0  2-1-0   T. Tucker (L 1-2)  51  2:23 
*  Mar 1, 2015   at  Valdosta State-1    2-11  L     2-3-2  /  11-12-0  5   9-3-0  2-2-0   T. Johnson (L 3-1)  -  1:38 
*  Mar 1, 2015   at  Valdosta State-2    2-10  L     2-7-0  /  10-11-0  5   9-4-0  2-3-0   T. Tucker (L 1-3)  -  1:39 
  Mar 02, 2015  at  #15 Georgia College-1    2-3  L     2-5-1  /  3-5-0  (8)   9-5-0  2-3-0   K. Justice (L 1-1)  48  1:55 
  Mar 02, 2015  at  #15 Georgia College-2    1-8  L     1-5-2  /  8-10-1  7   9-6-0  2-3-0   S. Beaver (L 4-1)  48  2:10 
  Mar 11, 2015  vs  Arkansas-Monticello-1    5-6  L     5-10-1  /  6-5-1  7   9-7-0  2-3-0   T. Tucker (L 1-4)  121  1:49 
  Mar 11, 2015  vs  Arkansas-Monticello-2    7-8  L     7-13-3  /  8-12-2  7   9-8-0  2-3-0   B. Watts (L 0-1)  -  2:10 
*  Mar 15, 2015    UNION    1-4  L     1-1-2  /  4-7-1  7   9-9-0  2-4-0   S. Beaver (L 4-2)  212  2:05 
*  Mar 16, 2015    UNION-1    1-6  L     1-3-0  /  6-8-1  7   9-10-0  2-5-0   K. Justice (L 1-2)  73  1:52 
*  Mar 16, 2015    UNION-2  W  8-2       8-10-1  /  2-5-3  7   10-10-0  3-5-0   T. Johnson (W 4-1)  68  1:55 
  Mar 17, 2015  at  Harding-1  W  4-1       4-6-0  /  1-6-2  7   11-10-0  3-5-0   S. Beaver (W 5-2)  200  1:52 
  Mar 17, 2015  at  Harding-2  W  11-7       11-16-2  /  7-10-0  7   12-10-0  3-5-0   T. Johnson (W 5-1)  -  2:15 
*  Mar 21, 2015  at  #7 UAH-1    0-1  L     0-6-1  /  1-6-1  7   12-11-0  3-6-0   S. Beaver (L 5-3)  342  1:28 
*  Mar 21, 2015  at  #7 UAH-2    3-5  L     3-7-3  /  5-5-0  7   12-12-0  3-7-0   T. Johnson (L 5-2)  -  1:37 
*  Mar 22, 2015  at  #7 UAH    1-9  L     1-5-1  /  9-9-0  5   12-13-0  3-8-0   S. Beaver (L 5-4)  201  1:32 
*  Mar 28, 2015    WEST GEORGIA-1  W  8-0       8-11-1  /  0-7-0  5   13-13-0  4-8-0   S. Beaver (W 6-4)  297  1:35 
*  Mar 28, 2015    WEST GEORGIA-2    4-8  L     4-8-1  /  8-13-3  7   13-14-0  4-9-0   K. Justice (L 1-3)  105  1:30 
*  Mar 29, 2015    WEST GEORGIA  W  7-4       7-8-2  /  4-9-1  7   14-14-0  5-9-0   T. Johnson (W 6-2)  237  1:45 
*  Apr 03, 2015  at  Lee University-1    5-7  L     5-10-1  /  7-14-0  7   14-15-0  5-10-0   S. Beaver (L 6-5)  115  1:50 
*  Apr 03, 2015  at  Lee University-2    4-10  L     4-5-1  /  10-16-0  7   14-16-0  5-11-0   T. Johnson (L 6-3)  -  2:10 
*  Apr 04, 2015  at  Lee University  W  12-9       12-13-0  /  9-11-3  7   15-16-0  6-11-0   T. Johnson (W 7-3)  110  2:40 
  Apr 07, 2015  at  Christian Brothers-1  W  9-4       9-14-0  /  4-9-1  7   16-16-0  6-11-0   K. Justice (W 2-3)  -  1:55 
  Apr 07, 2015  at  Christian Brothers-2  W  9-1       9-11-1  /  1-10-1  5   17-16-0  6-11-0   T. Tucker (W 2-4)  183  1:25 
  Apr 08, 2015  at  Montevallo-1  W  6-2       6-12-0  /  2-6-1  7   18-16-0  6-11-0   S. Beaver (W 7-5)  225  2:13 
  Apr 08, 2015  at  Montevallo-2  W  12-2       12-11-3  /  2-4-2  7   19-16-0  6-11-0   T. Johnson (W 7-3)  225  1:49 
*  04/11/15   at  Mississippi College-1  W  6-0       6-8-1  /  0-5-2  7   20-16-0  7-11-0   S. Beaver (W 8-5)  191  1:46 
*  04/11/15   at  Mississippi College-2    1-2  L     1-7-0  /  2-9-1  7   20-17-0  7-12-0   T. Johnson (L 8-4)  113  1:24 
*  04/12/15   at  Mississippi College  W  2-1       2-4-0  /  1-8-0  7   21-17-0  8-12-0   K. Justice (W 3-3)  83  1:36 
  Apr 16, 2015    ARKANSAS-MONTICELLO-1    7-14  L     7-13-2  /  14-14-1  7   21-18-0  8-12-0   B. Watts (L 0-2)  87  2:15 
  Apr 16, 2015    ARKANSAS-MONTICELLO-2  W  9-1       9-10-1  /  1-4-2  6   22-18-0  8-12-0   T. Johnson (W 9-4)  67  1:15 
*  Apr 19, 2015    SHORTER-1  W  5-2       5-8-0  /  2-8-1  7   23-18-0  9-12-0   S. Beaver (W 9-5)  210  2:00 
*  Apr 19, 2015    SHORTER-2    1-9  L     1-8-3  /  9-12-0  6   23-19-0  9-13-0   T. Johnson (L 9-5)  137  1:50 
*  Apr 20, 2015    SHORTER  W  3-1       3-3-1  /  1-6-1  7   24-19-0  10-13-0   S. Beaver (W 10-5)  119  1:40 
  Apr 21, 2015    HARDING-1    4-6  L     4-6-1  /  6-12-2  7   24-20-0  10-13-0   T. Johnson (L 9-6)  62  2:00 
  Apr 21, 2015    HARDING-2  W  4-1       4-6-0  /  1-2-1  7   25-20-0  10-13-0   T. Tucker (W 3-4)  97  1:30 
*  Apr 25, 2015  at  West Florida-1    1-2  L     1-4-2  /  2-8-1  7   25-21-0  10-14-0   S. Beaver (L 10-5)  147  1:30 
*  Apr 25, 2015  at  West Florida-2  W  1-0       1-2-0  /  0-4-2  7   26-21-0  11-14-0   T. Tucker (W 4-4)  321  1:45 
*  Apr 26, 2015  at  West Florida    1-3  L     1-7-1  /  3-9-0  7   26-22-0  11-15-0   K. Justice (L 3-4)  278  1:30 
  Apr 30, 2015  vs  #16 North Alabama    0-8  L     0-1-1  /  8-13-2  5   26-23-0  11-15-0   S. Beaver (L 10-7)  112  1:17 
  May 01, 2015  vs  Union  W  1-0       1-6-4  /  0-4-1  (8)   27-23-0  11-15-0   S. Beaver (W 11-7)  128  1:58 
  May 01, 2015  vs  #11 UAH    0-1  L     0-6-2  /  1-6-0  7   27-24-0  11-15-0   T. Tucker (L 4-5)  125  1:25 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Jan 31, 2015    HENDERSON STATE   39  9  13  6  1  0  1  17  3  0  3  2  0  1  0  0  4  27  15  1  8  .333 
  Jan 31, 2015    HENDERSON STATE   25  6  9  5  1  0  1  13  4  0  1  0  0  0  0  0  4  21  14  2  5  .344 
  Feb 06, 2015  vs  Maryville   27  5  9  5  1  0  0  10  3  0  2  0  0  0  0  0  3  21  10  0  7  .341 
  Feb 06, 2015  vs  Montevallo   24  10  11  10  4  0  0  15  2  0  3  0  0  0  0  0  1  15  6  2  4  .365 
  Feb 07, 2015  vs  Ohio Dominican   22  5  7  6  2  1  0  11  8  0  1  2  0  2  0  0  2  21  11  1  8  .358 
  Feb 07, 2015  vs  Kentucky Wesleyan   28  4  8  4  0  0  0  8  1  0  0  0  0  0  0  0  2  21  12  2  4  .345 
  Feb 08, 2015  vs  North Georgia   33  7  13  7  0  0  0  13  5  0  0  1  0  1  1  0  4  21  9  2  12  .354 
  Feb 08, 2015  vs  Southern Arkansas   27  3  10  3  1  0  0  11  7  0  1  1  0  2  0  0  1  21  4  3  14  .356 
*  Feb 14, 2015  at  West Alabama   33  7  10  7  0  1  2  18  10  0  2  0  1  1  0  0  6  24  7  2  14  .349 
*  Feb 14, 2015  at  West Alabama   38  17  16  16  2  0  3  27  11  0  1  0  2  1  0  0  2  21  11  1  14  .358 
*  Feb 15, 2015  at  West Alabama   29  8  9  8  4  0  0  13  6  0  0  1  4  0  0  0  2  16  7  3  13  .354 
*  Mar 1, 2015   at  Valdosta State   18  2  3  2  0  0  1  6  5  0  2  0  1  0  0  0  8  12  7  2  7  .344 
*  Mar 1, 2015   at  Valdosta State   21  2  7  2  0  0  1  10  3  0  1  1  0  0  0  0  2  13  8  0  7  .343 
  Mar 02, 2015  at  Georgia College   28  2  5  2  1  0  0  6  1  0  0  0  0  0  0  0  8  22  10  1  4  .332 
  Mar 02, 2015  at  Georgia College   26  1  5  1  0  0  0  5  4  0  2  1  0  0  0  0  4  18  11  2  8  .323 
  Mar 11, 2015  vs  Arkansas-Monticello   30  5  10  5  0  0  1  13  5  0  1  0  0  0  0  0  8  18  8  1  9  .324 
  Mar 11, 2015  vs  Arkansas-Monticello   34  7  13  5  1  0  0  14  0  0  3  0  0  1  0  0  5  18  9  3  7  .328 
*  Mar 15, 2015    UNION   20  1  1  1  0  1  0  3  6  0  1  0  2  3  0  0  9  21  7  2  9  .317 
*  Mar 16, 2015    UNION   23  1  3  1  0  0  0  3  6  0  3  0  1  2  0  0  6  21  11  0  10  .309 
*  Mar 16, 2015    UNION   28  8  10  7  1  0  0  11  5  0  2  0  1  1  1  0  2  21  11  1  10  .311 
  Mar 17, 2015  at  Harding   26  4  6  3  1  0  0  7  4  0  2  0  2  0  1  0  7  21  12  0  8  .307 
  Mar 17, 2015  at  Harding   37  11  16  11  1  0  1  20  3  0  1  0  3  0  0  0  3  21  8  2  11  .315 
*  Mar 21, 2015  at  UAH   27  0  6  0  1  0  0  7  1  0  4  0  1  0  0  0  3  18  7  1  8  .311 
*  Mar 21, 2015  at  UAH   27  3  7  3  2  0  1  12  2  0  2  0  3  0  0  0  5  18  9  3  8  .309 
*  Mar 22, 2015  at  UAH   20  1  5  1  0  0  0  5  3  0  1  0  1  0  0  0  5  12  9  1  8  .307 
*  Mar 28, 2015    WEST GEORGIA   23  8  11  7  4  1  0  17  4  0  3  0  2  0  1  0  5  15  1  1  8  .313 
*  Mar 28, 2015    WEST GEORGIA   31  4  8  3  0  0  0  8  4  0  1  0  0  1  0  0  1  21  10  1  11  .310 
*  Mar 29, 2015    WEST GEORGIA   27  7  8  7  0  0  2  14  2  0  2  0  2  1  0  0  4  21  12  2  7  .310 
*  Apr 03, 2015  at  Lee University   27  5  10  5  1  0  0  11  1  0  0  0  2  2  1  0  3  18  9  1  7  .312 
*  Apr 03, 2015  at  Lee University   24  4  5  4  0  0  1  8  3  0  1  0  2  1  0  0  13  18  9  1  5  .309 
*  Apr 04, 2015  at  Lee University   33  12  13  11  2  0  0  15  5  0  2  0  1  3  0  0  6  21  10  0  9  .312 
  Apr 07, 2015  at  Christian Brothers   32  9  14  9  2  0  0  16  4  0  3  1  2  0  1  0  1  21  11  0  9  .317 
  Apr 07, 2015  at  Christian Brothers   25  9  11  8  1  0  1  15  2  0  2  0  1  2  0  0  0  15  9  1  6  .320 
  Apr 08, 2015  at  Montevallo   31  6  12  6  4  1  0  18  2  0  2  0  1  2  1  0  4  21  10  0  11  .322 
  Apr 08, 2015  at  Montevallo   30  12  11  10  4  0  1  18  5  0  3  1  1  1  2  0  3  21  10  3  6  .324 
*  04/11/15   at  Mississippi College   28  6  8  5  0  0  2  14  0  0  2  0  3  3  0  0  5  21  8  1  7  .323 
*  04/11/15   at  Mississippi College   28  1  7  1  2  0  0  9  1  0  1  0  0  0  0  1  3  18  11  0  7  .321 
*  04/12/15   at  Mississippi College   23  2  4  2  1  0  0  5  1  0  1  1  1  1  0  0  3  21  9  0  3  .317 
  Apr 16, 2015    ARKANSAS-MONTICELLO   34  7  13  7  0  0  0  13  2  0  2  0  0  0  1  0  2  21  12  2  9  .320 
  Apr 16, 2015    ARKANSAS-MONTICELLO   28  9  10  5  2  0  1  15  2  0  1  0  0  0  0  0  0  18  8  1  4  .320 
*  Apr 19, 2015    SHORTER   25  5  8  3  1  0  0  9  4  0  2  0  2  3  0  0  2  21  6  0  11  .320 
*  Apr 19, 2015    SHORTER   26  1  8  1  0  0  0  8  0  0  1  0  1  0  0  0  7  18  10  3  8  .320 
*  Apr 20, 2015    SHORTER   22  3  3  2  0  0  0  3  4  0  1  0  2  1  0  0  4  21  9  1  8  .317 
  Apr 21, 2015    HARDING   28  4  6  3  2  0  0  8  2  0  1  0  0  1  1  0  1  21  8  1  7  .314 
  Apr 21, 2015    HARDING   22  4  6  4  1  0  0  7  3  0  2  0  0  2  0  0  2  21  5  0  5  .314 
*  Apr 25, 2015  at  West Florida   26  1  4  1  1  0  0  5  0  0  2  0  0  0  0  0  2  19  9  2  4  .310 
*  Apr 25, 2015  at  West Florida   24  1  2  1  0  0  1  5  1  0  1  0  0  0  0  0  9  21  17  0  3  .306 
*  Apr 26, 2015  at  West Florida   27  1  7  1  0  0  0  7  0  0  1  0  0  1  0  0  3  18  6  1  6  .305 
  Apr 30, 2015  vs  North Alabama   16  0  1  0  0  0  0  1  0  0  1  0  1  2  0  0  2  13  4  1  4  .302 
  May 01, 2015  vs  Union   25  1  6  1  0  0  0  6  3  0  3  2  1  1  0  0  3  24  11  4  6  .301 
  May 01, 2015  vs  UAH   24  0  6  0  0  0  0  6  1  0  0  0  0  1  0  2  1  21  10  2  5  .300 
   Totals        1379  251  414  228  52  5  21  539  164  0  80  14  47  44  11  3  195  992  467  67  393  .300 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Jan 31, 2015    HENDERSON STATE   9.0  12  8  6  3  1  2  0  2  0  0  2  0  0  9-8  1  0  0  4.67 
  Jan 31, 2015    HENDERSON STATE   7.0  6  4  3  1  1  1  1  1  0  0  0  0  0  6-4  2  0  0  3.94 
  Feb 06, 2015  vs  Maryville   7.0  6  2  2  0  6  2  0  0  0  0  0  0  0  5-2  3  0  0  3.35 
  Feb 06, 2015  vs  Montevallo   5.0  2  2  0  2  3  0  0  0  0  0  0  0  0  10-2  4  0  0  2.75 
  Feb 07, 2015  vs  Ohio Dominican   7.0  7  4  3  3  4  2  0  0  0  0  0  0  0  5-4  5  0  0  2.80 
  Feb 07, 2015  vs  Kentucky Wesleyan   7.0  5  1  0  1  6  0  0  0  0  0  0  0  0  4-1  6  0  0  2.33 
  Feb 08, 2015  vs  North Georgia   7.0  15  11  10  5  1  2  1  0  1  0  1  1  0  7-11  6  1  0  3.43 
  Feb 08, 2015  vs  Southern Arkansas   7.0  7  2  1  1  0  2  0  0  0  0  0  0  0  3-2  7  1  0  3.12 
*  Feb 14, 2015  at  West Alabama   8.0  12  5  4  3  5  1  0  1  0  0  1  0  0  7-5  8  1  1  3.17 
*  Feb 14, 2015  at  West Alabama   7.0  17  14  14  5  5  3  0  1  0  0  0  0  0  17-14  9  1  1  4.24 
*  Feb 15, 2015  at  West Alabama   5.1  13  16  11  4  3  1  0  1  0  0  4  0  0  8-16  9  2  1  4.95 
*  Mar 1, 2015   at  Valdosta State   4.0  12  11  11  3  0  1  0  3  1  0  1  0  0  2-11  9  3  1  5.66 
*  Mar 1, 2015   at  Valdosta State   4.1  11  10  10  7  2  0  0  3  2  0  1  0  0  2-10  9  4  1  6.20 
  Mar 02, 2015  at  Georgia College   7.1  5  3  1  1  3  2  0  0  0  0  0  0  0  2-3  9  5  1  5.78 
  Mar 02, 2015  at  Georgia College   6.0  10  8  8  4  3  3  0  1  3  0  0  1  0  1-8  9  6  1  6.00 
  Mar 11, 2015  vs  Arkansas-Monticello   6.0  5  6  5  3  3  3  0  0  0  0  1  0  0  5-6  9  7  1  5.99 
  Mar 11, 2015  vs  Arkansas-Monticello   6.0  12  8  4  4  2  2  0  0  0  0  1  1  0  7-8  9  8  1  5.92 
*  Mar 15, 2015    UNION   7.0  7  4  0  0  5  0  0  1  0  0  0  0  0  1-4  9  9  1  5.56 
*  Mar 16, 2015    UNION   7.0  8  6  6  3  4  1  0  1  0  0  0  2  0  1-6  9  10  1  5.59 
*  Mar 16, 2015    UNION   7.0  5  2  2  2  1  1  0  1  1  0  0  0  0  8-2  10  10  1  5.40 
  Mar 17, 2015  at  Harding   7.0  6  1  1  1  4  1  0  0  1  0  0  1  0  4-1  11  10  2  5.17 
  Mar 17, 2015  at  Harding   7.0  10  7  6  1  1  2  0  2  1  0  0  1  0  11-7  12  10  2  5.21 
*  Mar 21, 2015  at  UAH   6.0  6  1  1  1  1  1  0  0  0  0  0  0  0  0-1  12  11  2  5.05 
*  Mar 21, 2015  at  UAH   6.0  5  5  3  2  2  0  0  1  1  0  1  0  0  3-5  12  12  2  4.99 
*  Mar 22, 2015  at  UAH   4.0  9  9  9  4  3  1  0  3  0  0  0  0  0  1-9  12  13  2  5.26 
*  Mar 28, 2015    WEST GEORGIA   5.0  7  0  0  0  4  2  0  0  1  0  1  0  0  8-0  13  13  2  5.10 
*  Mar 28, 2015    WEST GEORGIA   7.0  13  8  7  4  0  4  0  1  2  0  2  1  0  4-8  13  14  2  5.18 
*  Mar 29, 2015    WEST GEORGIA   7.0  9  4  4  1  1  2  0  0  0  0  1  1  0  7-4  14  14  2  5.13 
*  Apr 03, 2015  at  Lee University   6.0  14  7  7  1  3  3  0  1  1  0  1  0  0  5-7  14  15  2  5.23 
*  Apr 03, 2015  at  Lee University   6.0  16  10  9  1  2  5  0  1  1  0  0  0  0  4-10  14  16  2  5.40 
*  Apr 04, 2015  at  Lee University   7.0  11  9  9  4  4  1  0  0  3  0  2  1  0  12-9  15  16  2  5.52 
  Apr 07, 2015  at  Christian Brothers   7.0  9  4  4  3  4  1  0  1  2  0  0  1  0  9-4  16  16  2  5.47 
  Apr 07, 2015  at  Christian Brothers   5.0  10  1  1  0  1  2  0  0  0  0  1  2  0  9-1  17  16  2  5.37 
  Apr 08, 2015  at  Montevallo   7.0  6  2  2  2  1  1  0  1  1  0  1  0  0  6-2  18  16  2  5.27 
  Apr 08, 2015  at  Montevallo   7.0  4  2  1  0  2  0  0  1  0  0  1  0  0  12-2  19  16  2  5.13 
*  04/11/15   at  Mississippi College   7.0  5  0  0  2  2  0  0  0  1  0  0  1  0  6-0  20  16  2  4.98 
*  04/11/15   at  Mississippi College   6.0  9  2  2  0  1  1  0  0  1  0  0  0  0  1-2  20  17  2  4.91 
*  04/12/15   at  Mississippi College   7.0  8  1  1  4  1  0  0  0  2  0  0  1  0  2-1  21  17  2  4.80 
  Apr 16, 2015    ARKANSAS-MONTICELLO   7.0  14  14  12  5  1  2  0  5  2  0  4  1  0  7-14  21  18  2  5.00 
  Apr 16, 2015    ARKANSAS-MONTICELLO   6.0  4  1  1  0  3  0  0  0  0  0  0  0  0  9-1  22  18  2  4.91 
*  Apr 19, 2015    SHORTER   7.0  8  2  2  1  6  1  0  0  0  0  1  0  0  5-2  23  18  2  4.83 
*  Apr 19, 2015    SHORTER   6.0  12  9  7  3  1  4  0  1  1  0  1  0  0  1-9  23  19  2  4.91 
*  Apr 20, 2015    SHORTER   7.0  6  1  0  2  1  1  0  0  0  0  0  0  0  3-1  24  19  2  4.78 
  Apr 21, 2015    HARDING   7.0  12  6  6  2  1  5  0  0  1  0  1  0  0  4-6  24  20  2  4.81 
  Apr 21, 2015    HARDING   7.0  2  1  1  2  3  0  0  1  0  0  0  0  0  4-1  25  20  2  4.72 
*  Apr 25, 2015  at  West Florida   6.1  8  2  2  1  3  1  1  0  0  0  0  0  0  1-2  25  21  2  4.67 
*  Apr 25, 2015  at  West Florida   7.0  4  0  0  0  1  1  1  0  0  0  0  0  0  1-0  26  21  2  4.56 
*  Apr 26, 2015  at  West Florida   6.0  9  3  2  1  0  0  0  0  2  0  0  0  0  1-3  26  22  2  4.52 
  Apr 30, 2015  vs  North Alabama   4.1  13  8  8  2  1  3  1  2  0  0  0  0  0  0-8  26  23  2  4.63 
  May 01, 2015  vs  Union   8.0  4  0  0  1  2  0  0  0  2  0  1  1  0  1-0  27  23  2  4.52 
  May 01, 2015  vs  UAH   7.0  6  1  1  1  1  3  0  0  1  0  2  0  0  0-1  27  24  2  4.45 
   Totals        330.2  436  248  210  107  119  77  5  37  35  0  33  17  0  251-248  27  24  2  4.45 

* = Gulf South game

 

Individual Game-by-Game

 
#7Amber_Adcock
#11Andrea_Cutts
#22Ashley_Mrozinski
#1Ashley_Soos
#21Brook_Cline
#24Brooke_Watts
#17Ellen_Tarrant
#4Jessie_Rodriguez
#14Katie_Justice
#10Kaitlin_Moore
#6Kara_Lane_Nowell
#2Kassidy_Tally
#15Kory_Watterson
#3Katelyn_Westbrook
#20Mariah_Alvarez
#12Memrie_Corley
#9Madison_Zoeller
#5Rainer_Hodges
#8Shayna_Beaver
#13Taylor_Holland
#25Taylor_Johnson
#23Taylor_Tucker