Delta State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GSC  Pitcher of record  Attend  Time 
#  Feb 01, 2014  at  Henderson State  W  7-0       7-15-1  /  0-5-1  7   1-0-0  0-0-0   T. Tucker (W 1-0)  121  1:48 
#  Feb 01, 2014  vs  Cameron University    4-6  L     4-6-0  /  6-10-1  7   1-1-0  0-0-0   M. Wilde (L 0-1)  68  2:00 
#  Feb 01, 2014  vs  Tarleton State Univ.  W  10-2       10-6-1  /  2-4-2  6   2-1-0  0-0-0   T. Tucker (W 1-0)  67  2:05 
^  Feb 07, 2014  vs  Young Harris  W  13-5       13-18-1  /  5-9-2  5   3-1-0  0-0-0   T. Tucker (W 3-0)  0  1:22 
^  Feb 07, 2014  vs  Trevecca Nazarene    4-5  L     4-7-3  /  5-10-2  7   3-2-0  0-0-0   M. Wilde (L 0-2)  0  2:05 
^  Feb 08, 2014  vs  Saint Joseph's    3-4  L     3-7-1  /  4-8-0  7   3-3-0  0-0-0   M. Wilde (L 0-3)  0  2:00 
^  Feb 08, 2014  vs  St. Edward's Univ.    0-7  L     0-5-3  /  7-12-1  7   3-4-0  0-0-0   T. Tucker (L 3-1)  0  2:00 
^  Feb 09, 2014  vs  Maryville University  W  5-2       5-6-3  /  2-5-3  (8)   4-4-0  0-0-0   T. Tucker (W 4-1)  0  2:04 
^  Feb 09, 2014  vs  Georgia Regents    2-3  L     2-5-1  /  3-6-1  (8)   4-5-0  0-0-0   M. Wilde (L 0-4)  0  2:10 
*  Feb 15, 2014    WEST ALABAMA-1  W  3-1       3-5-1  /  1-4-2  7   5-5-0  1-0-0   T. Tucker (W 5-1)  187  1:42 
*  Feb 15, 2014    WEST ALABAMA-2    0-4  L     0-5-0  /  4-6-0  7   5-6-0  1-1-0   M. Wilde (L 0-5)  143  1:50 
*  Feb 16, 2014    WEST ALABAMA    10-15  L     10-18-2  /  15-21-4  (12)   5-7-0  1-2-0   T. Tucker (L 5-2)  137  3:25 
  Feb 17, 2014    STILLMAN COLLEGE-1  W  5-2       5-6-0  /  2-4-2  7   6-7-0  1-2-0   M. Maddox (W 1-0)  104  1:50 
  Feb 17, 2014    STILLMAN COLLEGE-2  W  9-1       9-13-1  /  1-1-1  5   7-7-0  1-2-0   M. Wilde (W 1-5)  155  1:35 
*  Feb 22, 2014  at  North Alabama-1    5-6  L     5-4-1  /  6-11-2  (11)   7-8-0  1-3-0   M. Maddox (L 1-1)  163  2:45 
*  Feb 22, 2014  at  North Alabama-2  W  6-4       6-7-1  /  4-12-3  7   8-8-0  2-3-0   M. Wilde (W 2-5)  117  1:45 
*  Feb 23, 2014  at  North Alabama    1-5  L     1-8-1  /  5-6-0  7   8-9-0  2-4-0   T. Tucker (L 5-3)  133  1:41 
*  Mar 01, 2014  at  Valdosta State-1    5-10  L     5-10-5  /  10-9-0  7   8-10-0  2-5-0   M. Maddox (L 1-2)  323  2:10 
*  Mar 01, 2014  at  Valdosta State-2    1-13  L     1-6-1  /  13-12-1  5   8-11-0  2-6-0   M. Wilde (L 2-6)  323  1:15 
*  Mar 02, 2014  at  Valdosta State    1-9  L     1-1-0  /  9-11-0  5   8-12-0  2-7-0   M. Maddox (L 1-3)  296  1:10 
*  Mar 08, 2014    CHRISTIAN BROTHERS-1  W  8-1       8-12-2  /  1-5-2  7   9-12-0  3-7-0   M. Maddox (W 2-1)  -   
*  Mar 08, 2014    CHRISTIAN BROTHERS-2  W  5-1       5-9-0  /  1-6-0  7   10-12-0  4-7-0   T. Tucker (W 6-3)  -   
*  Mar 09, 2014    CHRISTIAN BROTHERS  W  10-2       10-14-0  /  2-3-1  5   11-12-0  5-7-0   M. Wilde (W 3-6)  0   
  Mar 11, 2014  at  Harding-1  W  7-5       7-13-3  /  5-10-2  7   12-12-0  5-7-0   M. Maddox (W 3-3)  150  2:11 
  Mar 11, 2014  at  Harding-2    2-3  L     2-3-1  /  3-8-0  (8)   12-13-0  5-7-0   T. Tucker (L 6-4)  148  1:50 
*  Mar 15, 2014  at  Union University-1    1-5  L     1-7-1  /  5-9-0  7   12-14-0  5-8-0   M. Maddox (L 3-4)  198  1:40 
*  Mar 15, 2014  at  Union University-2  W  6-3       6-6-0  /  3-5-3  7   13-14-0  6-8-0   M. Wilde (W 4-6)  198  1:45 
  Mar 18, 2014  at  Arkansas-Monticello-1    2-3  L     2-7-0  /  3-8-4  7   13-15-0  6-8-0   M. Wilde (L 4-7)  158  1:41 
  Mar 18, 2014  at  Arkansas-Monticello-2    4-5  L     4-11-0  /  5-9-1  (11)   13-16-0  6-8-0   T. Tucker (L 6-5)  -  2:17 
*  Mar 22, 2014    #2 ALABAMA-HUNTSVILLE-1    4-5  L     4-9-1  /  5-10-0  7   13-17-0  6-9-0   M. Maddox (L 3-5)  317  1:45 
*  Mar 22, 2014    #2 ALABAMA-HUNTSVILLE-2  W  8-7       8-7-1  /  7-6-4  7   14-17-0  7-9-0   T. Tucker (W 7-5)  287  1:30 
*  Mar 23, 2014    #2 ALABAMA-HUNTSVILLE    5-6  L     5-11-4  /  6-12-1  (9)   14-18-0  7-10-0   T. Tucker (L 7-6)  327  2:20 
*  03/30/14   at  West Georgia-1  W  4-2       4-9-0  /  2-7-1  7   15-18-0  8-10-0   T. Tucker (W 8-6)  178  1:49 
*  03/30/14   at  West Georgia-2  W  9-5       9-18-1  /  5-5-0  (8)   16-18-0  9-10-0   T. Tucker (W 9-6)  -  2:08 
*  03/31/14   at  West Georgia    3-7  L     3-8-0  /  7-16-1  7   16-19-0  9-11-0   T. Tucker (L 9-7)  56  1:59 
*  Apr 04, 2014    LEE UNIVERSITY    3-5  L     3-8-2  /  5-9-0  (8)   16-20-0  9-12-0   T. Tucker (L 9-8)  237  2:00 
*  Apr 05, 2014    LEE UNIVERSITY-1  W  6-3       6-11-1  /  3-7-0  7   17-20-0  10-12-0   M. Maddox (W 4-5)  317  2:05 
*  Apr 05, 2014    LEE UNIVERSITY-2  W  6-5       6-9-0  /  5-9-2  7   18-20-0  11-12-0   M. Wilde (W 5-7)  413  2:00 
  Apr 11, 2014  at  Southern Arkansas-1  W  4-2       4-14-2  /  2-9-2  7   19-20-0  11-12-0   T. Tucker (W 10-8)  134  1:45 
  Apr 11, 2014  at  Southern Arkansas-2  W  8-3       8-14-1  /  3-6-3  7   20-20-0  11-12-0   M. Wilde (W 6-7)  -  1:45 
  Apr 13, 2014    SOUTHERN ARKANSAS-1    5-9  L     5-13-3  /  9-14-0  7   20-21-0  11-12-0   T. Tucker (L 10-9)  157  1:45 
  Apr 13, 2014    SOUTHERN ARKANSAS-2  W  7-4       7-10-0  /  4-7-2  7   21-21-0  11-12-0   K. Moore (W 1-0)  126  1:45 
  Apr 16, 2014    ARKANSAS-MONTICELLO-1    1-3  L     1-5-0  /  3-11-0  7   21-22-0  11-12-0   T. Tucker (L 10-10)  95  1:35 
  Apr 16, 2014    ARKANSAS-MONTICELLO-2  W  6-3       6-11-2  /  3-7-1  7   22-22-0  11-12-0   K. Moore (W 2-0)  137  1:50 
  Apr 17, 2014  at  Stillman College-1  W  6-1       6-11-1  /  1-7-0  7   23-22-0  11-12-0   M. Maddox (W 5-5)  56  1:47 
  Apr 17, 2014  at  Stillman College-2  W  8-0       8-11-2  /  0-0-0  5   24-22-0  11-12-0   M. Wilde (W 7-7)  47  1:20 
*  Apr 18, 2014  at  Shorter University-1    1-9  L     1-1-1  /  9-11-0  5   24-23-0  11-13-0   T. Tucker (L)  50  1:25 
*  Apr 18, 2014  at  Shorter University-2    0-7  L     0-3-2  /  7-9-0  7   24-24-0  11-14-0   M. Maddox (L)  50  2:00 
*  Apr 19, 2014  at  Shorter University    0-7  L     0-5-4  /  7-11-0  7   24-25-0  11-15-0   K. Moore (L)  100  1:20 
  Apr 22, 2014    HARDING-1    3-7  L     3-8-1  /  7-13-1  7   24-26-0  11-15-0   M. Maddox (L 5-7)  103  2:00 
  Apr 22, 2014    HARDING-2  W  7-2       7-11-0  /  2-3-5  7   25-26-0  11-15-0   M. Wilde (W 8-7)  117  1:35 
*  Apr 25, 2014    WEST FLORIDA  W  13-8       13-16-1  /  8-9-3  7   26-26-0  12-15-0   M. Maddox (W 6-7)  204  2:15 
*  Apr 26, 2014    WEST FLORIDA-1    2-5  L     2-6-1  /  5-9-2  7   26-27-0  12-16-0   M. Maddox (L 6-8)  273  1:33 
*  Apr 26, 2014    WEST FLORIDA-2  W  5-4       5-14-0  /  4-8-1  7   27-27-0  13-16-0   T. Tucker (W 11-11)  217  1:50 
*  May 01, 2014  vs  West Florida  W  17-0       17-19-0  /  0-2-3  5   28-27-0  14-16-0   M. Maddox (W 7-8)  97  1:30 
  May 01, 2014  vs  Alabama-Huntsville    2-8  L     2-3-2  /  8-10-3  7   28-28-0  14-16-0   M. Wilde (L 8-8)  107  1:50 
  05/02/14   at  West Georgia  W  4-0       4-7-1  /  0-4-2  7   29-28-0  14-16-0   M. Maddox (W 8-8)  0  1:54 
  May 02, 2014  vs  Valdosta State  W  6-4       6-11-2  /  4-6-0  7   30-28-0  14-16-0   M. Maddox (W 9-8)  137  1:40 
  05/03/2014   vs  #2 Alabama-Huntsville    0-10  L     0-2-4  /  10-8-0  5   30-29-0  14-16-0   M. Maddox (L 9-9)  173  1:20 
  05/09/2014   at  #5 Tampa    2-3  L     2-2-4  /  3-7-0  7   30-30-0  14-16-0   M. Maddox (L 9-10)  347  1:40 
  05/10/2014   vs  Palm Beach Atlantic  W  4-3       4-6-1  /  3-11-0  7   31-30-0  14-16-0   M. Maddox (W 10-11)  68  2:00 
  05/10/2014   vs  #5 Tampa    0-3  L     0-2-1  /  3-7-0  7   31-31-0  14-16-0   T. Tucker (L 11-12)  140  1:50 

* = Conference game
# = HSU/OBU Invitational
^ = Charger Chillout
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 01, 2014  at  Henderson State   32  7  15  7  3  0  0  18  6  0  1  0  2  2  1  1  2  21  10  1  15  .469 
  Feb 01, 2014  vs  Cameron University   26  4  6  3  1  0  0  7  4  0  3  0  2  0  1  0  3  21  11  0  8  .362 
  Feb 01, 2014  vs  Tarleton State Univ.  24  10  6  9  1  0  0  7  8  0  3  1  2  1  0  0  1  18  9  1  7  .329 
  Feb 07, 2014  vs  Young Harris   29  13  18  13  3  1  0  23  1  0  0  0  0  1  2  0  1  15  9  1  7  .405 
  Feb 07, 2014  vs  Trevecca Nazarene   30  4  7  4  3  0  0  10  3  0  2  0  0  0  0  0  6  18  2  3  8  .369 
  Feb 08, 2014  vs  Saint Joseph's   26  3  7  3  3  0  0  10  2  0  1  1  0  1  0  0  4  21  7  1  5  .353 
  Feb 08, 2014  vs  St. Edward's Univ.   25  0  5  0  0  0  0  5  0  0  0  0  0  0  0  0  6  21  14  3  4  .333 
  Feb 09, 2014  vs  Maryville University  30  5  6  5  1  0  0  7  1  0  2  0  1  1  1  0  3  24  13  3  6  .315 
  Feb 09, 2014  vs  Georgia Regents   28  2  5  2  1  0  0  6  3  0  2  0  2  3  0  0  7  24  6  1  11  .300 
*  Feb 15, 2014    WEST ALABAMA   24  3  5  2  1  0  0  6  1  0  1  0  0  1  0  0  5  21  11  1  5  .292 
*  Feb 15, 2014    WEST ALABAMA   24  0  5  0  2  0  0  7  2  0  2  0  1  1  0  0  3  21  5  0  7  .285 
*  Feb 16, 2014    WEST ALABAMA   50  10  18  9  4  0  1  25  4  0  3  0  1  3  2  0  1  36  14  2  17  .296 
  Feb 17, 2014    STILLMAN COLLEGE   22  5  6  5  0  0  0  6  7  0  1  1  0  2  1  0  3  21  10  0  9  .295 
  Feb 17, 2014    STILLMAN COLLEGE   25  9  13  8  3  0  0  16  2  0  4  0  1  0  0  0  0  15  2  1  7  .309 
*  Feb 22, 2014  at  North Alabama   36  5  4  4  0  0  0  4  4  0  2  0  1  2  0  0  15  31  18  1  7  .292 
*  Feb 22, 2014  at  North Alabama   24  6  7  6  0  0  0  7  4  0  4  0  0  4  0  0  5  21  8  1  5  .292 
*  Feb 23, 2014  at  North Alabama   28  1  8  1  0  0  0  8  2  0  3  0  2  1  0  0  6  18  11  1  11  .292 
*  Mar 01, 2014  at  Valdosta State   30  5  10  5  3  0  0  13  4  0  3  0  2  0  1  0  3  18  10  5  11  .294 
*  Mar 01, 2014  at  Valdosta State   20  1  6  1  0  0  0  6  3  0  2  0  0  0  0  1  3  12  4  1  7  .295 
*  Mar 02, 2014  at  Valdosta State   14  1  1  0  0  0  0  1  2  0  1  1  1  0  0  0  1  14  10  0  1  .289 
*  Mar 08, 2014    CHRISTIAN BROTHERS   31  8  12  8  1  0  0  13  2  0  0  0  0  1  0  0  0  21  12  2  8  .294 
*  Mar 08, 2014    CHRISTIAN BROTHERS   27  5  9  5  1  0  1  13  2  0  1  0  0  0  0  0  2  21  6  0  6  .296 
*  Mar 09, 2014    CHRISTIAN BROTHERS   27  10  14  8  1  0  1  18  1  0  2  0  0  1  0  0  0  15  1  0  5  .305 
  Mar 11, 2014  at  Harding   29  7  13  7  3  0  0  16  4  0  3  0  1  2  1  1  3  21  12  3  9  .312 
  Mar 11, 2014  at  Harding   27  2  3  2  1  0  0  4  0  0  0  0  0  1  0  0  2  22  10  1  3  .304 
*  Mar 15, 2014  at  Union University   29  1  7  1  0  0  0  7  1  0  1  0  0  0  0  0  7  18  10  1  8  .301 
*  Mar 15, 2014  at  Union University   29  6  6  6  1  0  0  7  2  0  1  0  0  3  0  0  9  21  5  0  7  .298 
  Mar 18, 2014  at  Arkansas-Monticello   32  2  7  2  0  0  0  7  1  0  2  0  0  1  0  0  2  18  7  0  11  .294 
  Mar 18, 2014  at  Arkansas-Monticello   42  4  11  4  1  0  1  15  0  0  1  0  0  1  0  0  5  30  13  0  6  .293 
*  Mar 22, 2014    ALABAMA-HUNTSVILLE   30  4  9  4  0  0  2  15  0  0  2  0  1  0  0  0  3  21  5  1  6  .293 
*  Mar 22, 2014    ALABAMA-HUNTSVILLE   31  8  7  7  0  0  0  7  1  0  1  0  0  0  0  0  6  21  12  1  5  .291 
*  Mar 23, 2014    ALABAMA-HUNTSVILLE   38  5  11  5  1  0  1  15  3  0  2  0  0  1  0  0  3  27  12  4  10  .291 
*  03/30/14   at  West Georgia   29  4  9  3  2  0  0  11  2  0  1  1  0  1  0  0  4  21  11  0  7  .291 
*  03/30/14   at  West Georgia   39  9  18  9  2  1  1  25  0  0  3  0  0  2  0  0  6  24  15  1  8  .298 
*  03/31/14   at  West Georgia   29  3  8  2  2  0  0  10  1  0  3  0  1  0  0  0  4  18  8  0  7  .297 
*  Apr 04, 2014    LEE UNIVERSITY   27  3  8  3  0  0  0  8  4  0  1  0  1  2  0  0  2  21  9  2  10  .297 
*  Apr 05, 2014    LEE UNIVERSITY   27  6  11  6  2  0  1  16  5  0  4  0  1  1  0  0  4  21  14  1  10  .300 
*  Apr 05, 2014    LEE UNIVERSITY   29  6  9  5  2  0  1  14  2  0  2  0  1  0  0  0  1  21  5  0  8  .300 
  Apr 11, 2014  at  Southern Arkansas   31  4  14  3  1  0  0  15  1  0  3  1  1  3  0  0  1  21  9  2  11  .304 
  Apr 11, 2014  at  Southern Arkansas   34  8  14  8  1  1  0  17  2  0  1  0  1  1  0  0  2  21  8  1  9  .308 
  Apr 13, 2014    SOUTHERN ARKANSAS   32  5  13  5  3  0  0  16  3  0  1  0  0  0  0  0  1  21  12  3  9  .310 
  Apr 13, 2014    SOUTHERN ARKANSAS   30  7  10  7  3  0  0  13  2  0  0  1  0  1  0  0  6  21  5  0  8  .311 
  Apr 16, 2014    ARKANSAS-MONTICELLO   26  1  5  1  2  0  0  7  2  0  1  0  0  0  0  0  1  21  8  0  6  .308 
  Apr 16, 2014    ARKANSAS-MONTICELLO   29  6  11  6  3  0  0  14  1  0  0  0  0  0  0  0  1  21  8  2  6  .310 
  Apr 17, 2014  at  Stillman College   29  6  11  6  3  1  1  19  0  0  2  1  0  2  0  0  4  21  13  1  4  .311 
  Apr 17, 2014  at  Stillman College   25  8  11  8  4  2  0  19  2  0  2  0  1  0  0  0  0  15  2  2  5  .314 
*  Apr 18, 2014  at  Shorter University   16  1  1  1  0  0  1  4  1  0  0  0  1  0  0  0  7  14  8  1  2  .311 
*  Apr 18, 2014  at  Shorter University   23  0  3  0  0  0  0  3  0  0  1  0  1  0  0  1  9  18  6  2  3  .308 
*  Apr 19, 2014  at  Shorter University   26  0  5  0  1  0  0  6  2  0  1  0  1  0  0  0  6  18  9  4  8  .306 
  Apr 22, 2014    HARDING   29  3  8  2  3  0  0  11  3  0  1  0  0  0  0  0  6  21  12  1  8  .305 
  Apr 22, 2014    HARDING   33  7  11  7  2  0  0  13  1  0  2  0  0  1  0  0  2  21  3  0  10  .306 
*  Apr 25, 2014    WEST FLORIDA   34  13  16  11  2  0  1  21  3  0  1  0  1  2  0  0  3  21  11  1  10  .309 
*  Apr 26, 2014    WEST FLORIDA   26  2  6  2  0  0  0  6  0  0  1  0  0  2  0  0  2  21  9  1  5  .308 
*  Apr 26, 2014    WEST FLORIDA   32  5  14  5  2  0  0  16  1  0  2  0  0  1  0  0  3  21  7  0  11  .311 
*  May 01, 2014  vs  West Florida   33  17  19  17  4  0  2  29  1  0  1  0  2  2  0  0  2  15  8  0  6  .316 
  May 01, 2014  vs  Alabama-Huntsville   25  2  3  2  0  0  0  3  1  0  1  0  1  0  1  0  2  21  13  2  5  .313 
  05/02/14   at  West Georgia   26  4  7  3  1  0  0  8  5  0  4  0  1  2  1  0  4  21  11  1  10  .313 
  May 02, 2014  vs  Valdosta State   29  6  11  6  1  0  2  18  1  0  4  0  0  1  0  0  3  21  17  2  6  .314 
  05/03/2014   vs  Alabama-Huntsville   17  0  2  0  0  0  0  2  1  0  1  0  0  0  0  0  2  14  7  4  3  .312 
  05/09/2014   at  Tampa   23  2  2  2  0  0  0  2  2  0  3  0  0  0  0  0  9  18  12  4  2  .309 
  05/10/2014   vs  Palm Beach Atlantic   26  4  6  4  1  0  0  7  5  1  2  0  0  0  0  0  1  21  14  1  7  .308 
  05/10/2014   vs  Tampa   23  0  2  0  0  0  0  2  2  0  0  0  0  0  0  0  7  21  15  1  4  .305 
   Totals        1756  298  535  280  86  6  17  684  136  1  105  8  35  58  12  4  225  1262  578  80  450  .305 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 01, 2014  at  Henderson State   7.0  5  0  0  2  1  0  0  0  0  0  0  0  0  7-0  1  0  0  0.00 
  Feb 01, 2014  vs  Cameron University   7.0  10  6  6  4  2  0  0  0  0  0  0  1  0  4-6  1  1  0  3.86 
  Feb 01, 2014  vs  Tarleton State Univ.  6.0  4  2  1  2  1  0  1  0  0  0  2  0  0  10-2  2  1  0  3.15 
  Feb 07, 2014  vs  Young Harris   5.0  9  5  5  0  6  0  0  0  2  0  1  0  0  13-5  3  1  0  4.32 
  Feb 07, 2014  vs  Trevecca Nazarene   6.0  10  5  2  2  7  3  1  0  1  0  0  0  1  4-5  3  2  0  4.06 
  Feb 08, 2014  vs  Saint Joseph's   7.0  8  4  3  2  3  2  0  0  0  0  0  0  0  3-4  3  3  0  4.03 
  Feb 08, 2014  vs  St. Edward's Univ.   7.0  12  7  4  3  2  1  2  0  0  0  0  0  0  0-7  3  4  0  4.20 
  Feb 09, 2014  vs  Maryville University  8.0  5  2  0  5  4  2  0  0  0  0  0  0  0  5-2  4  4  0  3.57 
  Feb 09, 2014  vs  Georgia Regents   8.0  6  3  0  4  1  0  0  0  1  0  0  0  0  2-3  4  5  0  3.10 
*  Feb 15, 2014    WEST ALABAMA   7.0  4  1  1  2  1  2  0  1  0  0  2  0  0  3-1  5  5  0  2.91 
*  Feb 15, 2014    WEST ALABAMA   7.0  6  4  4  0  4  0  0  1  0  0  1  0  0  0-4  5  6  0  3.12 
*  Feb 16, 2014    WEST ALABAMA   12.0  21  15  7  2  6  0  0  4  0  0  0  0  0  10-15  5  7  0  3.41 
  Feb 17, 2014    STILLMAN COLLEGE   7.0  4  2  2  0  4  2  0  0  0  0  1  0  0  5-2  6  7  0  3.35 
  Feb 17, 2014    STILLMAN COLLEGE   5.0  1  1  0  1  6  0  0  0  0  0  1  0  0  9-1  7  7  0  3.18 
*  Feb 22, 2014  at  North Alabama   10.1  11  6  4  6  6  1  0  0  0  0  0  0  0  5-6  7  8  0  3.21 
*  Feb 22, 2014  at  North Alabama   7.0  12  4  2  0  1  0  0  0  1  0  0  0  0  6-4  8  8  1  3.17 
*  Feb 23, 2014  at  North Alabama   6.0  6  5  4  4  2  0  0  1  0  0  0  0  0  1-5  8  9  1  3.31 
*  Mar 01, 2014  at  Valdosta State   6.0  9  10  7  3  1  1  0  0  0  0  1  0  0  5-10  8  10  1  3.65 
*  Mar 01, 2014  at  Valdosta State   4.0  12  13  13  4  1  5  0  3  1  1  0  0  0  1-13  8  11  1  4.42 
*  Mar 02, 2014  at  Valdosta State   4.2  11  9  9  0  0  3  0  2  2  0  1  0  0  1-9  8  12  1  4.86 
*  Mar 08, 2014    CHRISTIAN BROTHERS   7.0  5  1  1  1  2  0  0  0  0  0  1  1  0  8-1  9  12  1  4.69 
*  Mar 08, 2014    CHRISTIAN BROTHERS   7.0  6  1  1  2  6  0  0  0  0  0  1  0  0  5-1  10  12  1  4.53 
*  Mar 09, 2014    CHRISTIAN BROTHERS   5.0  3  2  0  0  3  0  0  0  0  0  0  0  0  10-2  11  12  1  4.38 
  Mar 11, 2014  at  Harding   7.0  10  5  3  4  2  1  0  0  2  2  1  0  0  7-5  12  12  1  4.36 
  Mar 11, 2014  at  Harding   7.1  8  3  2  3  4  0  0  0  0  0  0  0  0  2-3  12  13  1  4.28 
*  Mar 15, 2014  at  Union University   6.0  9  5  3  1  2  2  0  1  0  0  0  1  0  1-5  12  14  1  4.29 
*  Mar 15, 2014  at  Union University   7.0  5  3  3  0  5  2  0  1  1  0  1  0  0  6-3  13  14  1  4.27 
  Mar 18, 2014  at  Arkansas-Monticello   6.0  8  3  3  1  4  2  0  1  0  0  0  0  0  2-3  13  15  1  4.28 
  Mar 18, 2014  at  Arkansas-Monticello   10.0  9  5  5  4  7  1  0  2  0  0  0  1  0  4-5  13  16  1  4.29 
*  Mar 22, 2014    ALABAMA-HUNTSVILLE   7.0  10  5  5  3  3  1  0  0  0  0  1  0  0  4-5  13  17  1  4.36 
*  Mar 22, 2014    ALABAMA-HUNTSVILLE   7.0  6  7  6  1  1  0  1  0  0  0  1  1  0  8-7  14  17  1  4.47 
*  Mar 23, 2014    ALABAMA-HUNTSVILLE   9.0  12  6  4  3  2  1  0  0  0  0  1  0  0  5-6  14  18  1  4.45 
*  03/30/14   at  West Georgia   7.0  7  2  2  0  3  3  0  0  0  0  0  0  0  4-2  15  18  1  4.40 
*  03/30/14   at  West Georgia   8.0  5  5  5  6  2  2  0  0  0  0  0  1  0  9-5  16  18  1  4.44 
*  03/31/14   at  West Georgia   6.0  16  7  7  2  3  1  0  1  0  0  0  0  0  3-7  16  19  1  4.59 
*  Apr 04, 2014    LEE UNIVERSITY   7.0  9  5  3  2  4  0  0  0  0  0  1  1  0  3-5  16  20  1  4.57 
*  Apr 05, 2014    LEE UNIVERSITY   7.0  7  3  3  4  4  0  0  0  1  0  2  0  0  6-3  17  20  1  4.55 
*  Apr 05, 2014    LEE UNIVERSITY   7.0  9  5  5  1  7  0  0  2  0  0  0  0  0  6-5  18  20  1  4.60 
  Apr 11, 2014  at  Southern Arkansas   7.0  9  2  2  0  1  2  0  1  0  0  0  0  0  4-2  19  20  1  4.54 
  Apr 11, 2014  at  Southern Arkansas   7.0  6  3  2  0  8  0  0  2  0  0  0  0  0  8-3  20  20  1  4.49 
  Apr 13, 2014    SOUTHERN ARKANSAS   7.0  14  9  8  2  2  0  0  1  2  0  1  0  0  5-9  20  21  1  4.64 
  Apr 13, 2014    SOUTHERN ARKANSAS   7.0  7  4  4  1  4  1  0  4  0  0  1  0  0  7-4  21  21  1  4.65 
  Apr 16, 2014    ARKANSAS-MONTICELLO   7.0  11  3  3  2  2  1  0  2  0  0  0  0  0  1-3  21  22  1  4.63 
  Apr 16, 2014    ARKANSAS-MONTICELLO   7.0  7  3  1  3  3  0  0  0  2  0  0  1  0  6-3  22  22  2  4.55 
  Apr 17, 2014  at  Stillman College   7.0  7  1  0  1  4  0  1  0  0  0  0  0  0  6-1  23  22  2  4.45 
  Apr 17, 2014  at  Stillman College   5.0  0  0  0  1  10  0  0  0  0  0  0  0  0  8-0  24  22  2  4.38 
*  Apr 18, 2014  at  Shorter University   4.2  11  9  6  3  4  3  0  0  1  0  1  0  0  1-9  24  23  2  4.49 
*  Apr 18, 2014  at  Shorter University   6.0  9  7  5  5  3  3  0  1  1  0  1  1  0  0-7  24  24  2  4.54 
*  Apr 19, 2014  at  Shorter University   6.0  11  7  4  0  1  2  0  2  0  0  0  1  0  0-7  24  25  2  4.57 
  Apr 22, 2014    HARDING   7.0  13  7  6  2  3  1  0  0  0  0  1  0  0  3-7  24  26  2  4.63 
  Apr 22, 2014    HARDING   7.0  3  2  2  1  2  2  0  0  0  0  0  0  0  7-2  25  26  2  4.59 
*  Apr 25, 2014    WEST FLORIDA   7.0  9  8  5  5  5  0  0  2  0  0  0  0  0  13-8  26  26  2  4.63 
*  Apr 26, 2014    WEST FLORIDA   7.0  9  5  4  2  5  0  0  2  2  0  0  0  0  2-5  26  27  2  4.64 
*  Apr 26, 2014    WEST FLORIDA   7.0  8  4  4  2  3  2  0  0  0  0  0  0  0  5-4  27  27  2  4.65 
*  May 01, 2014  vs  West Florida   5.0  2  0  0  1  3  1  0  0  0  0  0  0  0  17-0  28  27  2  4.58 
  May 01, 2014  vs  Alabama-Huntsville   7.0  10  8  6  2  1  1  0  1  1  0  1  0  0  2-8  28  28  2  4.64 
  05/02/14   at  West Georgia   7.0  4  0  0  0  6  1  0  0  0  0  0  0  0  4-0  29  28  2  4.56 
  May 02, 2014  vs  Valdosta State   7.0  6  4  3  3  1  0  0  1  1  0  0  0  0  6-4  30  28  2  4.55 
  05/03/2014   vs  Alabama-Huntsville   4.2  8  10  10  3  1  0  0  2  0  0  0  0  0  0-10  30  29  2  4.72 
  05/09/2014   at  Tampa   6.0  7  3  2  2  2  1  1  0  4  0  0  0  0  2-3  30  30  2  4.69 
  05/10/2014   vs  Palm Beach Atlantic   7.0  11  3  3  4  2  0  0  0  0  0  1  1  0  4-3  31  30  2  4.68 
  05/10/2014   vs  Tampa   7.0  7  3  3  1  3  3  0  0  1  0  0  0  0  0-3  31  31  2  4.66 
   Totals        420.2  499  282  218  130  202  62  7  41  27  3  27  11  1  298-282  31  31  2  4.66 

* = GSC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 01, 2014  at  Henderson State   15-32  0-0  15-32  10-24  5-8  1-6  5-11  6-16  5-7  2-6  15 
  Feb 01, 2014  vs  Cameron University   6-26  0-0  6-26  3-15  3-11  0-0  1-7  3-13  3-7  1-1  8 
  Feb 01, 2014  vs  Tarleton State Univ.  6-24  1-7  5-17  3-16  3-8  0-1  2-9  2-11  3-6  6-7  7 
  Feb 07, 2014  vs  Young Harris   18-29  0-0  18-29  13-21  5-8  2-2  2-6  10-16  3-5  8-10  6 
