Delta State Univ.

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Gulf South  Pitcher of record  Attend  Time 
  Feb 15, 2013  vs  Quincy  W  8-0       8-6-0  /  0-6-1  5   1-0-0  0-0-0   B. Gonzales (W 1-0)  47  1:12 
  Feb 16, 2013  vs  Bellarmine  W  4-3       4-11-1  /  3-8-0  7   2-0-0  0-0-0   B. Gonzales (W)  72  2:20 
  Feb. 16,2013  vs  Ohio Dominican  W  12-6       12-11-4  /  6-7-2  7   3-0-0  0-0-0   L. Kendall (W 1-1)  0  2:20 
  Feb 17, 2013  vs  Palm Beach Atlantic    0-2  L     0-4-1  /  2-10-1  7   3-1-0  0-0-0   B. Gonzales (L 2-1)  58  1:36 
!  Feb 17, 2013  vs  Southern Indiana  W  5-3       5-4-3  /  3-2-1  7   4-1-0  0-0-0   L. Kendall (W 2-1)  51  2:00 
  Feb 22, 2013  vs  #7 Indianapolis    0-7  L     0-2-0  /  7-11-0  7   4-2-0  0-0-0   B. Gonzales (L 2-2)  89  1:40 
  Feb 22, 2013  vs  Drury    3-6  L     3-9-2  /  6-11-0  7   4-3-0  0-0-0   L. Kendall (L 2-2)  73  2:12 
  Feb 23, 2013  vs  Missouri-St. Louis    4-9  L     4-5-0  /  9-14-0  7   4-4-0  0-0-0   L. Kendall (L 2-3)  92  2:10 
  Feb 23, 2013  vs  Miles    2-7  L     2-9-4  /  7-12-0  7   4-5-0  0-0-0   B. Gonzales (L 2-3)  71  1:50 
  Feb 24, 2013  vs  Kentucky Wesleyan    0-1  L     0-4-2  /  1-5-0  7   4-6-0  0-0-0   L. Kendall (L 0-1)  87  1:19 
  Feb 24, 2013  vs  Wisconsin-Parkside  W  10-4       10-11-2  /  4-6-2  7   5-6-0  0-0-0   L. Kendall (W 3-3)  83  1:40 
  Feb 24, 2013  vs  Georgia College    5-6  L     5-8-2  /  6-9-2  7   5-7-0  0-0-0   L. Kendall (L 3-4)  127  1:40 
*  Mar 02, 2013    WEST GEORGIA-1  W  5-2       5-6-1  /  2-6-3  7   6-7-0  1-0-0   B. Gonzales (W 3-3)  143  1:50 
*  Mar 02, 2013    WEST GEORGIA-2  W  5-4       5-15-1  /  4-8-1  (8)   7-7-0  2-0-0   B. Gonzales (W 4-3)  143  2:18 
*  Mar 03, 2013    SHORTER-1    1-9  L     1-3-2  /  9-11-3  5   7-8-0  2-1-0   B. Gonzales (L 4-4)  106  1:27 
*  Mar 03, 2013    SHORTER-2    1-5  L     1-4-1  /  5-9-0  7   7-9-0  2-2-0   M. Maddox (L 0-1)  187  1:50 
*  Mar 07, 2013  at  North Alabama-1    2-11  L     2-5-2  /  11-12-1  5   7-10-0  2-3-0   B. Gonzales (L 4-5)  44  1:22 
*  Mar 07, 2013  at  North Alabama-2    5-6  L     5-11-2  /  6-10-2  (10)   7-11-0  2-4-0   M. Maddox (L 0-2)  -  2:46 
*  Mar 09, 2013    CBU-1  W  8-7       8-15-6  /  7-10-0  7   8-11-0  3-4-0   B. Gonzales (W 5-5)  128  1:58 
*  Mar 09, 2013    CBU-2  W  9-0       9-8-1  /  0-3-0  5   9-11-0  4-4-0   M. Maddox (W 1-2)  133  1:10 
  Mar 13, 2013  at  Arkansas-Monticello-1  W  3-0       3-10-1  /  0-6-1  7   10-11-0  4-4-0   M. Maddox (W 2-2)  97  1:30 
  Mar 13, 2013  at  Arkansas-Monticello-2    0-9  L     0-3-0  /  9-12-0  5   10-12-0  4-4-0   L. Kendall (L 3-5)  -  1:15 
*  Mar 16, 2013    UAH-1  W  3-2       3-4-1  /  2-6-5  (9)   11-12-0  5-4-0   B. Gonzales (W 6-5)  139  2:27 
*  Mar 16, 2013    UAH-2    3-14  L     3-8-1  /  14-17-1  (8)   11-13-0  5-5-0   L. Kendall (L 3-6)  -  2:14 
*  Mar 17, 2013    #17 WEST ALABAMA-1    2-4  L     2-6-2  /  4-11-1  7   11-14-0  5-6-0   B. Gonzales (L 6-6)  124  1:35 
*  Mar 17, 2013    #17 WEST ALABAMA-2    3-8  L     3-11-1  /  8-11-1  7   11-15-0  5-7-0   L. Kendall (L 3-7)  -  2:00 
*  Mar 20, 2013  at  Union University-1    7-8  L     7-8-2  /  8-10-1  7   11-16-0  5-8-0   B. Gonzales (L 6-7)  104  1:40 
*  Mar 20, 2013  at  Union University-2    0-1  L     0-3-2  /  1-4-0  7   11-17-0  5-9-0   M. Maddox (L 2-3)  97  1:25 
*  Mar 29, 2013  at  Shorter-1  W  6-4       6-12-1  /  4-7-1  (8)   12-17-0  6-9-0   B. Gonzales (W)  50  2:00 
*  Mar 29, 2013  at  Shorter-2    3-6  L     3-6-0  /  6-7-1  7   12-18-0  6-10-0   B. Gonzales (L)  50  2:00 
*  Mar 30, 2013  at  West Georgia-1    6-7  L     6-11-2  /  7-11-2  (14)   12-19-0  6-11-0   B. Gonzales (L 7-9)  87  4:03 
*  Mar 30, 2013  at  West Georgia-2  W  11-1       11-13-2  /  1-5-2  6   13-19-0  7-11-0   L. Kendall (W 4-7)  -  1:26 
*  Apr 06, 2013    #15 NORTH ALABAMA-1    3-4  L     3-9-1  /  4-10-1  7   13-20-0  7-12-0   M. Maddox (L 2-4)  457  1:48 
*  Apr 06, 2013    #15 NORTH ALABAMA-2    2-3  L     2-7-1  /  3-8-0  7   13-21-0  7-13-0   B. Gonzales (L 7-10)  -  1:45 
*  Apr 07, 2013    UNION UNIVERSITY-1  W  2-1       2-5-1  /  1-6-1  7   14-21-0  8-13-0   M. Maddox (W 3-4)  389  1:16 
*  Apr 07, 2013    UNION UNIVERSITY-2    0-4  L     0-3-0  /  4-8-0  7   14-22-0  8-14-0   B. Gonzales (L 7-11)  -  1:38 
  Apr 09, 2013    ARKANSAS-MONTICELLO-1    4-8  L     4-8-2  /  8-12-1  7   14-23-0  8-14-0   M. Maddox (L 3-5)  73  1:45 
  Apr 09, 2013    ARKANSAS-MONTICELLO-2  W  6-4       6-12-0  /  4-12-1  7   15-23-0  8-14-0   B. Gonzales (W 8-11)  -  1:35 
*  Apr 13, 2013  at  CBU-1    1-2  L     1-4-2  /  2-10-1  (10)   15-24-0  8-15-0   B. Gonzales (L 8-12)  -  2:05 
*  Apr 13, 2013  at  CBU-2    1-5  L     1-9-3  /  5-11-0  7   15-25-0  8-16-0   L. Kendall (L)  230  1:32 
  Apr 16, 2013    SOUTHERN ARKANSAS  W  2-1       2-5-0  /  1-6-0  7   16-25-0  8-16-0   B. Gonzales (W 9-12)  107  1:09 
  Apr 17, 2013    SOUTHERN ARKANSAS-1    1-3  L     1-5-3  /  3-9-2  7   16-26-0  8-16-0   M. Maddox (L 3-6)  84  1:39 
  Apr 17, 2013    SOUTHERN ARKANSAS-2    0-1  L     0-4-0  /  1-3-1  7   16-27-0  8-16-0   L. Kendall (L 4-9)  -  1:32 
*  04/20/2013   at  UAH-1    3-7  L     3-7-2  /  7-7-2  7   16-28-0  8-17-0   M. Maddox (L 3-7)  -  2:15 
*  04/20/2013   at  UAH-2    2-10  L     2-7-0  /  10-13-0  6   16-29-0  8-18-0   B. Gonzales (L 9-13)  523  1:52 
*  Apr 21, 2013  at  West Alabama-1    1-5  L     1-4-1  /  5-5-0  7   16-30-0  8-19-0   M. Maddox (L 3-8)  225  1:25 
*  Apr 21, 2013  at  West Alabama-2    0-4  L     0-4-1  /  4-5-0  7   16-31-0  8-20-0   B. Gonzales (L 9-13)  225  1:44 
*  Apr 27, 2013  at  Valdosta State-1    1-7  L     1-4-1  /  7-8-1  7   16-32-0  8-21-0   M. Maddox (L 3-9)  352  1:50 
*  Apr 27, 2013  at  Valdosta State-2    5-7  L     5-11-0  /  7-11-2  7   16-33-0  8-22-0   B. Gonzales (L 9-15)  352  1:55 
*  Apr 28, 2013  at  West Florida-1  W  4-3       4-11-2  /  3-7-2  7   17-33-0  9-22-0   M. Maddox (W 4-9)  -  1:42 
*  Apr 28, 2013  at  West Florida-2    3-5  L     3-10-4  /  5-11-1  7   17-34-0  9-23-0   B. Gonzales (L 9-16)  140  173  
  May 04, 2013  at  #21 North Alabama  W  3-1       3-7-1  /  1-9-1  7   18-34-0  9-23-0   M. Maddox (W 5-9)  77  12:0 
  May 04, 2013    VALDOSTA STATE    0-1  L     0-6-0  /  1-5-1  7   18-35-0  9-23-0   B. Gonzales (L 9-17)  0  1:35 
*  May 04, 2013  at  West Alabama  W  5-3       5-9-0  /  3-7-3  7   19-35-0  10-23-0   L. Kendall (W 5-9)  836  1:45 
  May 04, 2013  vs  West Florida  W  8-1       8-12-0  /  1-10-1  7   20-35-0  10-23-0   M. Maddox (W 6-9)  110  2:00 
  05/05/2013   vs  #18 UAH    2-11  L     2-4-1  /  11-12-0  5   20-36-0  10-23-0   B. Gonzales (L 11-3)  472  1:37 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 15, 2013  vs  Quincy   22  8  6  7  1  0  0  7  3  0  3  0  0  0  0  0  5  15  4  0  3  .273 
  Feb 16, 2013  vs  Bellarmine   29  4  11  3  2  0  0  13  2  0  0  1  0  2  0  0  3  21  7  1  8  .333 
  Feb. 16,2013  vs  Ohio Dominican   30  12  11  12  0  0  0  11  6  0  2  0  0  1  0  0  2  21  10  4  7  .346 
  Feb 17, 2013  vs  Palm Beach Atlantic   23  0  4  0  1  0  0  5  3  0  0  1  1  1  0  0  8  21  10  1  7  .308 
  Feb 17, 2013  vs  Southern Indiana   23  5  4  3  1  0  0  5  2  0  3  0  2  1  0  0  3  21  13  3  5  .283 
  Feb 22, 2013  vs  Indianapolis   22  0  2  0  1  0  0  3  3  0  1  1  0  0  0  0  5  21  11  0  4  .255 
  Feb 22, 2013  vs  Drury   30  3  9  3  0  0  0  9  4  0  2  0  1  0  0  0  6  21  11  2  11  .263 
  Feb 23, 2013  vs  Missouri-St. Louis   26  4  5  4  3  0  0  8  8  0  1  0  1  0  0  0  12  18  16  0  10  .254 
  Feb 23, 2013  vs  Miles   28  2  9  2  1  0  0  10  1  0  1  0  0  0  0  1  3  21  11  4  6  .262 
  Feb 24, 2013  vs  Kentucky Wesleyan   22  0  4  0  3  0  0  7  2  0  1  1  1  2  0  0  8  18  12  2  6  .255 
  Feb 24, 2013  vs  Wisconsin-Parkside   29  10  11  9  2  1  2  21  3  0  3  0  1  1  0  0  2  21  15  2  6  .268 
  Feb 24, 2013  vs  Georgia College   26  5  8  4  1  0  2  15  3  0  2  1  0  1  0  0  3  20  12  2  4  .271 
*  Mar 02, 2013    WEST GEORGIA   23  5  6  4  2  0  0  8  4  0  1  0  2  0  2  0  5  21  10  1  8  .270 
*  Mar 02, 2013    WEST GEORGIA   31  5  15  5  2  0  0  17  6  0  1  0  0  4  1  0  5  24  12  1  15  .288 
*  Mar 03, 2013    SHORTER   20  1  3  1  1  0  0  4  3  0  3  0  0  1  0  0  11  15  13  2  8  .281 
*  Mar 03, 2013    SHORTER   21  1  4  1  2  0  0  6  2  0  1  0  2  2  0  0  6  21  12  1  5  .277 
*  Mar 07, 2013  at  North Alabama   19  2  5  2  1  0  1  9  2  0  0  0  0  1  1  0  2  12  3  2  6  .276 
*  Mar 07, 2013  at  North Alabama   40  5  11  5  2  1  1  18  3  0  2  0  0  2  1  0  7  28  20  2  12  .276 
*  Mar 09, 2013    CBU   31  8  15  8  3  0  0  18  1  0  2  0  1  1  0  1  1  21  10  6  8  .289 
*  Mar 09, 2013    CBU   20  9  8  9  1  0  3  18  2  0  1  0  1  0  0  0  3  15  10  1  2  .293 
  Mar 13, 2013  at  Arkansas-Monticello   30  3  10  3  2  0  1  15  2  0  1  0  2  1  0  0  5  21  10  1  11  .295 
  Mar 13, 2013  at  Arkansas-Monticello   18  0  3  0  2  0  0  5  0  0  0  0  1  0  0  0  6  12  6  0  4  .291 
*  Mar 16, 2013    UAH   31  3  4  1  0  0  0  4  3  0  1  0  0  2  0  0  4  27  13  1  7  .283 
*  Mar 16, 2013    UAH   28  3  8  3  3  0  0  11  2  0  0  1  0  2  1  1  3  24  13  1  6  .283 
*  Mar 17, 2013    WEST ALABAMA   24  2  6  1  1  0  0  7  1  0  0  0  1  1  0  2  3  21  12  2  4  .282 
*  Mar 17, 2013    WEST ALABAMA   31  3  11  2  0  0  0  11  4  0  0  0  2  0  0  0  5  21  15  1  13  .285 
*  Mar 20, 2013  at  Union University   29  7  8  7  1  0  0  9  1  0  0  0  2  1  0  0  8  18  8  2  5  .285 
*  Mar 20, 2013  at  Union University   21  0  3  0  1  0  0  4  4  0  0  0  0  3  0  0  5  18  13  2  7  .281 
*  Mar 29, 2013  at  Shorter   34  6  12  6  1  0  1  16  4  0  0  0  1  0  1  0  9  24  14  1  10  .284 
*  Mar 29, 2013  at  Shorter   22  3  6  3  1  0  0  7  4  0  0  1  1  1  0  0  5  20  9  0  4  .284 
*  Mar 30, 2013  at  West Georgia   51  6  11  6  4  0  1  18  8  0  2  0  0  4  0  0  3  40  24  2  20  .279 
*  Mar 30, 2013  at  West Georgia   26  11  13  10  2  0  1  18  1  0  2  0  0  4  3  0  1  18  7  2  5  .286 
*  Apr 06, 2013    NORTH ALABAMA   27  3  9  2  0  0  0  9  2  0  4  0  0  0  2  0  4  21  14  1  7  .287 
*  Apr 06, 2013    NORTH ALABAMA   27  2  7  1  0  0  0  7  0  0  1  0  0  0  0  0  4  21  7  1  4  .287 
*  Apr 07, 2013    UNION UNIVERSITY   23  2  5  1  0  0  1  8  2  0  0  0  0  1  0  0  2  21  14  1  6  .285 
*  Apr 07, 2013    UNION UNIVERSITY   24  0  3  0  0  0  0  3  2  0  0  0  0  0  0  0  8  21  7  0  5  .281 
  Apr 09, 2013    ARKANSAS-MONTICELLO   29  4  8  4  1  0  1  12  2  0  1  0  0  0  1  0  3  21  10  2  7  .281 
  Apr 09, 2013    ARKANSAS-MONTICELLO   28  6  12  6  2  0  0  14  3  0  1  0  1  3  0  0  1  21  8  0  11  .285 
*  Apr 13, 2013  at  CBU   30  1  4  1  0  0  0  4  1  0  0  1  0  2  0  0  2  29  15  2  3  .281 
*  Apr 13, 2013  at  CBU   29  1  9  1  0  0  0  9  0  0  2  0  1  0  0  1  2  18  14  3  8  .281 
  Apr 16, 2013    SOUTHERN ARKANSAS   19  2  5  1  0  0  0  5  1  0  2  1  3  2  0  0  4  21  10  0  5  .281 
  Apr 17, 2013    SOUTHERN ARKANSAS   26  1  5  1  2  0  0  7  3  0  0  0  0  1  0  0  2  21  16  3  8  .279 
  Apr 17, 2013    SOUTHERN ARKANSAS   26  0  4  0  0  0  0  4  0  0  0  0  1  0  0  0  2  21  9  0  6  .276 
*  04/20/2013   at  UAH   28  3  7  2  1  0  0  8  3  0  1  0  0  1  0  1  6  18  11  2  8  .276 
*  04/20/2013   at  UAH   22  2  7  2  0  0  0  7  3  0  0  0  0  3  0  0  7  16  5  0  8  .276 
*  Apr 21, 2013  at  West Alabama   24  1  4  1  1  0  0  5  0  0  0  0  0  1  0  0  5  18  13  1  3  .274 
*  Apr 21, 2013  at  West Alabama   25  0  4  0  0  0  0  4  3  0  0  0  3  0  0  0  5  18  9  1  10  .272 
*  Apr 27, 2013  at  Valdosta State   24  1  4  0  0  0  0  4  0  0  2  0  0  2  0  0  5  18  9  1  4  .270 
*  Apr 27, 2013  at  Valdosta State   32  5  11  4  1  0  0  12  2  0  1  1  0  0  0  0  2  18  4  0  8  .272 
*  Apr 28, 2013  at  West Florida   29  4  11  4  1  0  0  12  0  0  2  0  2  3  0  0  2  21  11  2  9  .274 
*  Apr 28, 2013  at  West Florida   28  3  10  2  2  0  0  12  1  0  1  0  0  3  0  0  3  18  8  4  8  .276 
  May 04, 2013  at  North Alabama   27  3  7  3  1  0  0  8  2  0  5  0  0  0  1  0  3  21  15  1  6  .275 
  May 04, 2013    VALDOSTA STATE   26  0  6  0  0  0  0  6  0  0  0  0  0  1  0  0  6  21  7  0  6  .275 
*  May 04, 2013  at  West Alabama   31  5  9  4  2  0  0  11  4  0  4  0  3  1  0  0  0  21  8  0  13  .275 
  May 04, 2013  vs  West Florida   31  8  12  8  1  0  1  16  3  0  3  0  1  1  0  0  2  21  14  0  7  .277 
  05/05/2013   vs  UAH   18  2  4  2  0  0  1  7  1  0  0  0  0  0  0  1  2  15  8  1  2  .277 
   Totals        1493  195  413  174  63  2  17  531  135  0  66  10  38  64  14  8  239  1140  612  78  399  .277 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 15, 2013  vs  Quincy   5.0  6  0  0  0  4  1  0  0  0  0  0  1  0  8-0  1  0  0  0.00 
  Feb 16, 2013  vs  Bellarmine   7.0  8  3  3  0  6  4  0  0  0  0  0  0  0  4-3  2  0  0  2.25 
  Feb. 16,2013  vs  Ohio Dominican   7.0  7  6  3  6  5  0  0  1  2  0  0  0  0  12-6  3  0  1  2.84 
  Feb 17, 2013  vs  Palm Beach Atlantic   7.0  10  2  2  0  3  0  0  0  0  0  0  0  0  0-2  3  1  1  2.77 
  Feb 17, 2013  vs  Southern Indiana   7.0  2  3  0  3  4  1  0  0  2  0  1  1  0  5-3  4  1  2  2.18 
  Feb 22, 2013  vs  Indianapolis   7.0  11  7  7  6  1  3  0  0  2  0  2  2  0  0-7  4  2  2  3.38 
  Feb 22, 2013  vs  Drury   7.0  11  6  4  3  2  3  0  0  1  0  0  2  0  3-6  4  3  2  3.64 
  Feb 23, 2013  vs  Missouri-St. Louis   6.0  14  9  8  2  3  3  0  1  5  0  0  0  0  4-9  4  4  2  4.58 
  Feb 23, 2013  vs  Miles   7.0  12  7  2  3  2  1  0  0  4  0  1  0  0  2-7  4  5  2  4.35 
  Feb 24, 2013  vs  Kentucky Wesleyan   6.0  5  1  1  0  1  0  0  0  0  0  1  0  0  0-1  4  6  2  4.09 
  Feb 24, 2013  vs  Wisconsin-Parkside   7.0  6  4  4  1  0  0  0  1  0  0  0  0  0  10-4  5  6  2  4.19 
  Feb 24, 2013  vs  Georgia College   6.2  9  6  3  3  2  1  0  0  1  0  1  0  0  5-6  5  7  2  4.18 
*  Mar 02, 2013    WEST GEORGIA   7.0  6  2  1  1  5  1  0  0  0  0  1  0  0  5-2  6  7  2  3.95 
*  Mar 02, 2013    WEST GEORGIA   8.0  8  4  2  2  2  2  0  0  0  0  0  0  1  5-4  7  7  2  3.80 
*  Mar 03, 2013    SHORTER   5.0  11  9  6  2  0  2  0  1  0  0  0  0  0  1-9  7  8  2  4.15 
*  Mar 03, 2013    SHORTER   7.0  9  5  5  7  3  0  0  3  0  0  1  0  0  1-5  7  9  2  4.30 
*  Mar 07, 2013  at  North Alabama   4.0  12  11  6  4  1  6  0  0  2  0  0  0  0  2-11  7  10  2  4.64 
*  Mar 07, 2013  at  North Alabama   9.1  10  6  2  6  2  1  0  0  2  0  0  1  0  5-6  7  11  2  4.43 
*  Mar 09, 2013    CBU   7.0  10  7  1  3  6  1  0  0  1  0  0  1  0  8-7  8  11  2  4.25 
*  Mar 09, 2013    CBU   5.0  3  0  0  1  1  1  0  0  0  0  0  0  0  9-0  9  11  2  4.09 
  Mar 13, 2013  at  Arkansas-Monticello   7.0  6  0  0  0  10  2  0  0  0  0  0  0  0  3-0  10  11  2  3.88 
  Mar 13, 2013  at  Arkansas-Monticello   4.0  12  9  9  0  3  3  0  3  1  0  0  0  0  0-9  10  12  2  4.34 
*  Mar 16, 2013    UAH   9.0  6  2  1  6  3  2  0  0  1  0  1  1  0  3-2  11  12  2  4.14 
*  Mar 16, 2013    UAH   8.0  17  14  3  5  1  3  0  2  1  0  0  0  0  3-14  11  13  2  4.11 
*  Mar 17, 2013    WEST ALABAMA   7.0  11  4  4  2  0  4  0  1  1  0  0  1  0  2-4  11  14  2  4.15 
*  Mar 17, 2013    WEST ALABAMA   7.0  11  8  7  4  2  1  0  3  1  0  0  1  0  3-8  11  15  2  4.34 
*  Mar 20, 2013  at  Union University   6.0  10  8  8  2  2  2  1  2  0  0  0  0  0  7-8  11  16  2  4.60 
*  Mar 20, 2013  at  Union University   6.0  4  1  0  1  4  2  0  0  0  0  0  0  0  0-1  11  17  2  4.45 
*  Mar 29, 2013  at  Shorter   8.0  7  4  4  4  4  0  0  0  0  0  0  0  0  6-4  12  17  2  4.45 
*  Mar 29, 2013  at  Shorter   6.2  7  6  6  5  1  1  0  1  0  0  1  1  0  3-6  12  18  2  4.57 
*  Mar 30, 2013  at  West Georgia   13.1  11  7  2  3  6  4  0  1  0  0  1  0  0  6-7  12  19  2  4.37 
*  Mar 30, 2013  at  West Georgia   6.0  5  1  0  2  2  0  0  0  0  0  0  0  0  11-1  13  19  2  4.25 
*  Apr 06, 2013    NORTH ALABAMA   7.0  10  4  3  0  4  2  0  0  1  0  0  0  0  3-4  13  20  2  4.24 
*  Apr 06, 2013    NORTH ALABAMA   7.0  8  3  3  3  1  1  0  0  0  0  0  0  0  2-3  13  21  2  4.23 
*  Apr 07, 2013    UNION UNIVERSITY   7.0  6  1  1  0  1  0  0  1  0  0  0  1  0  2-1  14  21  2  4.15 
*  Apr 07, 2013    UNION UNIVERSITY   7.0  8  4  4  3  2  2  0  2  2  0  0  1  0  0-4  14  22  2  4.17 
  Apr 09, 2013    ARKANSAS-MONTICELLO   7.0  12  8  5  2  6  0  0  1  0  0  0  1  0  4-8  14  23  2  4.24 
  Apr 09, 2013    ARKANSAS-MONTICELLO   7.0  12  4  4  0  3  0  0  1  0  0  0  0  0  6-4  15  23  2  4.26 
*  Apr 13, 2013  at  CBU   9.2  10  2  1  2  3  2  0  0  1  0  1  1  0  1-2  15  24  2  4.14 
*  Apr 13, 2013  at  CBU   6.0  11  5  1  0  2  1  0  0  1  0  1  3  0  1-5  15  25  2  4.08 
  Apr 16, 2013    SOUTHERN ARKANSAS   7.0  6  1  1  1  4  1  0  1  2  0  0  0  0  2-1  16  25  2  4.02 
  Apr 17, 2013    SOUTHERN ARKANSAS   7.0  9  3  2  0  5  0  0  0  0  0  0  0  0  1-3  16  26  2  3.98 
  Apr 17, 2013    SOUTHERN ARKANSAS   7.0  3  1  1  1  0  2  0  0  0  0  2  0  0  0-1  16  27  2  3.92 
*  04/20/2013   at  UAH   6.0  7  7  5  5  3  1  0  1  2  0  1  0  0  3-7  16  28  2  3.99 
*  04/20/2013   at  UAH   5.1  13  10  10  2  2  4  0  0  0  0  0  0  0  2-10  16  29  2  4.21 
*  Apr 21, 2013  at  West Alabama   6.0  5  5  4  3  1  1  0  1  1  0  0  0  0  1-5  16  30  2  4.24 
*  Apr 21, 2013  at  West Alabama   6.0  5  4  4  4  0  0  0  1  1  0  0  0  0  0-4  16  31  2  4.28 
*  Apr 27, 2013  at  Valdosta State   6.0  8  7  1  5  1  3  0  0  1  1  0  2  0  1-7  16  32  2  4.23 
*  Apr 27, 2013  at  Valdosta State   6.0  11  7  7  3  0  2  0  3  1  0  0  0  0  5-7  16  33  2  4.34 
*  Apr 28, 2013  at  West Florida   7.0  7  3  3  1  6  0  2  0  2  0  0  0  0  4-3  17  33  3  4.33 
*  Apr 28, 2013  at  West Florida   6.0  11  5  2  1  2  0  0  0  2  0  1  0  0  3-5  17  34  3  4.31 
  May 04, 2013  at  North Alabama   7.0  9  1  0  2  3  3  0  0  0  0  1  1  0  3-1  18  34  4  4.22 
  May 04, 2013    VALDOSTA STATE   7.0  5  1  1  1  1  1  1  0  0  0  0  1  0  0-1  18  35  4  4.16 
*  May 04, 2013  at  West Alabama   7.0  7  3  3  3  2  0  0  1  2  0  0  1  0  5-3  19  35  4  4.16 
  May 04, 2013  vs  West Florida   7.0  10  1  1  1  3  2  0  0  1  0  0  2  0  8-1  20  35  4  4.10 
  05/05/2013   vs  UAH   5.0  12  11  10  4  1  2  1  1  0  0  0  0  0  2-11  20  36  4  4.29 
   Totals        380.0  482  263  181  134  147  85  5  34  47  1  18  26  1  195-263  20  36  4  4.29 

* = Gulf South game

 

Individual Game-by-Game

 
#7A._Adcock
#22A._Mitcham
#21B._Cline
#25B._Gonzales
#15C._Womack
#9E._Todd
#5K._Hebert
#10K._Moore
#1K._Sizemore
#2K._Tally
#17K._Wilson
#3L._Kendall
#20M._Alvarez
#12M._Corley
#11M._Maddox
#4M._Mayfield
#32R._Stiffler
#13T._Holland
#8T._Hughes