Delta State Univ.

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Gulf South  Pitcher of record  Attend  Time 
  02/03/2007   vs  Saint Leo    4-5  L     4-12-1  /  5-7-2  7   0-1-0  0-0-0   B. Adcox (L 0-1)  120  1:44 
#  02/03/07   vs  #2 Florida Southern    0-6  L     0-2-1  /  6-9-2  7   0-2-0  0-0-0   K. Moreland (L 0-1)  96  1:41 
#  02/04/07   vs  #2 Florida Southern    2-7  L     2-6-2  /  7-12-0  7   0-3-0  0-0-0   E. Oliver (L 0-1)  85  1:56 
  02/04/07   vs  Saint Leo  W  5-4       5-8-3  /  4-5-2  7   1-3-0  0-0-0   K. Moreland (W)  0  2:00 
  Feb 09, 2007  vs  Rollins    0-3  L     0-5-2  /  3-6-0  7   1-4-0  0-0-0   K. Moreland (L 1-2)  75  1:42 
  Feb 09, 2007  vs  Rollins  W  4-3       4-8-1  /  3-8-1  (9)   2-4-0  0-0-0   B. Adcox (W 1-1)  68  2:52 
  Feb 10, 2007  vs  Florida Tech    1-2  L     1-10-2  /  2-5-1  7   2-5-0  0-0-0   R. Blenden (L 0-1)  127  2:45 
  Feb 10, 2007  vs  Florida Tech    3-9  L     3-9-2  /  9-10-2  7   2-6-0  0-0-0   St. Hilaire (L 0-1)  134  2:00 
  Feb 11, 2007  vs  Lynn University  W  10-5       10-12-0  /  5-9-2  7   3-6-0  0-0-0   R. Blenden (W 1-1)  38  2:03 
  Feb 11, 2007  vs  Lynn University    1-12  L     1-3-2  /  12-9-2  7   3-7-0  0-0-0   K. Moreland (L)  36  2:08 
  Feb 16, 2007  vs  Missouri St. Louis  W  5-1       5-7-2  /  1-4-0  7   4-7-0  0-0-0   R. Blenden (W)  51  1:45 
  Feb 16, 2007  vs  #5 S. Illinois Eds.    0-10  L     0-3-0  /  10-9-1  5   4-8-0  0-0-0   B. Adcox (L)  75  1:51 
  Feb 17, 2007  vs  Augusta State Univer  W  1-0       1-4-3  /  0-0-0  7   5-8-0  0-0-0   R. Blenden (W)  101  1:20 
  Feb 17, 2007  vs  #23 Southern Indiana  W  13-3       13-15-1  /  3-9-1  5   6-8-0  0-0-0   B. Adcox (W)  101  1:39 
  Feb 17, 2007  vs  #2 Florida Southern    2-6  L     2-2-3  /  6-12-0  7   6-9-0  0-0-0   R. Blenden (L)  101  1:56 
  Feb 23, 2007  vs  #16 Barry  W  3-2       3-5-2  /  2-7-4  7   7-9-0  0-0-0   R. Blenden (W 4-2)  52  12:0 
  Feb 23, 2007  vs  Truman State  W  6-4       6-10-3  /  4-9-0  7   8-9-0  0-0-0   K. Moreland (W 2-3)  47  1:50 
  Feb 24, 2007  vs  #23 Southern Indiana  W  8-4       8-8-0  /  4-9-4  7   9-9-0  0-0-0   B. Adcox (W 3-2)  50  2:09 
  Feb 24, 2007  vs  Northern Kentucky  W  8-3       8-9-0  /  3-5-5  7   10-9-0  0-0-0   K. Moreland (W 2-3)  52  2:00 
  Mar 02, 2007    BELHAVEN COLLEGE  W  5-3       5-3-1  /  3-7-2  7   11-9-0  0-0-0   R. Blenden (W 5-2)  238  2:03 
  Mar 03, 2007    WEST GEORGIA  W  9-6       9-10-1  /  6-6-3  7   12-9-0  0-0-0   R. Blenden (W 6-2)  278  2:02 
  Mar 03, 2007    WEST GEORGIA    2-3  L     2-9-1  /  3-7-0  7   12-10-0  0-0-0   K. Moreland (L 3-4)  253  2:00 
*  Mar 06, 2007    UA-MONTICELLO    2-10  L     2-8-3  /  10-13-1  7   12-11-0  0-1-0   St. Hilaire (L 0-2)  104  2:15 
*  Mar 06, 2007    UA-MONTICELLO  W  9-6       9-13-1  /  6-14-2  7   13-11-0  1-1-0   B. Adcox (W 4-2)  114  2:00 
*  Mar 08, 2007    CHRISTIAN BROTHERS  W  9-1       9-9-0  /  1-5-0  6   14-11-0  2-1-0   R. Blenden (W 7-2)  98  1:31 
*  Mar 08, 2007    CHRISTIAN BROTHERS  W  8-0       8-6-0  /  0-1-1  5   15-11-0  3-1-0   B. Adcox (W 5-2)  78  1:15 
*  Mar 10, 2007  at  Christian Brothers    4-5  L     4-11-1  /  5-13-1  (10)   15-12-0  3-2-0   R. Blenden (L 7-3)  95  2:13 
*  Mar 10, 2007  at  Christian Brothers  W  16-2       16-15-0  /  2-5-5  5   16-12-0  4-2-0   B. Adcox (W 6-2)  110  1:45 
*  Mar 13, 2007  at  Arkansas Tech-1  W  9-3       9-15-0  /  3-7-0  7   17-12-0  5-2-0   R. Blenden (W 8-3)  -  2:16 
*  Mar 13, 2007  at  Arkansas Tech-2  W  4-0       4-8-1  /  0-2-1  7   18-12-0  6-2-0   St. Hilaire (W 1-2)  160  1:50 
  Mar 16, 2007    BENEDICT COLLEGE  W  12-0       12-9-0  /  0-2-4  5   19-12-0  6-2-0   K. Stokes (W 1-0)  157  1:19 
  Mar 16, 2007    STILLMAN UNIVERSITY  W  5-0       5-9-0  /  0-4-1  7   20-12-0  6-2-0   R. Blenden (W 9-3)  184  1:26 
  Mar 17, 2007  at  Benedict College  W  12-0       12-17-1  /  0-0-0  5   21-12-0  6-2-0   St. Hilaire (W 2-2)  164  1:41 
  Mar 17, 2007  at  Stillman University  W  13-4       13-17-1  /  4-7-2  6   22-12-0  6-2-0   B. Adcox (W 7-2)  216  1:31 
*  Mar 20, 2007  at  UA-Monticello  W  6-4       6-11-1  /  4-11-1  7   23-12-0  7-2-0   R. Blenden (W 10-3)  127  1:42 
*  Mar 20, 2007  at  UA-Monticello    8-9  L     8-11-0  /  9-7-5  7   23-13-0  7-3-0   B. Adcox (L 7-3)  138  2:09 
  Mar 21, 2007  at  WilliamCareyCollege    0-1  L     0-4-1  /  1-6-2  7   23-14-0  7-3-0   R. Blenden (L 10-4)  101  1:23 
  Mar 21, 2007  at  WilliamCareyCollege  W  5-4       5-11-5  /  4-8-1  7   24-14-0  7-3-0   E. Oliver (W 1-1)  109  1:56 
  Mar 24, 2007  vs  #8 Alabama-Huntsville    0-6  L     0-4-2  /  6-8-0  7   24-15-0  7-3-0   R. Blenden (L 10-5)  128  1:48 
  Mar 24, 2007  vs  #8 Alabama-Huntsville    0-1  L     0-4-0  /  1-5-0  7   24-16-0  7-3-0   B. Adcox (L 7-4)  142  1:33 
  Mar 25, 2007  vs  North Alabama  W  5-2       5-10-0  /  2-5-2  7   25-16-0  7-3-0   E. Oliver (W 2-1)  55  1:35 
  Mar 25, 2007  vs  North Alabama  W  4-3       4-11-1  /  3-6-3  7   26-16-0  7-3-0   B. Adcox (W 8-3)  84  1:43 
*  Mar 29, 2007    ARKANSAS TECH-1  W  11-3       11-14-1  /  3-5-2  5   27-16-0  8-3-0   R. Blenden (W 11-5)  258  1:30 
*  Mar 29, 2007    ARKANSAS TECH-2  W  4-0       4-12-1  /  0-5-1  7   28-16-0  9-3-0   E. Oliver (W 3-1)  283  1:36 
*  Mar 30, 2007    HENDERSON STATE-1    2-6  L     2-6-1  /  6-7-2  7   28-17-0  9-4-0   R. Blenden (L 11-6)  247  1:58 
*  Mar 30, 2007    HENDERSON STATE-2  W  2-0       2-7-1  /  0-2-0  7   29-17-0  10-4-0   E. Oliver (W 4-1)  278  1:26 
*  Apr 04, 2007    SOUTHERN ARKANSAS-1    1-3  L     1-4-0  /  3-5-0  7   29-18-0  10-5-0   R. Blenden (L 11-7)  158  1:29 
*  Apr 04, 2007    SOUTHERN ARKANSAS-2  W  3-2       3-7-1  /  2-4-1  7   30-18-0  11-5-0   E. Oliver (W 5-1)  163  1:42 
  Apr 05, 2007  at  Belhaven College  W  10-3       10-15-1  /  3-3-2  7   31-18-0  11-5-0   K. Moreland (W 4-4)  110  2:00 
*  4/06/07   at  Southern Arkansas-1    2-4  L     2-5-1  /  4-9-1  7   31-19-0  11-6-0   E. Oliver (L 5-2)  113  1:34 
*  4/06/2007   at  Southern Arkansas-2    3-4  L     3-8-3  /  4-5-0  7   31-20-0  11-7-0   St. Hilaire (L 2-3)  -  1:45 
*  Apr 12, 2007  vs  West Florida    5-6  L     5-7-1  /  6-9-0  7   31-21-0  11-8-0   St. Hilaire (L 2-4)  178  2:10 
*  Apr 12, 2007  vs  North Alabama  W  8-0       8-9-0  /  0-2-3  5   32-21-0  12-8-0   E. Oliver (W 6-2)  86  1:16 
*  Apr 13, 2007  vs  #5 Valdosta State    3-11  L     3-8-1  /  11-17-0  6   32-22-0  12-9-0   R. Blenden (L 11-8)  78  2:03 
+*  Apr 13, 2007  vs  Alabama-Huntsville    1-9  L     1-9-2  /  9-12-1  6   32-23-0  12-10-0   E. Oliver (L 6-3)  125  1:55 
*  Apr 19, 2007    OUACHITA BAPTIST-1  W  3-1       3-5-1  /  1-2-0  7   33-23-0  13-10-0   R. Blenden (W 12-8)  689  2:00 
*  Apr 19, 2007    OUACHITA BAPTIST-2  W  2-1       2-5-1  /  1-5-0  7   34-23-0  14-10-0   E. Oliver (W 7-3)  423  1:30 
*  Apr 20, 2007  at  Henderson State-1    2-3  L     2-6-0  /  3-5-3  7   34-24-0  14-11-0   E. Oliver (L 7-4)  142  1:30 
*  Apr 20, 2007  at  Henderson State-2  W  7-5       7-13-1  /  5-10-3  7   35-24-0  15-11-0   B. Adcox (W 9-4)  142  2:00 
*  Apr 21, 2007  at  Ouachita Baptist-1  W  6-5       6-12-0  /  5-12-1  7   36-24-0  16-11-0   R. Blenden (W 13-8)  135  2:00 
*  Apr 21, 2007  at  Ouachita Baptist  W  1-0       1-5-0  /  0-2-0  7   37-24-0  17-11-0   E. Oliver (W 8-4)  140  1:50 
  May 4, 2007   vs  Alabama-Huntsville    0-3  L     0-5-3  /  3-7-2  7   37-25-0  17-11-0   E. Oliver (L 8-5)  265  1:55 
  May 05, 2007  vs  Southern Arkansas  W  3-2       3-5-1  /  2-8-0  7   38-25-0  17-11-0   B. Adcox (W 10-4)  275  1:52 
  May 05, 2007  vs  Henderson State  W  8-4       8-8-1  /  4-9-5  7   39-25-0  17-11-0   E. Oliver (W 9-5)  245  1:43 
  May 05, 2007  vs  Alabama-Huntsville    2-3  L     2-8-1  /  3-8-1  (8)   39-26-0  17-11-0   B. Adcox (L 10-5)  315  2:29 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  02/03/2007   vs  Saint Leo   33  4  12  4  1  1  0  1  0  2  0  1  0  0  0  8  21  11  1  .364 
  02/03/07   vs  Florida Southern   23  0  2  0  0  0  0  0  0  0  0  1  1  0  1  2  18  12  1  .250 
  02/04/07   vs  Florida Southern   27  2  6  2  1  0  1  0  0  1  0  0  0  0  0  3  21  8  2  .241 
  02/04/07   vs  Saint Leo   26  5  8  5  1  0  1  0  0  0  0  1  2  0  0  1  21  11  3  .257 
  Feb 09, 2007  vs  Rollins   26  0  5  0  1  0  0  0  0  1  0  0  0  0  0  15  21  12  2  .244 
  Feb 09, 2007  vs  Rollins   31  4  8  3  0  0  0  3  0  3  1  1  2  0  0  12  27  6  1  .247 
  Feb 10, 2007  vs  Florida Tech   27  1  10  0  0  0  0  0  0  1  1  1  1  0  0  4  21  13  2  .264 
  Feb 10, 2007  vs  Florida Tech   31  3  9  3  2  0  0  0  0  1  0  0  0  0  0  3  18  10  2  .268 
  Feb 11, 2007  vs  Lynn University   29  10  12  9  5  1  0  3  0  1  0  1  2  2  0  0  21  9  0  .285 
  Feb 11, 2007  vs  Lynn University   22  1  3  1  1  0  0  2  0  0  0  4  2  0  0  3  21  5  2  .273 
  Feb 16, 2007  vs  Missouri St. Louis   20  5  7  5  1  0  2  4  0  4  0  0  2  0  0  0  21  14  2  .278 
  Feb 16, 2007  vs  S. Illinois Eds.   18  0  3  0  0  0  0  0  0  0  0  0  0  0  0  3  15  3  0  .272 
  Feb 17, 2007  vs  Augusta State Univer  20  1  4  1  1  0  1  5  0  1  2  1  3  0  0  4  21  13  3  .267 
  Feb 17, 2007  vs  Southern Indiana   29  13  15  13  3  0  3  2  0  0  0  0  0  0  0  2  15  8  1  .287 
  Feb 17, 2007  vs  Florida Southern   20  2  2  2  1  0  1  3  0  0  0  1  2  0  0  7  21  14  3  .277 
  Feb 23, 2007  vs  Barry   24  3  5  0  2  0  0  1  0  1  1  2  1  0  0  9  21  12  2  .273 
  Feb 23, 2007  vs  Truman State   26  6  10  6  2  0  1  2  0  1  0  0  1  1  0  0  21  13  3  .280 
  Feb 24, 2007  vs  Southern Indiana   27  8  8  5  0  0  2  3  0  2  0  1  1  0  0  5  21  7  0  .281 
  Feb 24, 2007  vs  Northern Kentucky   29  8  9  7  1  0  1  1  0  2  0  1  2  0  0  2  21  8  0  .283 
  Mar 02, 2007    BELHAVEN COLLEGE   22  5  3  5  0  0  2  2  0  1  0  3  1  0  0  1  21  8  1  .276 
  Mar 03, 2007    WEST GEORGIA   26  9  10  9  0  0  2  6  0  7  2  1  2  0  0  2  21  9  1  .282 
  Mar 03, 2007    WEST GEORGIA   28  2  9  2  1  0  1  1  0  1  0  0  0  0  0  8  21  14  1  .284 
*  Mar 06, 2007    UA-MONTICELLO   30  2  8  2  2  0  0  2  0  0  0  1  0  0  0  4  21  3  3  .283 
*  Mar 06, 2007    UA-MONTICELLO   29  9  13  7  1  0  1  3  0  2  1  1  1  1  0  3  21  9  1  .291 
*  Mar 08, 2007    CHRISTIAN BROTHERS   25  9  9  9  3  0  1  3  0  1  2  0  0  0  0  5  18  6  0  .293 
*  Mar 08, 2007    CHRISTIAN BROTHERS   15  8  6  6  3  0  0  3  0  2  1  3  2  1  0  1  15  2  0  .296 
*  Mar 10, 2007  at  Christian Brothers   36  4  11  3  3  1  0  1  0  3  0  0  3  0  0  6  28  19  1  .296 
*  Mar 10, 2007  at  Christian Brothers   32  16  15  16  4  1  1  4  0  5  0  2  1  0  0  3  15  3  0  .304 
*  Mar 13, 2007  at  Arkansas Tech   35  9  15  9  1  0  0  2  0  2  0  1  1  0  0  0  21  13  0  .309 
*  Mar 13, 2007  at  Arkansas Tech   26  4  8  4  0  0  1  2  0  2  1  3  1  0  0  5  21  7  1  .309 
  Mar 16, 2007    BENEDICT COLLEGE   21  12  9  5  2  0  1  2  0  6  1  2  0  1  0  5  15  10  0  .312 
  Mar 16, 2007    STILLMAN UNIVERSITY   26  5  9  5  0  0  0  1  0  2  0  4  3  0  0  3  21  8  0  .313 
  Mar 17, 2007  at  Benedict College   30  12  17  12  3  1  2  3  0  4  0  2  1  0  0  1  15  6  1  .322 
  Mar 17, 2007  at  Stillman University   36  13  17  12  4  4  1  1  0  1  0  1  0  1  0  3  18  8  1  .328 
*  Mar 20, 2007  at  UA-Monticello   31  6  11  6  0  0  0  0  0  1  0  1  2  0  0  4  21  13  1  .329 
*  Mar 20, 2007  at  UA-Monticello   32  8  11  5  3  0  0  0  0  2  0  2  4  0  0  1  18  8  0  .330 
  Mar 21, 2007  at  WilliamCareyCollege   25  0  4  0  0  0  0  0  0  0  1  1  1  0  0  2  18  11  1  .325 
  Mar 21, 2007  at  WilliamCareyCollege   32  5  11  4  1  0  0  0  0  3  0  1  0  0  0  5  21  7  5  .326 
  Mar 24, 2007  vs  Alabama-Huntsville   23  0  4  0  0  0  0  0  0  0  0  2  2  0  0  6  21  14  2  .323 
  Mar 24, 2007  vs  Alabama-Huntsville   24  0  4  0  0  0  0  0  0  1  0  0  0  0  2  5  18  5  0  .319 
  Mar 25, 2007  vs  North Alabama   32  5  10  5  1  0  0  1  0  1  0  1  1  0  0  1  21  3  0  .319 
  Mar 25, 2007  vs  North Alabama   29  4  11  4  0  0  1  0  0  1  1  1  1  0  0  1  21  12  1  .320 
*  Mar 29, 2007    ARKANSAS TECH   28  11  14  10  1  0  1  2  0  8  0  1  0  0  0  3  15  10  1  .325 
*  Mar 29, 2007    ARKANSAS TECH   25  4  12  4  0  0  0  0  0  2  1  0  2  0  0  2  21  8  1  .328 
*  Mar 30, 2007    HENDERSON STATE   28  2  6  1  0  0  1  2  0  1  0  1  0  0  0  1  21  6  1  .325 
*  Mar 30, 2007    HENDERSON STATE   25  2  7  2  0  0  0  1  0  1  0  0  0  0  0  3  21  8  1  .324 
*  Apr 04, 2007    SOUTHERN ARKANSAS   25  1  4  1  0  0  0  1  0  1  0  1  0  0  0  5  21  8  0  .321 
*  Apr 04, 2007    SOUTHERN ARKANSAS   26  3  7  3  0  0  0  4  0  3  0  0  0  0  0  4  21  10  1  .320 
  Apr 05, 2007  at  Belhaven College   35  10  15  9  3  0  2  1  0  1  0  1  1  0  0  2  21  6  1  .323 
*  4/06/07   at  Southern Arkansas   24  2  5  1  0  0  0  2  0  1  1  2  2  0  0  3  18  5  1  .321 
*  4/06/2007   at  Southern Arkansas   26  3  8  2  1  0  0  3  0  1  0  3  0  0  0  2  18  9  3  .321 
*  Apr 12, 2007  vs  West Florida   26  5  7  5  1  0  0  4  0  0  0  1  2  0  0  10  21  11  1  .320 
*  Apr 12, 2007  vs  North Alabama   25  8  9  7  2  0  0  2  0  1  0  0  1  0  0  2  15  2  0  .320 
*  Apr 13, 2007  vs  Valdosta State   23  3  8  3  0  0  1  3  0  0  1  1  2  0  0  6  16  5  1  .321 
*  Apr 13, 2007  vs  Alabama-Huntsville   26  1  9  1  1  0  0  0  0  1  1  1  1  0  0  8  17  6  2  .321 
*  Apr 19, 2007    OUACHITA BAPTIST   22  3  5  3  1  0  0  3  0  3  0  0  0  0  0  1  21  6  1  .320 
*  Apr 19, 2007    OUACHITA BAPTIST   20  2  5  2  1  0  0  2  0  2  1  1  1  0  0  0  21  10  1  .319 
*  Apr 20, 2007  at  Henderson State   28  2  6  2  1  0  0  5  1  1  0  1  2  0  0  0  18  4  0  .317 
*  Apr 20, 2007  at  Henderson State   34  7  13  6  1  0  0  4  0  1  0  1  0  0  0  3  21  10  1  .319 
*  Apr 21, 2007  at  Ouachita Baptist   31  6  12  5  2  0  0  2  0  1  1  0  1  0  0  4  21  12  0  .320 
*  Apr 21, 2007  at  Ouachita Baptist   24  1  5  1  1  0  0  0  0  1  0  0  1  0  0  5  21  6  0  .318 
  May 4, 2007   vs  Alabama-Huntsville   24  0  5  0  0  0  0  0  0  0  0  1  2  0  0  2  21  13  3  .317 
  May 05, 2007  vs  Southern Arkansas   23  3  5  3  0  0  0  2  0  0  0  1  3  0  0  1  21  10  1  .315 
  May 05, 2007  vs  Henderson State   27  8  8  4  2  0  0  6  0  0  0  0  1  0  0  1  21  12  1  .315 
  May 05, 2007  vs  Alabama-Huntsville   30  2  8  2  0  0  0  1  0  0  0  1  3  0  0  7  23  10  1  .314 
   Totals        1738  312  546  273  73  9  32  117  1  99  21  67  74  7  3  233  1293  574  74  .314 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  02/03/2007   vs  Saint Leo   7.0  7  5  4  1  7  4  0  2  0  0  1  0  0  4-5  0  1  0  4.00 
  02/03/07   vs  Florida Southern   6.0  9  6  5  2  1  1  0  0  4  0  0  1  0  0-6  0  2  0  4.85 
  02/04/07   vs  Florida Southern   7.0  12  7  6  4  10  2  0  1  1  0  0  0  0  2-7  0  3  0  5.25 
  02/04/07   vs  Saint Leo   7.0  5  4  3  4  3  1  0  2  0  0  1  1  0  5-4  1  3  0  4.67 
  Feb 09, 2007  vs  Rollins   7.0  6  3  1  5  3  1  0  0  2  0  0  0  0  0-3  1  4  0  3.91 
  Feb 09, 2007  vs  Rollins   9.0  8  3  3  4  9  2  0  0  0  0  0  0  0  4-3  2  4  0  3.58 
  Feb 10, 2007  vs  Florida Tech   7.0  5  2  1  1  5  1  0  0  2  0  0  0  0  1-2  2  5  0  3.22 
  Feb 10, 2007  vs  Florida Tech   6.0  10  9  6  4  3  1  1  1  2  0  1  0  0  3-9  2  6  0  3.62 
  Feb 11, 2007  vs  Lynn University   7.0  9  5  5  3  5  2  0  0  1  0  0  0  0  10-5  3  6  0  3.78 
  Feb 11, 2007  vs  Lynn University   7.0  9  12  11  5  7  2  0  1  1  0  3  0  0  1-12  3  7  0  4.50 
  Feb 16, 2007  vs  Missouri St. Louis   7.0  4  1  1  0  5  0  0  1  0  0  0  0  0  5-1  4  7  0  4.18 
  Feb 16, 2007  vs  S. Illinois Eds.   5.0  9  10  10  2  6  1  0  2  0  0  0  0  0  0-10  4  8  0  4.78 
  Feb 17, 2007  vs  Augusta State Univer  7.0  0  0  0  0  9  0  0  0  0  0  1  0  0  1-0  5  8  0  4.40 
  Feb 17, 2007  vs  Southern Indiana   5.0  9  3  2  2  5  1  0  0  0  0  0  0  0  13-3  6  8  0  4.32 
  Feb 17, 2007  vs  Florida Southern   7.0  12  6  3  1  4  2  0  0  1  0  0  0  0  2-6  6  9  0  4.23 
  Feb 23, 2007  vs  Barry   7.0  7  2  2  3  1  1  0  0  1  0  0  0  0  3-2  7  9  0  4.08 
  Feb 23, 2007  vs  Truman State   7.0  9  4  4  4  4  2  0  0  0  0  1  0  0  6-4  8  9  0  4.08 
  Feb 24, 2007  vs  Southern Indiana   7.0  9  4  4  4  5  1  0  0  3  0  1  0  0  8-4  9  9  0  4.07 
  Feb 24, 2007  vs  Northern Kentucky   7.0  5  3  3  7  4  2  0  0  1  0  0  0  0  8-3  10  9  1  4.02 
  Mar 02, 2007    BELHAVEN COLLEGE   7.0  7  3  3  6  3  1  0  0  1  0  0  0  0  5-3  11  9  2  3.96 
  Mar 03, 2007    WEST GEORGIA   7.0  6  6  5  6  3  2  0  1  1  0  0  1  0  9-6  12  9  2  4.01 
  Mar 03, 2007    WEST GEORGIA   7.0  7  3  2  3  3  0  0  0  3  0  0  1  0  2-3  12  10  2  3.92 
*  Mar 06, 2007    UA-MONTICELLO   7.0  13  10  9  4  8  3  0  4  2  0  1  0  0  2-10  12  11  2  4.15 
*  Mar 06, 2007    UA-MONTICELLO   7.0  14  6  6  0  6  3  1  0  1  0  0  0  0  9-6  13  11  2  4.23 
*  Mar 08, 2007    CHRISTIAN BROTHERS   6.0  5  1  1  0  5  0  0  1  0  0  0  0  0  9-1  14  11  2  4.12 
*  Mar 08, 2007    CHRISTIAN BROTHERS   5.0  1  0  0  2  9  0  0  0  1  0  0  0  0  8-0  15  11  2  4.00 
*  Mar 10, 2007  at  Christian Brothers   9.1  13  5  4  0  6  1  0  0  0  0  0  1  0  4-5  15  12  2  3.95 
*  Mar 10, 2007  at  Christian Brothers   5.0  5  2  2  2  6  2  0  0  1  0  0  0  0  16-2  16  12  2  3.92 
*  Mar 13, 2007  at  Arkansas Tech   7.0  7  3  3  4  3  4  0  0  1  0  0  0  0  9-3  17  12  3  3.89 
*  Mar 13, 2007  at  Arkansas Tech   7.0  2  0  0  0  3  2  0  0  0  0  1  0  0  4-0  18  12  3  3.75 
  Mar 16, 2007    BENEDICT COLLEGE   5.0  2  0  0  1  4  0  0  0  1  0  0  0  0  12-0  19  12  3  3.66 
  Mar 16, 2007    STILLMAN UNIVERSITY   7.0  4  0  0  2  6  0  0  0  0  0  0  0  0  5-0  20  12  3  3.54 
  Mar 17, 2007  at  Benedict College   5.0  0  0  0  1  5  0  0  0  0  0  1  0  0  12-0  21  12  3  3.46 
  Mar 17, 2007  at  Stillman University   6.0  7  4  3  2  3  2  0  0  1  0  0  0  0  13-4  22  12  3  3.46 
*  Mar 20, 2007  at  UA-Monticello   7.0  11  4  4  1  3  4  0  0  0  0  0  0  0  6-4  23  12  3  3.48 
*  Mar 20, 2007  at  UA-Monticello   6.0  7  9  9  10  4  2  0  2  2  0  0  0  0  8-9  23  13  3  3.66 
  Mar 21, 2007  at  WilliamCareyCollege   6.0  6  1  1  0  3  2  1  0  0  0  0  0  0  0-1  23  14  3  3.60 
  Mar 21, 2007  at  WilliamCareyCollege   7.0  8  4  1  1  5  3  0  0  0  0  0  0  0  5-4  24  14  3  3.52 
  Mar 24, 2007  vs  Alabama-Huntsville   7.0  8  6  6  4  3  1  0  2  4  0  0  1  0  0-6  24  15  3  3.59 
  Mar 24, 2007  vs  Alabama-Huntsville   6.0  5  1  1  0  5  1  0  0  1  0  1  0  0  0-1  24  16  3  3.54 
  Mar 25, 2007  vs  North Alabama   7.0  5  2  2  1  6  1  0  0  0  0  1  0  0  5-2  25  16  3  3.50 
  Mar 25, 2007  vs  North Alabama   7.0  6  3  3  1  4  1  0  0  0  0  0  0  0  4-3  26  16  3  3.48 
*  Mar 29, 2007    ARKANSAS TECH   5.0  5  3  2  1  3  3  0  0  1  0  0  0  0  11-3  27  16  3  3.47 
*  Mar 29, 2007    ARKANSAS TECH   7.0  5  0  0  0  9  1  0  0  1  0  1  0  0  4-0  28  16  3  3.39 
*  Mar 30, 2007    HENDERSON STATE   7.0  7  6  5  6  8  1  0  1  0  0  1  0  0  2-6  28  17  3  3.43 
*  Mar 30, 2007    HENDERSON STATE   7.0  2  0  0  0  9  0  0  0  0  0  1  1  0  2-0  29  17  3  3.35 
*  Apr 04, 2007    SOUTHERN ARKANSAS   7.0  5  3  3  0  4  1  0  1  0  0  0  0  0  1-3  29  18  3  3.34 
*  Apr 04, 2007    SOUTHERN ARKANSAS   7.0  4  2  0  3  1  1  0  0  0  0  2  0  0  3-2  30  18  3  3.27 
  Apr 05, 2007  at  Belhaven College   7.0  3  3  0  2  8  0  1  0  0  0  0  0  0  10-3  31  18  3  3.20 
*  4/06/07   at  Southern Arkansas   6.0  9  4  4  2  3  2  0  2  0  0  0  0  0  2-4  31  19  3  3.22 
*  4/06/2007   at  Southern Arkansas   6.0  5  4  0  1  5  1  0  0  1  0  0  0  0  3-4  31  20  3  3.17 
*  Apr 12, 2007  vs  West Florida   7.0  9  6  6  4  4  2  0  3  0  0  1  1  0  5-6  31  21  3  3.22 
*  Apr 12, 2007  vs  North Alabama   5.0  2  0  0  1  3  0  1  0  0  0  0  0  0  8-0  32  21  3  3.18 
*  Apr 13, 2007  vs  Valdosta State   5.1  17  11  10  2  8  4  0  2  0  0  0  0  0  3-11  32  22  3  3.33 
*  Apr 13, 2007  vs  Alabama-Huntsville   5.2  12  9  9  3  3  0  0  0  0  0  2  0  0  1-9  32  23  3  3.45 
*  Apr 19, 2007    OUACHITA BAPTIST   7.0  2  1  1  5  8  0  0  0  4  0  0  0  0  3-1  33  23  4  3.40 
*  Apr 19, 2007    OUACHITA BAPTIST   7.0  5  1  0  2  7  0  0  0  0  0  2  0  0  2-1  34  23  4  3.34 
*  Apr 20, 2007  at  Henderson State   6.0  5  3  3  2  3  4  0  0  0  0  0  0  0  2-3  34  24  4  3.34 
*  Apr 20, 2007  at  Henderson State   7.0  10  5  5  2  3  1  0  1  2  0  1  1  0  7-5  35  24  5  3.37 
*  Apr 21, 2007  at  Ouachita Baptist   7.0  12  5  5  1  2  2  0  2  0  0  0  0  0  6-5  36  24  6  3.40 
*  Apr 21, 2007  at  Ouachita Baptist   7.0  2  0  0  1  9  0  0  0  1  0  1  0  0  1-0  37  24  7  3.34 
  May 4, 2007   vs  Alabama-Huntsville   7.0  7  3  1  1  4  1  0  0  0  0  0  0  0  0-3  37  25  7  3.30 
  May 05, 2007  vs  Southern Arkansas   7.0  8  2  2  3  4  0  0  0  2  0  1  0  0  3-2  38  25  7  3.28 
  May 05, 2007  vs  Henderson State   7.0  9  4  3  2  4  0  0  2  0  0  1  0  0  8-4  39  25  8  3.27 
  May 05, 2007  vs  Alabama-Huntsville   7.2  8  3  3  3  3  1  0  0  2  0  2  0  0  2-3  39  26  8  3.26 
