Delta State Univ.

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Gulf South  Pitcher of record  Attend  Time 
  Feb 03, 2006  vs  Cameron  W  6-4       6-13-1  /  4-7-1  7   1-0-0  0-0-0   St. Hilaire (W 1-0)  50  1:40 
  Feb 03, 2006  vs  St. Edward's  W  8-7       8-11-4  /  7-9-5  7   2-0-0  0-0-0   Adcox, B. (W 1-0)  50  2:15 
  Feb 03, 2006  vs  Southeastern Ok. St.    1-11  L     1-3-4  /  11-9-0  5   2-1-0  0-0-0   St. Hilaire (L 1-1)  50  2:00 
  Feb 04, 2006  vs  Texas Woman's  W  2-1       2-4-1  /  1-5-0  7   3-1-0  0-0-0   Smart, J. (W 1-0)  50  2:00 
  Feb 04, 2006  vs  Abilene Christian    4-6  L     4-7-2  /  6-12-1  7   3-2-0  0-0-0   Adcox, B. (L 1-1)  100  2:15 
  Feb 10, 2006  vs  West Florida  W  6-2       6-9-1  /  2-6-4  7   4-2-0  0-0-0   Adcox, B. (W 2-1)  22  1:50 
  Feb 11, 2006  vs  #4 Alabama-Huntsville  W  8-7       8-14-3  /  7-11-3  7   5-2-0  0-0-0   Adcox, B. (W 2-1)  75  2:15 
  Feb 17, 2006  vs  Florida Southern    0-3  L     0-0-0  /  3-7-2  7   5-3-0  0-0-0   Adcox, B. (L 3-2)  77  1:35 
  Feb 17, 2006  at  Uni. of Indianapolis  W  6-2       6-14-1  /  2-7-3  7   6-3-0  0-0-0   Blenden, R. (W 1-0)  123  1:44 
  Feb 17, 2006  vs  Nova Southeastern    7-8  L     7-8-2  /  8-10-4  7   6-4-0  0-0-0   Blenden, R. (L 1-1)  45  1:20 
#  02/24/2006   vs  Barry    2-8  L     2-7-0  /  8-10-2  7   6-5-0  0-0-0   Adcox, B. (L 3-2)  67  1:50 
  Feb 24, 2006    GA COLLEGE & STATE  W  6-2       6-9-3  /  2-6-0  7   7-5-0  0-0-0   Blenden, R. (W 2-1)  151   
  Feb 24, 2006  vs  Southern Indiana  W  9-3       9-14-0  /  3-9-0  7   8-5-0  0-0-0   St. Hilaire (W 2-1)  151   
  Feb 25, 2006  vs  #23 Columbus State  W  11-6       11-9-2  /  6-17-1  7   9-5-0  0-0-0   Blenden, R. (W 3-1)  151   
  Feb 25, 2006  vs  Wayne State  W  10-2       10-11-1  /  2-8-3  6   10-5-0  0-0-0   Smart, J. (W 2-0)  151   
  Mar 01, 2006    WEST ALABAMA  W  5-4       5-9-1  /  4-6-2  7   11-5-0  0-0-0   Adcox, B. (W 3-4)  200  2:00 
  Mar 01, 2006    WEST ALABAMA  W  10-2       10-9-1  /  2-4-2  5   12-5-0  0-0-0   St. Hilaire (W 4-1)  100   
*  3/03/06   at  Southern Arkansas-1    3-4  L     3-8-2  /  4-6-1  (8)   12-6-0  0-1-0   St. Hilaire (L 5-3)  136  2:22 
*  3/03/06   at  Southern Arkansas-2  W  10-2       10-13-0  /  2-5-2  6   13-6-0  1-1-0   Blenden, R. (W 4-0)  136  1:55 
*  3/04/06   at  Southern Arkansas-1  W  5-3       5-6-2  /  3-4-3  7   14-6-0  2-1-0   Adcox, B. (W 4-3)  139  2:07 
*  3/04/06   at  Southern Arkansas-2  W  8-3       8-9-4  /  3-5-2  7   15-6-0  3-1-0   Adcox, B. (W 5-3)  139  2:09 
  Mar 06, 2006    WEST GEORGIA-1    3-9  L     3-7-2  /  9-13-2  7   15-7-0  3-1-0   Blenden, R. (L)  202  2:14 
  Mar 06, 2006    WEST GEORGIA-2  W  7-6       7-11-2  /  6-6-0  7   16-7-0  3-1-0   Smart, J. (W 2-0)  132  2:05 
*  Mar 10, 2006    ARKANSAS TECH-1  W  10-1       10-8-0  /  1-6-2  5   17-7-0  4-1-0   Adcox, B. (W)  379  1:25 
*  Mar 10, 2006    ARKANSAS TECH-2  W  4-3       4-14-1  /  3-12-1  (9)   18-7-0  5-1-0   Blenden, R. (W)  334  2:40 
*  Mar 11, 2006    ARKANSAS TECH-1  W  6-2       6-10-1  /  2-5-0  7   19-7-0  6-1-0   Blenden, R. (W)  227  1:39 
*  Mar 11, 2006    ARKANSAS TECH-2  W  11-8       11-12-1  /  8-9-1  7   20-7-0  7-1-0   Blenden, R. (W)  243  2:08 
  Mar 14, 2006  at  Benedict College-1  W  15-7       15-20-2  /  7-9-2  7   21-7-0  7-1-0   Adcox, B. (W 8-3)  101  1:45 
  Mar 14, 2006  at  Benedict College-2  W  12-1       12-12-0  /  1-5-3  6   22-7-0  7-1-0   Smart, J. (W 4-0)  103  1:55 
&  03/17/06   at  #3 Florida Southern    0-7  L     0-4-3  /  7-5-0  7   22-8-0  7-1-0   Smart, J. (L 4-1)  78  1:45 
&  03/17/06   at  #3 Florida Southern    4-11  L     4-6-1  /  11-14-1  7   22-9-0  7-1-0   Adcox, B. (L 8-4)  85  2:24 
  03/17/06   vs  Hillsdale    3-6  L     3-5-4  /  6-11-3  7   22-10-0  7-1-0   Blenden, R. (L 6-3)  45  1:58 
  Mar 18, 2006  vs  Tampa-1  W  5-3       5-9-1  /  3-9-0  7   23-10-0  7-1-0   Blenden, R. (W)  61  1:45 
  Mar 18, 2006  vs  Tampa-2  W  10-5       10-13-3  /  5-10-2  7   24-10-0  7-1-0   Smart, J. (W)  63  1:45 
  03/18/06   vs  Bryant  W  10-4       10-12-4  /  4-9-3  7   25-10-0  7-1-0   Adcox, B. (W 9-4)  45  2:07 
  03/19/06   vs  Armstrong Atlantic  W  9-7       9-12-0  /  7-13-1  7   26-10-0  7-1-0   Adcox, B. (W 10-4)  30  2:00 
*  Mar 24, 2006    UA-MONTICELLO-1  W  9-3       9-13-1  /  3-8-4  7   27-10-0  8-1-0   Blenden, R. (W 9-3)  402  2:09 
*  Mar 24, 2006    UA-MONTICELLO-2  W  5-3       5-5-1  /  3-6-2  7   28-10-0  9-1-0   Smart, J. (W 5-1)  287  2:09 
*  Mar 25, 2006    UA-MONTICELLO-1  W  4-0       4-8-0  /  0-2-2  7   29-10-0  10-1-0   St. Hilaire (W)  441  1:31 
*  Mar 25, 2006    UA-MONTICELLO  W  5-0       5-6-1  /  0-5-1  7   30-10-0  11-1-0   Adcox, B. (W)  289  1:33 
*  Apr 01, 2006  at  Henderson State-1    0-1  L     0-2-1  /  1-6-1  (8)   30-11-0  11-2-0   Blenden, R. (L 8-4)  205  2:02 
*  Apr 01, 2006  at  Henderson State-2  W  9-3       9-11-1  /  3-5-1  7   31-11-0  12-2-0   St. Hilaire (W 5-2)  187  1:45 
*  Apr 02, 2006  at  Henderson State-2    2-5  L     2-9-3  /  5-6-0  7   31-12-0  12-3-0   Smart, J. (L 6-2)  169  2:25 
  Apr 04, 2006    WILLIAM CAREY-1  W  3-2       3-6-1  /  2-6-0  7   32-12-0  12-3-0   St. Hilaire (W 6-2)  275  1:33 
  Apr 04, 2006    WILLIAM CAREY-2  W  2-1       2-4-1  /  1-6-1  7   33-12-0  12-3-0   Adcox, B. (W 12-4)  255  1:33 
*  Apr 06, 2006  vs  North Alabama  W  2-1       2-4-2  /  1-6-1  7   34-12-0  13-3-0   Blenden, R. (W)  222  1:35 
*  Apr 06, 2006  vs  Lincoln Memorial    3-5  L     3-5-0  /  5-9-1  7   34-13-0  13-4-0   St. Hilaire (L 6-3)  223  1:50 
*  Apr 07, 2006  vs  Valdosta State    1-9  L     1-6-2  /  9-9-0  6   34-14-0  13-5-0   Blenden, R. (L)  221  1:35 
*  Apr 08, 2006  vs  West Florida    0-1  L     0-2-1  /  1-4-0  7   34-15-0  13-6-0   St. Hilaire (L 6-4)  302  1:28 
*  Apr 09, 2006  vs  West Alabama  W  4-2       4-6-2  /  2-10-0  7   35-15-0  14-6-0   Adcox, B. (W 13-4)  321  1:40 
*  Apr 09, 2006  vs  West Georgia    0-1  L     0-4-0  /  1-5-0  7   35-16-0  14-7-0   Smart, J. (L)  419  1:39 
  Apr 11, 2006  at  William Carey-1    0-1  L     0-6-1  /  1-10-0  (8)   35-17-0  14-7-0   St. Hilaire (L 6-5)  102  2:13 
  Apr 11, 2006  at  William Carey-2  W  8-1       8-9-1  /  1-3-3  7   36-17-0  14-7-0   Adcox, B. (W 14-4)  101  2:14 
  Apr 12, 2006    NORTH ALABAMA-1  W  4-3       4-10-3  /  3-11-2  7   37-17-0  14-7-0   St. Hilaire (W 7-5)  75  1:55 
  Apr 12, 2006    NORTH ALABAMA-2    5-10  L     5-9-3  /  10-11-1  7   37-18-0  14-7-0   Smart, J. (L)  155  1:59 
*  Apr 14, 2006  at  Central Arkansas-1  W  1-0       1-7-0  /  0-5-3  7   38-18-0  15-7-0   St. Hilaire (W 8-5)  196  1:30 
*  Apr 14, 2006  at  Central Arkansas-2  W  11-2       11-18-1  /  2-7-2  5   39-18-0  16-7-0   Blenden, R. (W 11-5)  196  1:28 
*  Apr 15, 2006  at  Central Arkansas-1    3-4  L     3-7-0  /  4-7-0  7   39-19-0  16-8-0   Smart, J. (L 6-5)  153  1:34 
*  Apr 15, 2006  at  Central Arkansas-2  W  6-5       6-12-2  /  5-9-3  7   40-19-0  17-8-0   Adcox, B. (W 15-4)  153  1:46 
  Apr 19, 2006    ALBANY STATE  W  7-4       7-11-0  /  4-6-1  7   41-19-0  17-8-0   Smart, J. (W)  571  1:49 
*  Apr 19, 2006    ALBANY STATE    1-2  L     1-5-3  /  2-3-0  7   41-20-0  17-9-0   Adcox, B. (L)  421  1:50 
*  Apr 22, 2006    OUACHITA BAPT  W  11-3       11-14-2  /  3-3-0  6   42-20-0  18-9-0   St. Hilaire (W)  731  1:32 
*  Apr 22, 2006    OUACHITA BAPT  W  11-3       11-13-0  /  3-4-1  6   43-20-0  19-9-0   Smart, J. (W)  701  1:42 
*  Apr 23, 2006    OUACHITA BAPT  W  7-0       7-7-1  /  0-5-1  7   44-20-0  20-9-0   Adcox, B. (W)  587  1:40 
*  Apr 23, 2006    OUACHITA BAPT  W  4-3       4-5-0  /  3-8-0  7   45-20-0  21-9-0   St. Hilaire (W)  420  1:46 
*  Apr 28, 2006  at  Christian Brothers-1    0-7  L     0-2-2  /  7-9-1  7   45-21-0  21-10-0   St. Hilaire (L 10-6)  172  1:28 
*  Apr 28, 2006  at  Christian Brothers-2  W  7-6       7-9-3  /  6-7-1  (8)   46-21-0  22-10-0   Blenden, R. (W 12-5)  156  2:00 
#  May 05, 2006    WEST GEORGIA  W  2-1       2-7-2  /  1-5-0  7   47-21-0  22-10-0   St. Hilaire (W 11-6)  0  1:50 
  May 05, 2006  vs  Henderson State  W  11-1       11-16-0  /  1-3-3  6   48-21-0  22-10-0   Blenden, R. (W)  198  2:00 
^  May 06, 2006  vs  #17 Alabama-Huntsville    4-7  L     4-13-3  /  7-6-2  7   48-22-0  22-10-0   St. Hilaire (L 11-7)  225  2:05 
  May 07, 2006  at  Henderson State  W  6-4       6-5-1  /  4-5-1  7   49-22-0  22-10-0   Adcox, B. (W 17-5)  289  2:07 
^  May 07, 2006  vs  #17 Alabama-Huntsville    6-9  L     6-4-1  /  9-15-2  7   49-23-0  22-10-0   Adcox, B. (L 17-6)  255  1:59 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 03, 2006  vs  Cameron   33  6  13  6  2  1  0  1  0  5  0  0  0  0  0  5  21  8  1  .394 
  Feb 03, 2006  vs  St. Edward's   34  8  11  8  3  0  1  1  0  0  0  1  0  1  0  4  21  12  4  .358 
  Feb 03, 2006  vs  Southeastern Ok. St.  17  1  3  1  1  0  0  5  0  0  0  0  0  0  0  5  15  9  4  .321 
  Feb 04, 2006  vs  Texas Woman's   20  2  4  2  1  0  0  4  0  2  1  0  0  0  0  3  21  12  1  .298 
  Feb 04, 2006  vs  Abilene Christian   26  4  7  3  1  0  1  1  0  1  0  0  1  0  0  8  18  11  2  .292 
  Feb 10, 2006  vs  West Florida   29  6  9  5  1  2  0  5  2  1  0  0  0  0  0  4  21  9  1  .296 
  Feb 11, 2006  vs  Alabama-Huntsville   31  8  14  6  4  2  0  0  0  2  0  0  1  0  0  6  21  11  3  .321 
  Feb 17, 2006  vs  Florida Southern   23  0  0  0  0  0  0  1  0  0  0  0  0  0  0  8  21  11  0  .286 
  Feb 17, 2006  at  Uni. of Indianapolis  31  6  14  6  2  0  2  4  0  1  2  0  2  0  0  5  21  12  1  .307 
  Feb 17, 2006  vs  Nova Southeastern   29  7  8  6  2  0  1  2  0  3  0  1  1  0  0  9  20  10  2  .304 
  02/24/2006   vs  Barry   27  2  7  2  0  0  0  4  0  0  0  1  2  0  0  5  18  10  0  .300 
  Feb 24, 2006    GA COLLEGE & STATE   23  6  9  6  0  0  3  5  0  4  0  0  2  0  0  2  21  17  3  .307 
  Feb 24, 2006  vs  Southern Indiana   29  9  14  9  2  0  2  1  0  3  0  1  2  1  0  1  21  9  0  .321 
  Feb 25, 2006  vs  Columbus State   28  11  9  11  2  0  4  3  0  1  0  0  2  1  0  0  21  12  2  .321 
  Feb 25, 2006  vs  Wayne State   25  10  11  7  2  0  3  4  1  6  1  0  1  0  0  4  18  10  1  .328 
  Mar 01, 2006    WEST ALABAMA   28  5  9  5  1  0  1  2  0  3  1  0  1  0  1  3  21  9  1  .328 
  Mar 01, 2006    WEST ALABAMA   21  10  9  8  2  1  0  5  0  1  0  1  0  0  0  1  15  9  1  .333 
*  3/03/06   at  Southern Arkansas   31  3  8  3  2  0  1  4  0  2  0  1  1  0  1  3  21  9  2  .328 
*  3/03/06   at  Southern Arkansas   31  10  13  8  2  0  1  1  0  3  0  0  0  1  0  3  18  12  0  .333 
*  3/04/06   at  Southern Arkansas   27  5  6  5  2  0  1  3  0  1  1  0  1  0  0  6  21  10  2  .328 
*  3/04/06   at  Southern Arkansas   30  8  9  8  1  0  3  4  0  0  0  0  1  0  0  2  21  9  4  .326 
  Mar 06, 2006    WEST GEORGIA   29  3  7  3  1  0  1  3  0  2  0  2  0  0  0  8  21  10  2  .322 
  Mar 06, 2006    WEST GEORGIA   27  7  11  5  1  0  1  3  0  8  1  0  0  0  0  5  21  6  2  .326 
*  Mar 10, 2006    ARKANSAS TECH   21  10  8  10  3  0  2  5  0  3  1  0  0  0  0  0  15  4  0  .328 
*  Mar 10, 2006    ARKANSAS TECH   38  4  14  2  2  0  0  1  0  5  0  1  0  0  0  3  27  14  1  .330 
*  Mar 11, 2006    ARKANSAS TECH   25  6  10  6  4  0  1  3  0  0  2  0  0  0  0  3  21  11  1  .332 
*  Mar 11, 2006    ARKANSAS TECH   31  11  12  11  1  0  4  2  0  1  0  1  0  0  0  0  21  7  1  .335 
  Mar 14, 2006  at  Benedict College   41  15  20  15  2  4  1  0  0  2  0  0  0  1  0  2  21  9  2  .343 
  Mar 14, 2006  at  Benedict College   30  12  12  12  1  3  1  1  0  3  0  1  1  2  0  1  18  6  0  .345 
  03/17/06   at  Florida Southern   24  0  4  0  0  0  0  1  0  0  0  1  0  0  0  4  18  10  3  .340 
  03/17/06   at  Florida Southern   28  4  6  4  0  0  2  3  0  1  0  2  0  0  0  8  21  11  1  .336 
  03/17/06   vs  Hillsdale   27  3  5  2  2  0  0  3  0  1  0  0  1  0  0  11  21  10  4  .331 
  Mar 18, 2006  vs  Tampa   29  5  9  5  1  0  2  4  0  0  0  0  1  0  0  7  21  11  1  .330 
  Mar 18, 2006  vs  Tampa   27  10  13  10  0  0  2  1  0  4  0  0  1  2  0  1  21  9  3  .335 
  03/18/06   vs  Bryant   30  10  12  9  2  0  2  4  0  2  0  0  2  0  0  3  21  10  4  .337 
  03/19/06   vs  Armstrong Atlantic   33  9  12  8  3  0  3  2  0  1  0  0  0  0  0  6  21  11  0  .338 
*  Mar 24, 2006    UA-MONTICELLO   34  9  13  9  3  0  2  1  0  0  0  0  0  0  0  3  21  12  1  .339 
*  Mar 24, 2006    UA-MONTICELLO   25  5  5  4  0  0  2  3  0  3  0  0  0  0  0  1  21  7  1  .336 
*  Mar 25, 2006    UA-MONTICELLO   26  4  8  3  0  0  0  0  0  2  0  0  1  0  0  4  21  9  0  .335 
*  Mar 25, 2006    UA-MONTICELLO   23  5  6  3  1  1  1  3  0  4  0  0  2  0  0  3  21  9  1  .334 
*  Apr 01, 2006  at  Henderson State   25  0  2  0  0  0  0  2  0  1  1  0  0  0  0  10  22  12  1  .328 
*  Apr 01, 2006  at  Henderson State   31  9  11  9  1  0  3  2  0  2  0  1  1  0  0  2  21  12  1  .329 
*  Apr 02, 2006  at  Henderson State   30  2  9  2  2  0  1  2  0  0  0  0  0  0  0  4  18  8  3  .328 
  Apr 04, 2006    WILLIAM CAREY   24  3  6  3  0  0  0  0  0  1  0  0  0  0  0  5  21  10  1  .327 
  Apr 04, 2006    WILLIAM CAREY   19  2  4  1  0  0  0  2  0  2  0  1  3  0  0  3  21  10  1  .325 
*  Apr 06, 2006  vs  North Alabama   21  2  4  2  1  0  1  2  0  0  0  0  1  0  0  1  21  10  2  .323 
*  Apr 06, 2006  vs  Lincoln Memorial   26  3  5  3  0  0  1  0  0  2  0  1  0  0  0  9  21  14  0  .320 
*  Apr 07, 2006  vs  Valdosta State   24  1  6  1  1  0  0  0  0  2  0  0  0  0  0  6  17  9  2  .319 
*  Apr 08, 2006  vs  West Florida   23  0  2  0  0  0  0  1  0  1  0  0  0  0  0  7  21  9  1  .315 
*  Apr 09, 2006  vs  West Alabama   27  4  6  4  0  0  1  1  0  2  0  0  0  0  0  0  21  3  2  .313 
*  Apr 09, 2006  vs  West Georgia   24  0  4  0  0  0  0  2  0  1  1  0  0  0  0  2  18  3  0  .310 
  Apr 11, 2006  at  William Carey   23  0  6  0  0  0  0  0  0  2  1  1  5  0  0  3  23  9  1  .310 
  Apr 11, 2006  at  William Carey   29  8  9  8  2  0  1  0  0  4  1  1  4  0  0  2  21  8  1  .310 
  Apr 12, 2006    NORTH ALABAMA   27  4  10  4  1  0  2  3  0  1  2  2  0  0  0  2  21  8  3  .311 
  Apr 12, 2006    NORTH ALABAMA   29  5  9  5  1  0  0  2  0  1  0  0  2  0  0  3  21  10  3  .311 
*  Apr 14, 2006  at  Central Arkansas   25  1  7  1  0  0  0  0  0  0  0  1  4  1  0  1  21  13  0  .310 
*  Apr 14, 2006  at  Central Arkansas   31  11  18  8  4  0  2  1  0  4  0  0  0  1  0  1  15  8  1  .316 
*  Apr 15, 2006  at  Central Arkansas   28  3  7  3  2  0  0  1  0  4  0  0  0  0  0  1  20  9  0  .314 
*  Apr 15, 2006  at  Central Arkansas   34  6  12  4  4  0  1  0  0  3  0  0  2  0  0  1  21  5  2  .315 
  Apr 19, 2006    ALBANY STATE   28  7  11  6  6  0  0  2  0  5  0  0  0  1  0  3  21  6  0  .317 
*  Apr 19, 2006    ALBANY STATE   24  1  5  1  0  0  1  3  0  1  1  0  1  0  0  4  21  13  3  .315 
*  Apr 22, 2006    OUACHITA BAPT   28  11  14  11  2  0  4  4  0  3  1  0  0  0  0  0  18  10  2  .318 
*  Apr 22, 2006    OUACHITA BAPT   29  11  13  10  1  0  3  2  0  6  0  0  0  0  0  1  18  9  0  .320 
*  Apr 23, 2006    OUACHITA BAPT   25  7  7  6  0  0  1  5  0  4  1  0  0  0  0  1  21  6  1  .320 
*  Apr 23, 2006    OUACHITA BAPT   19  4  5  4  0  0  1  5  0  0  1  1  1  0  0  1  21  10  0  .319 
*  Apr 28, 2006  at  Christian Brothers   23  0  2  0  0  0  0  2  0  0  0  0  1  0  0  8  18  7  2  .316 
*  Apr 28, 2006  at  Christian Brothers   35  7  9  6  3  0  1  3  0  3  0  2  0  0  0  5  24  14  3  .315 
  May 05, 2006    WEST GEORGIA   23  2  7  2  2  0  1  1  0  1  1  0  0  0  0  3  21  12  2  .315 
  May 05, 2006  vs  Henderson State   33  11  16  10  3  1  1  2  0  0  0  0  1  1  0  3  18  6  0  .318 
  May 06, 2006  vs  Alabama-Huntsville   32  4  13  3  1  0  0  3  0  0  0  0  2  0  0  6  21  10  3  .319 
  May 07, 2006  at  Henderson State   25  6  5  6  0  0  1  3  0  1  0  1  2  0  0  5  21  6  1  .318 
  May 07, 2006  vs  Alabama-Huntsville   25  6  4  5  1  0  0  4  0  2  0  0  1  0  0  6  18  9  1  .316 
   Totals        1970  400  622  364  98  15  78  163  3  140  21  26  58  13  2  269  1455  685  106  .316 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 03, 2006  vs  Cameron   7.0  7  4  3  2  1  1  1  0  0  0  0  1  0  6-4  1  0  0  3.00 
  Feb 03, 2006  vs  St. Edward's   7.0  9  7  5  4  3  2  0  0  0  3  1  1  0  8-7  2  0  0  4.00 
  Feb 03, 2006  vs  Southeastern Ok. St.  5.0  9  11  2  2  1  2  0  0  0  1  3  0  0  1-11  2  1  0  3.68 
  Feb 04, 2006  vs  Texas Woman's   7.0  5  1  1  3  1  1  0  0  0  1  0  0  0  2-1  3  1  1  2.96 
  Feb 04, 2006  vs  Abilene Christian   6.0  12  6  5  2  2  2  0  0  0  0  0  0  0  4-6  3  2  1  3.50 
  Feb 10, 2006  vs  West Florida   7.0  6  2  2  3  2  3  0  1  0  0  0  0  0  6-2  4  2  1  3.23 
  Feb 11, 2006  vs  Alabama-Huntsville   7.0  11  7  6  2  2  2  1  0  1  0  0  0  0  8-7  5  2  1  3.65 
  Feb 17, 2006  vs  Florida Southern   7.0  7  3  3  2  2  0  0  1  0  0  0  0  0  0-3  5  3  1  3.57 
  Feb 17, 2006  at  Uni. of Indianapolis  7.0  7  2  2  2  11  1  0  0  2  0  0  0  0  6-2  6  3  1  3.38 
  Feb 17, 2006  vs  Nova Southeastern   6.2  10  8  8  3  2  3  0  1  1  0  0  0  0  7-8  6  4  1  3.89 
  02/24/2006   vs  Barry   6.0  10  8  8  4  2  1  0  1  0  0  0  1  0  2-8  6  5  1  4.33 
  Feb 24, 2006    GA COLLEGE & STATE   7.0  6  2  2  3  3  1  0  0  1  0  0  1  0  6-2  7  5  1  4.13 
  Feb 24, 2006  vs  Southern Indiana   7.0  9  3  3  1  4  1  0  1  0  0  1  0  0  9-3  8  5  1  4.04 
  Feb 25, 2006  vs  Columbus State   7.0  17  6  4  1  6  0  0  0  0  0  0  0  0  11-6  9  5  1  4.04 
  Feb 25, 2006  vs  Wayne State   6.0  8  2  2  2  4  0  0  0  0  0  0  0  0  10-2  10  5  1  3.93 
  Mar 01, 2006    WEST ALABAMA   7.0  6  4  3  5  6  0  0  0  0  0  0  1  0  5-4  11  5  1  3.87 
  Mar 01, 2006    WEST ALABAMA   5.0  4  2  1  2  2  0  0  0  0  0  1  0  0  10-2  12  5  1  3.76 
*  3/03/06   at  Southern Arkansas   7.0  6  4  2  4  6  2  0  0  1  0  0  0  0  3-4  12  6  1  3.66 
*  3/03/06   at  Southern Arkansas   6.0  5  2  2  4  2  1  0  0  1  0  1  2  0  10-2  13  6  1  3.59 
*  3/04/06   at  Southern Arkansas   7.0  4  3  2  1  4  0  0  1  0  0  1  0  0  5-3  14  6  1  3.51 
*  3/04/06   at  Southern Arkansas   7.0  5  3  1  1  4  1  0  0  2  0  0  0  0  8-3  15  6  1  3.38 
  Mar 06, 2006    WEST GEORGIA   7.0  13  9  3  1  3  1  0  3  1  0  0  0  0  3-9  15  7  1  3.36 
  Mar 06, 2006    WEST GEORGIA   7.0  6  6  3  3  9  2  0  0  0  0  0  0  0  7-6  16  7  1  3.35 
*  Mar 10, 2006    ARKANSAS TECH   5.0  6  1  1  2  2  0  0  1  0  0  0  0  0  10-1  17  7  1  3.29 
*  Mar 10, 2006    ARKANSAS TECH   9.0  12  3  1  0  10  1  0  0  0  0  0  0  0  4-3  18  7  1  3.15 
*  Mar 11, 2006    ARKANSAS TECH   7.0  5  2  2  2  5  1  0  1  0  0  0  0  0  6-2  19  7  2  3.10 
*  Mar 11, 2006    ARKANSAS TECH   7.0  9  8  8  3  4  0  0  2  0  0  4  0  0  11-8  20  7  3  3.29 
  Mar 14, 2006  at  Benedict College   7.0  9  7  5  6  5  2  0  0  0  0  1  0  0  15-7  21  7  3  3.36 
  Mar 14, 2006  at  Benedict College   6.0  5  1  1  2  8  0  1  0  0  0  0  0  0  12-1  22  7  3  3.29 
  03/17/06   at  Florida Southern   6.0  5  7  6  5  6  0  0  1  2  0  0  0  0  0-7  22  8  3  3.40 
  03/17/06   at  Florida Southern   7.0  14  11  10  6  5  2  0  1  2  0  0  0  0  4-11  22  9  3  3.62 
  03/17/06   vs  Hillsdale   7.0  11  6  4  5  6  1  0  2  0  0  0  2  0  3-6  22  10  3  3.64 
  Mar 18, 2006  vs  Tampa   7.0  9  3  3  1  3  0  0  0  0  0  0  1  0  5-3  23  10  3  3.62 
  Mar 18, 2006  vs  Tampa   7.0  10  5  3  4  11  0  0  0  1  0  0  1  0  10-5  24  10  3  3.60 
  03/18/06   vs  Bryant   7.0  9  4  1  2  3  1  0  1  0  0  1  1  0  10-4  25  10  4  3.52 
  03/19/06   vs  Armstrong Atlantic   7.0  13  7  7  3  4  4  0  1  1  0  0  0  0  9-7  26  10  4  3.62 
*  Mar 24, 2006    UA-MONTICELLO   7.0  8  3  3  4  4  1  0  1  1  0  1  0  0  9-3  27  10  4  3.60 
*  Mar 24, 2006    UA-MONTICELLO   7.0  6  3  3  7  6  3  0  0  1  0  0  0  0  5-3  28  10  5  3.59 
*  Mar 25, 2006    UA-MONTICELLO   7.0  2  0  0  1  5  0  0  0  0  0  0  0  0  4-0  29  10  5  3.49 
*  Mar 25, 2006    UA-MONTICELLO   7.0  5  0  0  2  5  0  0  0  0  0  0  0  0  5-0  30  10  5  3.40 
*  Apr 01, 2006  at  Henderson State   7.1  6  1  1  2  4  1  0  0  0  0  1  0  0  0-1  30  11  5  3.34 
*  Apr 01, 2006  at  Henderson State   7.0  5  3  3  3  7  1  0  0  1  0  0  0  0  9-3  31  11  5  3.33 
*  Apr 02, 2006  at  Henderson State   6.0  6  5  1  6  3  2  0  0  2  0  1  0  0  2-5  31  12  5  3.28 
  Apr 04, 2006    WILLIAM CAREY   7.0  6  2  2  1  4  2  0  0  0  0  0  1  0  3-2  32  12  5  3.25 
  Apr 04, 2006    WILLIAM CAREY   7.0  6  1  1  0  4  1  0  0  1  0  0  0  0  2-1  33  12  5  3.20 
*  Apr 06, 2006  vs  North Alabama   7.0  6  1  1  4  5  0  0  0  0  0  0  0  0  2-1  34  12  6  3.15 
*  Apr 06, 2006  vs  Lincoln Memorial   7.0  9  5  5  1  4  1  0  0  0  0  1  0  0  3-5  34  13  6  3.19 
*  Apr 07, 2006  vs  Valdosta State   5.2  9  9  9  2  2  0  0  4  0  0  0  0  0  1-9  34  14  6  3.33 
*  Apr 08, 2006  vs  West Florida   7.0  4  1  0  2  8  0  0  0  0  0  1  0  0  0-1  34  15  6  3.26 
*  Apr 09, 2006  vs  West Alabama   7.0  10  2  2  1  12  2  0  0  0  0  0  0  0  4-2  35  15  6  3.23 
*  Apr 09, 2006  vs  West Georgia   6.0  5  1  1  2  7  0  0  0  2  0  1  0  0  0-1  35  16  6  3.20 
  Apr 11, 2006  at  William Carey   7.2  10  1  0  2  6  0  0  0  0  0  0  1  0  0-1  35  17  6  3.13 
  Apr 11, 2006  at  William Carey   7.0  3  1  1  1  3  0  0  1  0  0  0  0  0  8-1  36  17  6  3.09 
  Apr 12, 2006    NORTH ALABAMA   7.0  11  3  3  1  2  1  0  0  0  0  1  0  0  4-3  37  17  7  3.08 
  Apr 12, 2006    NORTH ALABAMA   7.0  11  10  1  4  4  0  0  0  1  0  1  0  0  5-10  37  18  7  3.05 
