| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 19, 2010 | vs | Oklahoma Christian Univ. | L | |||||||||||||
| Feb 20, 2010 | vs | Southwest Baptist Univ. | L | |||||||||||||
| Feb 21, 2010 | vs | Ouachita Baptist Univ. | L | |||||||||||||
| * | Mar 6, 2010 | OUACHITA BAPTIST UNIV. | L | |||||||||||||
| Mar 12, 2010 | ARKANSAS-PINE BLUFF | W | ||||||||||||||
| Mar 13, 2010 | vs | Arkansas-Fort Smith | L | |||||||||||||
| * | Mar 25, 2010 | WEST ALABAMA | W | |||||||||||||
| Mar 26, 2010 | vs | #11 Georgia College & State | L | |||||||||||||
| * | Mar 28, 2010 | at | #7 West Florida | L | ||||||||||||
| * | Apr 05, 2010 | CHRISTIAN BROTHERS | W | |||||||||||||
| %* | Apr 09, 2010 | at | #12 Harding | W | ||||||||||||
| Apr 10, 2010 | ALCORN STATE | W | ||||||||||||||
| Schedule legend |