| Southern Nazarene University vs Delta State University (10/23/2018 at Cleveland, MS) | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Box Score | |
| Play-by-Play | |
| Box Score | |
| Soccer Box Score (Final) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Southern Nazarene University vs Delta State University (10/23/2018 3:00 p.m. at Cleveland, MS) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | | | Goals by Period | 1 | 2 | | Total | |
| | Southern Nazarene University | 1 | 0 | | | | 1 | | | | |
| | Delta State University | 2 | 4 | | | | 6 | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| Southern Nazarene University | | | Delta State University |
| Po | # | Player | Sh | SO | G | A | Fo | | Min | | | Po | # | Player | Sh | SO | G | A | Fo | | Min |
| GK | 1 | Reagan Haydon | - | - | - | - | - | | | 90 | | | GK | 1 | Miguel Novo Villar | - | - | - | - | - | | 90 |
| D | 4 | Brayden Lovelace | - | - | - | - | - | | 45 | | | D | 2 | Owen Howard | 1 | - | - | 1 | - | | 90 |
| D | 5 | Erik Fernandez | - | - | - | - | - | | | 90 | | | D | 5 | Myron Duffy | - | - | - | - | - | | 90 |
| D | 6 | Keegan Radichel | - | - | - | - | - | | 90 | | | F | 7 | Carlos Bestard | 2 | 1 | 1 | - | - | | 66 |
| 8 | Caleb Gray | - | - | - | - | - | | | 48 | | | MF | 8 | Louis Ferguson | 4 | - | - | - | - | | 77 |
| F | 10 | Marcel Joseph | 1 | 1 | 1 | - | - | | 90 | | | MF | 9 | Daniel Himahy | 2 | 1 | - | - | - | | 66 |
| D | 13 | Bojan Tolmac | - | - | - | - | - | | | 90 | | | F | 10 | Bruno Osorio | 2 | 2 | 1 | 1 | - | | 59 |
| 22 | Pedro Garcia | - | - | - | - | - | | 61 | | | D | 11 | Mikey Rhodes | - | - | - | - | - | | 90 |
| 23 | Cristian Hernandez | - | - | - | 1 | - | | | 47 | | | MF | 15 | Zachary Breaux | - | - | - | - | - | | 31 |
| 27 | Brock Massie | 1 | - | - | - | - | | 77 | | | D | 17 | Kormakur Thorsson | - | - | - | - | - | | 82 |
| 32 | Elian Pineda | 3 | 1 | - | - | - | | | 77 | | | F | 21 | Matthew Edwards | 4 | 3 | 2 | - | - | | 55 |
| | -- Substitutes -- | | | | | | | | | | | | | | | | | | | | | -- Substitutes -- | | | | | | | | | | | |
| D | 3 | Corey Bieber | - | - | - | - | - | | | 5 | | | MF | 3 | Matheus Malafaia | - | - | - | - | - | | 5 |
| D | 12 | Joao Padovan | 1 | 1 | - | - | - | | 24 | | | MF | 12 | Lewis McClure | - | - | - | - | - | | 13 |
| 15 | Raul Iglesias | - | - | - | - | - | | | 13 | | | MF | 14 | John Nicklas | - | - | - | - | - | | 14 |
| D | 16 | Diego Rojas | 1 | - | - | - | - | | 40 | | | D | 19 | Paxton Stratton | - | - | - | - | - | | 8 |
| D | 19 | Ricardo Vargas | 1 | 1 | - | - | - | | | 19 | | | MF | 22 | Charles Barkman | - | - | - | 2 | - | | 45 |
| D | 21 | Jace Peckham | - | - | - | - | - | | 13 | | | F | 28 | Ibrahima Sow | 1 | 1 | 1 | - | - | | 10 |
| 25 | Sydney Oliver | 1 | 1 | - | - | - | | | 71 | | | MF | 29 | Nicolas Mena | 1 | - | - | - | - | | 59 |
| | Totals | 9 | 5 | 1 | 1 | 12 | | | | | | | MF | 32 | Diego Trujillo | - | - | - | - | - | | 5 |
| | | | | | | | MF | 37 | Henrique Santiago | 2 | 1 | - | - | - | | 35 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| # | | Goalkeepers | Min | GA | Saves | | | | |
| | | | | | Totals | 19 | 10 | 6 | 4 | 11 | | | |
| 1 | | Reagan Haydon | 90:00 | 6 | 4 | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | | # | | Goalkeepers | Min | GA | Saves | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | Miguel Novo Villar | 90:00 | 1 | 4 | |
| Shots by Period | | 1 | 2 | | Total | | | | | | Saves by Period | 1 | 2 | | Total | | | | |
| Southern Nazarene University | | 3 | 6 | | | | | | | 9 | | | | | | Southern Nazarene University | 2 | 2 | | | | 4 | | | | |
| Delta State University | | 9 | 10 | | | | | | | 19 | | | | | | Delta State University | 0 | 4 | | | | 4 | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Corners by Period | | 1 | 2 | | Total | | | | | | Fouls by Period | 1 | 2 | | Total | | | | |
| Southern Nazarene University | | 2 | 2 | | | | | | | 4 | | | | | | Southern Nazarene University | 10 | 2 | | | | 12 | | | | |
| Delta State University | | 5 | 4 | | | | | | | 9 | | | | | | Delta State University | 4 | 7 | | | | 11 | | | | |
|
| Scoring Summery: | |
| No. | Time | Team | Goal Scorer | Assist | Description |
| 1 | 01:40 | DSU | Matthew Edwards(1) | Bruno Osorio | | | | | | | | | | | | | | | |
| 2 | 28:35 | SNU | Marcel Joseph(5) | Cristian Hernandez | |
| 3 | 42:31 | DSU | Bruno Osorio(6) | Penalty kick | | | | | | | | | | | | | | | |
| 4 | 61:51 | SNU | OWN GOAL | (unassisted) | |
| 5 | 79:04 | DSU | Carlos Bestard(4) | Charles Barkman | | | | | | | | | | | | | | | |
| 6 | 82:39 | DSU | Matthew Edwards(2) | Charles Barkman; Owen Howard | iving header off corner |
| 7 | 89:08 | DSU | Ibrahima Sow(1) | (unassisted) | | | | | | | | | | | | | | | |
| Cautions and Ejections: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| YC-DSU #8 (22:42); |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Official's Signature |
| Play-by-Play | |
| Play-by-Play Summary (1st Period) |
| Southern Nazarene University vs Delta State University (10/23/2018 3:00 p.m. at Cleveland, MS) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | Southern Nazarene University Starters: | | | | | | Delta State University Starters: | | | | | | | | | | |
| | | | | GK | 1 | Reagan Haydon | | | | | | GK | 1 | Miguel Novo Villar | | | | | | | | | | |
| | | | | D | 4 | Brayden Lovelace | | | | | D | 2 | Owen Howard | | | | | | | | | | |
| | | | | D | 5 | Erik Fernandez | | | | | | D | 5 | Myron Duffy | | | | | | | | | | |
| | | | | D | 6 | Keegan Radichel | | | | | F | 7 | Carlos Bestard | | | | | | | | | | |
| | | | | | | 8 | Caleb Gray | | | | | | MF | 8 | Louis Ferguson | | | | | | | | | | |
| | | | | F | 10 | Marcel Joseph | | | | | MF | 9 | Daniel Himahy | | | | | | | | | | |
| | | | | D | 13 | Bojan Tolmac | | | | | | F | 10 | Bruno Osorio | | | | | | | | | | |
| | | | | | 22 | Pedro Garcia | | | | | D | 11 | Mikey Rhodes | | | | | | | | | | |
| | | | | | | 23 | Cristian Hernandez | | | | | | MF | 15 | Zachary Breaux | | | | | | | | | | |
| | | | | | 27 | Brock Massie | | | | | D | 17 | Kormakur Thorsson | | | | | | | | | | |
| | | | | | | 32 | Elian Pineda | | | | | | F | 21 | Matthew Edwards | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 00:00 | Miguel Novo Villar at goalie for Delta State University |
| | |
| | | Reagan Haydon at goalie for Southern Nazarene University |
| 00:36 | Corner kick by Southern Nazarene University Pedro Garcia |
| 01:40 | GOAL by Delta State University Matthew Edwards, Assist by Bruno Osorio, goal number 1 for season |
| | | Southern Nazarene University 0, Delta State University 1 |
| | |
| 02:50 | Corner kick by Southern Nazarene University Pedro Garcia |
| 05:00 | Foul on Delta State University |
| 05:40 | Shot by Southern Nazarene University Elian Pineda BLOCKED |
| | |
| 05:48 | Offside against Southern Nazarene University |
| | |
| 06:18 | Corner kick by Delta State University Daniel Himahy |
| 07:00 | Shot by Delta State University Louis Ferguson BLOCKED |
| 07:11 | Corner kick by Delta State University Daniel Himahy |
| 07:51 | Shot by Delta State University Matthew Edwards, SAVE Reagan Haydon |
| 12:44 | Header by Southern Nazarene University Elian Pineda HIGH |
| 14:18 | Foul on Southern Nazarene University |
| | |
| 14:52 | Offside against Delta State University |
| | |
| 17:09 | Foul on Southern Nazarene University |
| 17:53 | Foul on Delta State University |
| 18:21 | Foul on Southern Nazarene University |
| 18:55 | Southern Nazarene University substitution: Sydney Oliver for Caleb Gray |
| 19:58 | Shot by Delta State University Daniel Himahy HIT CROSSBAR |
| 21:58 | Foul on Southern Nazarene University |
| | |
| 22:42 | Yellow card on Delta State University Louis Ferguson |
| | |
| 22:54 | Foul on Southern Nazarene University |
| 23:10 | Offside against Delta State University |
| 25:16 | Foul on Southern Nazarene University |
| 25:27 | Offside against Delta State University |
| 27:14 | Foul on Delta State University |
| 28:35 | GOAL by Southern Nazarene University Marcel Joseph, Assist by Cristian Hernandez, goal number 5 for season |
| | |
| | | Southern Nazarene University 1, Delta State University 1 |
| | |
| 30:40 | Shot by Delta State University Owen Howard BLOCKED |
| | |
| 31:26 | Delta State University substitution: Charles Barkman for Daniel Himahy |
| | |
| 31:28 | Delta State University substitution: Nicolas Mena for Zachary Breaux |
| 32:36 | Corner kick by Delta State University Owen Howard |
| | | Header by Delta State University Matthew Edwards WIDE |
| 33:39 | Foul on Southern Nazarene University |
| 34:34 | Offside against Southern Nazarene University |
| | |
| 36:09 | Delta State University substitution: Henrique Santiago for Matthew Edwards |
| | |
| 36:17 | Corner kick by Delta State University Charles Barkman |
| | |
| 37:09 | Offside against Delta State University |
| 38:07 | Foul on Southern Nazarene University |
| 38:30 | Shot by Delta State University Bruno Osorio, SAVE Reagan Haydon |
| 38:36 | Corner kick by Delta State University Owen Howard |
| 39:40 | Shot by Delta State University Louis Ferguson HIGH |
| | |
| 40:30 | Foul on Southern Nazarene University |
| | |
| 42:31 | Foul on Southern Nazarene University |
| | |
| | |
|
| Play-by-Play Summary (1st Period) |
| Southern Nazarene University vs Delta State University (10/23/2018 3:00 p.m. at Cleveland, MS) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | GOAL by Delta State University Bruno Osorio PENALTY KICK GOAL, goal number 6 for season |
| | |
| | | Southern Nazarene University 1, Delta State University 2 |
| | |
| | | * |
| 43:19 | Foul on Delta State University |
| 44:34 | Offside against Delta State University |
| 45:00 | End of period |
| | |
| Play-by-Play Summary (2nd Period) |
| Southern Nazarene University vs Delta State University (10/23/2018 3:00 p.m. at Cleveland, MS) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 45:00 | Start of 2nd Period |
| | | For Delta State University: #1 Miguel Novo Villar, #2 Owen Howard, #5 Myron Duffy, #8 Louis Ferguson, #9 Daniel Himahy, #10 Bruno Osorio, #11 Mikey Rhodes, #14 John Nicklas, #17 Kormakur Thorsson, #29 Nicolas Mena, #37 Henrique Santiago |
| | |
| | | For Southern Nazarene University: #1 Reagan Haydon, #5 Erik Fernandez, #6 Keegan Radichel, #10 Marcel Joseph, #13 Bojan Tolmac, #16 Diego Rojas, #22 Pedro Garcia, #23 Cristian Hernandez, #25 Sydney Oliver, #27 Brock Massie, #32 Elian Pineda |
| | |
| 47:01 | Southern Nazarene University substitution: Joao Padovan for Cristian Hernandez |
| 51:11 | Foul on Delta State University |
| 53:17 | Offside against Delta State University |
| 55:24 | Offside against Delta State University |
| | |
| 56:16 | Foul on Delta State University |
| | |
| 56:26 | Foul on Delta State University |
| | |
| 58:40 | Delta State University substitution: Charles Barkman for Bruno Osorio |
| 58:49 | Delta State University substitution: Carlos Bestard for John Nicklas |
| 59:14 | Shot by Delta State University Henrique Santiago WIDE RIGHT |
| 59:21 | Corner kick by Delta State University Daniel Himahy |
| 59:52 | Shot by Delta State University Nicolas Mena HIGH |
| | |
| 60:37 | Southern Nazarene University substitution: Caleb Gray for Pedro Garcia |
| | |
| 61:51 | GOAL by Southern Nazarene University OWN GOAL |
| | |
| | | Southern Nazarene University 1, Delta State University 3 |
| | |
| 62:03 | Foul on Delta State University |
| | |
| 63:36 | Shot by Southern Nazarene University Brock Massie WIDE |
| 63:40 | Corner kick by Southern Nazarene University Marcel Joseph |
| 64:13 | Header by Southern Nazarene University Elian Pineda, SAVE Miguel Novo Villar |
| 64:20 | Shot by Southern Nazarene University Diego Rojas HIGH |
| 65:59 | Shot by Delta State University Carlos Bestard BLOCKED |
| | |
| 66:07 | Shot by Delta State University Henrique Santiago, SAVE Reagan Haydon |
| | |
| 66:41 | Corner kick by Delta State University Daniel Himahy |
| | |
| 67:32 | Header by Delta State University Louis Ferguson WIDE RIGHT |
| 67:43 | Corner kick by Delta State University Charles Barkman |
| 67:45 | Header by Delta State University Louis Ferguson WIDE |
| 69:53 | Shot by Southern Nazarene University Joao Padovan, SAVE Miguel Novo Villar |
| 70:40 | Shot by Delta State University Daniel Himahy, SAVE Reagan Haydon |
| | |
| 71:01 | Delta State University substitution: Matthew Edwards for Henrique Santiago |
| | |
| 71:27 | Southern Nazarene University substitution: Ricardo Vargas for Joao Padovan |
| | |
| 71:53 | Foul on Delta State University |
| 72:39 | Foul on Southern Nazarene University |
| 74:04 | Foul on Delta State University |
| 74:51 | Corner kick by Southern Nazarene University Marcel Joseph |
| 75:26 | Header by Southern Nazarene University Ricardo Vargas, SAVE Miguel Novo Villar |
| | |
| 76:46 | Delta State University substitution: Lewis McClure for Louis Ferguson |
| | |
| 76:52 | Southern Nazarene University substitution: Jace Peckham for Elian Pineda |
| | |
| 76:55 | Southern Nazarene University substitution: Raul Iglesias for Brock Massie |
| 79:04 | GOAL by Delta State University Carlos Bestard, Assist by Charles Barkman, goal number 4 for season |
| | | Southern Nazarene University 1, Delta State University 4 |
| | |
| 79:49 | Delta State University substitution: Ibrahima Sow for Carlos Bestard |
| | | Delta State University substitution: Diego Trujillo for Daniel Himahy |
| 81:16 | Shot by Southern Nazarene University Sydney Oliver, SAVE Miguel Novo Villar |
| | |
| 81:39 | Delta State University substitution: Paxton Stratton for Kormakur Thorsson |
| | |
| 82:28 | Corner kick by Delta State University Charles Barkman |
| | |
| 82:39 | GOAL by Delta State University Matthew Edwards, Assist by Charles Barkman and Owen Howard, goal number 2 for season |
| | | Southern Nazarene University 1, Delta State University 5 |
| | |
| | | diving header off corner |
| 83:31 | Offside against Delta State University |
| 85:02 | Southern Nazarene University substitution: Corey Bieber for Diego Rojas |
| 85:06 | Delta State University substitution: Matheus Malafaia for Diego Trujillo |
| 86:21 | Foul on Delta State University |
| | |
| 87:48 | Foul on Southern Nazarene University |
| | |
| 89:08 | GOAL by Delta State University Ibrahima Sow, goal number 1 for season |
| | |
| | | Southern Nazarene University 1, Delta State University 6 |
| | |
|
|
| Play-by-Play Summary (2nd Period) |
| Southern Nazarene University vs Delta State University (10/23/2018 3:00 p.m. at Cleveland, MS) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 90:00 | End of period |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |