| Ouachita Baptist vs Delta State University (10/15/2018 at Cleveland, Miss.) | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Box Score | |
| Play-by-Play | |
| Box Score | |
| Soccer Box Score (Final) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Ouachita Baptist vs Delta State University (10/15/2018 1:00 p.m. at Cleveland, Miss.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | | | Goals by Period | 1 | 2 | | Total | |
| | Ouachita Baptist | 1 | 1 | | | | 2 | | | | |
| | Delta State University | 1 | 2 | | | | 3 | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| Ouachita Baptist | | | Delta State University |
| Po | # | Player | Sh | SO | G | A | Fo | | Min | | | Po | # | Player | Sh | SO | G | A | Fo | | Min |
| GK | 1 | Matt Gutierrez | - | - | - | - | - | | | 90 | | | GK | 30 | Matthew Klinck | - | - | - | - | - | | 76 |
| D | 5 | Jakob Cuellar | - | - | - | - | - | | 90 | | | D | 2 | Owen Howard | - | - | - | 1 | - | | 90 |
| MF | 8 | Blain Hickman | 3 | 2 | 1 | - | - | | | 78 | | | D | 5 | Myron Duffy | - | - | - | - | - | | 90 |
| MF | 10 | Abraham Lazo | - | - | - | - | - | | 60 | | | F | 7 | Carlos Bestard | 3 | - | - | - | - | | 82 |
| MF | 11 | Noa Cueller | - | - | - | - | - | | | 72 | | | MF | 8 | Louis Ferguson | 4 | 2 | 1 | - | - | | 90 |
| D | 14 | Hector Duron | - | - | - | - | - | | 90 | | | F | 10 | Bruno Osorio | 3 | 2 | 2 | - | - | | 80 |
| F | 16 | Tyler Smith | - | - | - | - | - | | | 45 | | | MF | 14 | John Nicklas | - | - | - | - | - | | 45 |
| MF | 19 | Nery Flores | 1 | - | - | - | - | | 42 | | | F | 21 | Matthew Edwards | - | - | - | - | - | | 33 |
| F | 24 | Colten Clark | 1 | 1 | - | - | - | | | 59 | | | MF | 22 | Charles Barkman | - | - | - | - | - | | 14 |
| D | 26 | Nathan Bloomer | - | - | - | - | - | | 80 | | | F | 25 | Bobby Wahl | - | - | - | - | - | | 13 |
| D | 27 | Chris Garrett | 1 | - | - | - | - | | | 90 | | | MF | 29 | Nicolas Mena | - | - | - | - | - | | 30 |
| | -- Substitutes -- | | | | | | | | | | | | | | | | | | | | | -- Substitutes -- | | | | | | | | | | | |
| MF | 3 | Zach Larkin | - | - | - | - | - | | | 12 | | | MF | 9 | Daniel Himahy | 3 | 1 | - | 1 | - | | 41 |
| MF | 6 | Ryan Wilson | 1 | 1 | 1 | - | - | | 44 | | | D | 11 | Mikey Rhodes | - | - | - | - | - | | 45 |
| D | 12 | Kobe Coleman | - | - | - | - | - | | | 10 | | | MF | 15 | Zachary Breaux | - | - | - | - | - | | 60 |
| MF | 20 | Jared Cox | - | - | - | - | 1 | | 42 | | | D | 17 | Kormakur Thorsson | - | - | - | - | - | | 77 |
| MF | 25 | Dillon Wester | 1 | - | - | - | - | | | 22 | | | MF | 20 | Josue Villalta | - | - | - | - | - | | 8 |
| MF | 28 | Dylan Becerra | - | - | - | - | - | | 45 | | | F | 28 | Ibrahima Sow | 1 | - | - | - | - | | 19 |
| MF | 31 | Hogan Shay | 2 | 1 | - | - | - | | | 18 | | | MF | 32 | Diego Trujillo | 1 | - | - | - | - | | 35 |
| | Totals | 10 | 5 | 2 | 0 | 12 | | | | | | | GK | 34 | Hayden Welch | - | - | - | - | - | | 14 |
| | | | | | | | MF | 37 | Henrique Santiago | - | - | - | - | - | | 49 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| # | | Goalkeepers | Min | GA | Saves | | | | |
| | | | | | Totals | 15 | 5 | 3 | 2 | 12 | | | |
| 1 | | Matt Gutierrez | 90:00 | 3 | 2 | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | | # | | Goalkeepers | Min | GA | Saves | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | 30 | | | Matthew Klinck | 76:21 | 1 | 2 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | 34 | | | Hayden Welch | 13:39 | 1 | 1 | |
| Shots by Period | | 1 | 2 | | Total | | | | | | Saves by Period | 1 | 2 | | Total | | | | |
| Ouachita Baptist | | 4 | 6 | | | | | | | 10 | | | | | | Ouachita Baptist | 1 | 1 | | | | 2 | | | | |
| Delta State University | | 7 | 8 | | | | | | | 15 | | | | | | Delta State University | 1 | 2 | | | | 3 | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Corners by Period | | 1 | 2 | | Total | | | | | | Fouls by Period | 1 | 2 | | Total | | | | |
| Ouachita Baptist | | 2 | 2 | | | | | | | 4 | | | | | | Ouachita Baptist | 6 | 6 | | | | 12 | | | | |
| Delta State University | | 2 | 4 | | | | | | | 6 | | | | | | Delta State University | 6 | 6 | | | | 12 | | | | |
|
| Scoring Summery: | |
| No. | Time | Team | Goal Scorer | Assist | Description |
| 1 | 10:54 | OUA | Blain Hickman | Penalty kick | | | | | | | | | | | | | | | |
| 2 | 34:31 | DSU | Bruno Osorio | Penalty kick | |
| 3 | 47:43 | DSU | Bruno Osorio | Daniel Himahy | | | | | | | | | | | | | | | |
| 4 | 52:56 | DSU | Louis Ferguson | Owen Howard | off cross from right wing, one time from middle of 18 |
| 5 | 81:48 | OUA | Ryan Wilson | (unassisted) | | | | | | | | | | | | | | | |
| Cautions and Ejections: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| YC-OUA #8 (40:24); YC-DSU #5 (40:40); YC-DSU #10 (63:47); YC-OUA #20 (73:51); |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Official's Signature |
| Play-by-Play | |
| Play-by-Play Summary (1st Period) |
| Ouachita Baptist vs Delta State University (10/15/2018 1:00 p.m. at Cleveland, Miss.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | Ouachita Baptist Starters: | | | | | | Delta State University Starters: | | | | | | | | | | |
| | | | | GK | 1 | Matt Gutierrez | | | | | | GK | 30 | Matthew Klinck | | | | | | | | | | |
| | | | | D | 5 | Jakob Cuellar | | | | | D | 2 | Owen Howard | | | | | | | | | | |
| | | | | MF | 8 | Blain Hickman | | | | | | D | 5 | Myron Duffy | | | | | | | | | | |
| | | | | MF | 10 | Abraham Lazo | | | | | F | 7 | Carlos Bestard | | | | | | | | | | |
| | | | | MF | 11 | Noa Cueller | | | | | | MF | 8 | Louis Ferguson | | | | | | | | | | |
| | | | | D | 14 | Hector Duron | | | | | F | 10 | Bruno Osorio | | | | | | | | | | |
| | | | | F | 16 | Tyler Smith | | | | | | MF | 14 | John Nicklas | | | | | | | | | | |
| | | | | MF | 19 | Nery Flores | | | | | F | 21 | Matthew Edwards | | | | | | | | | | |
| | | | | F | 24 | Colten Clark | | | | | | MF | 22 | Charles Barkman | | | | | | | | | | |
| | | | | D | 26 | Nathan Bloomer | | | | | F | 25 | Bobby Wahl | | | | | | | | | | |
| | | | | D | 27 | Chris Garrett | | | | | | MF | 29 | Nicolas Mena | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 00:00 | Matthew Klinck at goalie for Delta State University |
| | |
| | | Matt Gutierrez at goalie for Ouachita Baptist |
| 01:14 | Foul on Delta State University |
| 01:36 | Shot by Delta State University Bruno Osorio BLOCKED {shot from far left wing} |
| 03:52 | Corner kick by Ouachita Baptist Abraham Lazo |
| 04:08 | Header by Ouachita Baptist Chris Garrett WIDE |
| | |
| 05:43 | Foul on Delta State University |
| | |
| 07:58 | Corner kick by Delta State University Charles Barkman |
| | |
| 08:39 | Header by Delta State University Louis Ferguson HIGH {shot from in the circle} |
| 10:46 | Foul on Delta State University |
| 10:54 | GOAL by Ouachita Baptist Blain Hickman PENALTY KICK GOAL |
| | | Ouachita Baptist 1, Delta State University 0 |
| | |
| 12:32 | Delta State University substitution: Kormakur Thorsson for Matthew Edwards |
| 12:36 | Delta State University substitution: Henrique Santiago for Bobby Wahl |
| 13:11 | Foul on Ouachita Baptist |
| | |
| 13:32 | Header by Ouachita Baptist Blain Hickman WIDE |
| | |
| 13:48 | Delta State University substitution: Zachary Breaux for Nicolas Mena |
| 13:55 | Delta State University substitution: Diego Trujillo for Charles Barkman |
| 17:47 | Foul on Ouachita Baptist |
| 18:33 | Shot by Delta State University Diego Trujillo HIT POST {shot from top of circle} |
| 20:25 | Ouachita Baptist substitution: Jared Cox for Nery Flores |
| 20:30 | Ouachita Baptist substitution: Dylan Becerra for Tyler Smith |
| | |
| 21:30 | Ouachita Baptist substitution: Ryan Wilson for Colten Clark |
| | |
| 24:55 | Shot by Delta State University Louis Ferguson, SAVE Matt Gutierrez |
| 29:11 | Foul on Ouachita Baptist |
| 30:24 | Foul on Delta State University |
| 32:55 | Ouachita Baptist substitution: Zach Larkin for Abraham Lazo |
| 34:30 | Foul on Ouachita Baptist |
| 34:31 | GOAL by Delta State University Bruno Osorio PENALTY KICK GOAL |
| | |
| | | Ouachita Baptist 1, Delta State University 1 |
| | |
| | | Delta State University substitution: Ibrahima Sow for Bruno Osorio |
| | |
| 34:59 | Foul on Delta State University |
| | |
| 36:00 | Shot by Delta State University Ibrahima Sow WIDE LEFT |
| 36:10 | Ouachita Baptist substitution: Hogan Shay for Noa Cueller |
| 37:45 | Shot by Delta State University Carlos Bestard WIDE RIGHT |
| 38:07 | Foul on Ouachita Baptist |
| 39:24 | Corner kick by Delta State University Owen Howard |
| | |
| 40:24 | Foul on Ouachita Baptist |
| | |
| | | Yellow card on Ouachita Baptist Blain Hickman |
| | |
| 40:40 | Foul on Delta State University |
| | | Yellow card on Delta State University Myron Duffy |
| 41:55 | Shot by Ouachita Baptist Hogan Shay, SAVE Matthew Klinck |
| 44:24 | Corner kick by Ouachita Baptist Ryan Wilson |
| 45:00 | End of period |
| | |
| Play-by-Play Summary (2nd Period) |
| Ouachita Baptist vs Delta State University (10/15/2018 1:00 p.m. at Cleveland, Miss.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 45:00 | Start of 2nd Period |
| | | For Delta State University: #2 Owen Howard, #5 Myron Duffy, #7 Carlos Bestard, #8 Louis Ferguson, #9 Daniel Himahy, #10 Bruno Osorio, #11 Mikey Rhodes, #15 Zachary Breaux, #17 Kormakur Thorsson, #30 Matthew Klinck, #37 Henrique Santiago |
| | |
| | | For Ouachita Baptist: #1 Matt Gutierrez, #5 Jakob Cuellar, #8 Blain Hickman, #10 Abraham Lazo, #11 Noa Cueller, #12 Kobe Coleman, #14 Hector Duron, #16 Tyler Smith, #19 Nery Flores, #24 Colten Clark, #27 Chris Garrett |
| | |
| 47:43 | GOAL by Delta State University Bruno Osorio, Assist by Daniel Himahy |
| | | Ouachita Baptist 1, Delta State University 2 |
| | |
| 49:11 | Shot by Ouachita Baptist Colten Clark, SAVE Matthew Klinck |
| 50:22 | Foul on Ouachita Baptist |
| 52:56 | GOAL by Delta State University Louis Ferguson, Assist by Owen Howard |
| | | Ouachita Baptist 1, Delta State University 3 |
| | |
| | | off cross from right wing, one time from middle of 18 |
| | |
| 53:58 | Foul on Ouachita Baptist |
| | |
| 55:03 | Ouachita Baptist substitution: Nathan Bloomer for Kobe Coleman |
| | |
| 56:15 | Corner kick by Delta State University Daniel Himahy |
| 57:05 | Corner kick by Delta State University Daniel Himahy |
| 57:50 | Header by Delta State University Louis Ferguson HIT CROSSBAR |
| 58:09 | Foul on Delta State University |
| 59:06 | Ouachita Baptist substitution: Dillon Wester for Colten Clark |
| | |
| 61:32 | Corner kick by Delta State University Daniel Himahy |
| | |
| 61:35 | Delta State University substitution: Matthew Edwards for Henrique Santiago |
| | |
| 63:00 | Header by Ouachita Baptist Nery Flores WIDE |
| 63:47 | Yellow card on Delta State University Bruno Osorio |
| 64:33 | Foul on Delta State University |
| 66:09 | Ouachita Baptist substitution: Colten Clark for Nery Flores |
| 69:29 | Ouachita Baptist substitution: Ryan Wilson for Blain Hickman |
| | |
| 69:32 | Ouachita Baptist substitution: Dylan Becerra for Tyler Smith |
| | |
| 70:18 | Shot by Delta State University Carlos Bestard HIGH |
| | |
| 72:16 | Corner kick by Ouachita Baptist Jared Cox |
| 72:24 | Ouachita Baptist substitution: Jared Cox for Abraham Lazo |
| 73:51 | Yellow card on Ouachita Baptist Jared Cox |
| | | Foul on Ouachita Baptist |
| 74:03 | Delta State University substitution: Nicolas Mena for Zachary Breaux |
| | |
| 75:21 | Foul on Ouachita Baptist |
| | |
| 76:04 | Shot by Delta State University Daniel Himahy WIDE |
| | |
| 76:11 | Delta State University substitution: Hayden Welch for Matthew Klinck |
| 76:21 | Hayden Welch at goalie for Delta State University |
| 76:43 | Foul on Ouachita Baptist |
| 78:35 | Foul on Delta State University |
| 79:49 | Shot by Ouachita Baptist Dillon Wester BLOCKED |
| | |
| 80:06 | Shot by Delta State University Carlos Bestard BLOCKED |
| | |
| 80:10 | Offside against Delta State University |
| | |
| 80:40 | Foul on Ouachita Baptist |
| 81:00 | Ouachita Baptist substitution: Blain Hickman for Dillon Wester |
| 81:06 | Ouachita Baptist substitution: Hogan Shay for Noa Cueller |
| 81:43 | Delta State University substitution: Ibrahima Sow for Carlos Bestard |
| | | Delta State University substitution: Josue Villalta for Matthew Edwards |
| | |
| 81:48 | GOAL by Ouachita Baptist Ryan Wilson |
| | |
| | | Ouachita Baptist 2, Delta State University 3 |
| | |
| 82:14 | Shot by Ouachita Baptist Hogan Shay WIDE |
| | |
| 83:52 | Shot by Delta State University Daniel Himahy, SAVE Matt Gutierrez |
| | |
| 84:43 | Shot by Delta State University Daniel Himahy WIDE |
| 85:37 | Delta State University substitution: Diego Trujillo for Daniel Himahy |
| 86:30 | Corner kick by Ouachita Baptist Jared Cox |
| 88:03 | Foul on Delta State University |
| 88:30 | Corner kick by Delta State University Diego Trujillo |
| | |
| 89:12 | Foul on Delta State University |
| | |
| 89:33 | Foul on Delta State University |
| | |
| 89:44 | Shot by Ouachita Baptist Blain Hickman, SAVE Hayden Welch |
|
|
| Play-by-Play Summary (2nd Period) |
| Ouachita Baptist vs Delta State University (10/15/2018 1:00 p.m. at Cleveland, Miss.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 90:00 | End of period |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |