| Lindenwood (MO) vs Delta State University (10/12/2018 at Cleveland, MS) | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Box Score | |
| Play-by-Play | |
| Box Score | |
| Soccer Box Score (Final) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lindenwood (MO) vs Delta State University (10/12/2018 3:00 p.m. at Cleveland, MS) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | | | Goals by Period | 1 | 2 | OT | OT2 | Total | |
| | Lindenwood (MO) | 2 | 0 | 0 | 0 | 2 | | | | |
| | Delta State University | 0 | 2 | 0 | 0 | 2 | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| Lindenwood (MO) | | | Delta State University |
| Po | # | Player | Sh | SO | G | A | Fo | | Min | | | Po | # | Player | Sh | SO | G | A | Fo | | Min |
| GK | 1 | Tim Licht | - | - | - | - | - | | | 110 | | | GK | 30 | Matthew Klinck | - | - | - | - | - | | 110 |
| D | 2 | Luke McBeth | 1 | 1 | 1 | - | - | | 110 | | | D | 2 | Owen Howard | - | - | - | - | - | | 110 |
| F | 6 | Joshua Scholl | 2 | 2 | - | - | - | | | 69 | | | D | 5 | Myron Duffy | 1 | 1 | - | 1 | - | | 110 |
| D | 8 | Gaspar Alvarez | 2 | 1 | 1 | - | - | | 88 | | | MF | 8 | Louis Ferguson | 3 | 2 | 1 | - | - | | 110 |
| F | 9 | Adnan Mahmutovic | - | - | - | 1 | - | | | 49 | | | F | 10 | Bruno Osorio | 1 | 1 | - | - | - | | 72 |
| D | 13 | Christopher Waldner | - | - | - | - | - | | 41 | | | D | 11 | Mikey Rhodes | 1 | - | - | - | - | | 110 |
| 17 | Noah Savage | - | - | - | - | - | | | 85 | | | MF | 14 | John Nicklas | - | - | - | - | - | | 44 |
| D | 18 | Jose Del Val | - | - | - | - | - | | 42 | | | MF | 15 | Zachary Breaux | 3 | 1 | - | - | - | | 53 |
| D | 20 | Federico Russo | 1 | - | - | - | - | | | 110 | | | F | 21 | Matthew Edwards | 1 | - | - | - | - | | 110 |
| F | 22 | Mandlenkosi Seremani | - | - | - | - | - | | 79 | | | MF | 22 | Charles Barkman | 2 | 1 | - | - | - | | 48 |
| D | 26 | Johannes Brendle | 2 | - | - | - | - | | | 93 | | | F | 25 | Bobby Wahl | - | - | - | - | - | | 15 |
| | -- Substitutes -- | | | | | | | | | | | | | | | | | | | | | -- Substitutes -- | | | | | | | | | | | | |
| F | 3 | Steven Lilako | - | - | - | - | - | | | 17 | | | F | 7 | Carlos Bestard | 5 | 4 | 1 | - | - | | 99 |
| 5 | Benjamin Diesen | - | - | - | - | - | | 24 | | | MF | 20 | Josue Villalta | - | - | - | - | - | | 31 |
| 7 | Leon Silva | - | - | - | - | - | | | 57 | | | F | 28 | Ibrahima Sow | - | - | - | - | - | | 5 |
| 10 | Fernando Cordero | 1 | - | - | - | - | | 56 | | | MF | 29 | Nicolas Mena | 2 | - | - | - | - | | 61 |
| 11 | Thomas Hutcheson | 3 | 2 | - | - | - | | | 44 | | | MF | 32 | Diego Trujillo | 1 | 1 | - | - | - | | 56 |
| 21 | Andres Wunder | - | - | - | - | - | | 41 | | | MF | 37 | Henrique Santiago | - | - | - | - | - | | 64 |
| 24 | Kyle Weinrich | - | - | - | - | - | | | 27 | | | | | | | Totals | 20 | 11 | 2 | 1 | 22 | | | |
| 25 | Matt Rush | - | - | - | 1 | - | | 38 | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | # | | Goalkeepers | Min | GA | Saves | |
| 27 | Marco Raucci | - | - | - | - | - | | | 22 | | |
| | | | | 30 | | | Matthew Klinck | 109:50 | 2 | 4 | |
| D | 29 | Ian Barger | 1 | - | - | - | - | | 7 | | | | | |
| | Totals | 13 | 6 | 2 | 2 | 21 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| # | | Goalkeepers | Min | GA | Saves | | | | | | | | | | | | | | | | | | | | | | | | |
| 1 | | Tim Licht | 109:50 | 2 | 9 | | | | | | | | | | | | | | | | | | | | | | | | |
| Shots by Period | | 1 | 2 | OT | OT2 | Total | | | | | | Saves by Period | 1 | 2 | OT | OT2 | Total | | | | |
| Lindenwood (MO) | | 5 | 5 | 0 | 3 | 13 | | | | | | Lindenwood (MO) | 3 | 6 | 0 | 0 | 9 | | | | |
| Delta State University | | 7 | 12 | 1 | 0 | 20 | | | | | | Delta State University | 2 | 1 | 0 | 1 | 4 | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Corners by Period | | 1 | 2 | OT | OT2 | Total | | | | | | Fouls by Period | 1 | 2 | OT | OT2 | Total | | | | |
| Lindenwood (MO) | | 2 | 2 | 0 | 1 | 5 | | | | | | Lindenwood (MO) | 7 | 13 | 1 | 0 | 21 | | | | |
| Delta State University | | 2 | 7 | 0 | 0 | 9 | | | | | | Delta State University | 10 | 9 | 0 | 3 | 22 | | | | |
|
| Scoring Summery: | |
| No. | Time | Team | Goal Scorer | Assist | Description |
| 1 | 06:50 | LWU | Gaspar Alvarez(7) | Adnan Mahmutovic | chested of corner |
| 2 | 32:49 | LWU | Luke McBeth(2) | Matt Rush | cross from 25 header from 2 |
| 3 | 50:23 | DSU | Louis Ferguson(3) | 0 | scored off corner from 5 |
| 4 | 78:06 | DSU | null(3) | (unassisted) | PK saved header by 7 off rebound |
| Cautions and Ejections: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| YC-LWU #18 (24:33); YC-DSU #15 (42:34); YC-LWU #13 (63:49); YC-LWU #10 (78:06); YC-LWU #2 (82:31); YC-LWU #11 (87:12); |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Official's Signature |
| Play-by-Play | |
| Play-by-Play Summary (1st Period) |
| Lindenwood (MO) vs Delta State University (10/12/2018 3:00 p.m. at Cleveland, MS) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | Lindenwood (MO) Starters: | | | | | | Delta State University Starters: | | | | | | | | | | | |
| | | | | GK | 1 | Tim Licht | | | | | | GK | 30 | Matthew Klinck | | | | | | | | | | | |
| | | | | D | 2 | Luke McBeth | | | | | D | 2 | Owen Howard | | | | | | | | | | |
| | | | | F | 6 | Joshua Scholl | | | | | | D | 5 | Myron Duffy | | | | | | | | | | | |
| | | | | D | 8 | Gaspar Alvarez | | | | | MF | 8 | Louis Ferguson | | | | | | | | | | |
| | | | | F | 9 | Adnan Mahmutovic | | | | | | F | 10 | Bruno Osorio | | | | | | | | | | | |
| | | | | D | 13 | Christopher Waldner | | | | | D | 11 | Mikey Rhodes | | | | | | | | | | |
| | | | | | | 17 | Noah Savage | | | | | | MF | 14 | John Nicklas | | | | | | | | | | | |
| | | | | D | 18 | Jose Del Val | | | | | MF | 15 | Zachary Breaux | | | | | | | | | | |
| | | | | D | 20 | Federico Russo | | | | | | F | 21 | Matthew Edwards | | | | | | | | | | | |
| | | | | F | 22 | Mandlenkosi Seremani | | | | | MF | 22 | Charles Barkman | | | | | | | | | | |
| | | | | D | 26 | Johannes Brendle | | | | | | F | 25 | Bobby Wahl | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 00:00 | Matthew Klinck at goalie for Delta State University |
| | |
| | | Tim Licht at goalie for Lindenwood (MO) |
| 01:08 | Foul on Lindenwood (MO) |
| 02:36 | Shot by Delta State University Zachary Breaux HIGH |
| 05:36 | Corner kick by Lindenwood (MO) Johannes Brendle |
| 05:56 | Shot by Lindenwood (MO) Gaspar Alvarez BLOCKED |
| | |
| 06:20 | Corner kick by Lindenwood (MO) Adnan Mahmutovic |
| | |
| 06:50 | GOAL by Lindenwood (MO) Gaspar Alvarez, Assist by Adnan Mahmutovic, goal number 7 for season |
| | |
| | | Lindenwood (MO) 1, Delta State University 0 |
| | |
| | | chested of corner |
| 08:00 | Foul on Delta State University |
| 10:31 | Delta State University substitution: null for Bruno Osorio |
| 11:46 | Foul on Delta State University |
| 12:29 | Shot by Lindenwood (MO) Joshua Scholl, SAVE Matthew Klinck |
| 14:02 | Foul on Lindenwood (MO) |
| | |
| 14:42 | Shot by Delta State University Charles Barkman BLOCKED |
| | |
| 14:56 | Delta State University substitution: Henrique Santiago for Bobby Wahl |
| 15:55 | Foul on Lindenwood (MO) |
| 17:10 | Corner kick by Delta State University Charles Barkman |
| 17:26 | Shot by Delta State University Zachary Breaux WIDE |
| 18:23 | Foul on Delta State University |
| 19:52 | Offside against Lindenwood (MO) |
| | |
| 21:05 | Corner kick by Delta State University Charles Barkman |
| | |
| 21:14 | Shot by Delta State University Carlos Bestard, SAVE Tim Licht |
| 22:03 | Offside against Delta State University |
| 23:11 | Shot by Delta State University Carlos Bestard BLOCKED |
| 24:15 | Foul on Lindenwood (MO) |
| 24:33 | Yellow card on Lindenwood (MO) Jose Del Val |
| 25:20 | Shot by Delta State University Charles Barkman, SAVE Tim Licht |
| | |
| 26:00 | Lindenwood (MO) substitution: Matt Rush for Christopher Waldner |
| | |
| 26:07 | Lindenwood (MO) substitution: Kyle Weinrich for Jose Del Val |
| 27:43 | Foul on Delta State University |
| 27:54 | Lindenwood (MO) substitution: Marco Raucci for Adnan Mahmutovic |
| 28:49 | Shot by Lindenwood (MO) Joshua Scholl, SAVE Matthew Klinck |
| 32:17 | Foul on Delta State University |
| 32:49 | GOAL by Lindenwood (MO) Luke McBeth, Assist by Matt Rush, goal number 2 for season |
| | |
| | | Lindenwood (MO) 2, Delta State University 0 |
| | |
| | | cross from 25 header from 2 |
| | |
| | | Lindenwood (MO) substitution: Steven Lilako for Joshua Scholl |
| | |
| | | Lindenwood (MO) substitution: null for null |
| 34:09 | Foul on Delta State University |
| 36:24 | Foul on Lindenwood (MO) |
| 36:59 | Shot by Delta State University Zachary Breaux, SAVE Tim Licht |
| 37:10 | Foul on Delta State University |
| | |
| 39:15 | Foul on Delta State University |
| | |
| 40:38 | Foul on Lindenwood (MO) |
| | |
|
|
| Play-by-Play Summary (1st Period) |
| Lindenwood (MO) vs Delta State University (10/12/2018 3:00 p.m. at Cleveland, MS) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 41:41 | Foul on Lindenwood (MO) |
| 42:29 | Foul on Delta State University |
| 42:34 | Yellow card on Delta State University Zachary Breaux |
| 43:13 | Offside against Lindenwood (MO) |
| | |
| 43:54 | Delta State University substitution: Ibrahima Sow for John Nicklas |
| | |
| 44:44 | Foul on Delta State University |
| | |
| 45:00 | End of period |
| Play-by-Play Summary (2nd Period) |
| Lindenwood (MO) vs Delta State University (10/12/2018 3:00 p.m. at Cleveland, MS) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 45:00 | Start of 2nd Period |
| 45:44 | Corner kick by Delta State University Zachary Breaux |
| 46:05 | Foul on Delta State University |
| 46:35 | Foul on Delta State University |
| | |
| 48:24 | For Delta State University: #2 Owen Howard, #5 Myron Duffy, #7 Carlos Bestard, #8 Louis Ferguson, #10 Bruno Osorio, #11 Mikey Rhodes, #15 Zachary Breaux, #21 Matthew Edwards, #29 Nicolas Mena, #30 Matthew Klinck, #37 Henrique Santiago |
| | |
| 49:55 | For Lindenwood (MO): #1 Tim Licht, #2 Luke McBeth, #6 Joshua Scholl, #8 Gaspar Alvarez, #9 Adnan Mahmutovic, #17 Noah Savage, #20 Federico Russo, #22 Mandlenkosi Seremani, #24 Kyle Weinrich, #25 Matt Rush, #26 Johannes Brendle |
| | |
| 50:10 | Corner kick by Delta State University null |
| | |
| 50:23 | GOAL by Delta State University Louis Ferguson, Assist by null, goal number 3 for season |
| | |
| | | Lindenwood (MO) 2, Delta State University 1 |
| | |
| 51:07 | scored off corner from 5 |
| | |
| 51:25 | Foul on Lindenwood (MO) |
| 52:18 | Foul on Lindenwood (MO) |
| 52:27 | Shot by Delta State University Carlos Bestard, SAVE Tim Licht |
| 53:03 | Offside against Delta State University |
| 53:13 | Lindenwood (MO) substitution: Leon Silva for Kyle Weinrich |
| 53:24 | Delta State University substitution: Diego Trujillo for Zachary Breaux |
| | |
| 54:00 | Corner kick by Delta State University null |
| | |
| 54:19 | Lindenwood (MO) substitution: Fernando Cordero for Matt Rush |
| | |
| 56:48 | Foul on Lindenwood (MO) |
| 57:39 | Shot by Delta State University Myron Duffy, SAVE Tim Licht |
| 57:49 | Foul on Delta State University |
| 59:12 | Lindenwood (MO) substitution: Christopher Waldner for Mandlenkosi Seremani |
| 61:14 | Corner kick by Lindenwood (MO) Joshua Scholl |
| | |
| 62:18 | Foul on Lindenwood (MO) |
| | |
| 63:42 | Foul on Lindenwood (MO) |
| | |
| 63:49 | Yellow card on Lindenwood (MO) Christopher Waldner |
| 66:02 | Shot by Lindenwood (MO) Fernando Cordero WIDE |
| 66:12 | Lindenwood (MO) substitution: Thomas Hutcheson for null |
| 67:11 | Shot by Delta State University Matthew Edwards BLOCKED |
| 67:18 | Shot by Delta State University Louis Ferguson, SAVE Tim Licht |
| | |
| 68:26 | Delta State University substitution: Josue Villalta for Henrique Santiago |
| | |
| 68:33 | Lindenwood (MO) substitution: Andres Wunder for Johannes Brendle |
| | |
| 69:27 | Foul on Lindenwood (MO) |
| 70:40 | Corner kick by Delta State University Owen Howard |
| 70:55 | Lindenwood (MO) substitution: Ian Barger for Adnan Mahmutovic |
| 72:24 | Shot by Delta State University Louis Ferguson BLOCKED |
| 73:20 | Corner kick by Delta State University null |
| | |
| 73:30 | Corner kick by Delta State University null |
| | |
| 73:48 | Lindenwood (MO) substitution: Jose Del Val for Christopher Waldner |
| | |
| 74:00 | Foul on Lindenwood (MO) |
| 74:49 | Foul on Delta State University |
| 76:50 | Corner kick by Delta State University Bruno Osorio |
| 77:00 | Foul on Lindenwood (MO) |
| 77:23 | Shot by Lindenwood (MO) Thomas Hutcheson, SAVE Matthew Klinck |
| | |
| 77:28 | Shot by Lindenwood (MO) Ian Barger HIGH |
| | |
| 77:51 | Shot by Delta State University Bruno Osorio, SAVE Tim Licht |
| | |
| 78:06 | Foul on Lindenwood (MO) |
| | | Yellow card on Lindenwood (MO) Fernando Cordero |
| | | Penalty Kick by Delta State University null MISS, SAVE Tim Licht |
| | | GOAL by Delta State University null, goal number 3 for season |
| | | Lindenwood (MO) 2, Delta State University 2 |
| | |
| | | PK saved header by 7 off rebound |
| | | Lindenwood (MO) substitution: null for Ian Barger |
| | |
| 78:35 | Foul on Lindenwood (MO) |
| | |
| 80:18 | Foul on Delta State University |
| 80:27 | Foul on Lindenwood (MO) |
| | | Lindenwood (MO) substitution: Matt Rush for Noah Savage |
|
|
| Play-by-Play Summary (2nd Period) |
| Lindenwood (MO) vs Delta State University (10/12/2018 3:00 p.m. at Cleveland, MS) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 81:26 | Corner kick by Lindenwood (MO) Tim Licht |
| 81:49 | Shot by Lindenwood (MO) Federico Russo WIDE |
| 82:27 | Foul on Lindenwood (MO) |
| 82:31 | Yellow card on Lindenwood (MO) Luke McBeth |
| | |
| 84:04 | Offside against Lindenwood (MO) |
| | |
| 84:38 | Shot by Delta State University Nicolas Mena HIGH |
| | |
| 84:55 | Lindenwood (MO) substitution: Johannes Brendle for Benjamin Diesen |
| 85:40 | Shot by Delta State University Diego Trujillo, SAVE Tim Licht |
| 85:47 | Foul on Delta State University |
| 86:17 | Foul on Delta State University |
| 86:51 | Foul on Delta State University |
| | |
| 87:12 | Yellow card on Lindenwood (MO) Thomas Hutcheson |
| | |
| 87:25 | Shot by Delta State University Mikey Rhodes HIGH |
| | |
| 88:51 | Foul on Lindenwood (MO) |
| 89:18 | Foul on Delta State University |
| 89:40 | Shot by Lindenwood (MO) Johannes Brendle WIDE |
| 89:56 | Lindenwood (MO) substitution: Noah Savage for Matt Rush |
| 90:00 | Lindenwood (MO) substitution: Mandlenkosi Seremani for Jose Del Val |
| | |
| | | End of period |
| | |
| Play-by-Play Summary (OT Period) |
| Lindenwood (MO) vs Delta State University (10/12/2018 3:00 p.m. at Cleveland, MS) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 90:00 | Start of OT Period |
| | | Delta State University substitution: Henrique Santiago for Josue Villalta |
| | | Lindenwood (MO) substitution: Joshua Scholl for Gaspar Alvarez |
| 94:43 | Shot by Delta State University Nicolas Mena WIDE |
| | |
| 94:51 | Lindenwood (MO) substitution: null for Noah Savage |
| | |
| 97:12 | Foul on Lindenwood (MO) |
| | |
| 100:00 | End of period |
| Play-by-Play Summary (OT2 Period) |
| Lindenwood (MO) vs Delta State University (10/12/2018 3:00 p.m. at Cleveland, MS) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 100:00 | Start of OT2 Period |
| | | Delta State University substitution: Josue Villalta for Henrique Santiago |
| 101:45 | Foul on Delta State University |
| 103:22 | Foul on Delta State University |
| | |
| 104:31 | Shot by Lindenwood (MO) Johannes Brendle WIDE |
| | |
| 105:01 | Foul on Delta State University |
| | |
| 108:02 | Shot by Lindenwood (MO) Thomas Hutcheson, SAVE Matthew Klinck |
| 109:39 | Shot by Lindenwood (MO) Thomas Hutcheson BLOCKED |
| 109:50 | Corner kick by Lindenwood (MO) Fernando Cordero |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |