| Shorter vs Delta State University (9/30/2018 at Cleveland, MS) | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Box Score | |
| Play-by-Play | |
| Box Score | |
| Soccer Box Score (Final) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Shorter vs Delta State University (9/30/2018 2:00 p.m. at Cleveland, MS) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | | | Goals by Period | 1 | 2 | OT | OT2 | Total | |
| | Shorter | 0 | 2 | 0 | 0 | 2 | | | | |
| | Delta State University | 2 | 0 | 0 | 1 | 3 | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| Shorter | | | Delta State University |
| Po | # | Player | Sh | SO | G | A | Fo | | Min | | | Po | # | Player | Sh | SO | G | A | Fo | | Min |
| 1 | Sean Carpenter | - | - | - | - | - | | | 45 | | | GK | 30 | Matthew Klinck | - | - | - | - | - | | 115 |
| 4 | Val Evans | 1 | 1 | 1 | - | - | | 115 | | | D | 2 | Owen Howard | - | - | - | - | - | | 115 |
| 5 | Lucas Costa | 1 | 1 | - | - | - | | | 86 | | | D | 5 | Myron Duffy | 2 | 1 | - | 1 | - | | 67 |
| 6 | Felix Guijosa | 1 | 1 | - | - | - | | 115 | | | MF | 8 | Louis Ferguson | 1 | - | - | - | - | | 71 |
| 8 | Grant Presson | - | - | - | - | - | | | 115 | | | F | 10 | Bruno Osorio | 4 | 4 | 1 | 1 | - | | 85 |
| 9 | Myron Asamoah | - | - | - | - | - | | 37 | | | D | 11 | Mikey Rhodes | 1 | - | - | - | - | | 106 |
| 10 | Jackson Wheatley | 1 | - | - | - | - | | | 110 | | | MF | 15 | Zachary Breaux | 4 | 3 | 1 | - | - | | 115 |
| 18 | Hernan Saldana | 4 | 1 | - | - | - | | 115 | | | D | 16 | Cade Fremont | - | - | - | - | - | | 115 |
| 19 | Seth Calero | 2 | 1 | - | 1 | - | | | 115 | | | D | 17 | Kormakur Thorsson | - | - | - | - | - | | 115 |
| 21 | Ivan Sandoval | 1 | - | - | - | - | | 112 | | | F | 21 | Matthew Edwards | 4 | 3 | - | - | - | | 73 |
| 27 | Frankie Rodriquez | - | - | - | - | - | | | 103 | | | MF | 32 | Diego Trujillo | - | - | - | - | - | | 73 |
| | -- Substitutes -- | | | | | | | | | | | | | | | | | | | | | -- Substitutes -- | | | | | | | | | | | | |
| 12 | Evan Smith | - | - | - | - | - | | | 7 | | | MF | 14 | John Nicklas | 2 | 1 | 1 | - | - | | 57 |
| 22 | Zach Maxon | - | - | - | - | - | | 22 | | | MF | 22 | Charles Barkman | 1 | 1 | - | - | - | | 24 |
| 23 | Thallison Alex | 8 | 6 | 1 | - | - | | | 87 | | | F | 25 | Bobby Wahl | 1 | 1 | - | - | - | | 35 |
| 25 | Luis Vazquez | - | - | - | - | - | | 70 | | | F | 28 | Ibrahima Sow | - | - | - | - | - | | 7 |
| | Totals | 19 | 11 | 2 | 1 | 12 | | | | | | | MF | 29 | Nicolas Mena | - | - | - | - | - | | 87 |
| | | | | | | | MF | 31 | Santiago Mena | - | - | - | - | - | | 7 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| # | | Goalkeepers | Min | GA | Saves | | | |
| | | | | | Totals | 20 | 14 | 3 | 2 | 21 | | | |
| 1 | | Sean Carpenter | 45:00 | 2 | 5 | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| | | | # | | Goalkeepers | Min | GA | Saves | |
| 25 | | Luis Vazquez | 70:21 | 1 | 6 | | | |
| | | | 30 | | | Matthew Klinck | 115:21 | 2 | 8 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | TM | | | TEAM | 0:00 | 0 | 1 | |
| Shots by Period | | 1 | 2 | OT | OT2 | Total | | | | | | Saves by Period | 1 | 2 | OT | OT2 | Total | | | | |
| Shorter | | 5 | 9 | 4 | 1 | 19 | | | | | | Shorter | 5 | 5 | 1 | 0 | 11 | | | | |
| Delta State University | | 10 | 7 | 2 | 1 | 20 | | | | | | Delta State University | 3 | 3 | 2 | 1 | 9 | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Corners by Period | | 1 | 2 | OT | OT2 | Total | | | | | | Fouls by Period | 1 | 2 | OT | OT2 | Total | | | | |
| Shorter | | 7 | 4 | 1 | 0 | 12 | | | | | | Shorter | 4 | 7 | 1 | 0 | 12 | | | | |
| Delta State University | | 3 | 3 | 0 | 0 | 6 | | | | | | Delta State University | 5 | 10 | 6 | 0 | 21 | | | | |
|
| Scoring Summery: | |
| No. | Time | Team | Goal Scorer | Assist | Description |
| 1 | 15:42 | DSU | Bruno Osorio(2) | Myron Duffy | header off the pass over goalie from the box |
| 2 | 35:54 | DSU | John Nicklas(1) | (unassisted) | 18 yard shot to left side |
| 3 | 59:20 | SU | Val Evans | Penalty kick | PK |
| 4 | 76:02 | SU | Thallison Alex | Seth Calero | ball over top beats keep 1 v 1 |
| 5 | 102:58 | DSU | Zachary Breaux(1) | Bruno Osorio | header off the cross beat goalie |
| Cautions and Ejections: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| YC-SU #21 (26:54); YC-SU #10 (67:15); YC-DSU #2 (70:27); YC-DSU #11 (88:49); YC-DSU #17 (89:27); YC-DSU #10 (102:58); |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Official's Signature |
| Play-by-Play | |
| Play-by-Play Summary (1st Period) |
| Shorter vs Delta State University (9/30/2018 2:00 p.m. at Cleveland, MS) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | Shorter Starters: | | | | | | Delta State University Starters: | | | | | | | | | | | |
| | | | | | | 1 | Sean Carpenter | | | | | | GK | 30 | Matthew Klinck | | | | | | | | | | | |
| | | | | | 4 | Val Evans | | | | | D | 2 | Owen Howard | | | | | | | | | | |
| | | | | | | 5 | Lucas Costa | | | | | | D | 5 | Myron Duffy | | | | | | | | | | | |
| | | | | | 6 | Felix Guijosa | | | | | MF | 8 | Louis Ferguson | | | | | | | | | | |
| | | | | | | 8 | Grant Presson | | | | | | F | 10 | Bruno Osorio | | | | | | | | | | | |
| | | | | | 9 | Myron Asamoah | | | | | D | 11 | Mikey Rhodes | | | | | | | | | | |
| | | | | | | 10 | Jackson Wheatley | | | | | | MF | 15 | Zachary Breaux | | | | | | | | | | | |
| | | | | | 18 | Hernan Saldana | | | | | D | 16 | Cade Fremont | | | | | | | | | | |
| | | | | | | 19 | Seth Calero | | | | | | D | 17 | Kormakur Thorsson | | | | | | | | | | | |
| | | | | | 21 | Ivan Sandoval | | | | | F | 21 | Matthew Edwards | | | | | | | | | | |
| | | | | | | 27 | Frankie Rodriquez | | | | | | MF | 32 | Diego Trujillo | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 00:00 | Matthew Klinck at goalie for Delta State University |
| | |
| | | Sean Carpenter at goalie for Shorter |
| 02:30 | Corner kick by Shorter Seth Calero |
| 02:35 | Header by Shorter Hernan Saldana, SAVE Matthew Klinck |
| 04:01 | Corner kick by Shorter Felix Guijosa |
| 04:16 | Corner kick by Shorter Felix Guijosa |
| | |
| 06:36 | Foul on Delta State University |
| | |
| 09:42 | Corner kick by Delta State University Owen Howard |
| | |
| 09:52 | Shot by Delta State University Louis Ferguson BLOCKED |
| 10:12 | Foul on Delta State University |
| 10:45 | Offside against Shorter |
| 12:44 | Foul on Delta State University |
| 13:09 | Shot by Delta State University Bruno Osorio, SAVE Sean Carpenter |
| | |
| 14:19 | Shot by Shorter Seth Calero WIDE |
| | |
| 15:42 | GOAL by Delta State University Bruno Osorio, Assist by Myron Duffy, goal number 2 for season |
| | |
| | | Shorter 0, Delta State University 1 |
| | |
| | | header off the pass over goalie from the box |
| | | Shorter substitution: Zach Maxon for Lucas Costa |
| 17:35 | Corner kick by Shorter Seth Calero |
| 17:49 | Foul on Delta State University |
| 19:07 | Offside against Shorter |
| 19:28 | Shot by Delta State University Bruno Osorio, SAVE Sean Carpenter |
| | |
| 19:50 | Corner kick by Delta State University Owen Howard |
| | |
| 21:22 | Corner kick by Shorter Felix Guijosa |
| 21:29 | Foul on Shorter |
| 23:18 | Offside against Shorter |
| 23:57 | Delta State University substitution: John Nicklas for Bruno Osorio |
| 25:19 | Shorter substitution: Thallison Alex for null |
| 26:32 | Shot by Delta State University Matthew Edwards BLOCKED |
| | |
| 26:54 | Foul on Shorter |
| | |
| | | Yellow card on Shorter Ivan Sandoval |
| | | Shot by Delta State University Myron Duffy, SAVE Sean Carpenter |
| 28:20 | Corner kick by Shorter Seth Calero |
| 28:33 | Shot by Shorter Hernan Saldana WIDE |
| 28:36 | Delta State University substitution: Nicolas Mena for Diego Trujillo |
| 29:47 | Shot by Delta State University Matthew Edwards, SAVE Sean Carpenter |
| | |
| 30:30 | Foul on Shorter |
| | |
| 32:19 | Shot by Shorter Seth Calero, SAVE Matthew Klinck |
| | |
| 32:55 | Shorter substitution: Zach Maxon for Frankie Rodriquez |
| 35:54 | GOAL by Delta State University John Nicklas, goal number 1 for season |
| | | Shorter 0, Delta State University 2 |
| | |
| 35:55 | 18 yard shot to left side |
| | | Delta State University substitution: Charles Barkman for Mikey Rhodes |
| 37:15 | Header by Delta State University John Nicklas WIDE |
| | |
| 37:34 | Shorter substitution: Evan Smith for Zach Maxon |
| | |
| 37:37 | Foul on Delta State University |
| | |
|
|
| Play-by-Play Summary (1st Period) |
| Shorter vs Delta State University (9/30/2018 2:00 p.m. at Cleveland, MS) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 38:05 | Delta State University substitution: Ibrahima Sow for John Nicklas |
| 38:13 | Delta State University substitution: Santiago Mena for Matthew Edwards |
| 38:46 | Foul on Shorter |
| 40:02 | Offside against Shorter |
| | |
| 41:30 | Corner kick by Delta State University Myron Duffy |
| | |
| 41:56 | Shot by Shorter Thallison Alex, SAVE Matthew Klinck |
| | |
| 42:40 | Corner kick by Shorter Seth Calero |
| 44:06 | Shot by Delta State University Zachary Breaux, SAVE Sean Carpenter |
| 45:00 | End of period |
| Play-by-Play Summary (2nd Period) |
| Shorter vs Delta State University (9/30/2018 2:00 p.m. at Cleveland, MS) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 45:00 | Start of 2nd Period |
| | | Matthew Klinck at goalie for Delta State University |
| | | Luis Vazquez at goalie for Shorter |
| | | For Shorter: #4 Val Evans, #5 Lucas Costa, #6 Felix Guijosa, #8 Grant Presson, #10 Jackson Wheatley, #18 Hernan Saldana, #21 Ivan Sandoval, #23 Thallison Alex, #25 Luis Vazquez, #27 Frankie Rodriquez, #19 Seth Calero |
| | |
| | | For Delta State University: #2 Owen Howard, #5 Myron Duffy, #8 Louis Ferguson, #10 Bruno Osorio, #11 Mikey Rhodes, #15 Zachary Breaux, #16 Cade Fremont, #17 Kormakur Thorsson, #21 Matthew Edwards, #29 Nicolas Mena, #30 Matthew Klinck |
| | |
| 46:37 | Corner kick by Shorter Seth Calero |
| 49:35 | Corner kick by Delta State University Myron Duffy |
| | |
| 49:52 | Corner kick by Delta State University Myron Duffy |
| | |
| 50:17 | Shot by Delta State University Mikey Rhodes WIDE |
| | |
| 52:57 | Shot by Shorter Thallison Alex, SAVE Matthew Klinck |
| 53:19 | Foul on Delta State University |
| 53:44 | Shot by Shorter Thallison Alex WIDE |
| 55:49 | Foul on Shorter |
| 56:37 | Shot by Delta State University Myron Duffy WIDE |
| | |
| 57:42 | Corner kick by Shorter Seth Calero |
| | |
| 58:19 | Shot by Delta State University Bruno Osorio, SAVE Luis Vazquez |
| | |
| 58:35 | Shot by Delta State University Matthew Edwards, SAVE Luis Vazquez |
| 59:02 | Offside against Delta State University |
| 59:20 | GOAL by Shorter Val Evans PENALTY KICK GOAL |
| | | Shorter 1, Delta State University 2 |
| | |
| | | PK |
| | | Delta State University substitution: Diego Trujillo for Louis Ferguson |
| 59:21 | Foul on Delta State University |
| | |
| 60:03 | Foul on Shorter |
| | |
| 61:58 | Foul on Delta State University |
| | |
| 63:05 | Header by Shorter Thallison Alex WIDE |
| 67:15 | Foul on Shorter |
| | | Yellow card on Shorter Jackson Wheatley |
| | | Shorter substitution: null for Jackson Wheatley |
| | | Delta State University substitution: Charles Barkman for null |
| | |
| 68:58 | Foul on Delta State University |
| | |
| 69:54 | Shot by Shorter Felix Guijosa SAVE TEAM |
| | |
| 70:20 | Foul on Delta State University |
| 70:27 | Yellow card on Delta State University Owen Howard |
| 72:26 | Shorter substitution: Jackson Wheatley for Ivan Sandoval |
| 72:32 | Delta State University substitution: John Nicklas for Bruno Osorio |
| 72:36 | Delta State University substitution: null for Diego Trujillo |
| | |
| 72:42 | Foul on Delta State University |
| | |
| 73:27 | Shot by Shorter Hernan Saldana WIDE |
| | |
| 74:03 | Foul on Delta State University |
| 74:26 | Shot by Shorter Thallison Alex, SAVE Matthew Klinck |
| 75:10 | Corner kick by Shorter Seth Calero |
| 75:15 | Shot by Shorter Hernan Saldana WIDE |
| 76:02 | GOAL by Shorter Thallison Alex, Assist by Seth Calero |
| | |
| | | Shorter 2, Delta State University 2 |
| | |
| | | ball over top beats keep 1 v 1 |
| | |
| | | Shorter substitution: Ivan Sandoval for Thallison Alex |
| | |
| 76:39 | Foul on Delta State University |
| 78:29 | Foul on Shorter |
| 79:05 | Header by Delta State University Matthew Edwards, SAVE Luis Vazquez |
| 79:25 | Shorter substitution: Thallison Alex for null |
| 80:14 | Delta State University substitution: Bobby Wahl for Matthew Edwards |
| 80:38 | Shot by Delta State University Charles Barkman, SAVE Luis Vazquez |
| | |
| 81:43 | Foul on Shorter |
| | |
| 82:13 | Delta State University substitution: Bruno Osorio for Charles Barkman |
| 83:35 | Corner kick by Shorter Seth Calero |
| 84:06 | Delta State University substitution: Diego Trujillo for null |
|
|
| Play-by-Play Summary (2nd Period) |
| Shorter vs Delta State University (9/30/2018 2:00 p.m. at Cleveland, MS) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 84:34 | Foul on Shorter |
| 85:22 | Foul on Delta State University |
| 85:39 | Foul on Shorter |
| 87:30 | Corner kick by Delta State University Owen Howard |
| | |
| 87:35 | Shot by Delta State University Zachary Breaux, SAVE Luis Vazquez |
| | |
| 88:16 | Offside against Shorter |
| | |
| 88:49 | Yellow card on Delta State University Mikey Rhodes |
| | | Foul on Delta State University |
| 89:27 | Yellow card on Delta State University Kormakur Thorsson |
| 90:00 | End of period |
| 102:58 | Yellow card on Delta State University Bruno Osorio |
| | |
| Play-by-Play Summary (OT Period) |
| Shorter vs Delta State University (9/30/2018 2:00 p.m. at Cleveland, MS) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 90:00 | Start of OT Period |
| | | Matthew Klinck at goalie for Delta State University |
| | | Luis Vazquez at goalie for Shorter |
| 90:10 | Shot by Shorter Ivan Sandoval WIDE |
| | |
| 91:36 | Foul on Delta State University |
| | |
| 92:17 | Foul on Delta State University |
| | |
| 93:30 | Foul on Delta State University |
| 94:02 | Foul on Delta State University |
| 94:41 | Foul on Shorter |
| 95:08 | Foul on Delta State University |
| 96:38 | Foul on Delta State University |
| | |
| 97:31 | Header by Shorter Jackson Wheatley HIGH |
| | |
| 97:52 | Corner kick by Shorter Seth Calero |
| | |
| 98:00 | Header by Shorter Lucas Costa, SAVE Matthew Klinck |
| 98:04 | Header by Shorter Thallison Alex, SAVE Matthew Klinck |
| 99:25 | Shot by Delta State University Zachary Breaux BLOCKED |
| | | Shot by Delta State University Bobby Wahl, SAVE Luis Vazquez |
| | | End of period |
| | |
| Play-by-Play Summary (OT2 Period) |
| Shorter vs Delta State University (9/30/2018 2:00 p.m. at Cleveland, MS) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 100:00 | Start of OT2 Period |
| 101:57 | Shot by Shorter Thallison Alex, SAVE Matthew Klinck |
| 102:58 | GOAL by Delta State University Zachary Breaux, Assist by Bruno Osorio, goal number 1 for season |
| | | Shorter 2, Delta State University 3 |
| | |
| | | header off the cross beat goalie |
| | | End of period |
| | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |