| Delta State University vs West Alabama (9/16/2018 at Livingston, Ala.) | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Box Score | |
| Play-by-Play | |
| Box Score | |
| Soccer Box Score (Final) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Delta State University vs #8 West Alabama (9/16/2018 3:30 p.m. at Livingston, Ala.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | | | Goals by Period | 1 | 2 | | Total | |
| | Delta State University | 0 | 0 | | | | 0 | | | | |
| | West Alabama | 3 | 0 | | | | 3 | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| Delta State University | | | #8 West Alabama |
| Po | # | Player | Sh | SO | G | A | Fo | | Min | | | Po | # | Player | Sh | SO | G | A | Fo | | Min |
| GK | 30 | Matthew Klinck | 1 | - | - | - | - | | | 90 | | | GK | 1 | Ollie Harrison | - | - | - | - | - | | 45 |
| D | 2 | Owen Howard | - | - | - | - | - | | 90 | | | MF | 2 | Kiaran Maule | - | - | - | - | 1 | | 62 |
| D | 4 | Lorenz Kopp | - | - | - | - | - | | | 90 | | | D | 4 | Luca Weichers | - | - | - | - | - | | 80 |
| D | 5 | Myron Duffy | 3 | 2 | - | - | 1 | | 90 | | | MF | 6 | Adam Zayed | - | - | - | - | 2 | | 45 |
| F | 7 | Carlos Bestard | 2 | - | - | - | 1 | | | 66 | | | MF | 8 | Harrison Roberts | 2 | 1 | 1 | 1 | 1 | | 48 |
| MF | 8 | Louis Ferguson | - | - | - | - | 3 | | 69 | | | F | 9 | Ali Brador | 3 | 2 | 1 | - | 1 | | 67 |
| D | 11 | Mikey Rhodes | 1 | - | - | - | 1 | | | 80 | | | F | 13 | Kyle McLeod | - | - | - | - | 1 | | 42 |
| D | 16 | Cade Fremont | - | - | - | - | 1 | | 45 | | | D | 15 | Jared Walker | - | - | - | - | - | | 45 |
| D | 17 | Kormakur Thorsson | - | - | - | - | - | | | 66 | | | D | 18 | Paul Efang | 1 | 1 | 1 | - | 1 | | 72 |
| F | 21 | Matthew Edwards | 2 | 2 | - | - | 2 | | 41 | | | D | 20 | Rakim Ali | - | - | - | - | - | | 82 |
| MF | 29 | Nicolas Mena | 1 | - | - | - | - | | | 61 | | | F | 25 | Cole Webster | 1 | 1 | - | 1 | - | | 54 |
| | -- Substitutes -- | | | | | | | | | | | | | | | | | | | | | -- Substitutes -- | | | | | | | | | | | |
| MF | 9 | Daniel Himahy | 1 | - | - | - | 1 | | | 24 | | | MF | 3 | Lucas Hart | - | - | - | - | - | | 20 |
| F | 10 | Bruno Osorio | - | - | - | - | 2 | | 10 | | | D | 5 | David Nascimento | - | - | - | - | - | | 45 |
| MF | 12 | Lewis McClure | 1 | - | - | - | 2 | | | 39 | | | MF | 10 | Kane Oneill | 2 | - | - | - | 2 | | 45 |
| MF | 14 | John Nicklas | - | - | - | - | 1 | | 19 | | | MF | 11 | Elias Settouf | 1 | 1 | - | - | 1 | | 38 |
| MF | 15 | Zachary Breaux | 1 | - | - | - | 2 | | | 46 | | | D | 12 | Liam Condone | - | - | - | - | - | | 28 |
| F | 28 | Ibrahima Sow | - | - | - | - | - | | 8 | | | MF | 19 | Casey Feehan | - | - | - | - | - | | 40 |
| MF | 32 | Diego Trujillo | - | - | - | - | - | | | 56 | | | MF | 21 | Alejandro Goncalves | - | - | - | - | - | | 18 |
| | Totals | 13 | 4 | 0 | 0 | 17 | | | | | | | GK | 23 | Jakob Hurst | - | - | - | - | - | | 45 |
| | | | | | | | D | 26 | Ethan Acton | - | - | - | - | - | | 10 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| # | | Goalkeepers | Min | GA | Saves | | | | |
| | MF | 28 | Ben Walker | - | - | - | - | 1 | | 44 |
| 30 | | Matthew Klinck | 90:00 | 3 | 3 | | | |
| | | | MF | 29 | Josh Forth | - | - | - | - | - | | 14 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | D | 30 | John Slay | - | - | - | - | - | | 0 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Totals | 10 | 6 | 3 | 2 | 11 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | # | | Goalkeepers | Min | GA | Saves | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | Ollie Harrison | 45:00 | 0 | 2 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | 23 | | | Jakob Hurst | 45:00 | 0 | 2 | |
| Shots by Period | | 1 | 2 | | Total | | | | | | Saves by Period | 1 | 2 | | Total | | | | |
| Delta State University | | 5 | 8 | | | | | | | 13 | | | | | | Delta State University | 3 | 0 | | | | 3 | | | | |
| West Alabama | | 8 | 2 | | | | | | | 10 | | | | | | West Alabama | 2 | 2 | | | | 4 | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Corners by Period | | 1 | 2 | | Total | | | | | | Fouls by Period | 1 | 2 | | Total | | | | |
| Delta State University | | 2 | 7 | | | | | | | 9 | | | | | | Delta State University | 9 | 8 | | | | 17 | | | | |
| West Alabama | | 3 | 0 | | | | | | | 3 | | | | | | West Alabama | 7 | 4 | | | | 11 | | | | |
|
| Scoring Summery: | |
| No. | Time | Team | Goal Scorer | Assist | Description |
| 1 | 08:25 | UWA | Ali Brador | Cole Webster | | | | | | | | | | | | | | | |
| 2 | 16:08 | UWA | Paul Efang | Harrison Roberts | |
| 3 | 22:16 | UWA | Harrison Roberts | Penalty kick | | | | | | | | | | | | | | | |
| Cautions and Ejections: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| YC-UWA #TM (88:04); YC-DSU #08 (88:04); |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Official's Signature |
| Play-by-Play | |
| Play-by-Play Summary (1st Period) |
| Delta State University vs #8 West Alabama (9/16/2018 3:30 p.m. at Livingston, Ala.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | Delta State University Starters: | | | | | | #8 West Alabama Starters: | | | | | | | | | | |
| | | | | GK | 30 | Matthew Klinck | | | | | | GK | 1 | Ollie Harrison | | | | | | | | | | |
| | | | | D | 2 | Owen Howard | | | | | MF | 2 | Kiaran Maule | | | | | | | | | | |
| | | | | D | 4 | Lorenz Kopp | | | | | | D | 4 | Luca Weichers | | | | | | | | | | |
| | | | | D | 5 | Myron Duffy | | | | | MF | 6 | Adam Zayed | | | | | | | | | | |
| | | | | F | 7 | Carlos Bestard | | | | | | MF | 8 | Harrison Roberts | | | | | | | | | | |
| | | | | MF | 8 | Louis Ferguson | | | | | F | 9 | Ali Brador | | | | | | | | | | |
| | | | | D | 11 | Mikey Rhodes | | | | | | F | 13 | Kyle McLeod | | | | | | | | | | |
| | | | | D | 16 | Cade Fremont | | | | | D | 15 | Jared Walker | | | | | | | | | | |
| | | | | D | 17 | Kormakur Thorsson | | | | | | D | 18 | Paul Efang | | | | | | | | | | |
| | | | | F | 21 | Matthew Edwards | | | | | D | 20 | Rakim Ali | | | | | | | | | | |
| | | | | MF | 29 | Nicolas Mena | | | | | | F | 25 | Cole Webster | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 00:00 | Ollie Harrison at goalie for West Alabama |
| | |
| | | Matthew Klinck at goalie for Delta State University |
| 00:20 | Shot by West Alabama Cole Webster, SAVE Matthew Klinck |
| 01:36 | Corner kick by Delta State University Myron Duffy |
| 02:14 | Header by Delta State University Matthew Edwards, SAVE Ollie Harrison |
| 02:32 | Foul on Delta State University |
| | |
| 03:28 | Corner kick by West Alabama Harrison Roberts |
| | |
| 08:25 | GOAL by West Alabama Ali Brador, Assist by Cole Webster |
| | |
| | | Delta State University 0, West Alabama 1 |
| | |
| 10:27 | Shot by West Alabama Ali Brador HIGH |
| 14:54 | Foul on Delta State University |
| 15:28 | Corner kick by West Alabama Harrison Roberts |
| 16:08 | GOAL by West Alabama Paul Efang, Assist by Harrison Roberts |
| | | Delta State University 0, West Alabama 2 |
| | |
| | | Delta State University substitution: Lewis McClure for Nicolas Mena |
| 17:23 | Foul on Delta State University |
| | |
| 18:33 | Foul on West Alabama |
| | |
| 20:57 | Delta State University substitution: Daniel Himahy for Kormakur Thorsson |
| | |
| 21:36 | Offside against West Alabama |
| 22:16 | Foul on Delta State University |
| | | GOAL by West Alabama Harrison Roberts PENALTY KICK GOAL |
| | | Delta State University 0, West Alabama 3 |
| | |
| 23:14 | Foul on Delta State University |
| 23:41 | Shot by West Alabama Ali Brador, SAVE Matthew Klinck |
| 24:27 | Delta State University substitution: Diego Trujillo for Louis Ferguson |
| | |
| 24:42 | Delta State University substitution: John Nicklas for Matthew Edwards |
| | |
| 24:49 | Corner kick by Delta State University Myron Duffy |
| 25:13 | Shot by Delta State University Myron Duffy, SAVE Ollie Harrison |
| 25:20 | Shot by Delta State University Daniel Himahy BLOCKED |
| 27:00 | Foul on West Alabama |
| 27:13 | Shot by Delta State University Lewis McClure BLOCKED |
| 27:22 | Foul on Delta State University |
| | |
| 28:13 | Delta State University substitution: Zachary Breaux for Carlos Bestard |
| | |
| 28:19 | Shot by Delta State University Zachary Breaux HIT CROSSBAR {shot from top of circle} |
| 29:24 | Foul on Delta State University |
| 30:14 | Offside against West Alabama |
| 30:44 | West Alabama substitution: Kane Oneill for Ali Brador |
| 30:50 | West Alabama substitution: Ben Walker for Kiaran Maule |
| 32:08 | Foul on West Alabama |
| | |
| 33:51 | West Alabama substitution: Casey Feehan for Harrison Roberts |
| | |
| 33:56 | West Alabama substitution: Elias Settouf for Kyle McLeod |
| | |
| 34:42 | Foul on Delta State University |
| 36:02 | Foul on West Alabama |
| 36:45 | Delta State University substitution: Ibrahima Sow for John Nicklas |
| 39:17 | Foul on Delta State University |
| 40:41 | West Alabama substitution: Lucas Hart for Cole Webster |
| | |
|
|
| Play-by-Play Summary (1st Period) |
| Delta State University vs #8 West Alabama (9/16/2018 3:30 p.m. at Livingston, Ala.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 41:04 | Foul on West Alabama |
| 41:35 | Foul on West Alabama |
| 44:17 | Foul on West Alabama |
| 44:40 | Corner kick by West Alabama Casey Feehan |
| | |
| 45:00 | Shot by West Alabama Kane Oneill BLOCKED |
| | |
| | | Shot by West Alabama Elias Settouf, SAVE Matthew Klinck |
| | |
| | | End of period |
| Play-by-Play Summary (2nd Period) |
| Delta State University vs #8 West Alabama (9/16/2018 3:30 p.m. at Livingston, Ala.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 45:00 | Start of 2nd Period |
| | | For West Alabama: #1 Ollie Harrison, #2 Kiaran Maule, #4 Luca Weichers, #5 David Nascimento, #9 Ali Brador, #10 Kane Oneill, #11 Elias Settouf, #18 Paul Efang, #19 Casey Feehan, #20 Rakim Ali, #28 Ben Walker |
| | |
| | | For Delta State University: #2 Owen Howard, #4 Lorenz Kopp, #5 Myron Duffy, #7 Carlos Bestard, #8 Louis Ferguson, #11 Mikey Rhodes, #15 Zachary Breaux, #17 Kormakur Thorsson, #29 Nicolas Mena, #30 Matthew Klinck, #32 Diego Trujillo |
| | |
| | | Jakob Hurst at goalie for West Alabama |
| 46:00 | Shot by Delta State University null BLOCKED |
| 46:11 | Corner kick by Delta State University Owen Howard |
| 46:43 | Shot by Delta State University Mikey Rhodes WIDE |
| | |
| 49:31 | Foul on West Alabama |
| | |
| 51:30 | Foul on Delta State University |
| | |
| 54:11 | Offside against West Alabama |
| 55:06 | Foul on West Alabama |
| 55:51 | Offside against Delta State University |
| 56:36 | Shot by Delta State University Myron Duffy, SAVE Jakob Hurst |
| 58:09 | Offside against West Alabama |
| | |
| 59:12 | Header by Delta State University null WIDE RIGHT |
| | |
| 61:22 | Shot by West Alabama Kane Oneill HIGH |
| | |
| 62:10 | Foul on Delta State University |
| 62:27 | West Alabama substitution: Liam Condone for Paul Efang |
| 68:30 | Corner kick by Delta State University null |
| 71:23 | Shot by Delta State University null BLOCKED |
| 71:41 | Corner kick by Delta State University null |
| | |
| 72:04 | Shot by Delta State University Matthew Klinck WIDE |
| | |
| 72:09 | West Alabama substitution: Alejandro Goncalves for Elias Settouf |
| | |
| 73:01 | Foul on West Alabama |
| 73:54 | West Alabama substitution: Kyle McLeod for null |
| 73:57 | West Alabama substitution: Lucas Hart for Casey Feehan |
| 74:00 | Delta State University substitution: Matthew Edwards for Zachary Breaux |
| 74:58 | West Alabama substitution: Cole Webster for Ben Walker |
| | |
| 75:32 | Corner kick by Delta State University Mikey Rhodes |
| | |
| 75:45 | West Alabama substitution: null for null |
| | |
| 75:51 | West Alabama substitution: Josh Forth for Kane Oneill |
| 76:18 | Foul on Delta State University |
| 77:31 | Shot by Delta State University Matthew Edwards, SAVE Jakob Hurst |
| 78:36 | Offside against West Alabama |
| 79:52 | Delta State University substitution: Lewis McClure for Mikey Rhodes |
| | |
| 79:57 | Delta State University substitution: Bruno Osorio for Diego Trujillo |
| | |
| 80:12 | West Alabama substitution: Paul Efang for null |
| | |
| 80:22 | West Alabama substitution: Ethan Acton for Rakim Ali |
| 81:59 | West Alabama substitution: John Slay for Paul Efang |
| 82:01 | Corner kick by Delta State University null |
| 82:10 | West Alabama substitution: Paul Efang for John Slay |
| 82:20 | West Alabama substitution: null for Kyle McLeod |
| | |
| 83:10 | Delta State University substitution: John Nicklas for null |
| | |
| 83:56 | Shot by Delta State University Nicolas Mena BLOCKED |
| | |
| 84:15 | Corner kick by Delta State University null |
| 85:24 | Foul on Delta State University |
| 85:55 | Foul on Delta State University |
| 88:00 | Corner kick by Delta State University Owen Howard |
| 88:04 | Foul on Delta State University |
| | | West Alabama substitution: Rakim Ali for Cole Webster |
| | |
| | | Yellow card on West Alabama Team |
| | |
| | | Foul on Delta State University |
| | | Yellow card on Delta State University null |
| 88:51 | Foul on West Alabama |
| 89:46 | Foul on Delta State University |
| 90:00 | Shot by West Alabama null BLOCKED |
| Play-by-Play Summary (2nd Period) |
| Delta State University vs #8 West Alabama (9/16/2018 3:30 p.m. at Livingston, Ala.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | End of period |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |