Statesmen Men's Golf
Feb. 21-22, 2022 -- Tunica Cup

Tunica National Golf Club
Tunica, Miss.
Dates: Feb. 21-22, 2022
Par 72, 6778 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Harding University   287  297  584   +8
2  Christian Brothers   285  299  584   +8
3  Missouri St. Louis   295  298  593   +17
4  Wisconsin Parkside   293  301  594   +18
5  Mississippi College   305  293  598   +22
6  Union University (TN)   299  313  612   +36
7  LeMoyne Owen College   377  379  756   +180
8  Delta State University   dq  dq DNF



 Player Standings
 

 Rank   Player Scores  Total   Par 
1  Caleb Bopp--Christian Brothers   68  74  142   -2
t 2  Chase Fisk (3)--Wisconsin Parkside   71  72  143   -1
t 2  Landon Carner--Delta State University   67  76  143   -1
t 4  Trevor Mellott--Harding University   69  72  141   -3
t 4  Steven Sanicki (1)--Wisconsin Parkside   69  75  144   E
t 6  Joel Sylven (1)--Missouri St. Louis   70  75  145   +1
t 6  Daniel MOntes--Christian Brothers   71  74  145   +1
t 6  Caleb Nichols--Harding University   69  76  145   +1
t 9  JJ Zimmer (1)--Union University (TN)   71  75  146   +2
t 9  Jordan Logue (1)--Mississippi College   72  74  146   +2
11  Sam Trandy--Harding University   73  74  147   +3
t 12  Ben Boquete--Christian Brothers   74  74  148   +4
t 12  Finlay Cummings--Harding University   76  72  148   +4
t 14  Reilly Ahearn (5)--Missouri St. Louis   77  72  149   +5
t 14  Nick Hedberg--Missouri St. Louis   73  76  149   +5
t 14  Jon Shuskey--Christian Brothers   72  77  149   +5
17  Adam Murphree (2)--Mississippi College   78  72  150   +6
t 18  Danny Sanicki (2)--Wisconsin Parkside   76  75  151   +7
t 18  Timothy Pinkston (3)--Union University (TN)   70  81  151   +7
t 18  Carson Postal (4)--Missouri St. Louis   75  76  151   +7
t 18  Pongb. Jamornsrianan--Delta State University   73  78  151   +7
22  Bryson Jones (3)--Mississippi College   76  76  152   +8
23  Landon Cottrell--Delta State University   73  80  153   +9
t 24  Zach Unnerstall (3)--Missouri St. Louis   79  75  154   +10
t 24  Gray Campbell (5)--Union University (TN)   76  78  154   +10
t 26  Cameron Bridger (5)--Mississippi College   79  76  155   +11
t 26  Wilmer Haakansson--Harding University   77  78  155   +11
t 26  Matt Nicell--Christian Brothers   77  78  155   +11
t 29  Tanner Olson (4)--Wisconsin Parkside   77  79  156   +12
31  Garrett Olson (5)--Wisconsin Parkside   77  80  157   +13
33  Trey Tidwell (2)--Union University (TN)   82  79  161   +17
34  Marcus Alderson (2)--LeMoyne Owen College   87  91  178   +34
35  Neville Chirewa (1)--LeMoyne Owen College   90  92  182   +38
36  Marvin Johnson (4)--LeMoyne Owen College   96  98  194   +50
37  Dezmon Norris (3)--LeMoyne Owen College   104  98  202   +58
38  Tomas Kubata (4)--Mississippi College   dq  71 DNF
39  Denzi Sari--Delta State University   dq  79 DNF
41  Anders Rider (4)--Union University (TN)   dq  86 DNF
 Joseph Floyd (5)--LeMoyne Owen College   dq  dq DNF



 Team-by-Team Results
 

Feb. 21-22, 2022 -- Tunica Cup
Tunica National Golf Club -- Tunica, Miss.
Par 72, 6778 yards -- 8 teams, 39 players

 
Harding University   287 297   584    +8   1st
Trevor Mellott   69 72   141    -3   t-4th
Caleb Nichols   69 76   145    +1   t-6th
Sam Trandy   73 74   147    +3   11th
Finlay Cummings   76 72   148    +4   t-12th
Wilmer Haakansson   77 78   155    +11   t-26th

 
Christian Brothers   285 299   584    +8   2nd
Caleb Bopp   68 74   142    -2   1st
Daniel MOntes   71 74   145    +1   t-6th
Ben Boquete   74 74   148    +4   t-12th
Jon Shuskey   72 77   149    +5   t-14th
Matt Nicell   77 78   155    +11   t-26th

 
Missouri St. Louis   295 298   593    +17   3rd
Joel Sylven (1)   70 75   145    +1   t-6th
Reilly Ahearn (5)   77 72   149    +5   t-14th
Nick Hedberg   73 76   149    +5   t-14th
Carson Postal (4)   75 76   151    +7   t-18th
Zach Unnerstall (3)   79 75   154    +10   t-24th

 
Wisconsin Parkside   293 301   594    +18   4th
Chase Fisk (3)   71 72   143    -1   t-2nd
Steven Sanicki (1)   69 75   144   E   t-4th
Danny Sanicki (2)   76 75   151    +7   t-18th
Tanner Olson (4)   77 79   156    +12   t-29th
Garrett Olson (5)   77 80   157    +13   31st

 
Mississippi College   305 293   598    +22   5th
Jordan Logue (1)   72 74   146    +2   t-9th
Adam Murphree (2)   78 72   150    +6   17th
Bryson Jones (3)   76 76   152    +8   22nd
Cameron Bridger (5)   79 76   155    +11   t-26th
Tomas Kubata (4)   dq 71   71

 
Union University (TN)   299 313   612    +36   6th
JJ Zimmer (1)   71 75   146    +2   t-9th
Timothy Pinkston (3)   70 81   151    +7   t-18th
Gray Campbell (5)   76 78   154    +10   t-24th
Trey Tidwell (2)   82 79   161    +17   33rd
Anders Rider (4)   dq 86   86

 
LeMoyne Owen College   377 379   756    +180   7th
Marcus Alderson (2)   87 91   178    +34   34th
Neville Chirewa (1)   90 92   182    +38   35th
Marvin Johnson (4)   96 98   194    +50   36th
Dezmon Norris (3)   104 98   202    +58   37th
Joseph Floyd (5)  

 
Delta State University  
Landon Carner   67 76   143    -1   t-2nd
Pongb. Jamornsrianan   73 78   151    +7   t-18th
Landon Cottrell   73 80   153    +9   23rd
Denzi Sari   dq 79   79

# Indicates individual player



 AP-Style Tournament Results
 

Tunica Cup
Tunica National Golf Club
Tunica, Miss.
Dates: Feb. 21-22, 2022
Par 72, 6778 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Harding University.............  287  297    584     +8
   2  Christian Brothers.............  285  299    584     +8
   3  Missouri St. Louis.............  295  298    593    +17
   4  Wisconsin Parkside.............  293  301    594    +18
   5  Mississippi College............  305  293    598    +22
   6  Union University (TN)..........  299  313    612    +36
   7  LeMoyne Owen College...........  377  379    756   +180
   8  Delta State University.........   dq   dq    DNF       


Fin.  Top 20 Players                                          Scores   Total    Par 
   1  Caleb Bopp--Christian Brothers......................    68   74    142     -2
t  2  Chase Fisk (3)--Wisconsin Parkside..................    71   72    143     -1
t  2  Landon Carner--Delta State University...............    67   76    143     -1
t  4  Trevor Mellott--Harding University..................    69   72    141     -3
t  4  Steven Sanicki (1)--Wisconsin Parkside..............    69   75    144      E
t  6  Joel Sylven (1)--Missouri St. Louis.................    70   75    145     +1
t  6  Daniel MOntes--Christian Brothers...................    71   74    145     +1
t  6  Caleb Nichols--Harding University...................    69   76    145     +1
t  9  JJ Zimmer (1)--Union University (TN)................    71   75    146     +2
t  9  Jordan Logue (1)--Mississippi College...............    72   74    146     +2
  11  Sam Trandy--Harding University......................    73   74    147     +3
t 12  Ben Boquete--Christian Brothers.....................    74   74    148     +4
t 12  Finlay Cummings--Harding University.................    76   72    148     +4
t 14  Reilly Ahearn (5)--Missouri St. Louis...............    77   72    149     +5
t 14  Nick Hedberg--Missouri St. Louis....................    73   76    149     +5
t 14  Jon Shuskey--Christian Brothers.....................    72   77    149     +5
  17  Adam Murphree (2)--Mississippi College..............    78   72    150     +6
t 18  Danny Sanicki (2)--Wisconsin Parkside...............    76   75    151     +7
t 18  Timothy Pinkston (3)--Union University (TN).........    70   81    151     +7
t 18  Carson Postal (4)--Missouri St. Louis...............    75   76    151     +7
t 18  Pongb. Jamornsrianan--Delta State University........    73   78    151     +7