Statesmen Men's Golf
May 5-7, 2022 -- NCAA DII South/Southeast Regional

Kinderlou Forest Golf Club
Valdosta, Ga.
Dates: May 5-7, 2022
Par 72, 7420 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Limestone University   281  281  285  847   -17
2  Barry University   277  282  298  857   -7
t 3  Lee University   289  281  290  860   -4
t 3  North Georgia   291  286  283  860   -4
5  Georgia Southwestern   284  281  299  864   E
6  Florida Southern   285  282  299  866   +2
7  West Georgia   276  294  298  868   +4
8  Nova Southeastern   287  285  297  869   +5
t 9  Barton College   282  291  298  871   +7
t 9  Lincoln Memorial   291  288  292  871   +7
11  Carson-Newman   288  290  295  873   +9
t 12  Columbus State   282  294  298  874   +10
t 12  West Florida   284  287  303  874   +10
14  Delta State   276  299  302  877   +13
15  Saint Leo   283  297  298  878   +14
16  King University   291  293  297  881   +17
17  USC Aiken   288  299  297  884   +20
18  Lynn University   292  296  304  892   +28
19  Queens University of Charlotte   299  306  310  915   +51
20  Spring Hill   298  304  321  923   +59



 Player Standings
 

 Rank   Player Scores  Total   Par 
1  A.J. Ewart--Barry University   69  68  66  203   -13
2  Austin Fulton--West Georgia   66  74  69  209   -7
t 3  Patrick Poate--West Florida   70  70  70  210   -6
t 3  Pontus Samuelsson--Limestone University   70  70  70  210   -6
t 3  Evan Thompson--North Georgia   70  69  71  210   -6
t 3  Samuel Trueba--King University   69  72  69  210   -6
7  Stephen Kinsel--North Georgia   74  71  66  211   -5
t 8  Javier Calles--Nova Southeastern   69  70  73  212   -4
t 8  Kristoffer Larsson--Limestone University   72  71  69  212   -4
t 8  Chase McLain--Georgia Southwestern   72  68  72  212   -4
t 8  Connor Pollman--Lee University   71  71  70  212   -4
t 8  Josep Serra--Nova Southeastern   70  70  72  212   -4
t 13  Oscar Abrahamsson--USC Aiken   69  72  72  213   -3
t 13  Landon Carner--Delta State   67  77  69  213   -3
t 13  Gage Carnes--Limestone University   71  69  73  213   -3
t 13  Luke Harries--Lincoln Memorial   70  69  74  213   -3
t 13  Maxime Legros--Lander University   70  70  73  213   -3
t 13  Clay Tucker--Florida Southern   70  67  76  213   -3
19  Rece Moore--West Georgia   68  71  75  214   -2
t 20  Adam Alvarez--Florida Southern   71  71  73  215   -1
t 20  Tom Bueschges--Newberry College   70  68  77  215   -1
t 20  Jonathan Nielsen--Carson-Newman   73  74  68  215   -1
t 20  Jackson Tyler--Carson-Newman   71  71  73  215   -1
t 24  Dalton Chuba--Lee University   71  71  74  216   E
t 24  Kyle Decenzo--Delta State   72  68  76  216   E
t 24  Alex Heck--Saint Leo   70  71  75  216   E
t 27  Bryson Boyette--Barton College   74  70  73  217   +1
t 27  Charlie Denvir--USC Aiken   69  72  76  217   +1
t 27  Nicolas Escobar--Georgia Southwestern   70  69  78  217   +1
t 27  M. Afif Mohd Fathi--Barton College   65  77  75  217   +1
t 27  Erik Fogel--Georgia Southwestern   73  71  73  217   +1
t 27  Alex James--Lincoln Memorial   73  71  73  217   +1
t 27  Oliver Lewis-Perkins--Lee University   74  72  71  217   +1
t 27  Anthony Muttillo--Lynn University   71  71  75  217   +1
t 35  Mauro Baez--Flagler College   72  73  73  218   +2
t 35  Santiago Chamorro--Barry University   68  70  80  218   +2
t 35  Dustin DeMersseman--Lee University   73  70  75  218   +2
t 35  Alberto Dominguez--Erskine College   69  74  75  218   +2
t 35  Jordan Doull--Columbus State   69  75  74  218   +2
t 35  Simon Estrada--Georgia Southwestern   69  73  76  218   +2
t 41  Felipe Alvarez--Barry University   69  74  76  219   +3
t 41  Michael Hay--Nova Southeastern   74  70  75  219   +3
t 41  Harry Lord--Lincoln Memorial   73  74  72  219   +3
t 41  Levi Moody--Limestone University   68  78  73  219   +3
t 41  Sam Rogers--Florida Southern   73  71  75  219   +3
t 41  Hughes Threlkeld--North Georgia   73  71  75  219   +3
t 41  Eric Wowor--Columbus State   69  75  75  219   +3
t 48  Wesley Hanson--Valdosta State   74  74  72  220   +4
t 48  Arran Kanth--Columbus State   73  72  75  220   +4
t 48  Nicolas Quintero--Barry University   71  72  77  220   +4
t 48  Harrison Wierse--Barton College   77  69  74  220   +4
t 52  Daniel Adkins--Barton College   70  75  76  221   +5
t 52  Beck Burnette--Lee University   75  69  77  221   +5
t 52  Blake Kollin--West Georgia   70  76  75  221   +5
t 52  Andrew Riley--Palm Beach Atlantic   70  74  77  221   +5
t 52  Preston Wagaman--Columbus State   71  76  74  221   +5
t 57  Alberto Castagnara--Saint Leo   71  72  79  222   +6
t 57  Landon Cottrell--Delta State   67  78  77  222   +6
t 57  Martin Gruendemann--Columbus State   73  72  77  222   +6
t 57  Elias Haavisto--West Florida   70  74  78  222   +6
t 57  Carlos Marrero--West Florida   74  71  77  222   +6
t 62  Alex Bradford--King University   74  75  74  223   +7
t 62  Grant Crowell--North Georgia   75  76  72  223   +7
t 62  Alejandro Madariaga--Lynn University   74  76  73  223   +7
t 62  Noah Zediker--North Georgia   74  75  74  223   +7
t 66  Adrian Soriano--Saint Leo   73  76  75  224   +8
t 66  Johnny Tucker--Florida Southern   71  78  75  224   +8
t 68  Francios Cilliers--Saint Leo   69  81  75  225   +9
t 68  George Durkan--Lincoln Memorial   78  74  73  225   +9
t 68  Alex Hodge--Carson-Newman   71  79  75  225   +9
t 68  Dylan Hopper--West Georgia   72  74  79  225   +9
t 68  Jake Mynatt--Carson-Newman   73  72  80  225   +9
t 68  Jeffery Perez--King University   75  71  79  225   +9
t 68  Ollie Smith--Queens University of Charlotte   71  76  78  225   +9
t 75  Ian Aldarondo--Embry-Riddle   71  79  76  226   +10
t 75  Cameron Bonner--West Florida   70  78  78  226   +10
t 75  Karl Frisk--USC Aiken   74  78  74  226   +10
t 75  Felipe Garces Garzon--West Florida   75  72  79  226   +10
t 75  Pongb. Jamornsrianan--Delta State   70  76  80  226   +10
t 75  Jake Nash--Saint Leo   75  78  73  226   +10
t 75  Aasmund Norum--King University   74  75  77  226   +10
t 75  Emanuel Olofsson--Nova Southeastern   74  75  77  226   +10
t 75  Ian Taggart--Lincoln Memorial   75  76  75  226   +10
t 75  Eloy Vigil--Lynn University   73  74  79  226   +10
t 75  Bryce Walker--Florida Southern   77  73  76  226   +10
t 86  Will Collins--Carson-Newman   75  73  79  227   +11
t 86  Marcus Dahl--Barry University   76  72  79  227   +11
t 86  Max Kalfjall--Limestone University   79  71  77  227   +11
t 86  Jordan Logue--Mississipi College   73  77  77  227   +11
t 86  Jack Tharrington--Georgia Southwestern   74  75  78  227   +11
t 91  Brock Hlinak--Queens University of Charlotte   77  76  75  228   +12
t 91  Gage Weeks--USC Aiken   76  77  75  228   +12
t 93  Brennan Dolnick--Spring Hill   76  76  77  229   +13
t 93  Jose Garcia Jimenez--King University   74  78  77  229   +13
t 95  Joseph Hudak--Lynn University   78  75  77  230   +14
t 95  Brayden Seguin--Spring Hill   72  74  84  230   +14
t 95  Drake Wilcox--Queens University of Charlotte   75  76  79  230   +14
t 98  Clayson Good--Queens University of Charlotte   76  78  78  232   +16
t 98  Yannik Wessel--Spring Hill   76  78  78  232   +16
t 100  Kris Jackson--Barton College   73  78  82  233   +17
t 100  Oliwer P. Toiminen--West Georgia   79  75  79  233   +17
t 102  Jonny Cachon--Nova Southeastern   77  77  80  234   +18
t 102  Mariano Ayora Gomez--Lynn University   74  80  80  234   +18
t 102  Rasmus Malmbourg--Spring Hill   74  76  84  234   +18
105  Pete Schilli--Spring Hill   76  80  82  238   +22
106  Casey Osiecki--Queens University of Charlotte   81  78  81  240   +24
107  Jonah Winter--USC Aiken   81  85  79  245   +29
108  Denzi Sari--Delta State   80  91  81  252   +36

Sam Trueba defeats Patrick Poate 5-6 on the first playoff hole for the second
individual spot to advance to the NCAA National Championship Round



 Team-by-Team Results
 

May 5-7, 2022 -- NCAA DII South/Southeast Regional
Kinderlou Forest Golf Club -- Valdosta, Ga.
Par 72, 7420 yards -- 28 teams, 108 players

 
Limestone University   281 281 285   847    -17   1st
Pontus Samuelsson   70 70 70   210    -6   t-3rd
Kristoffer Larsson   72 71 69   212    -4   t-8th
Gage Carnes   71 69 73   213    -3   t-13th
Levi Moody   68 78 73   219    +3   t-41st
Max Kalfjall   79 71 77   227    +11   t-86th

 
Barry University   277 282 298   857    -7   2nd
A.J. Ewart   69 68 66   203    -13   1st
Santiago Chamorro   68 70 80   218    +2   t-35th
Felipe Alvarez   69 74 76   219    +3   t-41st
Nicolas Quintero   71 72 77   220    +4   t-48th
Marcus Dahl   76 72 79   227    +11   t-86th

 
Lee University   289 281 290   860    -4   t-3rd
Connor Pollman   71 71 70   212    -4   t-8th
Dalton Chuba   71 71 74   216   E   t-24th
Oliver Lewis-Perkins   74 72 71   217    +1   t-27th
Dustin DeMersseman   73 70 75   218    +2   t-35th
Beck Burnette   75 69 77   221    +5   t-52nd

 
North Georgia   291 286 283   860    -4   t-3rd
Evan Thompson   70 69 71   210    -6   t-3rd
Stephen Kinsel   74 71 66   211    -5   7th
Hughes Threlkeld   73 71 75   219    +3   t-41st
Grant Crowell   75 76 72   223    +7   t-62nd
Noah Zediker   74 75 74   223    +7   t-62nd

 
Georgia Southwestern   284 281 299   864   E   5th
Chase McLain   72 68 72   212    -4   t-8th
Nicolas Escobar   70 69 78   217    +1   t-27th
Erik Fogel   73 71 73   217    +1   t-27th
Simon Estrada   69 73 76   218    +2   t-35th
Jack Tharrington   74 75 78   227    +11   t-86th

 
Florida Southern   285 282 299   866    +2   6th
Clay Tucker   70 67 76   213    -3   t-13th
Adam Alvarez   71 71 73   215    -1   t-20th
Sam Rogers   73 71 75   219    +3   t-41st
Johnny Tucker   71 78 75   224    +8   t-66th
Bryce Walker   77 73 76   226    +10   t-75th

 
West Georgia   276 294 298   868    +4   7th
Austin Fulton   66 74 69   209    -7   2nd
Rece Moore   68 71 75   214    -2   19th
Blake Kollin   70 76 75   221    +5   t-52nd
Dylan Hopper   72 74 79   225    +9   t-68th
Oliwer P. Toiminen   79 75 79   233    +17   t-100th

 
Nova Southeastern   287 285 297   869    +5   8th
Javier Calles   69 70 73   212    -4   t-8th
Josep Serra   70 70 72   212    -4   t-8th
Michael Hay   74 70 75   219    +3   t-41st
Emanuel Olofsson   74 75 77   226    +10   t-75th
Jonny Cachon   77 77 80   234    +18   t-102nd

 
Barton College   282 291 298   871    +7   t-9th
Bryson Boyette   74 70 73   217    +1   t-27th
M. Afif Mohd Fathi   65 77 75   217    +1   t-27th
Harrison Wierse   77 69 74   220    +4   t-48th
Daniel Adkins   70 75 76   221    +5   t-52nd
Kris Jackson   73 78 82   233    +17   t-100th

 
Lincoln Memorial   291 288 292   871    +7   t-9th
Luke Harries   70 69 74   213    -3   t-13th
Alex James   73 71 73   217    +1   t-27th
Harry Lord   73 74 72   219    +3   t-41st
George Durkan   78 74 73   225    +9   t-68th
Ian Taggart   75 76 75   226    +10   t-75th

 
Carson-Newman   288 290 295   873    +9   11th
Jonathan Nielsen   73 74 68   215    -1   t-20th
Jackson Tyler   71 71 73   215    -1   t-20th
Alex Hodge   71 79 75   225    +9   t-68th
Jake Mynatt   73 72 80   225    +9   t-68th
Will Collins   75 73 79   227    +11   t-86th

 
Columbus State   282 294 298   874    +10   t-12th
Jordan Doull   69 75 74   218    +2   t-35th
Eric Wowor   69 75 75   219    +3   t-41st
Arran Kanth   73 72 75   220    +4   t-48th
Preston Wagaman   71 76 74   221    +5   t-52nd
Martin Gruendemann   73 72 77   222    +6   t-57th

 
West Florida   284 287 303   874    +10   t-12th
Patrick Poate   70 70 70   210    -6   t-3rd
Elias Haavisto   70 74 78   222    +6   t-57th
Carlos Marrero   74 71 77   222    +6   t-57th
Cameron Bonner   70 78 78   226    +10   t-75th
Felipe Garces Garzon   75 72 79   226    +10   t-75th

 
Delta State   276 299 302   877    +13   14th
Landon Carner   67 77 69   213    -3   t-13th
Kyle Decenzo   72 68 76   216   E   t-24th
Landon Cottrell   67 78 77   222    +6   t-57th
Pongb. Jamornsrianan   70 76 80   226    +10   t-75th
Denzi Sari   80 91 81   252    +36   108th

 
Saint Leo   283 297 298   878    +14   15th
Alex Heck   70 71 75   216   E   t-24th
Alberto Castagnara   71 72 79   222    +6   t-57th
Adrian Soriano   73 76 75   224    +8   t-66th
Francios Cilliers   69 81 75   225    +9   t-68th
Jake Nash   75 78 73   226    +10   t-75th

 
King University   291 293 297   881    +17   16th
Samuel Trueba   69 72 69   210    -6   t-3rd
Alex Bradford   74 75 74   223    +7   t-62nd
Jeffery Perez   75 71 79   225    +9   t-68th
Aasmund Norum   74 75 77   226    +10   t-75th
Jose Garcia Jimenez   74 78 77   229    +13   t-93rd

 
USC Aiken   288 299 297   884    +20   17th
Oscar Abrahamsson   69 72 72   213    -3   t-13th
Charlie Denvir   69 72 76   217    +1   t-27th
Karl Frisk   74 78 74   226    +10   t-75th
Gage Weeks   76 77 75   228    +12   t-91st
Jonah Winter   81 85 79   245    +29   107th

 
Lynn University   292 296 304   892    +28   18th
Anthony Muttillo   71 71 75   217    +1   t-27th
Alejandro Madariaga   74 76 73   223    +7   t-62nd
Eloy Vigil   73 74 79   226    +10   t-75th
Joseph Hudak   78 75 77   230    +14   t-95th
Mariano Ayora Gomez   74 80 80   234    +18   t-102nd

 
Queens University of Charlotte   299 306 310   915    +51   19th
Ollie Smith   71 76 78   225    +9   t-68th
Brock Hlinak   77 76 75   228    +12   t-91st
Drake Wilcox   75 76 79   230    +14   t-95th
Clayson Good   76 78 78   232    +16   t-98th
Casey Osiecki   81 78 81   240    +24   106th

 
Spring Hill   298 304 321   923    +59   20th
Brennan Dolnick   76 76 77   229    +13   t-93rd
Brayden Seguin   72 74 84   230    +14   t-95th
Yannik Wessel   76 78 78   232    +16   t-98th
Rasmus Malmbourg   74 76 84   234    +18   t-102nd
Pete Schilli   76 80 82   238    +22   105th

 
Embry-Riddle  
Ian Aldarondo#   71 79 76   226    +10   t-75th

 
Erskine College  
Alberto Dominguez#   69 74 75   218    +2   t-35th

 
Flagler College  
Mauro Baez#   72 73 73   218    +2   t-35th

 
Lander University  
Maxime Legros#   70 70 73   213    -3   t-13th

 
Mississipi College  
Jordan Logue#   73 77 77   227    +11   t-86th

 
Newberry College  
Tom Bueschges#   70 68 77   215    -1   t-20th

 
Palm Beach Atlantic  
Andrew Riley#   70 74 77   221    +5   t-52nd

 
Valdosta State  
Wesley Hanson#   74 74 72   220    +4   t-48th

# Indicates individual player



 AP-Style Tournament Results
 

NCAA DII South/Southeast Regional
Kinderlou Forest Golf Club
Valdosta, Ga.
Dates: May 5-7, 2022
Par 72, 7420 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Limestone University...........  281  281  285    847    -17
   2  Barry University...............  277  282  298    857     -7
t  3  Lee University.................  289  281  290    860     -4
t  3  North Georgia..................  291  286  283    860     -4
   5  Georgia Southwestern...........  284  281  299    864      E
   6  Florida Southern...............  285  282  299    866     +2
   7  West Georgia...................  276  294  298    868     +4
   8  Nova Southeastern..............  287  285  297    869     +5
t  9  Barton College.................  282  291  298    871     +7
t  9  Lincoln Memorial...............  291  288  292    871     +7
  11  Carson-Newman..................  288  290  295    873     +9
t 12  Columbus State.................  282  294  298    874    +10
t 12  West Florida...................  284  287  303    874    +10
  14  Delta State....................  276  299  302    877    +13
  15  Saint Leo......................  283  297  298    878    +14
  16  King University................  291  293  297    881    +17
  17  USC Aiken......................  288  299  297    884    +20
  18  Lynn University................  292  296  304    892    +28
  19  Queens University of Charlotte.  299  306  310    915    +51
  20  Spring Hill....................  298  304  321    923    +59


Fin.  Top 20 Players                                          Scores        Total    Par 
   1  A.J. Ewart--Barry University........................    69   68   66    203    -13
   2  Austin Fulton--West Georgia.........................    66   74   69    209     -7
t  3  Patrick Poate--West Florida.........................    70   70   70    210     -6
t  3  Pontus Samuelsson--Limestone University.............    70   70   70    210     -6
t  3  Evan Thompson--North Georgia........................    70   69   71    210     -6
t  3  Samuel Trueba--King University......................    69   72   69    210     -6
   7  Stephen Kinsel--North Georgia.......................    74   71   66    211     -5
t  8  Javier Calles--Nova Southeastern....................    69   70   73    212     -4
t  8  Kristoffer Larsson--Limestone University............    72   71   69    212     -4
t  8  Chase McLain--Georgia Southwestern..................    72   68   72    212     -4
t  8  Connor Pollman--Lee University......................    71   71   70    212     -4
t  8  Josep Serra--Nova Southeastern......................    70   70   72    212     -4
t 13  Oscar Abrahamsson--USC Aiken........................    69   72   72    213     -3
t 13  Landon Carner--Delta State..........................    67   77   69    213     -3
t 13  Gage Carnes--Limestone University...................    71   69   73    213     -3
t 13  Luke Harries--Lincoln Memorial......................    70   69   74    213     -3
t 13  Maxime Legros--Lander University....................    70   70   73    213     -3
t 13  Clay Tucker--Florida Southern.......................    70   67   76    213     -3
  19  Rece Moore--West Georgia............................    68   71   75    214     -2
t 20  Adam Alvarez--Florida Southern......................    71   71   73    215     -1
t 20  Tom Bueschges--Newberry College.....................    70   68   77    215     -1
t 20  Jonathan Nielsen--Carson-Newman.....................    73   74   68    215     -1
t 20  Jackson Tyler--Carson-Newman........................    71   71   73    215     -1

Sam Trueba defeats Patrick Poate 5-6 on the first playoff hole for the second
individual spot to advance to the NCAA National Championship Round