Statesmen Men's Golf
10/4-5/2021 -- Battle for the Belt

Hot Springs CC

Dates: 10/4-5/2021
Par 72, 6679 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Henderson State   283  275  287  845   -19
2  Arkansas Tech   283  284  284  851   -13
3  Southern Arkansas   283  284  294  861   -3
4  Delta State University   295  280  287  862   -2
5  Henderson State B   297  290  293  880   +16
6  Mississippi College   290  293  298  881   +17
t 7  Harding University   290  298  294  882   +18
t 7  SE Oklahoma State   289  295  298  882   +18
9  Arkansas-Monticello   299  310  303  912   +48
10  Lincoln University   307  310  306  923   +59
11  Nothwestern Oklahoma State   312  309  310  931   +67



 Player Standings
 

 Rank   Player Scores  Total   Par 
t 1  Mitchell Ford--Henderson State   71  65  69  205   -11
t 1  Miller Harris--Henderson State B   68  70  67  205   -11
3  Santiago DeLa Fuente--Arkansas Tech   67  71  70  208   -8
4  Caleb Miller--Southern Arkansas   73  70  68  211   -5
5  Francois Jacobs--Arkansas Tech   72  67  73  212   -4
t 6  Alex Hadden--Henderson State   71  71  71  213   -3
t 6  Joran Logue--Mississippi College   71  72  70  213   -3
t 6  Nick Shapiro--Henderson State   71  68  74  213   -3
9  Landon Carner--Delta State University   73  72  69  214   -2
10  Mitchell Fifer--Delta State University   79  66  70  215   -1
11  Justice Hartman--SE Oklahoma State   70  71  75  216   E
t 12  Nathan Cossement--Henderson State   70  71  76  217   +1
t 12  Logan McDonald--Southern Arkansas   71  71  75  217   +1
t 14  Kyle Decenzo--Delta State University   72  71  75  218   +2
t 14  Henry Frizzell--Arkansas Tech   72  74  72  218   +2
t 14  Hayes Hamilton--Arkansas Tech   77  72  69  218   +2
t 14  Trevor Mellott--Harding University   71  75  72  218   +2
t 14  Kasoma Paulino--Henderson State B   76  71  71  218   +2
t 19  Jordan Holifield--SE Oklahoma State   70  72  77  219   +3
t 19  Roman Timmerman--Southern Arkansas   74  72  73  219   +3
t 21  Carson Garner--Arkansas-Monticello   71  76  73  220   +4
t 21  Wilmer Haakansson--Harding University   73  75  72  220   +4
t 21  Holden Hamilton--Arkansas Tech   72  72  76  220   +4
t 21  Andre Jacobs--Arkansas Tech   72  74  74  220   +4
t 21  Jake Kight--Delta State University   75  71  74  220   +4
t 21  Tomas Kubata--Mississippi College   72  72  76  220   +4
t 27  Garrett Davis--Southern Arkansas   68  76  78  222   +6
t 27  Dalton McGinnis--SE Oklahoma State   76  76  70  222   +6
t 27  Caleb Nichols--Harding University   74  76  72  222   +6
t 27  Cade Seymour--Nothwestern Oklahoma State   71  75  76  222   +6
t 31  Fintay Cummings--Harding University   72  73  78  223   +7
t 31  Tyler Garrett--Southern Arkansas   71  71  81  223   +7
t 31  Wilf Rush--Harding University   73  75  75  223   +7
t 34  Connor Harrington--Southern Arkansas   78  71  75  224   +8
t 34  Josh McNulty--Henderson State   76  75  73  224   +8
t 34  Remon Rabie--Lincoln University   74  75  75  224   +8
t 38  Jackson Cole--Henderson State B   74  75  77  226   +10
t 38  Adam Murphree--Mississippi College   74  75  77  226   +10
t 38  Trent Zorgdrager--SE Oklahoma State   74  76  76  226   +10
t 41  Bryson Jones--Mississippi College   73  76  78  227   +11
t 41  Grant Mahaney--Mississippi College   78  74  75  227   +11
t 43  Julian Audibert--Arkansas-Monticello   74  77  77  228   +12
t 43  Pongb. Jamornsrianan--Delta State University   75  79  74  228   +12
t 43  Andrew Pearson--Arkansas-Monticello   76  77  75  228   +12
t 45  Hunter Ramirez--Lincoln University   79  77  75  231   +15
t 46  Brady Perkins--Henderson State B   79  74  78  231   +15
48  Brett Trowbridge--Lincoln University   76  77  79  232   +16
t 49  Keenan Hofstad--Nothwestern Oklahoma State   78  82  76  236   +20
t 49  Logan Johnson--Nothwestern Oklahoma State   83  74  79  236   +20
t 49  Ryan Ward--SE Oklahoma State   75  78  83  236   +20
52  T.J. Baker--Arkansas-Monticello   78  80  79  237   +21
t 53  Dedrick Harris II--Lincoln University   78  83  77  238   +22
t 53  Leo Maciejek--Harding University   79  75  84  238   +22
55  Owen Page--Arkansas-Monticello   77  81  82  240   +24
t 56  Luke Cooley--Nothwestern Oklahoma State   74  78  79  231   +15
t 56  Ethan Bearden--Arkansas-Monticello   83  80  78  241   +25
58  JuanGui Angarita--Nothwestern Oklahoma State   80  84  83  247   +31
59  Harrison May--Arkansas-Monticello   83  86  79  248   +32
60  Rory Bills--Lincoln University   88  81  85  254   +38
61  Matthew Voth--Nothwestern Oklahoma State   85  88  89  262   +46



 Team-by-Team Results
 

10/4-5/2021 -- Battle for the Belt
Hot Springs CC --
Par 72, 6679 yards -- 11 teams, 60 players

 
Henderson State   283 275 287   845    -19   1st
Mitchell Ford   71 65 69   205    -11   t-1st
Alex Hadden   71 71 71   213    -3   t-6th
Nick Shapiro   71 68 74   213    -3   t-6th
Nathan Cossement   70 71 76   217    +1   t-12th
Josh McNulty   76 75 73   224    +8   t-34th

 
Arkansas Tech   283 284 284   851    -13   2nd
Santiago DeLa Fuente   67 71 70   208    -8   3rd
Francois Jacobs   72 67 73   212    -4   5th
Henry Frizzell   72 74 72   218    +2   t-14th
Hayes Hamilton   77 72 69   218    +2   t-14th
Holden Hamilton#   72 72 76   220    +4   t-21st
Andre Jacobs   72 74 74   220    +4   t-21st

 
Southern Arkansas   283 284 294   861    -3   3rd
Caleb Miller   73 70 68   211    -5   4th
Logan McDonald   71 71 75   217    +1   t-12th
Roman Timmerman   74 72 73   219    +3   t-19th
Garrett Davis   68 76 78   222    +6   t-27th
Tyler Garrett   71 71 81   223    +7   t-31st
Connor Harrington#   78 71 75   224    +8   t-34th

 
Delta State University   295 280 287   862    -2   4th
Landon Carner   73 72 69   214    -2   9th
Mitchell Fifer   79 66 70   215    -1   10th
Kyle Decenzo   72 71 75   218    +2   t-14th
Jake Kight   75 71 74   220    +4   t-21st
Pongb. Jamornsrianan   75 79 74   228    +12   t-43rd

 
Henderson State B   297 290 293   880    +16   5th
Miller Harris   68 70 67   205    -11   t-1st
Kasoma Paulino   76 71 71   218    +2   t-14th
Jackson Cole   74 75 77   226    +10   t-38th
Brady Perkins   79 74 78   231    +15   t-46th

 
Mississippi College   290 293 298   881    +17   6th
Joran Logue   71 72 70   213    -3   t-6th
Tomas Kubata   72 72 76   220    +4   t-21st
Adam Murphree   74 75 77   226    +10   t-38th
Bryson Jones   73 76 78   227    +11   t-41st
Grant Mahaney   78 74 75   227    +11   t-41st

 
Harding University   290 298 294   882    +18   t-7th
Trevor Mellott   71 75 72   218    +2   t-14th
Wilmer Haakansson   73 75 72   220    +4   t-21st
Caleb Nichols   74 76 72   222    +6   t-27th
Fintay Cummings   72 73 78   223    +7   t-31st
Wilf Rush#   73 75 75   223    +7   t-31st
Leo Maciejek   79 75 84   238    +22   t-53rd

 
SE Oklahoma State   289 295 298   882    +18   t-7th
Justice Hartman   70 71 75   216   E   11th
Jordan Holifield   70 72 77   219    +3   t-19th
Dalton McGinnis   76 76 70   222    +6   t-27th
Trent Zorgdrager   74 76 76   226    +10   t-38th
Ryan Ward   75 78 83   236    +20   t-49th

 
Arkansas-Monticello   299 310 303   912    +48   9th
Carson Garner   71 76 73   220    +4   t-21st
Julian Audibert   74 77 77   228    +12   t-43rd
Andrew Pearson   76 77 75   228    +12   t-43rd
T.J. Baker   78 80 79   237    +21   52nd
Owen Page#   77 81 82   240    +24   55th
Ethan Bearden   83 80 78   241    +25   t-56th
Harrison May#   83 86 79   248    +32   59th

 
Lincoln University   307 310 306   923    +59   10th
Remon Rabie   74 75 75   224    +8   t-34th
Hunter Ramirez   79 77 75   231    +15   t-45th
Brett Trowbridge   76 77 79   232    +16   48th
Dedrick Harris II   78 83 77   238    +22   t-53rd
Rory Bills   88 81 85   254    +38   60th

 
Nothwestern Oklahoma State   312 309 310   931    +67   11th
Cade Seymour   71 75 76   222    +6   t-27th
Luke Cooley   74 78 79   231    +15   t-56th
Keenan Hofstad   78 82 76   236    +20   t-49th
Logan Johnson   83 74 79   236    +20   t-49th
JuanGui Angarita   80 84 83   247    +31   58th
Matthew Voth#   85 88 89   262    +46   61st

# Indicates individual player



 AP-Style Tournament Results
 

Battle for the Belt
Hot Springs CC

Dates: 10/4-5/2021
Par 72, 6679 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Henderson State................  283  275  287    845    -19
   2  Arkansas Tech..................  283  284  284    851    -13
   3  Southern Arkansas..............  283  284  294    861     -3
   4  Delta State University.........  295  280  287    862     -2
   5  Henderson State B..............  297  290  293    880    +16
   6  Mississippi College............  290  293  298    881    +17
t  7  Harding University.............  290  298  294    882    +18
t  7  SE Oklahoma State..............  289  295  298    882    +18
   9  Arkansas-Monticello............  299  310  303    912    +48
  10  Lincoln University.............  307  310  306    923    +59
  11  Nothwestern Oklahoma State.....  312  309  310    931    +67


Fin.  Top 20 Players                                          Scores        Total    Par 
t  1  Mitchell Ford--Henderson State......................    71   65   69    205    -11
t  1  Miller Harris--Henderson State B....................    68   70   67    205    -11
   3  Santiago DeLa Fuente--Arkansas Tech.................    67   71   70    208     -8
   4  Caleb Miller--Southern Arkansas.....................    73   70   68    211     -5
   5  Francois Jacobs--Arkansas Tech......................    72   67   73    212     -4
t  6  Alex Hadden--Henderson State........................    71   71   71    213     -3
t  6  Joran Logue--Mississippi College....................    71   72   70    213     -3
t  6  Nick Shapiro--Henderson State.......................    71   68   74    213     -3
   9  Landon Carner--Delta State University...............    73   72   69    214     -2
  10  Mitchell Fifer--Delta State University..............    79   66   70    215     -1
  11  Justice Hartman--SE Oklahoma State..................    70   71   75    216      E
t 12  Nathan Cossement--Henderson State...................    70   71   76    217     +1
t 12  Logan McDonald--Southern Arkansas...................    71   71   75    217     +1
t 14  Kyle Decenzo--Delta State University................    72   71   75    218     +2
t 14  Henry Frizzell--Arkansas Tech.......................    72   74   72    218     +2
t 14  Hayes Hamilton--Arkansas Tech.......................    77   72   69    218     +2
t 14  Trevor Mellott--Harding University..................    71   75   72    218     +2
t 14  Kasoma Paulino--Henderson State B...................    76   71   71    218     +2
t 19  Jordan Holifield--SE Oklahoma State.................    70   72   77    219     +3
t 19  Roman Timmerman--Southern Arkansas..................    74   72   73    219     +3