Statesmen Men's Golf
9/20-21/2021 -- 30th Derrall Foreman Invitational

Sam Dunning Course
Cleveland CC
Dates: 9/20-21/2021
Par 72, 6570 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Central Alabama CC   259  269  269  797   -67
2  Delta State University   272  264  268  804   -60
3  Mississippi Gulf Coast   275  274  270  819   -45
4  Shorter University   272  272  278  822   -42
5  Union (TN) University   283  264  278  825   -39
6  Mississippi College   273  270  283  826   -38
7  Meridian CC   277  278  283  838   -26
8  Northeast Miss. CC   284  275  288  847   -17
9  Arkansas-Monticello   289  284  291  864   E
10  Itawamba CC   306  291  300  897   +33



 Player Standings
 

 Rank   Player Scores  Total   Par 
1  Alessio Graziani--Mississippi Gulf Coast   63  66  67  196   -20
2  JJ Zimmer--Union (TN) University   66  63  68  197   -19
3  Hayden Carner--Central Alabama CC   64  66  68  198   -18
4  Tanner Guthrie--Central Alabama CC   67  69  64  200   -16
5  Jarod Edwards--Central Alabama CC   64  70  67  201   -15
t 6  Chalres Collings--Shorter University   65  69  68  202   -14
t 6  Mitchell Fifer--Delta State University   68  64  70  202   -14
t 6  Pongb. Jamornsrianan--Delta State University   67  71  64  202   -14
t 6  Jake Kight--Delta State University   69  67  66  202   -14
t 10  Dawson Fami--Central Alabama CC   64  68  71  203   -13
t 10  Isaac MacNaughton--Shorter University   69  66  68  203   -13
t 10  Timothy Pinkston--Union (TN) University   66  68  69  203   -13
13  Gray Campbell--Union (TN) University   70  65  69  204   -12
t 14  Ken Goforth--Central Alabama CC   69  66  70  205   -11
t 14  Jordan Logue--Mississippi College   69  68  68  205   -11
t 16  Landon Carner--Delta State University   68  66  72  206   -10
t 16  Landon Cottrell--Delta State University   67  69  70  206   -10
t 16  Kyle Decenzo--Delta State University   71  67  68  206   -10
t 16  Tomas Kubata--Mississippi College   63  68  75  206   -10
t 16  Grant Mahaney--Mississippi College   70  66  70  206   -10
t 22  Diego Leslie--Meridian CC   69  66  73  208   -8
t 24  David Beard--Mississippi Gulf Coast   70  73  66  209   -7
t 24  Tate Dickerson--Northeast Miss. CC   70  68  71  209   -7
t 24  Reeves Johnson--Mississippi Gulf Coast   72  68  69  209   -7
t 24  Landry Miller--Itawamba CC   69  68  72  209   -7
t 24  Trey Tidwell--Union (TN) University   74  65  70  209   -7
t 24  Luc Toupin--Shorter University   69  69  71  209   -7
t 30  Carson Garner--Arkansas-Monticello   72  69  70  211   -5
t 30  Bryson Jones--Mississippi College   71  68  72  211   -5
t 30  Kade Mathner--Shorter University   69  68  74  211   -5
t 30  Cameron Spehar--Shorter University   69  72  70  211   -5
t 30  Matt Wilkinson--Mississippi Gulf Coast   74  69  68  211   -5
t 35  Brett Baker--Meridian CC   67  72  73  212   -4
t 35  Ethan Dyess--Meridian CC   71  71  70  212   -4
37  Ethan Trouth--Mississippi Gulf Coast   70  71  72  213   -3
t 38  Ryan Jackson--Shorter University   72  69  74  215   -1
t 38  Blake Wolfe--Union (TN) University   73  71  71  215   -1
t 40  Andrew Fennell--Northeast Miss. CC   71  71  74  216   E
t 40  Ty Patterson--Shorter University   74  71  71  216   E
42  Austin Lauderdale--Northeast Miss. CC   72  74  71  217   +1
t 43  T.J. Baker--Arkansas-Monticello   73  73  72  218   +2
t 43  Braden Lovely--Northeast Miss. CC   71  67  80  218   +2
t 43  Andrew Pearson--Arkansas-Monticello   72  70  76  218   +2
t 46  Logan Montgomery--Union (TN) University   78  65  77  220   +4
t 46  Carson Wilder--Northeast Miss. CC   79  69  72  220   +4
t 48  Shawn Cox--Itawamba CC   70  68  70  208   -8
t 48  Julian Audibert--Arkansas-Monticello   72  73  76  221   +5
50  Denzi Sari--Delta State University   73  68  81  222   +6
t 51  Owen Page--Arkansas-Monticello   76  0  71 DNF
t 51  Adam Murphree--Mississippi College   79  71  73  223   +7
54  Noah Bumgarner--Meridian CC   75  77  73  225   +9
55  Garrett McCraw--Union (TN) University   76  76  74  226   +10
56  Joseph Berry--Meridian CC   70  69  67  206   -10
57  Hughes Powell--Itawamba CC   85  76  83  244   +28
58  Hayden McCostlin--Itawamba CC   84  81  82  247   +31
 Ethan Bearden--Arkansas-Monticello   76  72  73  221   +5
 Anders Rider--Union (TN) University   74  80  70  224   +8
 Trace Sonnier--Itawamba CC   83  79  76  238   +22



 Team-by-Team Results
 

9/20-21/2021 -- 30th Derrall Foreman Invitational
Sam Dunning Course -- Cleveland CC
Par 72, 6570 yards -- 10 teams, 58 players

 
Central Alabama CC   259 269 269   797    -67   1st
Hayden Carner   64 66 68   198    -18   3rd
Tanner Guthrie   67 69 64   200    -16   4th
Jarod Edwards   64 70 67   201    -15   5th
Dawson Fami   64 68 71   203    -13   t-10th
Ken Goforth   69 66 70   205    -11   t-14th

 
Delta State University   272 264 268   804    -60   2nd
Mitchell Fifer   68 64 70   202    -14   t-6th
Pongb. Jamornsrianan   67 71 64   202    -14   t-6th
Jake Kight   69 67 66   202    -14   t-6th
Landon Carner   68 66 72   206    -10   t-16th
Landon Cottrell#   67 69 70   206    -10   t-16th
Kyle Decenzo   71 67 68   206    -10   t-16th
Denzi Sari#   73 68 81   222    +6   50th

 
Mississippi Gulf Coast   275 274 270   819    -45   3rd
Alessio Graziani   63 66 67   196    -20   1st
David Beard   70 73 66   209    -7   t-24th
Reeves Johnson   72 68 69   209    -7   t-24th
Matt Wilkinson   74 69 68   211    -5   t-30th
Ethan Trouth   70 71 72   213    -3   37th

 
Shorter University   272 272 278   822    -42   4th
Chalres Collings   65 69 68   202    -14   t-6th
Isaac MacNaughton   69 66 68   203    -13   t-10th
Luc Toupin   69 69 71   209    -7   t-24th
Kade Mathner   69 68 74   211    -5   t-30th
Cameron Spehar#   69 72 70   211    -5   t-30th
Ryan Jackson#   72 69 74   215    -1   t-38th
Ty Patterson   74 71 71   216   E   t-40th

 
Union (TN) University   283 264 278   825    -39   5th
JJ Zimmer   66 63 68   197    -19   2nd
Timothy Pinkston#   66 68 69   203    -13   t-10th
Gray Campbell   70 65 69   204    -12   13th
Trey Tidwell   74 65 70   209    -7   t-24th
Blake Wolfe   73 71 71   215    -1   t-38th
Logan Montgomery#   78 65 77   220    +4   t-46th
Anders Rider#   74 80 70   224    +8
Garrett McCraw   76 76 74   226    +10   55th

 
Mississippi College   273 270 283   826    -38   6th
Jordan Logue   69 68 68   205    -11   t-14th
Tomas Kubata   63 68 75   206    -10   t-16th
Grant Mahaney   70 66 70   206    -10   t-16th
Bryson Jones   71 68 72   211    -5   t-30th
Adam Murphree   79 71 73   223    +7   t-51st

 
Meridian CC   277 278 283   838    -26   7th
Joseph Berry   70 69 67   206    -10   56th
Diego Leslie   69 66 73   208    -8   t-22nd
Brett Baker   67 72 73   212    -4   t-35th
Ethan Dyess   71 71 70   212    -4   t-35th
Noah Bumgarner   75 77 73   225    +9   54th

 
Northeast Miss. CC   284 275 288   847    -17   8th
Tate Dickerson   70 68 71   209    -7   t-24th
Andrew Fennell   71 71 74   216   E   t-40th
Austin Lauderdale   72 74 71   217    +1   42nd
Braden Lovely   71 67 80   218    +2   t-43rd
Carson Wilder   79 69 72   220    +4   t-46th

 
Arkansas-Monticello   289 284 291   864   E   9th
Carson Garner   72 69 70   211    -5   t-30th
T.J. Baker   73 73 72   218    +2   t-43rd
Andrew Pearson   72 70 76   218    +2   t-43rd
Ethan Bearden   76 72 73   221    +5
Julian Audibert   72 73 76   221    +5   t-48th
Owen Page#   76 0 71   147

 
Itawamba CC   306 291 300   897    +33   10th
Shawn Cox   70 68 70   208    -8   t-48th
Landry Miller   69 68 72   209    -7   t-24th
Trace Sonnier   83 79 76   238    +22
Hughes Powell   85 76 83   244    +28   57th
Hayden McCostlin   84 81 82   247    +31   58th

# Indicates individual player



 AP-Style Tournament Results
 

30th Derrall Foreman Invitational
Sam Dunning Course
Cleveland CC
Dates: 9/20-21/2021
Par 72, 6570 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Central Alabama CC.............  259  269  269    797    -67
   2  Delta State University.........  272  264  268    804    -60
   3  Mississippi Gulf Coast.........  275  274  270    819    -45
   4  Shorter University.............  272  272  278    822    -42
   5  Union (TN) University..........  283  264  278    825    -39
   6  Mississippi College............  273  270  283    826    -38
   7  Meridian CC....................  277  278  283    838    -26
   8  Northeast Miss. CC.............  284  275  288    847    -17
   9  Arkansas-Monticello............  289  284  291    864      E
  10  Itawamba CC....................  306  291  300    897    +33


Fin.  Top 20 Players                                          Scores        Total    Par 
   1  Alessio Graziani--Mississippi Gulf Coast............    63   66   67    196    -20
   2  JJ Zimmer--Union (TN) University....................    66   63   68    197    -19
   3  Hayden Carner--Central Alabama CC...................    64   66   68    198    -18
   4  Tanner Guthrie--Central Alabama CC..................    67   69   64    200    -16
   5  Jarod Edwards--Central Alabama CC...................    64   70   67    201    -15
t  6  Chalres Collings--Shorter University................    65   69   68    202    -14
t  6  Mitchell Fifer--Delta State University..............    68   64   70    202    -14
t  6  Pongb. Jamornsrianan--Delta State University........    67   71   64    202    -14
t  6  Jake Kight--Delta State University..................    69   67   66    202    -14
t 10  Dawson Fami--Central Alabama CC.....................    64   68   71    203    -13
t 10  Isaac MacNaughton--Shorter University...............    69   66   68    203    -13
t 10  Timothy Pinkston--Union (TN) University.............    66   68   69    203    -13
  13  Gray Campbell--Union (TN) University................    70   65   69    204    -12
t 14  Ken Goforth--Central Alabama CC.....................    69   66   70    205    -11
t 14  Jordan Logue--Mississippi College...................    69   68   68    205    -11
t 16  Landon Carner--Delta State University...............    68   66   72    206    -10
t 16  Landon Cottrell--Delta State University.............    67   69   70    206    -10
t 16  Kyle Decenzo--Delta State University................    71   67   68    206    -10
t 16  Tomas Kubata--Mississippi College...................    63   68   75    206    -10
t 16  Grant Mahaney--Mississippi College..................    70   66   70    206    -10
      Ethan Bearden--Arkansas-Monticello..................    76   72   73    221     +5
      Anders Rider--Union (TN) University.................    74   80   70    224     +8
      Trace Sonnier--Itawamba CC..........................    83   79   76    238    +22