Statesmen Men's Golf
3/6-8, 2022 -- Buccaneer Spring Classic

Irene Golf and CC
Memphis, Tenn.
Dates: 3/6-8, 2022
Par 72, 6582 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Delta State University   263  290  291  844   -20
2  Mississippi College   304  279  295  878   +14
3  Christian Brothers   302  284  295  881   +17
4  Shorter University   297  296  291  884   +20
5  Montevallo   303  297  294  894   +30
6  Union University (TN)   299  300  299  898   +34
7  Christian Brothers B   308  300  291  899   +35
8  Spring Hill College   300  305  300  905   +41
9  LeMoyne Owen College   377  376  355  1108   +244



 Player Standings
 

 Rank   Player Scores  Total   Par 
t 1  Benja Boquete (3)--Christian Brothers   73  65  73  211   -5
t 1  Landon Carner--Delta State University   68  72  71  211   -5
3  JJ Zimmer (1)--Union University (TN)   72  70  71  213   -3
t 4  Jordan Logue (1)--Mississippi College   76  69  71  216   E
t 4  Ryan Jackson (5)--Shorter University   74  71  71  216   E
t 6  Eric Boutwell (1)--Montevallo   73  72  72  217   +1
t 6  Landon Wockenfuss (2--Montevallo   76  70  71  217   +1
8  Landon Cottrell--Delta State University   71  73  74  218   +2
9  Daniel Maybee (5)--Christian Brothers   72  71  76  219   +3
t 10  Adam Murphree (2)--Mississippi College   75  71  75  221   +5
t 10  Jonathan Shuskey (2)--Christian Brothers B   77  72  72  221   +5
t 10  Isaac MacNaughton (2--Shorter University   72  74  75  221   +5
t 13  Rasmus Malmborg (3)--Spring Hill College   74  75  73  222   +6
t 13  Blake Wolfe (4)--Union University (TN)   73  77  72  222   +6
t 13  Bryson Jones (4)--Mississippi College   78  71  73  222   +6
16  Tomas Kubata (5)--Mississippi College   76  68  79  223   +7
t 17  Charles Collings (3)--Shorter University   75  74  75  224   +8
t 17  Jake Kight--Delta State University   77  75  72  224   +8
t 19  Cameron Bridger (3)--Mississippi College   77  72  76  225   +9
t 19  Matt Nicell (5)--Christian Brothers B   75  76  74  225   +9
t 19  Pongb. Jamornsrianan--Delta State University   81  70  74  225   +9
t 22  Caleb Bopp (1)--Christian Brothers   79  72  75  226   +10
t 22  Alex Heib (2)--Spring Hill College   73  78  75  226   +10
t 22  Danny DeHimer (3)--Christian Brothers B   78  76  72  226   +10
t 25  Luc Toupin (1)--Shorter University   79  77  71  227   +11
t 25  Bryant Raynowska (4)--Montevallo   77  77  73  227   +11
t 27  Vinod Weerasinghe (1--Christian Brothers B   79  76  73  228   +12
t 27  Kade Mathner (4)--Shorter University   76  78  74  228   +12
t 29  Peter Schilli (1)--Spring Hill College   74  78  77  229   +13
t 29  Gray Campbell (3)--Union University (TN)   77  76  76  229   +13
t 29  Brennan Dolnick (5)--Spring Hill College   79  74  76  229   +13
t 32  Daniel Montes (2)--Christian Brothers   80  79  71  230   +14
t 32  Kyle Decenzo--Delta State University   77  79  74  230   +14
t 34  Carter Nelson (4)--Christian Brothers B   78  79  74  231   +15
t 34  Drew Hollman (4)--Christian Brothers   78  76  77  231   +15
t 36  Valentino Fantozzi (--Montevallo   77  79  78  234   +18
t 36  Timothy Pinkston (2)--Union University (TN)   77  77  80  234   +18
38  Jackson Maniscalco (--Spring Hill College   79  80  76  235   +19
39  Garrett McCraw (5)--Union University (TN)   85  82  82  249   +33
40  Neville Chirewa (2)--LeMoyne Owen College   92  90  82  264   +48
41  Dezmon Norris (4)--LeMoyne Owen College   91  90  91  272   +56
42  Marcus Alderson (1)--LeMoyne Owen College   90  90  93  273   +57
43  Marvin Johnson (3)--LeMoyne Owen College   104  106  89  299   +83
 Noah Dennis (3)--Montevallo   82  78  dq DNF



 Team-by-Team Results
 

3/6-8, 2022 -- Buccaneer Spring Classic
Irene Golf and CC -- Memphis, Tenn.
Par 72, 6582 yards -- 9 teams, 44 players

 
Delta State University   263 290 291   844    -20   1st
Landon Carner   68 72 71   211    -5   t-1st
Landon Cottrell   71 73 74   218    +2   8th
Jake Kight   77 75 72   224    +8   t-17th
Pongb. Jamornsrianan   81 70 74   225    +9   t-19th
Kyle Decenzo   77 79 74   230    +14   t-32nd

 
Mississippi College   304 279 295   878    +14   2nd
Jordan Logue (1)   76 69 71   216   E   t-4th
Adam Murphree (2)   75 71 75   221    +5   t-10th
Bryson Jones (4)   78 71 73   222    +6   t-13th
Tomas Kubata (5)   76 68 79   223    +7   16th
Cameron Bridger (3)   77 72 76   225    +9   t-19th

 
Christian Brothers   302 284 295   881    +17   3rd
Benja Boquete (3)   73 65 73   211    -5   t-1st
Daniel Maybee (5)   72 71 76   219    +3   9th
Caleb Bopp (1)   79 72 75   226    +10   t-22nd
Daniel Montes (2)   80 79 71   230    +14   t-32nd
Drew Hollman (4)   78 76 77   231    +15   t-34th

 
Shorter University   297 296 291   884    +20   4th
Ryan Jackson (5)   74 71 71   216   E   t-4th
Isaac MacNaughton (2   72 74 75   221    +5   t-10th
Charles Collings (3)   75 74 75   224    +8   t-17th
Luc Toupin (1)   79 77 71   227    +11   t-25th
Kade Mathner (4)   76 78 74   228    +12   t-27th

 
Montevallo   303 297 294   894    +30   5th
Eric Boutwell (1)   73 72 72   217    +1   t-6th
Landon Wockenfuss (2   76 70 71   217    +1   t-6th
Bryant Raynowska (4)   77 77 73   227    +11   t-25th
Valentino Fantozzi (   77 79 78   234    +18   t-36th
Noah Dennis (3)   82 78 dq   160

 
Union University (TN)   299 300 299   898    +34   6th
JJ Zimmer (1)   72 70 71   213    -3   3rd
Blake Wolfe (4)   73 77 72   222    +6   t-13th
Gray Campbell (3)   77 76 76   229    +13   t-29th
Timothy Pinkston (2)   77 77 80   234    +18   t-36th
Garrett McCraw (5)   85 82 82   249    +33   39th

 
Christian Brothers B   308 300 291   899    +35   7th
Jonathan Shuskey (2)   77 72 72   221    +5   t-10th
Matt Nicell (5)   75 76 74   225    +9   t-19th
Danny DeHimer (3)   78 76 72   226    +10   t-22nd
Vinod Weerasinghe (1   79 76 73   228    +12   t-27th
Carter Nelson (4)   78 79 74   231    +15   t-34th

 
Spring Hill College   300 305 300   905    +41   8th
Rasmus Malmborg (3)   74 75 73   222    +6   t-13th
Alex Heib (2)   73 78 75   226    +10   t-22nd
Peter Schilli (1)   74 78 77   229    +13   t-29th
Brennan Dolnick (5)   79 74 76   229    +13   t-29th
Jackson Maniscalco (   79 80 76   235    +19   38th

 
LeMoyne Owen College   377 376 355   1108    +244   9th
Neville Chirewa (2)   92 90 82   264    +48   40th
Dezmon Norris (4)   91 90 91   272    +56   41st
Marcus Alderson (1)   90 90 93   273    +57   42nd
Marvin Johnson (3)   104 106 89   299    +83   43rd

# Indicates individual player



 AP-Style Tournament Results
 

Buccaneer Spring Classic
Irene Golf and CC
Memphis, Tenn.
Dates: 3/6-8, 2022
Par 72, 6582 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Delta State University.........  263  290  291    844    -20
   2  Mississippi College............  304  279  295    878    +14
   3  Christian Brothers.............  302  284  295    881    +17
   4  Shorter University.............  297  296  291    884    +20
   5  Montevallo.....................  303  297  294    894    +30
   6  Union University (TN)..........  299  300  299    898    +34
   7  Christian Brothers B...........  308  300  291    899    +35
   8  Spring Hill College............  300  305  300    905    +41
   9  LeMoyne Owen College...........  377  376  355   1108   +244


Fin.  Top 20 Players                                          Scores        Total    Par 
t  1  Benja Boquete (3)--Christian Brothers...............    73   65   73    211     -5
t  1  Landon Carner--Delta State University...............    68   72   71    211     -5
   3  JJ Zimmer (1)--Union University (TN)................    72   70   71    213     -3
t  4  Jordan Logue (1)--Mississippi College...............    76   69   71    216      E
t  4  Ryan Jackson (5)--Shorter University................    74   71   71    216      E
t  6  Eric Boutwell (1)--Montevallo.......................    73   72   72    217     +1
t  6  Landon Wockenfuss (2--Montevallo....................    76   70   71    217     +1
   8  Landon Cottrell--Delta State University.............    71   73   74    218     +2
   9  Daniel Maybee (5)--Christian Brothers...............    72   71   76    219     +3
t 10  Adam Murphree (2)--Mississippi College..............    75   71   75    221     +5
t 10  Jonathan Shuskey (2)--Christian Brothers B..........    77   72   72    221     +5
t 10  Isaac MacNaughton (2--Shorter University............    72   74   75    221     +5
t 13  Rasmus Malmborg (3)--Spring Hill College............    74   75   73    222     +6
t 13  Blake Wolfe (4)--Union University (TN)..............    73   77   72    222     +6
t 13  Bryson Jones (4)--Mississippi College...............    78   71   73    222     +6
  16  Tomas Kubata (5)--Mississippi College...............    76   68   79    223     +7
t 17  Charles Collings (3)--Shorter University............    75   74   75    224     +8
t 17  Jake Kight--Delta State University..................    77   75   72    224     +8
t 19  Cameron Bridger (3)--Mississippi College............    77   72   76    225     +9
t 19  Matt Nicell (5)--Christian Brothers B...............    75   76   74    225     +9
t 19  Pongb. Jamornsrianan--Delta State University........    81   70   74    225     +9