Statesmen Men's Golf
Team Results

10/12-13, 2020 -- Derrall Foreman Intercollegiate
Cleveland CC | Sam Dunning Course -- Cleveland, MS
Par 72, 6557 yards -- 7 teams, 35 players
 
Delta State University   278 271271 273   271822    -42   1st
Landon Cottrell   68 68 68   204    -12   1st
Jake Kight   68 68 69   205    -11   2nd
Mitchell Fifer   71 67 69   207    -9   3rd
Willie Hammond#   69 69 70   208    -8   4th
Landon Carner   71 71 67   209    -7   t-5th
Will Kidder#   70 74 71   215    -1   t-9th
John-Crawford Counts   77 68 75   220    +4   t-11th

October 19-20, 2020 -- Matt Dyas Invitational
Mirror Lake - Lake Course -- Mirror Lake Golf Club
Par 72, 6826 yards -- 7 teams, 36 players
 
Delta State   301 286 293   880    +16   2nd
Mitchell Fifer   74 72 72   218    +2   t-4th
Jake Kight   75 71 74   220    +4   t-7th
Landon Cottrell   75 75 73   223    +7   t-10th
Landon Carner   77 73 74   224    +8   t-12th
Willie Hammond   78 70 78   226    +10   t-17th

Oct. 26-27, 2020 -- 7th Annual UNG Fall Invitational
Chattahoochee Golf Club -- Gainesville, Ga.
Par 72, 7043 yards -- 15 teams, 92 players
 
Delta State   289 286 294   869    +5   9th
Landon Carner   70 69 74   213    -3   t-17th
Landon Cottrell   69 73 72   214    -2   t-22nd
Mitchell Fifer   76 71 77   224    +8   t-63rd
Willie Hammond   78 75 71   224    +8   t-63rd
Jake Kight   74 73 79   226    +10   t-72nd

Feb. 22-23, 2021 -- Hurricane Invitational
Doublegate Country Club -- Albany, Ga.
Par 72, 7024 yards -- 16 teams, 85 players
 
Delta State   299 295 307   901    +37   12th
Landon Carner   71 73 77   221    +5   t-22nd
Jake Kight   75 73 78   226    +10   t-42nd
Pongb. Jamornsrianan   77 74 78   229    +13   t-53rd
WIll Kidder   76 77 76   229    +13   t-53rd
Willie Hammond   80 75 76   231    +15   t-64th

3/1/2021 -- Mississippi College Invitational
Lake Caroline GC -- Madison, MS
Par 72, 6835 yards -- 7 teams, 41 players
 
Delta State University   289 287   576   E   2nd
Landon Carner   67 69   136    -8   3rd
John-Crawford Counts#   72 71   143    -1   t-5th
Jake Kight   72 71   143    -1   t-5th
Mitchell Fifer   73 76   149    +5   t-19th
Willie Hammond#   76 75   151    +7   t-24th
Pongb. Jamornsrianan   79 72   151    +7   t-24th
Will Kidder   77 75   152    +8   28th

Mar. 15-16, 2021 -- First Federal Southeastern Collegiate
Kinderlou Forest Golf Club -- Valdosta, Ga.
Par 72, 7365 yards -- 15 teams, 80 players
 
Delta State   314 299 304   917    +53   15th
Jake Kight   72 72 80   224    +8   t-41st
Mitchell Fifer   82 76 74   232    +16   t-63rd
John-Crawford Counts   80 76 77   233    +17   66th
Pongb. Jamornsrianan   80 75 82   237    +21   t-72nd
Landon Carner   87 78 73   238    +22   75th

03/29-03/30, 2021 -- Cougar Invitational
Green Island Country Club -- Columbus, GA
Par 70, 6547 yards -- 13 teams, 83 players
 
Delta State University   304 293 305   902    +62   11th
Jake Kight   72 72 79   223    +13   29th
Landon Carner   82 69 75   226    +16   40th
Landon Cottrell   76 76 77   229    +19   51st
John-Crawford Counts   75 79 78   232    +22   60th
Pongb. Jamornsrianan   86 76 74   236    +26   68th

Apr. 5-6, 2021 -- 2021 Argonaut Invitational
Pensacola Country Club -- Pensacola, Fla.
Par 72, 6815 yards -- 15 teams, 86 players
 
Delta State   305 293 294   892    +28   t-12th
Landon Carner   76 75 69   220    +4   t-28th
Landon Cottrell   75 71 75   221    +5   t-32nd
Willie Hammond   78 71 74   223    +7   t-40th
Mitchell Fifer   76 76 76   228    +12   t-58th
Jake Kight   80 77 79   236    +20   t-76th

4/18-19/2021 -- GSC Men's Golf Championships
RTJ Magnolia Grove -- Mobile, Ala.
Par 72, 7212 yards -- 10 teams, 50 players
 
Delta State University   295 289 312   896    +32   7th
Landon Cottrell   75 70 75   220    +4   t-17th
Mitchell Fifer   71 75 79   225    +9   t-28th
Jake Kight   78 75 78   231    +15   t-38th
Willie Hammond   79 78 80   237    +21   t-45th
Landon Carner   71 69 dq   140

# Indicates individual player