Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Georgia Southwestern | 288 | 285 | 286 | 859 | -5 | |
2 | West Florida | 283 | 288 | 292 | 863 | -1 | |
t | 3 | Barry | 293 | 280 | 292 | 865 | +1 |
t | 3 | Lee | 290 | 284 | 291 | 865 | +1 |
t | 3 | Lincoln Memorial | 291 | 282 | 292 | 865 | +1 |
6 | Saint Leo | 291 | 291 | 288 | 870 | +6 | |
7 | Georgia College | 298 | 288 | 289 | 875 | +11 | |
8 | Valdosta State | 289 | 297 | 294 | 880 | +16 | |
9 | Limestone | 290 | 296 | 301 | 887 | +23 | |
10 | Tampa | 291 | 305 | 294 | 890 | +26 | |
11 | Columbus State | 301 | 290 | 300 | 891 | +27 | |
12 | Lander | 299 | 301 | 300 | 900 | +36 | |
13 | Rollins | 300 | 291 | 311 | 902 | +38 | |
14 | Montevallo | 302 | 310 | 295 | 907 | +43 | |
15 | Delta State | 314 | 299 | 304 | 917 | +53 |
Player Standings |
Rank | Player | Scores | Total | Par | ||||
1 | Beck Burnette--Lee | 69 | 69 | 71 | 209 | -7 | ||
t | 2 | A.J. Ewart--Barry | 75 | 63 | 72 | 210 | -6 | |
t | 2 | Saksit Jairak--Georgia Southwestern | 69 | 71 | 70 | 210 | -6 | |
t | 2 | Austin Mancilla--Georgia College | 68 | 70 | 72 | 210 | -6 | |
5 | Alex Wells--Georgia College | 71 | 72 | 68 | 211 | -5 | ||
6 | Alejandro Restrepo--West Florida | 72 | 70 | 70 | 212 | -4 | ||
t | 7 | Ronan Kleu--Columbus State | 75 | 64 | 74 | 213 | -3 | |
t | 7 | Chase McLain--Georgia Southwestern | 73 | 72 | 68 | 213 | -3 | |
t | 7 | AJ Ouimet--Valdosta State | 72 | 69 | 72 | 213 | -3 | |
t | 10 | Simon Estrada--Georgia Southwestern | 77 | 67 | 70 | 214 | -2 | |
t | 10 | Oliver Lewis-Perkins--Lee | 75 | 67 | 72 | 214 | -2 | |
t | 12 | Dan Bradbury--Lincoln Memorial | 70 | 71 | 74 | 215 | -1 | |
t | 12 | Daniel Faccini--Barry | 72 | 72 | 71 | 215 | -1 | |
t | 12 | Maxime Legros--Lander | 72 | 72 | 71 | 215 | -1 | |
t | 12 | Harry Lord--Lincoln Memorial | 76 | 68 | 71 | 215 | -1 | |
t | 12 | Carlos Marrero--West Florida | 71 | 73 | 71 | 215 | -1 | |
17 | Alberto Castagnara--Saint Leo | 71 | 71 | 74 | 216 | E | ||
18 | Gage Carnes--Limestone | 68 | 75 | 74 | 217 | +1 | ||
t | 19 | Cameron Bonner--West Florida | 70 | 73 | 75 | 218 | +2 | |
t | 19 | Oliver Lilliedahl--Saint Leo | 73 | 73 | 72 | 218 | +2 | |
t | 19 | Hayden Smith--Valdosta State | 73 | 73 | 72 | 218 | +2 | |
t | 22 | Jordan Doull--Columbus State | 69 | 75 | 75 | 219 | +3 | |
t | 22 | Luke Harries--Lincoln Memorial | 71 | 73 | 75 | 219 | +3 | |
t | 22 | Paul Murphy--Montevallo | 75 | 75 | 69 | 219 | +3 | |
t | 22 | Chase Weathers--Valdosta State | 73 | 74 | 72 | 219 | +3 | |
t | 26 | Santiago Charmarro--Barry | 75 | 71 | 74 | 220 | +4 | |
t | 26 | Morgan Egloff--Rollins | 74 | 73 | 73 | 220 | +4 | |
t | 26 | Colin Kresl--Saint Leo | 77 | 73 | 70 | 220 | +4 | |
t | 26 | Jantai Malataev--Lincoln Memorial | 74 | 74 | 72 | 220 | +4 | |
t | 26 | Trystan Perkins--Rollins | 73 | 70 | 77 | 220 | +4 | |
t | 31 | Daniel Barth Aas--Limestone | 72 | 74 | 75 | 221 | +5 | |
t | 31 | Zach Bishop--Limestone | 74 | 73 | 74 | 221 | +5 | |
t | 31 | Nicolas Quintero--Barry | 71 | 74 | 76 | 221 | +5 | |
t | 31 | Evan Spence--Lee | 75 | 72 | 74 | 221 | +5 | |
35 | Arran Kanth--Columbus State | 72 | 76 | 74 | 222 | +6 | ||
t | 36 | Dustin DeMersseman--Lee | 71 | 77 | 75 | 223 | +7 | |
t | 36 | Elias Haavisto--West Florida | 73 | 72 | 78 | 223 | +7 | |
t | 36 | Nathan Piatt--Tampa | 69 | 85 | 69 | 223 | +7 | |
t | 36 | Isaac Samples--Georgia College | 80 | 72 | 71 | 223 | +7 | |
t | 36 | Aadem Syed--Tampa | 78 | 76 | 69 | 223 | +7 | |
t | 41 | Jake Kight--Delta State | 72 | 72 | 80 | 224 | +8 | |
t | 41 | Gage Smith--Valdosta State | 71 | 77 | 76 | 224 | +8 | |
t | 41 | Jack Tharrington--Georgia Southwestern | 70 | 75 | 79 | 224 | +8 | |
t | 44 | Francois Cilliers--Saint Leo | 74 | 79 | 72 | 225 | +9 | |
t | 44 | Jake DeZoort--West Florida | 70 | 79 | 76 | 225 | +9 | |
t | 44 | Wesley Hanson--Valdosta State | 73 | 78 | 74 | 225 | +9 | |
t | 44 | Davide Longhini--Saint Leo | 77 | 74 | 74 | 225 | +9 | |
t | 48 | Brady Carman--Montevallo | 74 | 77 | 75 | 226 | +10 | |
t | 48 | Jake Nash--Saint Leo | 73 | 74 | 79 | 226 | +10 | |
t | 48 | Connor Pollman--Lee | 76 | 76 | 74 | 226 | +10 | |
t | 48 | Cade Preston--Lincoln Memorial | 76 | 70 | 80 | 226 | +10 | |
t | 52 | Gregory Jones--Montevallo | 78 | 75 | 74 | 227 | +11 | |
t | 52 | Linus Jonsson--Lander | 76 | 72 | 79 | 227 | +11 | |
t | 52 | Alex Mercier--Tampa | 72 | 76 | 79 | 227 | +11 | |
t | 52 | Bo Wardynski--Tampa | 75 | 75 | 77 | 227 | +11 | |
t | 56 | Amani Dambrosio--Barry | 75 | 78 | 75 | 228 | +12 | |
t | 56 | Pontus Samuelsson--Limestone | 76 | 74 | 78 | 228 | +12 | |
58 | Ryan Pollman--Valdosta State | 76 | 77 | 76 | 229 | +13 | ||
t | 59 | Jaxson Daskalos--Georgia Southwestern | 76 | 77 | 78 | 231 | +15 | |
t | 59 | Daniel Davis--Georgia College | 79 | 74 | 78 | 231 | +15 | |
t | 59 | Chris Fortenberry--Lander | 76 | 79 | 76 | 231 | +15 | |
t | 59 | Valentin Peugnet--Lander | 79 | 78 | 74 | 231 | +15 | |
t | 63 | Hogan Bendert--Tampa | 75 | 78 | 79 | 232 | +16 | |
t | 63 | Mitchell Fifer--Delta State | 82 | 76 | 74 | 232 | +16 | |
t | 63 | Nick Kagy--Rollins | 77 | 72 | 83 | 232 | +16 | |
66 | John-Crawford Counts--Delta State | 80 | 76 | 77 | 233 | +17 | ||
t | 67 | Austin Alexander--Limestone | 76 | 80 | 78 | 234 | +18 | |
t | 67 | Hugo Lari--Lander | 75 | 80 | 79 | 234 | +18 | |
t | 69 | Nicholas Diebel--Rollins | 76 | 76 | 83 | 235 | +19 | |
t | 69 | Michael Zachary--Georgia College | 81 | 75 | 79 | 235 | +19 | |
71 | Jackson Cross--Valdosta State | 76 | 79 | 81 | 236 | +20 | ||
t | 72 | Adam Aycock--Columbus State | 85 | 75 | 77 | 237 | +21 | |
t | 72 | Pongb. Jamornsrianan--Delta State | 80 | 75 | 82 | 237 | +21 | |
t | 72 | Cooper Markham--Montevallo | 77 | 83 | 77 | 237 | +21 | |
75 | Landon Carner--Delta State | 87 | 78 | 73 | 238 | +22 | ||
76 | Ben Trancygier--Valdosta State | 78 | 83 | 81 | 242 | +26 | ||
t | 77 | Parker Rowe--Valdosta State | 76 | 87 | 81 | 244 | +28 | |
t | 77 | Landon Wockenfuss--Montevallo | 76 | 87 | 81 | 244 | +28 | |
79 | Danny Taggart--Rollins | 85 | 82 | 78 | 245 | +29 | ||
Andy Callahan--Columbus State | dq | 79 | 80 | DNF |
Team-by-Team Results |
Mar. 15-16, 2021 -- First Federal Southeastern Collegiate
Kinderlou Forest Golf Club -- Valdosta, Ga.
Par 72, 7365 yards -- 15 teams, 80 players
Georgia Southwestern | 288 | 285 | 286 | 859 | -5 | 1st |
Saksit Jairak | 69 | 71 | 70 | 210 | -6 | t-2nd |
Chase McLain | 73 | 72 | 68 | 213 | -3 | t-7th |
Simon Estrada | 77 | 67 | 70 | 214 | -2 | t-10th |
Jack Tharrington | 70 | 75 | 79 | 224 | +8 | t-41st |
Jaxson Daskalos | 76 | 77 | 78 | 231 | +15 | t-59th |
West Florida | 283 | 288 | 292 | 863 | -1 | 2nd |
Alejandro Restrepo | 72 | 70 | 70 | 212 | -4 | 6th |
Carlos Marrero | 71 | 73 | 71 | 215 | -1 | t-12th |
Cameron Bonner | 70 | 73 | 75 | 218 | +2 | t-19th |
Elias Haavisto | 73 | 72 | 78 | 223 | +7 | t-36th |
Jake DeZoort | 70 | 79 | 76 | 225 | +9 | t-44th |
Barry | 293 | 280 | 292 | 865 | +1 | t-3rd |
A.J. Ewart | 75 | 63 | 72 | 210 | -6 | t-2nd |
Daniel Faccini | 72 | 72 | 71 | 215 | -1 | t-12th |
Santiago Charmarro | 75 | 71 | 74 | 220 | +4 | t-26th |
Nicolas Quintero | 71 | 74 | 76 | 221 | +5 | t-31st |
Amani Dambrosio | 75 | 78 | 75 | 228 | +12 | t-56th |
Lee | 290 | 284 | 291 | 865 | +1 | t-3rd |
Beck Burnette | 69 | 69 | 71 | 209 | -7 | 1st |
Oliver Lewis-Perkins | 75 | 67 | 72 | 214 | -2 | t-10th |
Evan Spence | 75 | 72 | 74 | 221 | +5 | t-31st |
Dustin DeMersseman | 71 | 77 | 75 | 223 | +7 | t-36th |
Connor Pollman | 76 | 76 | 74 | 226 | +10 | t-48th |
Lincoln Memorial | 291 | 282 | 292 | 865 | +1 | t-3rd |
Dan Bradbury | 70 | 71 | 74 | 215 | -1 | t-12th |
Harry Lord | 76 | 68 | 71 | 215 | -1 | t-12th |
Luke Harries | 71 | 73 | 75 | 219 | +3 | t-22nd |
Jantai Malataev | 74 | 74 | 72 | 220 | +4 | t-26th |
Cade Preston | 76 | 70 | 80 | 226 | +10 | t-48th |
Saint Leo | 291 | 291 | 288 | 870 | +6 | 6th |
Alberto Castagnara | 71 | 71 | 74 | 216 | E | 17th |
Oliver Lilliedahl | 73 | 73 | 72 | 218 | +2 | t-19th |
Colin Kresl | 77 | 73 | 70 | 220 | +4 | t-26th |
Francois Cilliers | 74 | 79 | 72 | 225 | +9 | t-44th |
Davide Longhini# | 77 | 74 | 74 | 225 | +9 | t-44th |
Jake Nash | 73 | 74 | 79 | 226 | +10 | t-48th |
Georgia College | 298 | 288 | 289 | 875 | +11 | 7th |
Austin Mancilla | 68 | 70 | 72 | 210 | -6 | t-2nd |
Alex Wells | 71 | 72 | 68 | 211 | -5 | 5th |
Isaac Samples | 80 | 72 | 71 | 223 | +7 | t-36th |
Daniel Davis | 79 | 74 | 78 | 231 | +15 | t-59th |
Michael Zachary | 81 | 75 | 79 | 235 | +19 | t-69th |
Valdosta State | 289 | 297 | 294 | 880 | +16 | 8th |
AJ Ouimet | 72 | 69 | 72 | 213 | -3 | t-7th |
Hayden Smith# | 73 | 73 | 72 | 218 | +2 | t-19th |
Chase Weathers | 73 | 74 | 72 | 219 | +3 | t-22nd |
Gage Smith | 71 | 77 | 76 | 224 | +8 | t-41st |
Wesley Hanson | 73 | 78 | 74 | 225 | +9 | t-44th |
Ryan Pollman | 76 | 77 | 76 | 229 | +13 | 58th |
Jackson Cross# | 76 | 79 | 81 | 236 | +20 | 71st |
Ben Trancygier# | 78 | 83 | 81 | 242 | +26 | 76th |
Parker Rowe# | 76 | 87 | 81 | 244 | +28 | t-77th |
Limestone | 290 | 296 | 301 | 887 | +23 | 9th |
Gage Carnes | 68 | 75 | 74 | 217 | +1 | 18th |
Daniel Barth Aas | 72 | 74 | 75 | 221 | +5 | t-31st |
Zach Bishop | 74 | 73 | 74 | 221 | +5 | t-31st |
Pontus Samuelsson | 76 | 74 | 78 | 228 | +12 | t-56th |
Austin Alexander | 76 | 80 | 78 | 234 | +18 | t-67th |
Tampa | 291 | 305 | 294 | 890 | +26 | 10th |
Nathan Piatt | 69 | 85 | 69 | 223 | +7 | t-36th |
Aadem Syed | 78 | 76 | 69 | 223 | +7 | t-36th |
Alex Mercier | 72 | 76 | 79 | 227 | +11 | t-52nd |
Bo Wardynski | 75 | 75 | 77 | 227 | +11 | t-52nd |
Hogan Bendert | 75 | 78 | 79 | 232 | +16 | t-63rd |
Columbus State | 301 | 290 | 300 | 891 | +27 | 11th |
Ronan Kleu | 75 | 64 | 74 | 213 | -3 | t-7th |
Jordan Doull | 69 | 75 | 75 | 219 | +3 | t-22nd |
Arran Kanth | 72 | 76 | 74 | 222 | +6 | 35th |
Adam Aycock | 85 | 75 | 77 | 237 | +21 | t-72nd |
Andy Callahan | dq | 79 | 80 | 159 |
Lander | 299 | 301 | 300 | 900 | +36 | 12th |
Maxime Legros | 72 | 72 | 71 | 215 | -1 | t-12th |
Linus Jonsson | 76 | 72 | 79 | 227 | +11 | t-52nd |
Chris Fortenberry | 76 | 79 | 76 | 231 | +15 | t-59th |
Valentin Peugnet | 79 | 78 | 74 | 231 | +15 | t-59th |
Hugo Lari | 75 | 80 | 79 | 234 | +18 | t-67th |
Rollins | 300 | 291 | 311 | 902 | +38 | 13th |
Morgan Egloff | 74 | 73 | 73 | 220 | +4 | t-26th |
Trystan Perkins | 73 | 70 | 77 | 220 | +4 | t-26th |
Nick Kagy | 77 | 72 | 83 | 232 | +16 | t-63rd |
Nicholas Diebel | 76 | 76 | 83 | 235 | +19 | t-69th |
Danny Taggart | 85 | 82 | 78 | 245 | +29 | 79th |
Montevallo | 302 | 310 | 295 | 907 | +43 | 14th |
Paul Murphy | 75 | 75 | 69 | 219 | +3 | t-22nd |
Brady Carman | 74 | 77 | 75 | 226 | +10 | t-48th |
Gregory Jones | 78 | 75 | 74 | 227 | +11 | t-52nd |
Cooper Markham | 77 | 83 | 77 | 237 | +21 | t-72nd |
Landon Wockenfuss | 76 | 87 | 81 | 244 | +28 | t-77th |
Delta State | 314 | 299 | 304 | 917 | +53 | 15th |
Jake Kight | 72 | 72 | 80 | 224 | +8 | t-41st |
Mitchell Fifer | 82 | 76 | 74 | 232 | +16 | t-63rd |
John-Crawford Counts | 80 | 76 | 77 | 233 | +17 | 66th |
Pongb. Jamornsrianan | 80 | 75 | 82 | 237 | +21 | t-72nd |
Landon Carner | 87 | 78 | 73 | 238 | +22 | 75th |
# Indicates individual player
AP-Style Tournament Results |
First Federal Southeastern Collegiate Kinderlou Forest Golf Club Valdosta, Ga. Dates: Mar. 15-16, 2021 Par 72, 7365 yards Fin. Top 20 teams Scores Total Par 1 Georgia Southwestern........... 288 285 286 859 -5 2 West Florida................... 283 288 292 863 -1 t 3 Barry.......................... 293 280 292 865 +1 t 3 Lee............................ 290 284 291 865 +1 t 3 Lincoln Memorial............... 291 282 292 865 +1 6 Saint Leo...................... 291 291 288 870 +6 7 Georgia College................ 298 288 289 875 +11 8 Valdosta State................. 289 297 294 880 +16 9 Limestone...................... 290 296 301 887 +23 10 Tampa.......................... 291 305 294 890 +26 11 Columbus State................. 301 290 300 891 +27 12 Lander......................... 299 301 300 900 +36 13 Rollins........................ 300 291 311 902 +38 14 Montevallo..................... 302 310 295 907 +43 15 Delta State.................... 314 299 304 917 +53 Fin. Top 20 Players Scores Total Par 1 Beck Burnette--Lee.................................. 69 69 71 209 -7 t 2 A.J. Ewart--Barry................................... 75 63 72 210 -6 t 2 Saksit Jairak--Georgia Southwestern................. 69 71 70 210 -6 t 2 Austin Mancilla--Georgia College.................... 68 70 72 210 -6 5 Alex Wells--Georgia College......................... 71 72 68 211 -5 6 Alejandro Restrepo--West Florida.................... 72 70 70 212 -4 t 7 Ronan Kleu--Columbus State.......................... 75 64 74 213 -3 t 7 Chase McLain--Georgia Southwestern.................. 73 72 68 213 -3 t 7 AJ Ouimet--Valdosta State........................... 72 69 72 213 -3 t 10 Simon Estrada--Georgia Southwestern................. 77 67 70 214 -2 t 10 Oliver Lewis-Perkins--Lee........................... 75 67 72 214 -2 t 12 Dan Bradbury--Lincoln Memorial...................... 70 71 74 215 -1 t 12 Daniel Faccini--Barry............................... 72 72 71 215 -1 t 12 Maxime Legros--Lander............................... 72 72 71 215 -1 t 12 Harry Lord--Lincoln Memorial........................ 76 68 71 215 -1 t 12 Carlos Marrero--West Florida........................ 71 73 71 215 -1 17 Alberto Castagnara--Saint Leo....................... 71 71 74 216 E 18 Gage Carnes--Limestone.............................. 68 75 74 217 +1 t 19 Cameron Bonner--West Florida........................ 70 73 75 218 +2 t 19 Oliver Lilliedahl--Saint Leo........................ 73 73 72 218 +2 t 19 Hayden Smith--Valdosta State........................ 73 73 72 218 +2