Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Lander | 288 | 289 | 288 | 865 | +1 | |
2 | Clayton State | 293 | 282 | 294 | 869 | +5 | |
3 | Georgia Southwestern | 294 | 289 | 289 | 872 | +8 | |
4 | Newberry | 293 | 301 | 283 | 877 | +13 | |
5 | Carson-Newman | 292 | 291 | 295 | 878 | +14 | |
6 | North Georgia | 298 | 284 | 297 | 879 | +15 | |
7 | Montevallo | 295 | 295 | 296 | 886 | +22 | |
8 | Belmont Abbey | 295 | 294 | 298 | 887 | +23 | |
9 | Southern Wesleyan | 297 | 292 | 299 | 888 | +24 | |
10 | Queens University of Charlotte | 296 | 294 | 305 | 895 | +31 | |
11 | North Greenville | 296 | 300 | 304 | 900 | +36 | |
12 | Delta State | 299 | 295 | 307 | 901 | +37 | |
13 | Erskine | 300 | 304 | 301 | 905 | +41 | |
14 | West Georgia | 299 | 299 | 308 | 906 | +42 | |
15 | Missouri - St. Louis | 303 | 296 | 309 | 908 | +44 | |
16 | Abraham Baldwin | 327 | 306 | 319 | 952 | +88 |
Player Standings |
Rank | Player | Scores | Total | Par | ||||
1 | Patrick Jacobs--Newberry | 71 | 74 | 64 | 209 | -7 | ||
t | 2 | Maxime Legros--Lander | 70 | 70 | 71 | 211 | -5 | |
t | 2 | Paul Murphy--Montevallo | 68 | 71 | 72 | 211 | -5 | |
4 | Evans Lewis--North Greenville | 71 | 71 | 70 | 212 | -4 | ||
5 | Simon Estrada--Georgia Southwestern | 74 | 69 | 71 | 214 | -2 | ||
t | 6 | Linus Jonsson--Lander | 71 | 70 | 74 | 215 | -1 | |
t | 6 | Stephen Kinsel--North Georgia | 72 | 71 | 72 | 215 | -1 | |
t | 8 | Alex Hodge--Carson-Newman | 70 | 70 | 76 | 216 | E | |
t | 8 | Valentin Peugnet--Lander | 72 | 73 | 71 | 216 | E | |
t | 10 | Ty Campbell--Southern Wesleyan | 76 | 68 | 73 | 217 | +1 | |
t | 10 | Joseph Kim--Clayton State | 73 | 71 | 73 | 217 | +1 | |
t | 12 | Will Collins--Carson-Newman | 74 | 73 | 71 | 218 | +2 | |
t | 12 | Alberto Dominguez--Erskine | 72 | 71 | 75 | 218 | +2 | |
t | 12 | Sam Hershoff--Clayton State | 71 | 73 | 74 | 218 | +2 | |
t | 12 | Chase McLain--Georgia Southwestern | 72 | 72 | 74 | 218 | +2 | |
t | 12 | Augusto Oliva--Clayton State | 74 | 70 | 74 | 218 | +2 | |
t | 12 | Jack Warren--Belmont Abbey | 75 | 73 | 70 | 218 | +2 | |
t | 18 | Tom Bueschges--Newberry | 73 | 75 | 72 | 220 | +4 | |
t | 18 | Nico Cabello--Clayton State | 75 | 72 | 73 | 220 | +4 | |
t | 18 | Logan Hawkins--Erskine | 73 | 77 | 70 | 220 | +4 | |
t | 18 | Carter Rains--Southern Wesleyan | 73 | 74 | 73 | 220 | +4 | |
t | 22 | Landon Carner--Delta State | 71 | 73 | 77 | 221 | +5 | |
t | 22 | Madison Duffie--Belmont Abbey | 74 | 73 | 74 | 221 | +5 | |
t | 22 | Nicolas Escobar--Georgia Southwestern | 78 | 68 | 75 | 221 | +5 | |
t | 22 | Taisuke Ono--Queens University of Charlotte | 76 | 71 | 74 | 221 | +5 | |
t | 26 | Ben Loudermilk--Belmont Abbey | 75 | 73 | 74 | 222 | +6 | |
t | 26 | Lucas Mota--West Georgia | 74 | 75 | 73 | 222 | +6 | |
t | 26 | Joel Sylven--Missouri - St. Louis | 74 | 72 | 76 | 222 | +6 | |
t | 26 | Evan Thompson--North Georgia | 77 | 72 | 73 | 222 | +6 | |
t | 26 | Noah Zediker--North Georgia | 72 | 69 | 81 | 222 | +6 | |
t | 31 | Jaxson Daskalos--Georgia Southwestern | 78 | 77 | 68 | 223 | +7 | |
t | 31 | Chris Fortenberry--Lander | 75 | 76 | 72 | 223 | +7 | |
t | 31 | Gregory Jones--Montevallo | 74 | 74 | 75 | 223 | +7 | |
t | 31 | Alex Pillar--Newberry | 76 | 75 | 72 | 223 | +7 | |
t | 31 | Jackson Tyler--Carson-Newman | 75 | 75 | 73 | 223 | +7 | |
t | 36 | Grant Cowell--North Georgia | 81 | 72 | 71 | 224 | +8 | |
t | 36 | Saksit Jairak--Georgia Southwestern | 76 | 72 | 76 | 224 | +8 | |
t | 36 | Jimmy Singnoi--Southern Wesleyan | 73 | 76 | 75 | 224 | +8 | |
t | 39 | Raul Carbonell--Clayton State | 75 | 69 | 81 | 225 | +9 | |
t | 39 | Jacob Ferrari--Belmont Abbey | 74 | 74 | 77 | 225 | +9 | |
t | 39 | Ollie Smith--Queens University of Charlotte | 80 | 72 | 73 | 225 | +9 | |
t | 42 | Brady Carman--Montevallo | 75 | 75 | 76 | 226 | +10 | |
t | 42 | Jake Kight--Delta State | 75 | 73 | 78 | 226 | +10 | |
t | 42 | Frederick Ruess--Newberry | 74 | 77 | 75 | 226 | +10 | |
t | 45 | Connor Fahey--Belmont Abbey | 71 | 79 | 77 | 227 | +11 | |
t | 45 | Luke Gossert--Queens University of Charlotte | 81 | 71 | 75 | 227 | +11 | |
t | 45 | Miller Harbin--North Greenville | 77 | 70 | 80 | 227 | +11 | |
t | 45 | Brock Hlinak--Queens University of Charlotte | 74 | 78 | 75 | 227 | +11 | |
t | 45 | Landon Wockenfuss--Montevallo | 78 | 75 | 74 | 227 | +11 | |
t | 50 | Dylan Mullaney--West Georgia | 75 | 74 | 79 | 228 | +12 | |
t | 50 | Andrew Rose--Belmont Abbey | 76 | 74 | 78 | 228 | +12 | |
t | 50 | Payne Sells--Georgia Southwestern | 72 | 76 | 80 | 228 | +12 | |
t | 53 | Jack Brennan--West Georgia | 75 | 75 | 79 | 229 | +13 | |
t | 53 | Michael Brothers--Missouri - St. Louis | 78 | 74 | 77 | 229 | +13 | |
t | 53 | Chris Ferris--Missouri - St. Louis | 76 | 75 | 78 | 229 | +13 | |
t | 53 | Clayson Good--Queens University of Charlotte | 73 | 73 | 83 | 229 | +13 | |
t | 53 | Nick Hedberg--Missouri - St. Louis | 76 | 75 | 78 | 229 | +13 | |
t | 53 | Nick Howell--Southern Wesleyan | 75 | 76 | 78 | 229 | +13 | |
t | 53 | Pongb. Jamornsrianan--Delta State | 77 | 74 | 78 | 229 | +13 | |
t | 53 | WIll Kidder--Delta State | 76 | 77 | 76 | 229 | +13 | |
t | 53 | Jake Mynatt--Carson-Newman | 73 | 75 | 81 | 229 | +13 | |
t | 62 | Zachary McDermid--North Greenville | 75 | 81 | 74 | 230 | +14 | |
t | 62 | Oliver Paddon--Southern Wesleyan | 76 | 74 | 80 | 230 | +14 | |
t | 64 | Cameron Bell--Lander | 81 | 76 | 74 | 231 | +15 | |
t | 64 | Matthew Campbell--North Greenville | 73 | 78 | 80 | 231 | +15 | |
t | 64 | Willie Hammond--Delta State | 80 | 75 | 76 | 231 | +15 | |
t | 64 | Blake Kollin--West Georgia | 79 | 75 | 77 | 231 | +15 | |
68 | Noah Dennis--Montevallo | 79 | 78 | 75 | 232 | +16 | ||
t | 69 | Anthony Clark--Erskine | 78 | 77 | 78 | 233 | +17 | |
t | 69 | Miguel Maisterra--Missouri - St. Louis | 77 | 76 | 80 | 233 | +17 | |
t | 69 | Adam Park--West Georgia | 75 | 78 | 80 | 233 | +17 | |
72 | Alec Lambert--Carson-Newman | 86 | 73 | 75 | 234 | +18 | ||
73 | Andrew Brisbane--Erskine | 79 | 79 | 78 | 236 | +20 | ||
t | 74 | Brock Barber--Abraham Baldwin | 84 | 75 | 78 | 237 | +21 | |
t | 74 | William Wethington--North Georgia | 77 | 78 | 82 | 237 | +21 | |
t | 76 | Elis Lewis--Queens University of Charlotte | 73 | 81 | 84 | 238 | +22 | |
t | 76 | Gabe Lewis--Abraham Baldwin | 84 | 77 | 77 | 238 | +22 | |
t | 78 | Corey Chrzanowski--Newberry | 75 | 81 | 83 | 239 | +23 | |
t | 78 | Jack Tharrington--Georgia Southwestern | 77 | 77 | 85 | 239 | +23 | |
t | 80 | Ian Arnold--Abraham Baldwin | 74 | 85 | 81 | 240 | +24 | |
t | 80 | Brady Kotkiewicz--Abraham Baldwin | 77 | 80 | 83 | 240 | +24 | |
82 | Alex Parker--North Greenville | 78 | 84 | 80 | 242 | +26 | ||
t | 83 | Hagen Marion--Abraham Baldwin | 83 | 80 | 81 | 244 | +28 | |
t | 83 | Ben Sanders--Abraham Baldwin | 83 | 74 | 87 | 244 | +28 | |
85 | Spencer Addley--Erskine | 77 | 83 | 85 | 245 | +29 |
Team-by-Team Results |
Feb. 22-23, 2021 -- Hurricane Invitational
Doublegate Country Club -- Albany, Ga.
Par 72, 7024 yards -- 16 teams, 85 players
Lander | 288 | 289 | 288 | 865 | +1 | 1st |
Maxime Legros | 70 | 70 | 71 | 211 | -5 | t-2nd |
Linus Jonsson | 71 | 70 | 74 | 215 | -1 | t-6th |
Valentin Peugnet | 72 | 73 | 71 | 216 | E | t-8th |
Chris Fortenberry | 75 | 76 | 72 | 223 | +7 | t-31st |
Cameron Bell | 81 | 76 | 74 | 231 | +15 | t-64th |
Clayton State | 293 | 282 | 294 | 869 | +5 | 2nd |
Joseph Kim | 73 | 71 | 73 | 217 | +1 | t-10th |
Sam Hershoff | 71 | 73 | 74 | 218 | +2 | t-12th |
Augusto Oliva | 74 | 70 | 74 | 218 | +2 | t-12th |
Nico Cabello | 75 | 72 | 73 | 220 | +4 | t-18th |
Raul Carbonell | 75 | 69 | 81 | 225 | +9 | t-39th |
Georgia Southwestern | 294 | 289 | 289 | 872 | +8 | 3rd |
Simon Estrada | 74 | 69 | 71 | 214 | -2 | 5th |
Chase McLain | 72 | 72 | 74 | 218 | +2 | t-12th |
Nicolas Escobar# | 78 | 68 | 75 | 221 | +5 | t-22nd |
Jaxson Daskalos | 78 | 77 | 68 | 223 | +7 | t-31st |
Saksit Jairak | 76 | 72 | 76 | 224 | +8 | t-36th |
Payne Sells | 72 | 76 | 80 | 228 | +12 | t-50th |
Jack Tharrington# | 77 | 77 | 85 | 239 | +23 | t-78th |
Newberry | 293 | 301 | 283 | 877 | +13 | 4th |
Patrick Jacobs | 71 | 74 | 64 | 209 | -7 | 1st |
Tom Bueschges | 73 | 75 | 72 | 220 | +4 | t-18th |
Alex Pillar | 76 | 75 | 72 | 223 | +7 | t-31st |
Frederick Ruess | 74 | 77 | 75 | 226 | +10 | t-42nd |
Corey Chrzanowski | 75 | 81 | 83 | 239 | +23 | t-78th |
Carson-Newman | 292 | 291 | 295 | 878 | +14 | 5th |
Alex Hodge | 70 | 70 | 76 | 216 | E | t-8th |
Will Collins | 74 | 73 | 71 | 218 | +2 | t-12th |
Jackson Tyler | 75 | 75 | 73 | 223 | +7 | t-31st |
Jake Mynatt | 73 | 75 | 81 | 229 | +13 | t-53rd |
Alec Lambert | 86 | 73 | 75 | 234 | +18 | 72nd |
North Georgia | 298 | 284 | 297 | 879 | +15 | 6th |
Stephen Kinsel | 72 | 71 | 72 | 215 | -1 | t-6th |
Evan Thompson | 77 | 72 | 73 | 222 | +6 | t-26th |
Noah Zediker | 72 | 69 | 81 | 222 | +6 | t-26th |
Grant Cowell | 81 | 72 | 71 | 224 | +8 | t-36th |
William Wethington | 77 | 78 | 82 | 237 | +21 | t-74th |
Montevallo | 295 | 295 | 296 | 886 | +22 | 7th |
Paul Murphy | 68 | 71 | 72 | 211 | -5 | t-2nd |
Gregory Jones | 74 | 74 | 75 | 223 | +7 | t-31st |
Brady Carman | 75 | 75 | 76 | 226 | +10 | t-42nd |
Landon Wockenfuss | 78 | 75 | 74 | 227 | +11 | t-45th |
Noah Dennis | 79 | 78 | 75 | 232 | +16 | 68th |
Belmont Abbey | 295 | 294 | 298 | 887 | +23 | 8th |
Jack Warren | 75 | 73 | 70 | 218 | +2 | t-12th |
Madison Duffie# | 74 | 73 | 74 | 221 | +5 | t-22nd |
Ben Loudermilk | 75 | 73 | 74 | 222 | +6 | t-26th |
Jacob Ferrari | 74 | 74 | 77 | 225 | +9 | t-39th |
Connor Fahey | 71 | 79 | 77 | 227 | +11 | t-45th |
Andrew Rose | 76 | 74 | 78 | 228 | +12 | t-50th |
Southern Wesleyan | 297 | 292 | 299 | 888 | +24 | 9th |
Ty Campbell | 76 | 68 | 73 | 217 | +1 | t-10th |
Carter Rains | 73 | 74 | 73 | 220 | +4 | t-18th |
Jimmy Singnoi | 73 | 76 | 75 | 224 | +8 | t-36th |
Nick Howell | 75 | 76 | 78 | 229 | +13 | t-53rd |
Oliver Paddon | 76 | 74 | 80 | 230 | +14 | t-62nd |
Queens University of Charlotte | 296 | 294 | 305 | 895 | +31 | 10th |
Taisuke Ono | 76 | 71 | 74 | 221 | +5 | t-22nd |
Ollie Smith | 80 | 72 | 73 | 225 | +9 | t-39th |
Luke Gossert# | 81 | 71 | 75 | 227 | +11 | t-45th |
Brock Hlinak | 74 | 78 | 75 | 227 | +11 | t-45th |
Clayson Good | 73 | 73 | 83 | 229 | +13 | t-53rd |
Elis Lewis | 73 | 81 | 84 | 238 | +22 | t-76th |
North Greenville | 296 | 300 | 304 | 900 | +36 | 11th |
Evans Lewis | 71 | 71 | 70 | 212 | -4 | 4th |
Miller Harbin | 77 | 70 | 80 | 227 | +11 | t-45th |
Zachary McDermid | 75 | 81 | 74 | 230 | +14 | t-62nd |
Matthew Campbell | 73 | 78 | 80 | 231 | +15 | t-64th |
Alex Parker | 78 | 84 | 80 | 242 | +26 | 82nd |
Delta State | 299 | 295 | 307 | 901 | +37 | 12th |
Landon Carner | 71 | 73 | 77 | 221 | +5 | t-22nd |
Jake Kight | 75 | 73 | 78 | 226 | +10 | t-42nd |
Pongb. Jamornsrianan | 77 | 74 | 78 | 229 | +13 | t-53rd |
WIll Kidder | 76 | 77 | 76 | 229 | +13 | t-53rd |
Willie Hammond | 80 | 75 | 76 | 231 | +15 | t-64th |
Erskine | 300 | 304 | 301 | 905 | +41 | 13th |
Alberto Dominguez | 72 | 71 | 75 | 218 | +2 | t-12th |
Logan Hawkins | 73 | 77 | 70 | 220 | +4 | t-18th |
Anthony Clark | 78 | 77 | 78 | 233 | +17 | t-69th |
Andrew Brisbane | 79 | 79 | 78 | 236 | +20 | 73rd |
Spencer Addley | 77 | 83 | 85 | 245 | +29 | 85th |
West Georgia | 299 | 299 | 308 | 906 | +42 | 14th |
Lucas Mota | 74 | 75 | 73 | 222 | +6 | t-26th |
Dylan Mullaney | 75 | 74 | 79 | 228 | +12 | t-50th |
Jack Brennan | 75 | 75 | 79 | 229 | +13 | t-53rd |
Blake Kollin | 79 | 75 | 77 | 231 | +15 | t-64th |
Adam Park | 75 | 78 | 80 | 233 | +17 | t-69th |
Missouri - St. Louis | 303 | 296 | 309 | 908 | +44 | 15th |
Joel Sylven | 74 | 72 | 76 | 222 | +6 | t-26th |
Michael Brothers | 78 | 74 | 77 | 229 | +13 | t-53rd |
Chris Ferris | 76 | 75 | 78 | 229 | +13 | t-53rd |
Nick Hedberg | 76 | 75 | 78 | 229 | +13 | t-53rd |
Miguel Maisterra | 77 | 76 | 80 | 233 | +17 | t-69th |
Abraham Baldwin | 327 | 306 | 319 | 952 | +88 | 16th |
Brock Barber | 84 | 75 | 78 | 237 | +21 | t-74th |
Gabe Lewis | 84 | 77 | 77 | 238 | +22 | t-76th |
Ian Arnold# | 74 | 85 | 81 | 240 | +24 | t-80th |
Brady Kotkiewicz | 77 | 80 | 83 | 240 | +24 | t-80th |
Hagen Marion | 83 | 80 | 81 | 244 | +28 | t-83rd |
Ben Sanders | 83 | 74 | 87 | 244 | +28 | t-83rd |
# Indicates individual player
AP-Style Tournament Results |
Hurricane Invitational Doublegate Country Club Albany, Ga. Dates: Feb. 22-23, 2021 Par 72, 7024 yards Fin. Top 20 teams Scores Total Par 1 Lander......................... 288 289 288 865 +1 2 Clayton State.................. 293 282 294 869 +5 3 Georgia Southwestern........... 294 289 289 872 +8 4 Newberry....................... 293 301 283 877 +13 5 Carson-Newman.................. 292 291 295 878 +14 6 North Georgia.................. 298 284 297 879 +15 7 Montevallo..................... 295 295 296 886 +22 8 Belmont Abbey.................. 295 294 298 887 +23 9 Southern Wesleyan.............. 297 292 299 888 +24 10 Queens University of Charlotte. 296 294 305 895 +31 11 North Greenville............... 296 300 304 900 +36 12 Delta State.................... 299 295 307 901 +37 13 Erskine........................ 300 304 301 905 +41 14 West Georgia................... 299 299 308 906 +42 15 Missouri - St. Louis........... 303 296 309 908 +44 16 Abraham Baldwin................ 327 306 319 952 +88 Fin. Top 20 Players Scores Total Par 1 Patrick Jacobs--Newberry............................ 71 74 64 209 -7 t 2 Maxime Legros--Lander............................... 70 70 71 211 -5 t 2 Paul Murphy--Montevallo............................. 68 71 72 211 -5 4 Evans Lewis--North Greenville....................... 71 71 70 212 -4 5 Simon Estrada--Georgia Southwestern................. 74 69 71 214 -2 t 6 Linus Jonsson--Lander............................... 71 70 74 215 -1 t 6 Stephen Kinsel--North Georgia....................... 72 71 72 215 -1 t 8 Alex Hodge--Carson-Newman........................... 70 70 76 216 E t 8 Valentin Peugnet--Lander............................ 72 73 71 216 E t 10 Ty Campbell--Southern Wesleyan...................... 76 68 73 217 +1 t 10 Joseph Kim--Clayton State........................... 73 71 73 217 +1 t 12 Will Collins--Carson-Newman......................... 74 73 71 218 +2 t 12 Alberto Dominguez--Erskine.......................... 72 71 75 218 +2 t 12 Sam Hershoff--Clayton State......................... 71 73 74 218 +2 t 12 Chase McLain--Georgia Southwestern.................. 72 72 74 218 +2 t 12 Augusto Oliva--Clayton State........................ 74 70 74 218 +2 t 12 Jack Warren--Belmont Abbey.......................... 75 73 70 218 +2 t 18 Tom Bueschges--Newberry............................. 73 75 72 220 +4 t 18 Nico Cabello--Clayton State......................... 75 72 73 220 +4 t 18 Logan Hawkins--Erskine.............................. 73 77 70 220 +4 t 18 Carter Rains--Southern Wesleyan..................... 73 74 73 220 +4