|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | West Florida | 288 | 280 | 278 | 846 | -18 | |
| 2 | Lincoln Memorial | 279 | 287 | 286 | 852 | -12 | |
| t | 3 | Arkansas Tech | 286 | 291 | 290 | 867 | +3 |
| t | 3 | Lee | 284 | 294 | 289 | 867 | +3 |
| t | 5 | Columbus State | 292 | 291 | 285 | 868 | +4 |
| t | 5 | Georgia Southwestern | 283 | 301 | 284 | 868 | +4 |
| 7 | Clayton State | 292 | 288 | 296 | 876 | +12 | |
| 8 | Henderson State | 287 | 292 | 299 | 878 | +14 | |
| 9 | Limestone | 297 | 299 | 289 | 885 | +21 | |
| 10 | USC Aiken | 292 | 293 | 302 | 887 | +23 | |
| 11 | Valdosta State | 290 | 295 | 306 | 891 | +27 | |
| t | 12 | Delta State | 305 | 293 | 294 | 892 | +28 |
| t | 12 | Florida Southern | 296 | 290 | 306 | 892 | +28 |
| 14 | Saint Leo | 295 | 298 | 304 | 897 | +33 | |
| 15 | Montevallo | 314 | 298 | 305 | 917 | +53 | |
|
Player Standings |
| Rank | Player | Scores | Total | Par | ||||
| 1 | Dan Bradbury--Lincoln Memorial | 67 | 68 | 71 | 206 | -10 | ||
| 2 | Jake DeZoort--West Florida | 68 | 68 | 72 | 208 | -8 | ||
| t | 3 | Harry Lord--Lincoln Memorial | 65 | 74 | 70 | 209 | -7 | |
| t | 3 | Alejandro Restrepo--West Florida | 72 | 71 | 66 | 209 | -7 | |
| 5 | Chase McLain--Georgia Southwestern | 69 | 70 | 71 | 210 | -6 | ||
| 6 | Felipe Garces Garzon--West Florida | 69 | 68 | 74 | 211 | -5 | ||
| 7 | Arran Kanth--Columbus State | 66 | 73 | 73 | 212 | -4 | ||
| t | 8 | Beck Burnette--Lee | 72 | 70 | 71 | 213 | -3 | |
| t | 8 | Elias Haavisto--West Florida | 74 | 69 | 70 | 213 | -3 | |
| t | 8 | Leo Johansson--USC Aiken | 71 | 69 | 73 | 213 | -3 | |
| t | 8 | Grayson Jones--Henderson State | 68 | 74 | 71 | 213 | -3 | |
| t | 8 | Ronan Kleu--Columbus State | 73 | 72 | 68 | 213 | -3 | |
| 13 | Francois Jacobs--Arkansas Tech | 70 | 72 | 72 | 214 | -2 | ||
| 14 | Leo Bono--USC Aiken | 72 | 73 | 70 | 215 | -1 | ||
| 15 | Luke Harries--Lincoln Memorial | 74 | 73 | 69 | 216 | E | ||
| t | 16 | Dustin DeMersseman--Lee | 71 | 75 | 71 | 217 | +1 | |
| t | 16 | Simon Estrada--Georgia Southwestern | 72 | 76 | 69 | 217 | +1 | |
| t | 16 | Javier Gonzalez--Clayton State | 71 | 72 | 74 | 217 | +1 | |
| t | 19 | Gage Carnes--Limestone | 73 | 75 | 70 | 218 | +2 | |
| t | 19 | Saksit Jairak--Georgia Southwestern | 72 | 75 | 71 | 218 | +2 | |
| t | 19 | Oliver Lewis-Perkins--Lee | 69 | 75 | 74 | 218 | +2 | |
| t | 19 | Carlos Marrero--West Florida | 76 | 72 | 70 | 218 | +2 | |
| t | 19 | Augusto Oliva--Clayton State | 73 | 71 | 74 | 218 | +2 | |
| t | 24 | Andre Jacobs--Arkansas Tech | 68 | 72 | 79 | 219 | +3 | |
| t | 24 | Jake Nash--Saint Leo | 76 | 73 | 70 | 219 | +3 | |
| t | 24 | Ryan Pollman--Valdosta State | 75 | 72 | 72 | 219 | +3 | |
| t | 24 | Evan Spence--Lee | 72 | 74 | 73 | 219 | +3 | |
| t | 28 | Trevor Brunson--Arkansas Tech | 71 | 73 | 76 | 220 | +4 | |
| t | 28 | Nico Cabello--Clayton State | 75 | 72 | 73 | 220 | +4 | |
| t | 28 | Landon Carner--Delta State | 76 | 75 | 69 | 220 | +4 | |
| t | 28 | Preston Wagaman--Columbus State | 75 | 72 | 73 | 220 | +4 | |
| t | 32 | Daniel Barth Aas--Limestone | 74 | 73 | 74 | 221 | +5 | |
| t | 32 | Landon Cottrell--Delta State | 75 | 71 | 75 | 221 | +5 | |
| t | 32 | Mitchell Ford--Henderson State | 70 | 74 | 77 | 221 | +5 | |
| t | 32 | Henry Frizzell--Arkansas Tech | 74 | 78 | 69 | 221 | +5 | |
| t | 32 | Joseph Kim--Clayton State | 73 | 73 | 75 | 221 | +5 | |
| t | 32 | Cade Preston--Lincoln Memorial | 73 | 72 | 76 | 221 | +5 | |
| t | 38 | Paul Murphy--Montevallo | 75 | 73 | 74 | 222 | +6 | |
| t | 38 | Sam Rogers--Florida Southern | 77 | 72 | 73 | 222 | +6 | |
| t | 40 | S. De La Fuente--Arkansas Tech | 77 | 75 | 71 | 223 | +7 | |
| t | 40 | Willie Hammond--Delta State | 78 | 71 | 74 | 223 | +7 | |
| t | 40 | Oliver Lilliedahl--Saint Leo | 71 | 73 | 79 | 223 | +7 | |
| t | 40 | Connor Pollman--Lee | 72 | 76 | 75 | 223 | +7 | |
| t | 40 | Pontus Samuelsson--Limestone | 74 | 78 | 71 | 223 | +7 | |
| t | 45 | Zach Bishop--Limestone | 76 | 74 | 74 | 224 | +8 | |
| t | 45 | Cameron Bonner--West Florida | 74 | 74 | 76 | 224 | +8 | |
| t | 45 | Austin Gean--Arkansas Tech | 74 | 72 | 78 | 224 | +8 | |
| t | 45 | Gage Smith--Valdosta State | 71 | 72 | 81 | 224 | +8 | |
| t | 49 | Arden Brake--Florida Southern | 73 | 73 | 79 | 225 | +9 | |
| t | 49 | Alberto Castagnara--Saint Leo | 71 | 76 | 78 | 225 | +9 | |
| t | 49 | Jordan Doull--Columbus State | 78 | 76 | 71 | 225 | +9 | |
| t | 49 | Josh McNulty--Henderson State | 75 | 73 | 77 | 225 | +9 | |
| t | 49 | Jack Tharrington--Georgia Southwestern | 72 | 80 | 73 | 225 | +9 | |
| t | 49 | Chase Weathers--Valdosta State | 71 | 77 | 77 | 225 | +9 | |
| t | 55 | Noah Dennis--Montevallo | 80 | 73 | 73 | 226 | +10 | |
| t | 55 | Miller Harris--Henderson State | 78 | 71 | 77 | 226 | +10 | |
| 57 | Adam Alvarez--Florida Southern | 76 | 74 | 77 | 227 | +11 | ||
| t | 58 | Mitchell Fifer--Delta State | 76 | 76 | 76 | 228 | +12 | |
| t | 58 | Bjorn Rosengren--USC Aiken | 74 | 77 | 77 | 228 | +12 | |
| t | 58 | Chris Skaale--Limestone | 73 | 78 | 77 | 228 | +12 | |
| t | 58 | Benjamin Womack--Columbus State | 78 | 74 | 76 | 228 | +12 | |
| t | 62 | Wesley Hanson--Valdosta State | 73 | 77 | 79 | 229 | +13 | |
| t | 62 | Sam Hershoff--Clayton State | 77 | 76 | 76 | 229 | +13 | |
| t | 62 | Stuart Krog--Henderson State | 74 | 81 | 74 | 229 | +13 | |
| t | 62 | AJ Quimet--Valdosta State | 77 | 74 | 78 | 229 | +13 | |
| t | 62 | Johnny Tucker--Florida Southern | 80 | 71 | 78 | 229 | +13 | |
| t | 62 | Bryce Walker--Florida Southern | 70 | 81 | 78 | 229 | +13 | |
| 68 | Jaxson Daskalos--Georgia Southwestern | 70 | 80 | 80 | 230 | +14 | ||
| t | 69 | Jackson Cole--Henderson State | 74 | 81 | 76 | 231 | +15 | |
| t | 69 | Gregory Jones--Montevallo | 76 | 76 | 79 | 231 | +15 | |
| t | 69 | Hayden Smith--Valdosta State | 79 | 74 | 78 | 231 | +15 | |
| t | 72 | Colin Kresl--Saint Leo | 79 | 76 | 77 | 232 | +16 | |
| t | 72 | Kristoffer Larsson--Limestone | 76 | 77 | 79 | 232 | +16 | |
| t | 74 | Hayes Durant--West Florida | 77 | 74 | 82 | 233 | +17 | |
| t | 74 | Gage Weeks--USC Aiken | 75 | 76 | 82 | 233 | +17 | |
| t | 76 | A. Beaupre-Vachon--Saint Leo | 80 | 78 | 78 | 236 | +20 | |
| t | 76 | Jake Kight--Delta State | 80 | 77 | 79 | 236 | +20 | |
| t | 76 | Cody Smith--Montevallo | 78 | 78 | 80 | 236 | +20 | |
| 79 | Matt Osborn--USC Aiken | 82 | 75 | 82 | 239 | +23 | ||
| 80 | Ian Taggart--Lincoln Memorial | 76 | 80 | 84 | 240 | +24 | ||
| t | 81 | Brady Carman--Montevallo | 83 | 76 | 82 | 241 | +25 | |
| t | 81 | Alex James--Lincoln Memorial | 83 | 81 | 77 | 241 | +25 | |
| 83 | Brett Batchelor--Montevallo | 83 | 80 | 79 | 242 | +26 | ||
| 84 | Adrian Soriano--Saint Leo | 77 | 78 | 88 | 243 | +27 | ||
| Nicolas Rubio--West Florida | 82 | wd | wd | DNF | ||||
| Luke Barnes--Columbus State | 74 | 72 | wd | DNF | ||||
|
Team-by-Team Results |
Apr. 5-6, 2021 -- 2021 Argonaut Invitational
Pensacola Country Club -- Pensacola, Fla.
Par 72, 6815 yards -- 15 teams, 86 players
| West Florida | 288 | 280 | 278 | 846 | -18 | 1st |
| Jake DeZoort | 68 | 68 | 72 | 208 | -8 | 2nd |
| Alejandro Restrepo | 72 | 71 | 66 | 209 | -7 | t-3rd |
| Felipe Garces Garzon# | 69 | 68 | 74 | 211 | -5 | 6th |
| Elias Haavisto | 74 | 69 | 70 | 213 | -3 | t-8th |
| Carlos Marrero | 76 | 72 | 70 | 218 | +2 | t-19th |
| Cameron Bonner | 74 | 74 | 76 | 224 | +8 | t-45th |
| Hayes Durant# | 77 | 74 | 82 | 233 | +17 | t-74th |
| Nicolas Rubio# | 82 | wd | wd | 82 |
| Lincoln Memorial | 279 | 287 | 286 | 852 | -12 | 2nd |
| Dan Bradbury | 67 | 68 | 71 | 206 | -10 | 1st |
| Harry Lord | 65 | 74 | 70 | 209 | -7 | t-3rd |
| Luke Harries | 74 | 73 | 69 | 216 | E | 15th |
| Cade Preston | 73 | 72 | 76 | 221 | +5 | t-32nd |
| Ian Taggart | 76 | 80 | 84 | 240 | +24 | 80th |
| Alex James# | 83 | 81 | 77 | 241 | +25 | t-81st |
| Arkansas Tech | 286 | 291 | 290 | 867 | +3 | t-3rd |
| Francois Jacobs | 70 | 72 | 72 | 214 | -2 | 13th |
| Andre Jacobs | 68 | 72 | 79 | 219 | +3 | t-24th |
| Trevor Brunson# | 71 | 73 | 76 | 220 | +4 | t-28th |
| Henry Frizzell | 74 | 78 | 69 | 221 | +5 | t-32nd |
| S. De La Fuente | 77 | 75 | 71 | 223 | +7 | t-40th |
| Austin Gean | 74 | 72 | 78 | 224 | +8 | t-45th |
| Lee | 284 | 294 | 289 | 867 | +3 | t-3rd |
| Beck Burnette | 72 | 70 | 71 | 213 | -3 | t-8th |
| Dustin DeMersseman | 71 | 75 | 71 | 217 | +1 | t-16th |
| Oliver Lewis-Perkins | 69 | 75 | 74 | 218 | +2 | t-19th |
| Evan Spence | 72 | 74 | 73 | 219 | +3 | t-24th |
| Connor Pollman | 72 | 76 | 75 | 223 | +7 | t-40th |
| Columbus State | 292 | 291 | 285 | 868 | +4 | t-5th |
| Arran Kanth | 66 | 73 | 73 | 212 | -4 | 7th |
| Ronan Kleu | 73 | 72 | 68 | 213 | -3 | t-8th |
| Preston Wagaman | 75 | 72 | 73 | 220 | +4 | t-28th |
| Jordan Doull | 78 | 76 | 71 | 225 | +9 | t-49th |
| Benjamin Womack | 78 | 74 | 76 | 228 | +12 | t-58th |
| Luke Barnes# | 74 | 72 | wd | 146 |
| Georgia Southwestern | 283 | 301 | 284 | 868 | +4 | t-5th |
| Chase McLain | 69 | 70 | 71 | 210 | -6 | 5th |
| Simon Estrada | 72 | 76 | 69 | 217 | +1 | t-16th |
| Saksit Jairak | 72 | 75 | 71 | 218 | +2 | t-19th |
| Jack Tharrington | 72 | 80 | 73 | 225 | +9 | t-49th |
| Jaxson Daskalos | 70 | 80 | 80 | 230 | +14 | 68th |
| Clayton State | 292 | 288 | 296 | 876 | +12 | 7th |
| Javier Gonzalez | 71 | 72 | 74 | 217 | +1 | t-16th |
| Augusto Oliva | 73 | 71 | 74 | 218 | +2 | t-19th |
| Nico Cabello | 75 | 72 | 73 | 220 | +4 | t-28th |
| Joseph Kim | 73 | 73 | 75 | 221 | +5 | t-32nd |
| Sam Hershoff | 77 | 76 | 76 | 229 | +13 | t-62nd |
| Henderson State | 287 | 292 | 299 | 878 | +14 | 8th |
| Grayson Jones | 68 | 74 | 71 | 213 | -3 | t-8th |
| Mitchell Ford | 70 | 74 | 77 | 221 | +5 | t-32nd |
| Josh McNulty | 75 | 73 | 77 | 225 | +9 | t-49th |
| Miller Harris | 78 | 71 | 77 | 226 | +10 | t-55th |
| Stuart Krog | 74 | 81 | 74 | 229 | +13 | t-62nd |
| Jackson Cole# | 74 | 81 | 76 | 231 | +15 | t-69th |
| Limestone | 297 | 299 | 289 | 885 | +21 | 9th |
| Gage Carnes | 73 | 75 | 70 | 218 | +2 | t-19th |
| Daniel Barth Aas | 74 | 73 | 74 | 221 | +5 | t-32nd |
| Pontus Samuelsson | 74 | 78 | 71 | 223 | +7 | t-40th |
| Zach Bishop | 76 | 74 | 74 | 224 | +8 | t-45th |
| Chris Skaale# | 73 | 78 | 77 | 228 | +12 | t-58th |
| Kristoffer Larsson | 76 | 77 | 79 | 232 | +16 | t-72nd |
| USC Aiken | 292 | 293 | 302 | 887 | +23 | 10th |
| Leo Johansson | 71 | 69 | 73 | 213 | -3 | t-8th |
| Leo Bono | 72 | 73 | 70 | 215 | -1 | 14th |
| Bjorn Rosengren | 74 | 77 | 77 | 228 | +12 | t-58th |
| Gage Weeks | 75 | 76 | 82 | 233 | +17 | t-74th |
| Matt Osborn | 82 | 75 | 82 | 239 | +23 | 79th |
| Valdosta State | 290 | 295 | 306 | 891 | +27 | 11th |
| Ryan Pollman | 75 | 72 | 72 | 219 | +3 | t-24th |
| Gage Smith | 71 | 72 | 81 | 224 | +8 | t-45th |
| Chase Weathers | 71 | 77 | 77 | 225 | +9 | t-49th |
| Wesley Hanson | 73 | 77 | 79 | 229 | +13 | t-62nd |
| AJ Quimet | 77 | 74 | 78 | 229 | +13 | t-62nd |
| Hayden Smith# | 79 | 74 | 78 | 231 | +15 | t-69th |
| Delta State | 305 | 293 | 294 | 892 | +28 | t-12th |
| Landon Carner | 76 | 75 | 69 | 220 | +4 | t-28th |
| Landon Cottrell | 75 | 71 | 75 | 221 | +5 | t-32nd |
| Willie Hammond | 78 | 71 | 74 | 223 | +7 | t-40th |
| Mitchell Fifer | 76 | 76 | 76 | 228 | +12 | t-58th |
| Jake Kight | 80 | 77 | 79 | 236 | +20 | t-76th |
| Florida Southern | 296 | 290 | 306 | 892 | +28 | t-12th |
| Sam Rogers | 77 | 72 | 73 | 222 | +6 | t-38th |
| Arden Brake | 73 | 73 | 79 | 225 | +9 | t-49th |
| Adam Alvarez | 76 | 74 | 77 | 227 | +11 | 57th |
| Johnny Tucker | 80 | 71 | 78 | 229 | +13 | t-62nd |
| Bryce Walker | 70 | 81 | 78 | 229 | +13 | t-62nd |
| Saint Leo | 295 | 298 | 304 | 897 | +33 | 14th |
| Jake Nash | 76 | 73 | 70 | 219 | +3 | t-24th |
| Oliver Lilliedahl | 71 | 73 | 79 | 223 | +7 | t-40th |
| Alberto Castagnara | 71 | 76 | 78 | 225 | +9 | t-49th |
| Colin Kresl | 79 | 76 | 77 | 232 | +16 | t-72nd |
| A. Beaupre-Vachon# | 80 | 78 | 78 | 236 | +20 | t-76th |
| Adrian Soriano | 77 | 78 | 88 | 243 | +27 | 84th |
| Montevallo | 314 | 298 | 305 | 917 | +53 | 15th |
| Paul Murphy | 75 | 73 | 74 | 222 | +6 | t-38th |
| Noah Dennis | 80 | 73 | 73 | 226 | +10 | t-55th |
| Gregory Jones | 76 | 76 | 79 | 231 | +15 | t-69th |
| Cody Smith# | 78 | 78 | 80 | 236 | +20 | t-76th |
| Brady Carman | 83 | 76 | 82 | 241 | +25 | t-81st |
| Brett Batchelor | 83 | 80 | 79 | 242 | +26 | 83rd |
# Indicates individual player
|
AP-Style Tournament Results |
2021 Argonaut Invitational Pensacola Country Club Pensacola, Fla. Dates: Apr. 5-6, 2021 Par 72, 6815 yards Fin. Top 20 teams Scores Total Par 1 West Florida................... 288 280 278 846 -18 2 Lincoln Memorial............... 279 287 286 852 -12 t 3 Arkansas Tech.................. 286 291 290 867 +3 t 3 Lee............................ 284 294 289 867 +3 t 5 Columbus State................. 292 291 285 868 +4 t 5 Georgia Southwestern........... 283 301 284 868 +4 7 Clayton State.................. 292 288 296 876 +12 8 Henderson State................ 287 292 299 878 +14 9 Limestone...................... 297 299 289 885 +21 10 USC Aiken...................... 292 293 302 887 +23 11 Valdosta State................. 290 295 306 891 +27 t 12 Delta State.................... 305 293 294 892 +28 t 12 Florida Southern............... 296 290 306 892 +28 14 Saint Leo...................... 295 298 304 897 +33 15 Montevallo..................... 314 298 305 917 +53 Fin. Top 20 Players Scores Total Par 1 Dan Bradbury--Lincoln Memorial...................... 67 68 71 206 -10 2 Jake DeZoort--West Florida.......................... 68 68 72 208 -8 t 3 Harry Lord--Lincoln Memorial........................ 65 74 70 209 -7 t 3 Alejandro Restrepo--West Florida.................... 72 71 66 209 -7 5 Chase McLain--Georgia Southwestern.................. 69 70 71 210 -6 6 Felipe Garces Garzon--West Florida.................. 69 68 74 211 -5 7 Arran Kanth--Columbus State......................... 66 73 73 212 -4 t 8 Beck Burnette--Lee.................................. 72 70 71 213 -3 t 8 Elias Haavisto--West Florida........................ 74 69 70 213 -3 t 8 Leo Johansson--USC Aiken............................ 71 69 73 213 -3 t 8 Grayson Jones--Henderson State...................... 68 74 71 213 -3 t 8 Ronan Kleu--Columbus State.......................... 73 72 68 213 -3 13 Francois Jacobs--Arkansas Tech...................... 70 72 72 214 -2 14 Leo Bono--USC Aiken................................. 72 73 70 215 -1 15 Luke Harries--Lincoln Memorial...................... 74 73 69 216 E t 16 Dustin DeMersseman--Lee............................. 71 75 71 217 +1 t 16 Simon Estrada--Georgia Southwestern................. 72 76 69 217 +1 t 16 Javier Gonzalez--Clayton State...................... 71 72 74 217 +1 t 19 Gage Carnes--Limestone.............................. 73 75 70 218 +2 t 19 Saksit Jairak--Georgia Southwestern................. 72 75 71 218 +2 t 19 Oliver Lewis-Perkins--Lee........................... 69 75 74 218 +2 t 19 Carlos Marrero--West Florida........................ 76 72 70 218 +2 t 19 Augusto Oliva--Clayton State........................ 73 71 74 218 +2