Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Delta State | 273 | 266 | 277 | 816 | -48 | |
2 | Mississippi College | 289 | 286 | 288 | 863 | -1 | |
3 | Christian Brothers | 289 | 282 | 293 | 864 | E | |
4 | Spring Hill College | 291 | 286 | 288 | 865 | +1 | |
5 | Union University (TN) | 289 | 293 | 290 | 872 | +8 | |
6 | Copiah Lincoln CC | 296 | 292 | 291 | 879 | +15 | |
7 | Arkansas-Monticello | 300 | 295 | 286 | 881 | +17 | |
8 | Missouri A&T | 300 | 285 | 298 | 883 | +19 | |
9 | Shorter University | 293 | 299 | 292 | 884 | +20 | |
10 | Millsaps College | 304 | 298 | 297 | 899 | +35 | |
11 | Belhaven University | 315 | 314 | 320 | 949 | +85 | |
12 | LeMoyne Owen College | 470 | 471 | 179 | 1120 | +256 |
Player Standings |
Rank | Player | Scores | Total | Par | ||||
1 | Noah Zediker--Delta State | 64 | 64 | 71 | 199 | -17 | ||
2 | Zach Zediker--Delta State | 70 | 63 | 69 | 202 | -14 | ||
3 | Mitchell Fifer--Delta State | 68 | 70 | 68 | 206 | -10 | ||
4 | Nicholas Freis--Spring Hill College | 69 | 67 | 7 | 143 | -73 | ||
5 | Zach Smith--Delta State | 71 | 70 | 69 | 210 | -6 | ||
6 | Jordan Botwinick--Union University (TN) | 68 | 74 | 69 | 211 | -5 | ||
t | 7 | Force Choi--Mississippi College | 70 | 73 | 69 | 212 | -4 | |
t | 7 | John-Crawford Counts--Delta State | 68 | 74 | 70 | 212 | -4 | |
t | 7 | Colin Stolze--Missouri A&T | 73 | 67 | 72 | 212 | -4 | |
t | 10 | Andrew Lovejoy--Millsaps College | 75 | 70 | 69 | 214 | -2 | |
t | 10 | Daniel Maybee--Christian Brothers | 68 | 69 | 77 | 214 | -2 | |
t | 10 | William Powell--Arkansas-Monticello | 73 | 72 | 69 | 214 | -2 | |
t | 13 | Davis Muprhy--Mississippi College | 70 | 71 | 74 | 215 | -1 | |
t | 13 | Jamie Reungmateekhun--Shorter University | 71 | 76 | 68 | 215 | -1 | |
t | 15 | Wilson Baker--Delta State | 72 | 69 | 75 | 216 | E | |
t | 15 | Garrett Herring--Copiah Lincoln CC | 72 | 71 | 73 | 216 | E | |
t | 15 | John Karcher--Spring Hill College | 73 | 72 | 71 | 216 | E | |
t | 15 | Tanner Munzel--Christian Brothers | 73 | 74 | 69 | 216 | E | |
t | 19 | Xavier Carr--Mississippi College | 75 | 69 | 73 | 217 | +1 | |
t | 19 | Maison Felkins--Union University (TN) | 74 | 74 | 69 | 217 | +1 | |
t | 21 | Brennan Dolnick--Spring Hill College | 74 | 74 | 71 | 219 | +3 | |
t | 21 | Adam Murphree--Mississippi College | 74 | 73 | 72 | 219 | +3 | |
t | 21 | Federico Pichetto--Christian Brothers | 76 | 71 | 72 | 219 | +3 | |
t | 24 | Nick Davis--Copiah Lincoln CC | 73 | 75 | 72 | 220 | +4 | |
t | 24 | Adam Files--Copiah Lincoln CC | 75 | 74 | 71 | 220 | +4 | |
t | 24 | Daniel Montes--Christian Brothers | 75 | 70 | 75 | 220 | +4 | |
t | 27 | Tima Finlayson--Shorter University | 74 | 73 | 74 | 221 | +5 | |
t | 27 | Gustave Lijedahl--Missouri A&T | 72 | 76 | 73 | 221 | +5 | |
t | 29 | Jorge Arnaud--Christian Brothers | 73 | 72 | 77 | 222 | +6 | |
t | 29 | Ryan Jackson--Shorter University | 73 | 75 | 74 | 222 | +6 | |
t | 29 | Cal Templeton--Union University (TN) | 73 | 73 | 76 | 222 | +6 | |
t | 32 | Jacob Clarke--Belhaven University | 76 | 72 | 75 | 223 | +7 | |
t | 32 | Tyler Garrigus--Arkansas-Monticello | 76 | 75 | 72 | 223 | +7 | |
t | 32 | William Sumner--Arkansas-Monticello | 80 | 74 | 69 | 223 | +7 | |
35 | Mike Finnegan--Missouri A&T | 79 | 69 | 76 | 224 | +8 | ||
t | 36 | Bryson Jones--Copiah Lincoln CC | 76 | 72 | 77 | 225 | +9 | |
t | 36 | Samuel Ross--Union University (TN) | 74 | 72 | 79 | 225 | +9 | |
t | 36 | Brayden Sequin--Spring Hill College | 75 | 75 | 75 | 225 | +9 | |
t | 39 | Andrew Pearson--Arkansas-Monticello | 74 | 74 | 78 | 226 | +10 | |
t | 39 | Cameron Spehar--Shorter University | 75 | 75 | 76 | 226 | +10 | |
t | 41 | Eli Freeman--Millsaps College | 76 | 74 | 77 | 227 | +11 | |
t | 41 | Peter Schilli--Spring Hill College | 77 | 73 | 77 | 227 | +11 | |
43 | Gabe Brooks--Millsaps College | 73 | 80 | 75 | 228 | +12 | ||
t | 44 | Justin Audibert--Arkansas-Monticello | 77 | 76 | 76 | 229 | +13 | |
t | 44 | Tommy Bowie--Missouri A&T | 79 | 73 | 77 | 229 | +13 | |
46 | Mason Hitt--Millsaps College | 80 | 74 | 77 | 231 | +15 | ||
t | 47 | Grant Mahaney--Mississippi College | 78 | 78 | 76 | 232 | +16 | |
t | 47 | Logan Pitts--Copiah Lincoln CC | 82 | 75 | 75 | 232 | +16 | |
t | 49 | Grant Elliott--Shorter University | 80 | 77 | 76 | 233 | +17 | |
t | 49 | Dumas Tua--Mississippi College | 80 | 75 | 78 | 233 | +17 | |
51 | Payton Tuttle--Belhaven University | 82 | 81 | 72 | 235 | +19 | ||
t | 52 | Ethan Phillips--Union University (TN) | 76 | 73 | 84 | 233 | +17 | |
t | 52 | Cameron Little--Mississippi College | 80 | 79 | 77 | 236 | +20 | |
t | 52 | Blake Wolfe--Union University (TN) | 82 | 78 | 76 | 236 | +20 | |
t | 52 | Fatt Hoe Young--Missouri A&T | 76 | 80 | 80 | 236 | +20 | |
t | 57 | Blake Templeton--Union University (TN) | 75 | 82 | 81 | 238 | +22 | |
t | 57 | Charlie Ellery--Millsaps College | 81 | 83 | 76 | 240 | +24 | |
t | 57 | Will Horn--Mississippi College | 81 | 77 | 82 | 240 | +24 | |
t | 57 | Dylan Morris--Southeastern Baptist | 82 | 75 | 83 | 240 | +24 | |
60 | Parker Brooks--Mississippi College | 79 | 80 | 83 | 242 | +26 | ||
t | 61 | Luke Couch--Belhaven University | 90 | 77 | 77 | 244 | +28 | |
t | 61 | Nathan Slack--Belhaven University | 78 | 82 | 84 | 244 | +28 | |
63 | Cody Anderson--Belhaven University | 79 | 79 | 89 | 247 | +31 | ||
64 | Freddie Moss--LeMoyne Owen College | 84 | 87 | 84 | 255 | +39 | ||
65 | Marcus Alderson--LeMoyne Owen College | 83 | 85 | 95 | 263 | +47 | ||
66 | Dawson Davis--Belhaven University | 101 | 95 | 91 | 287 | +71 | ||
67 | Denzel Scott--LeMoyne Owen College | 146 | 152 | wd | DNF | |||
68 | Clyde Benton--LeMoyne Owen College | 157 | 147 | wd | DNF |
Team-by-Team Results |
3/25/2020 -- Mississippi College Invitational
Lake Caroline -- Madison, MS
Par 72, 6853 yards -- 13 teams, 68 players
Delta State | 273 | 266 | 277 | 816 | -48 | 1st |
Noah Zediker | 64 | 64 | 71 | 199 | -17 | 1st |
Zach Zediker | 70 | 63 | 69 | 202 | -14 | 2nd |
Mitchell Fifer | 68 | 70 | 68 | 206 | -10 | 3rd |
Zach Smith | 71 | 70 | 69 | 210 | -6 | 5th |
John-Crawford Counts# | 68 | 74 | 70 | 212 | -4 | t-7th |
Wilson Baker | 72 | 69 | 75 | 216 | E | t-15th |
Mississippi College | 289 | 286 | 288 | 863 | -1 | 2nd |
Force Choi | 70 | 73 | 69 | 212 | -4 | t-7th |
Davis Muprhy | 70 | 71 | 74 | 215 | -1 | t-13th |
Xavier Carr | 75 | 69 | 73 | 217 | +1 | t-19th |
Adam Murphree | 74 | 73 | 72 | 219 | +3 | t-21st |
Grant Mahaney# | 78 | 78 | 76 | 232 | +16 | t-47th |
Dumas Tua# | 80 | 75 | 78 | 233 | +17 | t-49th |
Cameron Little | 80 | 79 | 77 | 236 | +20 | t-52nd |
Will Horn# | 81 | 77 | 82 | 240 | +24 | t-57th |
Parker Brooks# | 79 | 80 | 83 | 242 | +26 | 60th |
Christian Brothers | 289 | 282 | 293 | 864 | E | 3rd |
Daniel Maybee | 68 | 69 | 77 | 214 | -2 | t-10th |
Tanner Munzel | 73 | 74 | 69 | 216 | E | t-15th |
Federico Pichetto | 76 | 71 | 72 | 219 | +3 | t-21st |
Daniel Montes | 75 | 70 | 75 | 220 | +4 | t-24th |
Jorge Arnaud | 73 | 72 | 77 | 222 | +6 | t-29th |
Spring Hill College | 291 | 286 | 288 | 865 | +1 | 4th |
Nicholas Freis | 69 | 67 | 7 | 143 | -73 | 4th |
John Karcher | 73 | 72 | 71 | 216 | E | t-15th |
Brennan Dolnick | 74 | 74 | 71 | 219 | +3 | t-21st |
Brayden Sequin | 75 | 75 | 75 | 225 | +9 | t-36th |
Peter Schilli | 77 | 73 | 77 | 227 | +11 | t-41st |
Union University (TN) | 289 | 293 | 290 | 872 | +8 | 5th |
Jordan Botwinick | 68 | 74 | 69 | 211 | -5 | 6th |
Maison Felkins | 74 | 74 | 69 | 217 | +1 | t-19th |
Cal Templeton | 73 | 73 | 76 | 222 | +6 | t-29th |
Samuel Ross | 74 | 72 | 79 | 225 | +9 | t-36th |
Ethan Phillips# | 76 | 73 | 84 | 233 | +17 | t-52nd |
Blake Wolfe | 82 | 78 | 76 | 236 | +20 | t-52nd |
Blake Templeton# | 75 | 82 | 81 | 238 | +22 | t-57th |
Copiah Lincoln CC | 296 | 292 | 291 | 879 | +15 | 6th |
Garrett Herring | 72 | 71 | 73 | 216 | E | t-15th |
Nick Davis | 73 | 75 | 72 | 220 | +4 | t-24th |
Adam Files | 75 | 74 | 71 | 220 | +4 | t-24th |
Bryson Jones | 76 | 72 | 77 | 225 | +9 | t-36th |
Logan Pitts | 82 | 75 | 75 | 232 | +16 | t-47th |
Arkansas-Monticello | 300 | 295 | 286 | 881 | +17 | 7th |
William Powell | 73 | 72 | 69 | 214 | -2 | t-10th |
Tyler Garrigus | 76 | 75 | 72 | 223 | +7 | t-32nd |
William Sumner | 80 | 74 | 69 | 223 | +7 | t-32nd |
Andrew Pearson | 74 | 74 | 78 | 226 | +10 | t-39th |
Justin Audibert | 77 | 76 | 76 | 229 | +13 | t-44th |
Missouri A&T | 300 | 285 | 298 | 883 | +19 | 8th |
Colin Stolze | 73 | 67 | 72 | 212 | -4 | t-7th |
Gustave Lijedahl | 72 | 76 | 73 | 221 | +5 | t-27th |
Mike Finnegan | 79 | 69 | 76 | 224 | +8 | 35th |
Tommy Bowie | 79 | 73 | 77 | 229 | +13 | t-44th |
Fatt Hoe Young | 76 | 80 | 80 | 236 | +20 | t-52nd |
Shorter University | 293 | 299 | 292 | 884 | +20 | 9th |
Jamie Reungmateekhun | 71 | 76 | 68 | 215 | -1 | t-13th |
Tima Finlayson | 74 | 73 | 74 | 221 | +5 | t-27th |
Ryan Jackson | 73 | 75 | 74 | 222 | +6 | t-29th |
Cameron Spehar | 75 | 75 | 76 | 226 | +10 | t-39th |
Grant Elliott | 80 | 77 | 76 | 233 | +17 | t-49th |
Millsaps College | 304 | 298 | 297 | 899 | +35 | 10th |
Andrew Lovejoy | 75 | 70 | 69 | 214 | -2 | t-10th |
Eli Freeman | 76 | 74 | 77 | 227 | +11 | t-41st |
Gabe Brooks | 73 | 80 | 75 | 228 | +12 | 43rd |
Mason Hitt | 80 | 74 | 77 | 231 | +15 | 46th |
Charlie Ellery | 81 | 83 | 76 | 240 | +24 | t-57th |
Belhaven University | 315 | 314 | 320 | 949 | +85 | 11th |
Jacob Clarke | 76 | 72 | 75 | 223 | +7 | t-32nd |
Payton Tuttle | 82 | 81 | 72 | 235 | +19 | 51st |
Luke Couch# | 90 | 77 | 77 | 244 | +28 | t-61st |
Nathan Slack | 78 | 82 | 84 | 244 | +28 | t-61st |
Cody Anderson | 79 | 79 | 89 | 247 | +31 | 63rd |
Dawson Davis | 101 | 95 | 91 | 287 | +71 | 66th |
LeMoyne Owen College | 470 | 471 | 179 | 1120 | +256 | 12th |
Freddie Moss | 84 | 87 | 84 | 255 | +39 | 64th |
Marcus Alderson | 83 | 85 | 95 | 263 | +47 | 65th |
Denzel Scott | 146 | 152 | wd | 298 | ||
Clyde Benton | 157 | 147 | wd | 304 |
Southeastern Baptist | ||||||
Dylan Morris# | 82 | 75 | 83 | 240 | +24 | t-57th |
# Indicates individual player
AP-Style Tournament Results |
Mississippi College Invitational Lake Caroline Madison, MS Dates: 3/25/2020 Par 72, 6853 yards Fin. Top 20 teams Scores Total Par 1 Delta State.................... 273 266 277 816 -48 2 Mississippi College............ 289 286 288 863 -1 3 Christian Brothers............. 289 282 293 864 E 4 Spring Hill College............ 291 286 288 865 +1 5 Union University (TN).......... 289 293 290 872 +8 6 Copiah Lincoln CC.............. 296 292 291 879 +15 7 Arkansas-Monticello............ 300 295 286 881 +17 8 Missouri A&T................... 300 285 298 883 +19 9 Shorter University............. 293 299 292 884 +20 10 Millsaps College............... 304 298 297 899 +35 11 Belhaven University............ 315 314 320 949 +85 12 LeMoyne Owen College........... 470 471 179 1120 +256 Fin. Top 20 Players Scores Total Par 1 Noah Zediker--Delta State........................... 64 64 71 199 -17 2 Zach Zediker--Delta State........................... 70 63 69 202 -14 3 Mitchell Fifer--Delta State......................... 68 70 68 206 -10 4 Nicholas Freis--Spring Hill College................. 69 67 7 143 -73 5 Zach Smith--Delta State............................. 71 70 69 210 -6 6 Jordan Botwinick--Union University (TN)............. 68 74 69 211 -5 t 7 Force Choi--Mississippi College..................... 70 73 69 212 -4 t 7 John-Crawford Counts--Delta State................... 68 74 70 212 -4 t 7 Colin Stolze--Missouri A&T.......................... 73 67 72 212 -4 t 10 Andrew Lovejoy--Millsaps College.................... 75 70 69 214 -2 t 10 Daniel Maybee--Christian Brothers................... 68 69 77 214 -2 t 10 William Powell--Arkansas-Monticello................. 73 72 69 214 -2 t 13 Davis Muprhy--Mississippi College................... 70 71 74 215 -1 t 13 Jamie Reungmateekhun--Shorter University............ 71 76 68 215 -1 t 15 Wilson Baker--Delta State........................... 72 69 75 216 E t 15 Garrett Herring--Copiah Lincoln CC.................. 72 71 73 216 E t 15 John Karcher--Spring Hill College................... 73 72 71 216 E t 15 Tanner Munzel--Christian Brothers................... 73 74 69 216 E t 19 Xavier Carr--Mississippi College.................... 75 69 73 217 +1 t 19 Maison Felkins--Union University (TN)............... 74 74 69 217 +1