Statesmen Men's Golf
10/7-8/2019 -- 28th Derrall Foreman Intercollegiate

Cleveland CC (Sam T Dunning Course)
Cleveland, Miss. | Cleveland CC
Dates: 10/7-8/2019
Par 72, 6545 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Delta State   275  285  271  831   -33
2  Arkansas-Monticello   294  290  293  877   +13
3  Montevallo   298  302  278  878   +14
4  Union (TN) University   304  289  296  889   +25
5  Spring Hill College (A)   295  295  303  893   +29
6  Meridian Community College   307  300  295  902   +38
7  Mississippi College   310  294  306  910   +46
8  Shorter University   313  305  295  913   +49
9  Spring Hill College (B)   318  312  309  939   +75
10  Hendrix College   324  308  317  949   +85



 Player Standings
 

 Rank   Player Scores  Total   Par 
1  Zach Zediker--Delta State   66  68  65  199   -17
2  Zach Smith--Delta State   67  73  66  206   -10
3  Wilson Baker--Delta State   69  71  67  207   -9
4  Noah Zediker--Delta State   71  71  68  210   -6
5  Luke Wilson--Montevallo   72  75  68  215   -1
6  Jordan Botwinick--Union (TN) University   70  70  76  216   E
7  Stephane Perrin--Arkansas-Monticello   73  72  72  217   +1
t 8  Cody Maddox--Montevallo   74  76  68  218   +2
t 8  Davis Murphy--Mississippi College   72  73  73  218   +2
t 10  Force Choi--Mississippi College   77  68  74  219   +3
t 10  Wilson Powell--Arkansas-Monticello   75  73  71  219   +3
12  Andrew Pearson--Arkansas-Monticello   74  72  74  220   +4
13  Rasmus Malmbourg--Spring Hill College (A)   71  73  77  221   +5
t 14  Landon Cottrell--Delta State   73  76  73  222   +6
t 14  Bradley Wright--Meridian Community College   77  74  71  222   +6
t 16  John-Crawford Counts--Delta State   76  73  74  223   +7
t 16  Gonzalo Noguerol--Delta State   76  74  73  223   +7
t 16  Jamie Reungmateekhun--Shorter University   77  79  67  223   +7
19  Brayden Seguin--Spring Hill College (A)   73  75  76  224   +8
20  Charles Wood--Montevallo   78  74  73  225   +9
t 21  Brady Carman--Montevallo   74  81  71  226   +10
t 21  Noah Dennis--Montevallo   75  74  77  226   +10
t 21  Michael Fain--Meridian Community College   78  74  74  226   +10
t 21  Mitchell Fifer--Delta State   79  73  74  226   +10
t 21  Tyler Garrigus--Arkansas-Monticello   72  73  81  226   +10
t 21  John Karcher--Spring Hill College (A)   76  75  75  226   +10
t 21  Austin Lauderdale--Meridian Community College   76  75  75  226   +10
t 21  Tristan Nienhuis--Montevallo   78  77  71  226   +10
t 21  Cal Templeton--Union (TN) University   81  72  73  226   +10
t 21  Trey Tidwell--Union (TN) University   74  78  74  226   +10
t 31  Ben Brezette--Hendrix College   76  71  80  227   +11
t 31  Sam Ross--Union (TN) University   81  72  74  227   +11
t 31  Yannik Wessel--Spring Hill College (B)   79  73  75  227   +11
34  Ethan Dyess--Meridian Community College   77  75  76  228   +12
t 35  Brett Baker--Meridian Community College   76  79  74  229   +13
t 35  Nicholas Freis--Spring Hill College (A)   75  76  78  229   +13
t 37  Ryan Jackson--Shorter University   83  75  72  230   +14
t 37  Presley Wade--Meridian Community College   77  77  76  230   +14
t 39  Brett Batchelor--Montevallo   84  75  72  231   +15
t 39  Cameraon Spehar--Shorter University   79  74  78  231   +15
t 41  Brennan Dolnick--Spring Hill College (A)   85  72  75  232   +16
t 41  Ethan Phillips--Union (TN) University   79  80  73  232   +16
t 41  Peter Schilli--Spring Hill College (B)   76  79  77  232   +16
t 41  Blake Wolfe--Union (TN) University   82  69  81  232   +16
45  Tim Finlayson--Shorter University   77  77  79  233   +17
t 46  Julian Audibert--Arkansas-Monticello   85  74  76  235   +19
t 46  Cole Cody--Hendrix College   81  79  75  235   +19
t 46  Adam Murphree--Mississippi College   81  76  78  235   +19
t 46  Jeff Wilson--Arkansas-Monticello   82  78  75  235   +19
50  Jackson Maniscalco--Spring Hill College (B)   82  81  73  236   +20
51  Cooper Pendergrass--Union (TN) University   85  73  79  237   +21
52  Jacob Berry--Mississippi College   80  77  81  238   +22
53  Bryce Johnson--Shorter University   80  82  78  240   +24
54  Tucker Andrews--Hendrix College   82  79  75  236   +20
t 55  Daniel Hinke--Spring Hill College (B)   81  79  87  247   +31
t 55  Silas Myane--Hendrix College   87  79  81  247   +31
57  Grant Mahaney--Mississippi College   84  83  86  253   +37
58  Jack Lester--Hendrix College   85  82  87  254   +38
59  Philip Pazos--Spring Hill College (B)   86  86  84  256   +40



 Team-by-Team Results
 

10/7-8/2019 -- 28th Derrall Foreman Intercollegiate
Cleveland CC (Sam T Dunning Course) -- Cleveland, Miss. | Cleveland CC
Par 72, 6545 yards -- 10 teams, 59 players

 
Delta State   275 285 271   831    -33   1st
Zach Zediker   66 68 65   199    -17   1st
Zach Smith   67 73 66   206    -10   2nd
Wilson Baker   69 71 67   207    -9   3rd
Noah Zediker#   71 71 68   210    -6   4th
Landon Cottrell   73 76 73   222    +6   t-14th
John-Crawford Counts#   76 73 74   223    +7   t-16th
Gonzalo Noguerol#   76 74 73   223    +7   t-16th
Mitchell Fifer   79 73 74   226    +10   t-21st

 
Arkansas-Monticello   294 290 293   877    +13   2nd
Stephane Perrin   73 72 72   217    +1   7th
Wilson Powell   75 73 71   219    +3   t-10th
Andrew Pearson   74 72 74   220    +4   12th
Tyler Garrigus   72 73 81   226    +10   t-21st
Julian Audibert   85 74 76   235    +19   t-46th
Jeff Wilson#   82 78 75   235    +19   t-46th

 
Montevallo   298 302 278   878    +14   3rd
Luke Wilson   72 75 68   215    -1   5th
Cody Maddox   74 76 68   218    +2   t-8th
Charles Wood   78 74 73   225    +9   20th
Brady Carman   74 81 71   226    +10   t-21st
Noah Dennis#   75 74 77   226    +10   t-21st
Tristan Nienhuis   78 77 71   226    +10   t-21st
Brett Batchelor#   84 75 72   231    +15   t-39th

 
Union (TN) University   304 289 296   889    +25   4th
Jordan Botwinick   70 70 76   216   E   6th
Cal Templeton   81 72 73   226    +10   t-21st
Trey Tidwell   74 78 74   226    +10   t-21st
Sam Ross#   81 72 74   227    +11   t-31st
Ethan Phillips   79 80 73   232    +16   t-41st
Blake Wolfe   82 69 81   232    +16   t-41st
Cooper Pendergrass#   85 73 79   237    +21   51st

 
Spring Hill College (A)   295 295 303   893    +29   5th
Rasmus Malmbourg   71 73 77   221    +5   13th
Brayden Seguin   73 75 76   224    +8   19th
John Karcher   76 75 75   226    +10   t-21st
Nicholas Freis   75 76 78   229    +13   t-35th
Brennan Dolnick   85 72 75   232    +16   t-41st

 
Meridian Community College   307 300 295   902    +38   6th
Bradley Wright   77 74 71   222    +6   t-14th
Michael Fain   78 74 74   226    +10   t-21st
Austin Lauderdale#   76 75 75   226    +10   t-21st
Ethan Dyess   77 75 76   228    +12   34th
Brett Baker   76 79 74   229    +13   t-35th
Presley Wade   77 77 76   230    +14   t-37th

 
Mississippi College   310 294 306   910    +46   7th
Davis Murphy   72 73 73   218    +2   t-8th
Force Choi   77 68 74   219    +3   t-10th
Adam Murphree   81 76 78   235    +19   t-46th
Jacob Berry   80 77 81   238    +22   52nd
Grant Mahaney   84 83 86   253    +37   57th

 
Shorter University   313 305 295   913    +49   8th
Jamie Reungmateekhun   77 79 67   223    +7   t-16th
Ryan Jackson   83 75 72   230    +14   t-37th
Cameraon Spehar   79 74 78   231    +15   t-39th
Tim Finlayson   77 77 79   233    +17   45th
Bryce Johnson   80 82 78   240    +24   53rd

 
Spring Hill College (B)   318 312 309   939    +75   9th
Yannik Wessel   79 73 75   227    +11   t-31st
Peter Schilli   76 79 77   232    +16   t-41st
Jackson Maniscalco   82 81 73   236    +20   50th
Daniel Hinke   81 79 87   247    +31   t-55th
Philip Pazos   86 86 84   256    +40   59th

 
Hendrix College   324 308 317   949    +85   10th
Ben Brezette   76 71 80   227    +11   t-31st
Cole Cody   81 79 75   235    +19   t-46th
Tucker Andrews   82 79 75   236    +20   54th
Silas Myane   87 79 81   247    +31   t-55th
Jack Lester   85 82 87   254    +38   58th

# Indicates individual player



 AP-Style Tournament Results
 

28th Derrall Foreman Intercollegiate
Cleveland CC (Sam T Dunning Course)
Cleveland, Miss. | Cleveland CC
Dates: 10/7-8/2019
Par 72, 6545 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Delta State....................  275  285  271    831    -33
   2  Arkansas-Monticello............  294  290  293    877    +13
   3  Montevallo.....................  298  302  278    878    +14
   4  Union (TN) University..........  304  289  296    889    +25
   5  Spring Hill College (A)........  295  295  303    893    +29
   6  Meridian Community College.....  307  300  295    902    +38
   7  Mississippi College............  310  294  306    910    +46
   8  Shorter University.............  313  305  295    913    +49
   9  Spring Hill College (B)........  318  312  309    939    +75
  10  Hendrix College................  324  308  317    949    +85


Fin.  Top 20 Players                                          Scores        Total    Par 
   1  Zach Zediker--Delta State...........................    66   68   65    199    -17
   2  Zach Smith--Delta State.............................    67   73   66    206    -10
   3  Wilson Baker--Delta State...........................    69   71   67    207     -9
   4  Noah Zediker--Delta State...........................    71   71   68    210     -6
   5  Luke Wilson--Montevallo.............................    72   75   68    215     -1
   6  Jordan Botwinick--Union (TN) University.............    70   70   76    216      E
   7  Stephane Perrin--Arkansas-Monticello................    73   72   72    217     +1
t  8  Cody Maddox--Montevallo.............................    74   76   68    218     +2
t  8  Davis Murphy--Mississippi College...................    72   73   73    218     +2
t 10  Force Choi--Mississippi College.....................    77   68   74    219     +3
t 10  Wilson Powell--Arkansas-Monticello..................    75   73   71    219     +3
  12  Andrew Pearson--Arkansas-Monticello.................    74   72   74    220     +4
  13  Rasmus Malmbourg--Spring Hill College (A)...........    71   73   77    221     +5
t 14  Landon Cottrell--Delta State........................    73   76   73    222     +6
t 14  Bradley Wright--Meridian Community College..........    77   74   71    222     +6
t 16  John-Crawford Counts--Delta State...................    76   73   74    223     +7
t 16  Gonzalo Noguerol--Delta State.......................    76   74   73    223     +7
t 16  Jamie Reungmateekhun--Shorter University............    77   79   67    223     +7
  19  Brayden Seguin--Spring Hill College (A).............    73   75   76    224     +8
  20  Charles Wood--Montevallo............................    78   74   73    225     +9