Team Standings |
Rank | Team | Scores | Total | Par | |||
t | 1 | Florida Southern College | 289 | 273 | 286 | 848 | -4 |
t | 1 | Georgia Southwestern | 288 | 280 | 280 | 848 | -4 |
3 | Lynn University | 283 | 283 | 283 | 849 | -3 | |
4 | Saint Leo University | 283 | 284 | 285 | 852 | E | |
t | 5 | Columbus State University | 285 | 283 | 285 | 853 | +1 |
t | 5 | Lee University | 281 | 289 | 283 | 853 | +1 |
t | 7 | Delta State | 298 | 273 | 289 | 860 | +8 |
t | 7 | Valdosta State University | 282 | 285 | 293 | 860 | +8 |
t | 9 | Barry University | 283 | 286 | 294 | 863 | +11 |
t | 9 | Limestone | 297 | 279 | 287 | 863 | +11 |
11 | Florida Tech | 290 | 291 | 284 | 865 | +13 | |
12 | Lincoln Memorial University | 292 | 286 | 289 | 867 | +15 | |
13 | Queens (N.C.) | 292 | 285 | 291 | 868 | +16 | |
14 | Carson-Newman | 286 | 294 | 291 | 871 | +19 | |
15 | Wingate University | 300 | 286 | 288 | 874 | +22 | |
16 | University of Montevallo | 289 | 303 | 302 | 894 | +42 | |
17 | Clayton State University | 291 | 304 | 301 | 896 | +44 |
Player Standings |
Rank | Player | Scores | Total | Par | ||||
1 | Vincent Norman--Georgia Southwestern | 71 | 67 | 68 | 206 | -7 | ||
t | 2 | Jordan Doull--Columbus State University | 70 | 68 | 69 | 207 | -6 | |
t | 2 | Zach Zediker--Delta State | 73 | 62 | 72 | 207 | -6 | |
t | 4 | Max Coutsolioutsos--Florida Southern College | 74 | 67 | 68 | 209 | -4 | |
t | 4 | Tomas Gana--Lynn University | 66 | 73 | 70 | 209 | -4 | |
t | 4 | Alex Hodge--Carson-Newman | 68 | 70 | 71 | 209 | -4 | |
t | 4 | Kevin Johnson--Saint Leo University | 68 | 70 | 71 | 209 | -4 | |
t | 4 | Max O'Hagan--Florida Tech | 69 | 71 | 69 | 209 | -4 | |
9 | Beck Burnette--Lee University | 69 | 72 | 69 | 210 | -3 | ||
t | 10 | Carlos Bustos--Lynn University | 70 | 68 | 73 | 211 | -2 | |
t | 10 | Ronan Kleu--Columbus State University | 70 | 71 | 70 | 211 | -2 | |
t | 10 | Jordan Long--Valdosta State University | 69 | 70 | 72 | 211 | -2 | |
t | 13 | Chris Fosdick--Florida Southern College | 71 | 69 | 72 | 212 | -1 | |
t | 13 | Giovanni Manzoni--Lynn University | 73 | 69 | 70 | 212 | -1 | |
t | 13 | Chase McLain--Georgia Southwestern | 72 | 69 | 71 | 212 | -1 | |
t | 13 | Johnny Tucker--Florida Southern College | 70 | 68 | 74 | 212 | -1 | |
t | 17 | Daniel Barth Aas--Limestone | 72 | 70 | 71 | 213 | E | |
t | 17 | Felipe Alvarez--Barry University | 70 | 73 | 70 | 213 | E | |
t | 17 | Taisuke Ono--Queens (N.C.) | 74 | 70 | 69 | 213 | E | |
t | 17 | Nilo Sanchez--Saint Leo University | 72 | 72 | 69 | 213 | E | |
t | 17 | Evan Spence--Lee University | 70 | 71 | 72 | 213 | E | |
t | 22 | Oliver Lilliedahl--Saint Leo University | 71 | 71 | 72 | 214 | +1 | |
t | 22 | Chase Weathers--Valdosta State University | 72 | 70 | 72 | 214 | +1 | |
24 | Zach Smith--Delta State | 74 | 68 | 73 | 215 | +2 | ||
t | 25 | Dan Bradbury--Lincoln Memorial University | 71 | 72 | 73 | 216 | +3 | |
t | 25 | Simon Estrada--Georgia Southwestern | 71 | 73 | 72 | 216 | +3 | |
t | 25 | Brock Hlinak--Queens (N.C.) | 70 | 75 | 71 | 216 | +3 | |
t | 25 | Charles Joubert--Wingate University | 72 | 73 | 71 | 216 | +3 | |
t | 25 | Hamish McColm--Lincoln Memorial University | 75 | 71 | 70 | 216 | +3 | |
t | 25 | Levi Moody--Limestone | 75 | 72 | 69 | 216 | +3 | |
t | 25 | Shane Reynolds--Saint Leo University | 72 | 71 | 73 | 216 | +3 | |
32 | Erik Fogel--Lincoln Memorial University | 73 | 70 | 74 | 217 | +4 | ||
t | 33 | Zach Bishop--Limestone | 77 | 66 | 75 | 218 | +5 | |
t | 33 | Nicolas Brown--Wingate University | 76 | 66 | 76 | 218 | +5 | |
t | 33 | Cole Cruickshank--Columbus State University | 74 | 72 | 72 | 218 | +5 | |
t | 33 | Kyle Decenzo--Florida Tech | 77 | 72 | 69 | 218 | +5 | |
t | 33 | Chase Ibbotson--Florida Southern College | 77 | 69 | 72 | 218 | +5 | |
t | 33 | Saksit Jairak--Georgia Southwestern | 74 | 71 | 73 | 218 | +5 | |
t | 33 | Fintan McKenna--Carson-Newman | 72 | 76 | 70 | 218 | +5 | |
t | 33 | Connor Pollman--Lee University | 75 | 72 | 71 | 218 | +5 | |
t | 41 | Davide Longhini--Saint Leo University | 72 | 72 | 75 | 219 | +6 | |
t | 41 | Scott Odell--Lee University | 71 | 77 | 71 | 219 | +6 | |
t | 41 | Robin Stadheim--Limestone | 74 | 73 | 72 | 219 | +6 | |
t | 44 | Daniel Faccini--Barry University | 75 | 74 | 71 | 220 | +7 | |
t | 44 | Joseph Kim--Clayton State University | 70 | 74 | 76 | 220 | +7 | |
t | 44 | Dylan Lilliard--Lee University | 71 | 74 | 75 | 220 | +7 | |
t | 44 | Jacob Saarela--Florida Tech | 77 | 72 | 71 | 220 | +7 | |
t | 44 | Wes Simmons--Wingate University | 76 | 73 | 71 | 220 | +7 | |
t | 44 | Jorge Villar--Lynn University | 76 | 73 | 71 | 220 | +7 | |
t | 44 | Rob Webster--Queens (N.C.) | 72 | 71 | 77 | 220 | +7 | |
t | 51 | Guillermo Casares--Lynn University | 74 | 75 | 72 | 221 | +8 | |
t | 51 | Yannick Koehnen--Wingate University | 76 | 74 | 71 | 221 | +8 | |
t | 51 | Cole Madison--Georgia Southwestern | 75 | 77 | 69 | 221 | +8 | |
t | 51 | Jake Mynatt--Carson-Newman | 71 | 75 | 75 | 221 | +8 | |
t | 51 | Gage Smith--Valdosta State University | 74 | 70 | 77 | 221 | +8 | |
t | 56 | Adam Alvarez--Florida Southern College | 74 | 70 | 78 | 222 | +9 | |
t | 56 | Wilson Baker--Delta State | 75 | 71 | 76 | 222 | +9 | |
t | 56 | AJ Ewart--Barry University | 73 | 72 | 77 | 222 | +9 | |
t | 56 | AJ Ouimet--Valdosta State University | 71 | 79 | 72 | 222 | +9 | |
t | 56 | Conor Richards--Barry University | 65 | 76 | 81 | 222 | +9 | |
t | 61 | Brady Carman--University of Montevallo | 71 | 77 | 75 | 223 | +10 | |
t | 61 | Chase Cutshall--Florida Tech | 69 | 76 | 78 | 223 | +10 | |
t | 61 | Luke Wilson--University of Montevallo | 71 | 76 | 76 | 223 | +10 | |
t | 64 | Mitchell Fifer--Delta State | 76 | 76 | 72 | 224 | +11 | |
t | 64 | Parker Gray--Lee University | 73 | 75 | 76 | 224 | +11 | |
t | 64 | Noah Zediker--Delta State | 80 | 72 | 72 | 224 | +11 | |
t | 67 | Tyler Bakich--Barry University | 82 | 67 | 76 | 225 | +12 | |
t | 67 | Max Kalfjall--Limestone | 75 | 71 | 79 | 225 | +12 | |
t | 67 | Ethan Willis--Queens (N.C.) | 76 | 70 | 79 | 225 | +12 | |
t | 70 | Harry Boyle--Lincoln Memorial University | 81 | 73 | 72 | 226 | +13 | |
t | 70 | Raul Carbonell--Clayton State University | 75 | 78 | 73 | 226 | +13 | |
t | 70 | Thomas Forster--Carson-Newman | 75 | 75 | 76 | 226 | +13 | |
t | 70 | Elis Lewis--Queens (N.C.) | 78 | 74 | 74 | 226 | +13 | |
t | 70 | Cody Maddox--University of Montevallo | 74 | 77 | 75 | 226 | +13 | |
t | 75 | Tim Bombosch--Wingate University | 78 | 74 | 75 | 227 | +14 | |
t | 75 | Nico Cabello--Clayton State University | 73 | 76 | 78 | 227 | +14 | |
t | 75 | Brady Davis--Lincoln Memorial University | 72 | 75 | 80 | 227 | +14 | |
t | 75 | Noah Dennis--University of Montevallo | 73 | 73 | 81 | 227 | +14 | |
t | 75 | Chris Skaale--Limestone | 75 | 80 | 72 | 227 | +14 | |
t | 80 | Elias Birkeland--Georgia Southwestern | 72 | 78 | 78 | 228 | +15 | |
t | 80 | Javier Gonzalez--Clayton State University | 73 | 77 | 78 | 228 | +15 | |
t | 80 | Augusto Oliva--Clayton State University | 77 | 77 | 74 | 228 | +15 | |
t | 80 | Davis Smith--Valdosta State University | 70 | 75 | 83 | 228 | +15 | |
t | 84 | Ryan Hull--Florida Tech | 75 | 79 | 75 | 229 | +16 | |
t | 84 | Louis Peeters--Columbus State University | 76 | 79 | 74 | 229 | +16 | |
t | 86 | Fergus Robinson--Carson-Newman | 81 | 74 | 75 | 230 | +17 | |
t | 86 | Charles Wood--University of Montevallo | 76 | 78 | 76 | 230 | +17 | |
88 | Zane Potter--Lincoln Memorial University | 73 | 81 | 77 | 231 | +18 | ||
89 | Nick Russell--Limestone | 80 | 75 | 78 | 233 | +20 | ||
James Ashfield--Columbus State University | 71 | 72 | wd | DNF |
Georgia Southwestern won the team playoff on the first playoff hole, no. 10.
Vincent Norman, also the individual medalist, birdied to give GSW the team title
Team-by-Team Results |
9/23-24/2019 -- Cougar Invitational Presented by Aflac
Country Club of Columbus -- Columbus, Ga.
Par 71, 6515 yards -- 17 teams, 90 players
Florida Southern College | 289 | 273 | 286 | 848 | -4 | t-1st |
Max Coutsolioutsos | 74 | 67 | 68 | 209 | -4 | t-4th |
Chris Fosdick | 71 | 69 | 72 | 212 | -1 | t-13th |
Johnny Tucker | 70 | 68 | 74 | 212 | -1 | t-13th |
Chase Ibbotson | 77 | 69 | 72 | 218 | +5 | t-33rd |
Adam Alvarez | 74 | 70 | 78 | 222 | +9 | t-56th |
Georgia Southwestern | 288 | 280 | 280 | 848 | -4 | t-1st |
Vincent Norman | 71 | 67 | 68 | 206 | -7 | 1st |
Chase McLain | 72 | 69 | 71 | 212 | -1 | t-13th |
Simon Estrada | 71 | 73 | 72 | 216 | +3 | t-25th |
Saksit Jairak | 74 | 71 | 73 | 218 | +5 | t-33rd |
Cole Madison | 75 | 77 | 69 | 221 | +8 | t-51st |
Elias Birkeland# | 72 | 78 | 78 | 228 | +15 | t-80th |
Lynn University | 283 | 283 | 283 | 849 | -3 | 3rd |
Tomas Gana | 66 | 73 | 70 | 209 | -4 | t-4th |
Carlos Bustos | 70 | 68 | 73 | 211 | -2 | t-10th |
Giovanni Manzoni | 73 | 69 | 70 | 212 | -1 | t-13th |
Jorge Villar | 76 | 73 | 71 | 220 | +7 | t-44th |
Guillermo Casares | 74 | 75 | 72 | 221 | +8 | t-51st |
Saint Leo University | 283 | 284 | 285 | 852 | E | 4th |
Kevin Johnson | 68 | 70 | 71 | 209 | -4 | t-4th |
Nilo Sanchez | 72 | 72 | 69 | 213 | E | t-17th |
Oliver Lilliedahl | 71 | 71 | 72 | 214 | +1 | t-22nd |
Shane Reynolds | 72 | 71 | 73 | 216 | +3 | t-25th |
Davide Longhini | 72 | 72 | 75 | 219 | +6 | t-41st |
Columbus State University | 285 | 283 | 285 | 853 | +1 | t-5th |
Jordan Doull | 70 | 68 | 69 | 207 | -6 | t-2nd |
Ronan Kleu | 70 | 71 | 70 | 211 | -2 | t-10th |
Cole Cruickshank | 74 | 72 | 72 | 218 | +5 | t-33rd |
Louis Peeters | 76 | 79 | 74 | 229 | +16 | t-84th |
James Ashfield | 71 | 72 | wd | 143 |
Lee University | 281 | 289 | 283 | 853 | +1 | t-5th |
Beck Burnette | 69 | 72 | 69 | 210 | -3 | 9th |
Evan Spence | 70 | 71 | 72 | 213 | E | t-17th |
Connor Pollman | 75 | 72 | 71 | 218 | +5 | t-33rd |
Scott Odell | 71 | 77 | 71 | 219 | +6 | t-41st |
Dylan Lilliard | 71 | 74 | 75 | 220 | +7 | t-44th |
Parker Gray# | 73 | 75 | 76 | 224 | +11 | t-64th |
Delta State | 298 | 273 | 289 | 860 | +8 | t-7th |
Zach Zediker | 73 | 62 | 72 | 207 | -6 | t-2nd |
Zach Smith | 74 | 68 | 73 | 215 | +2 | 24th |
Wilson Baker | 75 | 71 | 76 | 222 | +9 | t-56th |
Mitchell Fifer | 76 | 76 | 72 | 224 | +11 | t-64th |
Noah Zediker | 80 | 72 | 72 | 224 | +11 | t-64th |
Valdosta State University | 282 | 285 | 293 | 860 | +8 | t-7th |
Jordan Long | 69 | 70 | 72 | 211 | -2 | t-10th |
Chase Weathers | 72 | 70 | 72 | 214 | +1 | t-22nd |
Gage Smith | 74 | 70 | 77 | 221 | +8 | t-51st |
AJ Ouimet | 71 | 79 | 72 | 222 | +9 | t-56th |
Davis Smith | 70 | 75 | 83 | 228 | +15 | t-80th |
Barry University | 283 | 286 | 294 | 863 | +11 | t-9th |
Felipe Alvarez | 70 | 73 | 70 | 213 | E | t-17th |
Daniel Faccini | 75 | 74 | 71 | 220 | +7 | t-44th |
AJ Ewart | 73 | 72 | 77 | 222 | +9 | t-56th |
Conor Richards | 65 | 76 | 81 | 222 | +9 | t-56th |
Tyler Bakich | 82 | 67 | 76 | 225 | +12 | t-67th |
Limestone | 297 | 279 | 287 | 863 | +11 | t-9th |
Daniel Barth Aas | 72 | 70 | 71 | 213 | E | t-17th |
Levi Moody | 75 | 72 | 69 | 216 | +3 | t-25th |
Zach Bishop | 77 | 66 | 75 | 218 | +5 | t-33rd |
Robin Stadheim# | 74 | 73 | 72 | 219 | +6 | t-41st |
Max Kalfjall | 75 | 71 | 79 | 225 | +12 | t-67th |
Chris Skaale | 75 | 80 | 72 | 227 | +14 | t-75th |
Nick Russell# | 80 | 75 | 78 | 233 | +20 | 89th |
Florida Tech | 290 | 291 | 284 | 865 | +13 | 11th |
Max O'Hagan | 69 | 71 | 69 | 209 | -4 | t-4th |
Kyle Decenzo | 77 | 72 | 69 | 218 | +5 | t-33rd |
Jacob Saarela | 77 | 72 | 71 | 220 | +7 | t-44th |
Chase Cutshall | 69 | 76 | 78 | 223 | +10 | t-61st |
Ryan Hull | 75 | 79 | 75 | 229 | +16 | t-84th |
Lincoln Memorial University | 292 | 286 | 289 | 867 | +15 | 12th |
Dan Bradbury | 71 | 72 | 73 | 216 | +3 | t-25th |
Hamish McColm | 75 | 71 | 70 | 216 | +3 | t-25th |
Erik Fogel | 73 | 70 | 74 | 217 | +4 | 32nd |
Harry Boyle | 81 | 73 | 72 | 226 | +13 | t-70th |
Brady Davis# | 72 | 75 | 80 | 227 | +14 | t-75th |
Zane Potter | 73 | 81 | 77 | 231 | +18 | 88th |
Queens (N.C.) | 292 | 285 | 291 | 868 | +16 | 13th |
Taisuke Ono | 74 | 70 | 69 | 213 | E | t-17th |
Brock Hlinak | 70 | 75 | 71 | 216 | +3 | t-25th |
Rob Webster | 72 | 71 | 77 | 220 | +7 | t-44th |
Ethan Willis | 76 | 70 | 79 | 225 | +12 | t-67th |
Elis Lewis | 78 | 74 | 74 | 226 | +13 | t-70th |
Carson-Newman | 286 | 294 | 291 | 871 | +19 | 14th |
Alex Hodge | 68 | 70 | 71 | 209 | -4 | t-4th |
Fintan McKenna | 72 | 76 | 70 | 218 | +5 | t-33rd |
Jake Mynatt | 71 | 75 | 75 | 221 | +8 | t-51st |
Thomas Forster | 75 | 75 | 76 | 226 | +13 | t-70th |
Fergus Robinson | 81 | 74 | 75 | 230 | +17 | t-86th |
Wingate University | 300 | 286 | 288 | 874 | +22 | 15th |
Charles Joubert | 72 | 73 | 71 | 216 | +3 | t-25th |
Nicolas Brown | 76 | 66 | 76 | 218 | +5 | t-33rd |
Wes Simmons | 76 | 73 | 71 | 220 | +7 | t-44th |
Yannick Koehnen | 76 | 74 | 71 | 221 | +8 | t-51st |
Tim Bombosch | 78 | 74 | 75 | 227 | +14 | t-75th |
University of Montevallo | 289 | 303 | 302 | 894 | +42 | 16th |
Brady Carman | 71 | 77 | 75 | 223 | +10 | t-61st |
Luke Wilson | 71 | 76 | 76 | 223 | +10 | t-61st |
Cody Maddox | 74 | 77 | 75 | 226 | +13 | t-70th |
Noah Dennis | 73 | 73 | 81 | 227 | +14 | t-75th |
Charles Wood | 76 | 78 | 76 | 230 | +17 | t-86th |
Clayton State University | 291 | 304 | 301 | 896 | +44 | 17th |
Joseph Kim | 70 | 74 | 76 | 220 | +7 | t-44th |
Raul Carbonell | 75 | 78 | 73 | 226 | +13 | t-70th |
Nico Cabello | 73 | 76 | 78 | 227 | +14 | t-75th |
Javier Gonzalez | 73 | 77 | 78 | 228 | +15 | t-80th |
Augusto Oliva | 77 | 77 | 74 | 228 | +15 | t-80th |
# Indicates individual player
AP-Style Tournament Results |
Cougar Invitational Presented by Aflac Country Club of Columbus Columbus, Ga. Dates: 9/23-24/2019 Par 71, 6515 yards Fin. Top 20 teams Scores Total Par t 1 Florida Southern College....... 289 273 286 848 -4 t 1 Georgia Southwestern........... 288 280 280 848 -4 3 Lynn University................ 283 283 283 849 -3 4 Saint Leo University........... 283 284 285 852 E t 5 Columbus State University...... 285 283 285 853 +1 t 5 Lee University................. 281 289 283 853 +1 t 7 Delta State.................... 298 273 289 860 +8 t 7 Valdosta State University...... 282 285 293 860 +8 t 9 Barry University............... 283 286 294 863 +11 t 9 Limestone...................... 297 279 287 863 +11 11 Florida Tech................... 290 291 284 865 +13 12 Lincoln Memorial University.... 292 286 289 867 +15 13 Queens (N.C.).................. 292 285 291 868 +16 14 Carson-Newman.................. 286 294 291 871 +19 15 Wingate University............. 300 286 288 874 +22 16 University of Montevallo....... 289 303 302 894 +42 17 Clayton State University....... 291 304 301 896 +44 Fin. Top 20 Players Scores Total Par 1 Vincent Norman--Georgia Southwestern................ 71 67 68 206 -7 t 2 Jordan Doull--Columbus State University............. 70 68 69 207 -6 t 2 Zach Zediker--Delta State........................... 73 62 72 207 -6 t 4 Max Coutsolioutsos--Florida Southern College........ 74 67 68 209 -4 t 4 Tomas Gana--Lynn University......................... 66 73 70 209 -4 t 4 Alex Hodge--Carson-Newman........................... 68 70 71 209 -4 t 4 Kevin Johnson--Saint Leo University................. 68 70 71 209 -4 t 4 Max O'Hagan--Florida Tech........................... 69 71 69 209 -4 9 Beck Burnette--Lee University....................... 69 72 69 210 -3 t 10 Carlos Bustos--Lynn University...................... 70 68 73 211 -2 t 10 Ronan Kleu--Columbus State University............... 70 71 70 211 -2 t 10 Jordan Long--Valdosta State University.............. 69 70 72 211 -2 t 13 Chris Fosdick--Florida Southern College............. 71 69 72 212 -1 t 13 Giovanni Manzoni--Lynn University................... 73 69 70 212 -1 t 13 Chase McLain--Georgia Southwestern.................. 72 69 71 212 -1 t 13 Johnny Tucker--Florida Southern College............. 70 68 74 212 -1 t 17 Daniel Barth Aas--Limestone......................... 72 70 71 213 E t 17 Felipe Alvarez--Barry University.................... 70 73 70 213 E t 17 Taisuke Ono--Queens (N.C.).......................... 74 70 69 213 E t 17 Nilo Sanchez--Saint Leo University.................. 72 72 69 213 E t 17 Evan Spence--Lee University......................... 70 71 72 213 E Georgia Southwestern won the team playoff on the first playoff hole, no. 10. Vincent Norman, also the individual medalist, birdied to give GSW the team title