Statesmen Men's Golf
Team Results

9/10-11/2018 -- Murray State Invitational
Miller Memorial Golf Course -- Murray, Ky.
Par 71, 6601 yards -- 12 teams, 71 players
 
Delta State University   287 285 285   857    +5   3rd
Zach Zediker   69 70 65   204    -9   1st
John-Crawford Counts   70 71 73   214    +1   t-17th
Zach Smith   74 69 71   214    +1   t-17th
Wyatt Berry   74 81 76   231    +18   t-57th
Colby Evans   81 75 82   238    +25   t-64th

Sept. 24-25, 2018 -- Cougar Invitational presented by Aflac
Country Club of Columbus -- Columbus, Ga.
Par 71, 6515 yards -- 17 teams, 90 players
 
Delta State   294 299 292   885    +33   t-14th
Zach Zediker   72 69 68   209    -4   t-6th
John-Crawford Counts   73 75 71   219    +6   t-40th
Zach Smith   72 78 72   222    +9   t-50th
Wyatt Berry   77 77 81   235    +22   82nd
Colby Evans   80 80 82   242    +29   89th

9/30-10/2 -- The Battle For The Belt
Hot Springs CC-Arlington Course -- Hot Springs, Ark.
Par 72, 6713 yards -- 17 teams, 100 players
 
Delta State University   295 295 299   889    +25   t-12th
Zach Zediker   71 68 69   208    -8   1st
Zach Smith   75 73 72   220    +4   t-39th
John-Crawford Counts   74 75 79   228    +12   t-76th
Wyatt Berry   75 79 80   234    +18   89th
Colby Evans   79 81 79   239    +23   t-96th

10/8-9/2018 -- Derrall Foreman Invitational
Sam T. Dunning Course -- Cleveland Country Club
Par 72, 6500 yards -- 9 teams, 50 players
 
Delta State University   281 282 283   846    -18   1st
Zach Zediker   66 68 71   205    -11   1st
Zach Smith   71 70 69   210    -6   2nd
John-Crawford Counts   70 71 78   219    +3   t-10th
Wyatt Berry   78 73 70   221    +5   t-12th
Colby Evans   74 74 73   221    +5   t-12th

03/11-12/2019 -- Buccaneer Spring Classic
North Creek GC -- Southaven, Miss.
Par 70, 6397 yards -- 15 teams, 74 players
 
Delta State   289 274   563    +3   2nd
Zach Zediker   69 69   138    -2   3rd
Wyatt Berry   71 71   142    +2   t-7th
SutthinunSinsuntites   75 67   142    +2   t-7th
Zach Smith   77 67   144    +4   t-13th
John-Crawford Counts   74 78   152    +12   t-42nd

3/27-26/2019 -- 2019 Bearcat Classic
Greenwood Country Club -- Greenwood, S.C.
Par 72, 6800 yards -- 22 teams, 110 players
 
Delta State University   292 285 300   877    +13   t-6th
Zach Zediker   68 74 73   215    -1   t-11th
Zach Smith   73 71 74   218    +2   t-23rd
Wyatt Berry   77 70 77   224    +8   t-48th
John-Crawford Counts   75 70 83   228    +12   t-73rd
SutthinunSinsuntites   76 79 76   231    +15   t-85th

Apr. 1-2, 2019 -- Argonaut Invitational
Pensacola Country Club -- Pensacola, Fla.
Par 72, 6815 yards -- 17 teams, 96 players
 
Delta State University   290 301 302   893    +29   t-9th
Zach Zediker   69 74 70   213    -3   t-3rd
John-Crawford Counts   73 77 74   224    +8   t-38th
Zach Smith   71 75 79   225    +9   t-42nd
Wyatt Berry   77 75 81   233    +17   t-73rd
SutthinunSinsuntites   77 78 79   234    +18   t-76th

4/14-16/2019 -- RTJ Magnolia Grove
Crossings -- Mobile, Ala.
Par 72, 6815 yards -- 10 teams, 50 players
 
Delta State University   301 298 292   891    +27   t-4th
Zach Zediker   70 70 71   211    -5   1st
Zach Smith   76 76 71   223    +7   16th
SutthinunSinsuntites   78 74 75   227    +11   18th
John-Crawford Counts   77 78 75   230    +14   t-28th
Wyatt Berry   78 80 82   240    +24   45th

May 9-11, 2019 -- NCAA DII South/Southeast Regional
Mission Inn Resort - El Campeon Course -- Howey-in-the-Hills, Fla.
Par 72, 6960 yards -- 20 teams, 108 players
 
Delta State University  
Zach Zediker#   74 71 73   218    +2   t-7th

# Indicates individual player