Statesmen Men's Golf
9/10-11/2018 -- Murray State Invitational

Miller Memorial Golf Course
Murray, Ky.
Dates: 9/10-11/2018
Par 71, 6601 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Murray State   282  282  279  843   -9
2  Morehead State   288  281  278  847   -5
3  Delta State University   287  285  285  857   +5
4  Tennessee Martin   285  294  281  860   +8
5  Tennessee State   292  290  282  864   +12
t 6  Green Bay   292  289  289  870   +18
t 6  Southern Indiana   289  282  299  870   +18
8  Union University   298  286  290  874   +22
9  John A. Logan   290  297  308  895   +43
10  Brescia University   302  304  296  902   +50
11  Hannable-LaGrange   301  302  317  920   +68
12  Bethel University   317  314  302  933   +81



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Zach Zediker  Delta State University   69  70  65  204   -9
2  Ross Redmont  Tennessee Martin   69  70  68  207   -6
3  Austin Knight  Murray State   68  70  70  208   -5
4  Cooper Collins  Morehead State   72  70  67  209   -4
t 5  Scott Hudson  Tennessee State   69  71  70  210   -3
t 5  George Kneiser  Green Bay   72  69  69  210   -3
t 5  Joe Muschong  Morehead State   68  70  72  210   -3
t 8  Zac Viminitz  Morehead State   71  69  71  211   -2
t 8  Zach Williams  Southern Indiana   70  68  73  211   -2
t 10  Drew Owens  Tennessee State   73  67  72  212   -1
t 10  Justin Wendling  Murray State   68  74  70  212   -1
t 10  Nick Wilkins  Morehead State   72  69  71  212   -1
t 13  Jordan Botwinick  Union University   78  68  67  213   E
t 13  Bagwell Dalton  Murray State   73  70  70  213   E
t 13  Gabe Wheeler  Murray State   69  70  74  213   E
t 13  Steven Zehr  Brescia University   72  76  65  213   E
t 17  Nate Caudle  Southern Indiana   72  68  74  214   +1
t 17  John-Crawford Counts  Delta State University   70  71  73  214   +1
t 17  Zach Smith  Delta State University   74  69  71  214   +1
t 17  John Tyminiski  Tennessee State   73  73  68  214   +1
t 21  Tate Chumley  Tennessee Martin   72  72  71  215   +2
t 21  Ryan Gilllum  Morehead State   73  73  69  215   +2
t 23  Conner Coombs  Murray State   72  75  69  216   +3
t 23  Brady Sarauer  Green Bay   73  68  75  216   +3
25  Nikc Wolf  Tennessee Martin   73  73  71  217   +4
t 26  Blake Golden  John A. Logan   72  72  74  218   +5
t 26  Bennett Hutson  Green Bay   71  74  73  218   +5
t 28  Ethan Phillips  Union University   73  75  73  221   +8
t 28  Sam Ross  Union University   75  72  74  221   +8
t 28  Tyler Woods  Tennessee State   74  75  72  221   +8
31  Quinn Eaton  Murray State   80  72  70  222   +9
t 32  Travis Bell  Southern Indiana   73  74  76  223   +10
t 32  James Boone  Murray State   67  77  79  223   +10
t 32  Rhett Cardwell  Murray State   76  72  75  223   +10
t 32  Tyler Hillyer  Morehead State   77  74  72  223   +10
t 32  Max Pasher  Green Bay   77  73  73  223   +10
t 32  Braxton Rider  Union University   74  73  76  223   +10
t 32  Keaton Simpson  John A. Logan   73  76  74  223   +10
t 32  Cameron Smith  Tennessee Martin   71  81  71  223   +10
t 41  Tommy Alferman  John A. Logan   74  72  78  224   +11
t 41  Zach Breault  Southern Indiana   74  72  78  224   +11
t 41  Mason Chandler  Tennessee Martin   76  73  75  224   +11
t 41  Rosario Falzone  Tennessee State   81  71  72  224   +11
t 41  Sam Gatlin  Tennessee State   76  75  73  224   +11
t 41  Jamie Julve  Bethel University   73  78  73  224   +11
t 41  Jack Story  Tennessee Martin   76  69  79  224   +11
48  Trevor Brown  Brescia University   72  77  77  226   +13
t 49  Conor Brady  Hannable-LaGrange   74  77  76  227   +14
t 49  Ben Gilles  Green Bay   74  73  80  227   +14
t 49  Cooper Pendergrass  Union University   76  73  78  227   +14
t 49  Ryan Schuelke  Green Bay   75  78  74  227   +14
t 53  Juan Hurtado  Hannable-LaGrange   72  74  82  228   +15
t 53  Carson Pierce  Southern Indiana   76  78  74  228   +15
t 53  Kenneth Taylor  Southern Indiana   76  76  76  228   +15
56  Daniel Steele  Brescia University   81  72  77  230   +17
t 57  Wyatt Berry  Delta State University   74  81  76  231   +18
t 57  Shelden Barina  Tennessee Martin   80  79  81  240   +27
59  Tyler Britt  Bethel University   82  80  70  232   +19
t 60  Mason McGhee  Morehead State   76  79  79  234   +21
t 60  Carolos Pena  Hannable-LaGrange   78  72  84  234   +21
t 62  Archie Britt  John A. Logan   71  83  82  236   +23
t 62  Parker Brown  Brescia University   78  79  79  236   +23
t 64  Chance England  Brescia University   80  81  77  238   +25
t 64  Colby Evans  Delta State University   81  75  82  238   +25
t 64  Hunter Leach  Hannable-LaGrange   80  79  79  238   +25
t 64  Ethan Soule  Bethel University   79  75  84  238   +25
68  Daniel Govender  Hannable-LaGrange   80  77  wd DNF
69  David Proctor  Bethel University   83  82  80  245   +32
70  Adam Filo  Southern Indiana   84  79  84  247   +34
71  Justin Smith  Bethel University   90  81  79  250   +37
72  Caleb Urshan  John A. Logan   80  77  wd DNF



 Team-by-Team Results
 

9/10-11/2018 -- Murray State Invitational
Miller Memorial Golf Course -- Murray, Ky.
Par 71, 6601 yards -- 12 teams, 71 players

 
Murray State   282 282 279   843    -9   1st
Austin Knight   68 70 70   208    -5   3rd
Justin Wendling#   68 74 70   212    -1   t-10th
Bagwell Dalton   73 70 70   213   E   t-13th
Gabe Wheeler   69 70 74   213   E   t-13th
Conner Coombs   72 75 69   216    +3   t-23rd
Quinn Eaton   80 72 70   222    +9   31st
James Boone#   67 77 79   223    +10   t-32nd
Rhett Cardwell#   76 72 75   223    +10   t-32nd

 
Morehead State   288 281 278   847    -5   2nd
Cooper Collins   72 70 67   209    -4   4th
Joe Muschong#   68 70 72   210    -3   t-5th
Zac Viminitz   71 69 71   211    -2   t-8th
Nick Wilkins   72 69 71   212    -1   t-10th
Ryan Gilllum   73 73 69   215    +2   t-21st
Tyler Hillyer   77 74 72   223    +10   t-32nd
Mason McGhee#   76 79 79   234    +21   t-60th

 
Delta State University   287 285 285   857    +5   3rd
Zach Zediker   69 70 65   204    -9   1st
John-Crawford Counts   70 71 73   214    +1   t-17th
Zach Smith   74 69 71   214    +1   t-17th
Wyatt Berry   74 81 76   231    +18   t-57th
Colby Evans   81 75 82   238    +25   t-64th

 
Tennessee Martin   285 294 281   860    +8   4th
Ross Redmont   69 70 68   207    -6   2nd
Tate Chumley   72 72 71   215    +2   t-21st
Nikc Wolf   73 73 71   217    +4   25th
Cameron Smith   71 81 71   223    +10   t-32nd
Mason Chandler#   76 73 75   224    +11   t-41st
Jack Story#   76 69 79   224    +11   t-41st
Shelden Barina   80 79 81   240    +27   t-57th

 
Tennessee State   292 290 282   864    +12   5th
Scott Hudson   69 71 70   210    -3   t-5th
Drew Owens#   73 67 72   212    -1   t-10th
John Tyminiski   73 73 68   214    +1   t-17th
Tyler Woods   74 75 72   221    +8   t-28th
Rosario Falzone   81 71 72   224    +11   t-41st
Sam Gatlin   76 75 73   224    +11   t-41st

 
Green Bay   292 289 289   870    +18   t-6th
George Kneiser   72 69 69   210    -3   t-5th
Brady Sarauer#   73 68 75   216    +3   t-23rd
Bennett Hutson   71 74 73   218    +5   t-26th
Max Pasher   77 73 73   223    +10   t-32nd
Ben Gilles   74 73 80   227    +14   t-49th
Ryan Schuelke   75 78 74   227    +14   t-49th

 
Southern Indiana   289 282 299   870    +18   t-6th
Zach Williams   70 68 73   211    -2   t-8th
Nate Caudle   72 68 74   214    +1   t-17th
Travis Bell   73 74 76   223    +10   t-32nd
Zach Breault   74 72 78   224    +11   t-41st
Carson Pierce#   76 78 74   228    +15   t-53rd
Kenneth Taylor   76 76 76   228    +15   t-53rd
Adam Filo#   84 79 84   247    +34   70th

 
Union University   298 286 290   874    +22   8th
Jordan Botwinick   78 68 67   213   E   t-13th
Ethan Phillips   73 75 73   221    +8   t-28th
Sam Ross   75 72 74   221    +8   t-28th
Braxton Rider   74 73 76   223    +10   t-32nd
Cooper Pendergrass   76 73 78   227    +14   t-49th

 
John A. Logan   290 297 308   895    +43   9th
Blake Golden   72 72 74   218    +5   t-26th
Keaton Simpson   73 76 74   223    +10   t-32nd
Tommy Alferman   74 72 78   224    +11   t-41st
Archie Britt   71 83 82   236    +23   t-62nd
Caleb Urshan   80 77 wd   157

 
Brescia University   302 304 296   902    +50   10th
Steven Zehr   72 76 65   213   E   t-13th
Trevor Brown   72 77 77   226    +13   48th
Daniel Steele   81 72 77   230    +17   56th
Parker Brown   78 79 79   236    +23   t-62nd
Chance England   80 81 77   238    +25   t-64th

 
Hannable-LaGrange   301 302 317   920    +68   11th
Conor Brady   74 77 76   227    +14   t-49th
Juan Hurtado   72 74 82   228    +15   t-53rd
Carolos Pena   78 72 84   234    +21   t-60th
Hunter Leach   80 79 79   238    +25   t-64th
Daniel Govender   80 77 wd   157

 
Bethel University   317 314 302   933    +81   12th
Jamie Julve   73 78 73   224    +11   t-41st
Tyler Britt   82 80 70   232    +19   59th
Ethan Soule   79 75 84   238    +25   t-64th
David Proctor   83 82 80   245    +32   69th
Justin Smith   90 81 79   250    +37   71st

# Indicates individual player



 AP-Style Tournament Results
 

Murray State Invitational
Miller Memorial Golf Course
Murray, Ky.
Dates: 9/10-11/2018
Par 71, 6601 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Murray State...................  282  282  279    843     -9
   2  Morehead State.................  288  281  278    847     -5
   3  Delta State University.........  287  285  285    857     +5
   4  Tennessee Martin...............  285  294  281    860     +8
   5  Tennessee State................  292  290  282    864    +12
t  6  Green Bay......................  292  289  289    870    +18
t  6  Southern Indiana...............  289  282  299    870    +18
   8  Union University...............  298  286  290    874    +22
   9  John A. Logan..................  290  297  308    895    +43
  10  Brescia University.............  302  304  296    902    +50
  11  Hannable-LaGrange..............  301  302  317    920    +68
  12  Bethel University..............  317  314  302    933    +81


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Zach Zediker......... Delta State University.........   69   70   65    204     -9
   2  Ross Redmont......... Tennessee Martin...............   69   70   68    207     -6
   3  Austin Knight........ Murray State...................   68   70   70    208     -5
   4  Cooper Collins....... Morehead State.................   72   70   67    209     -4
t  5  Scott Hudson......... Tennessee State................   69   71   70    210     -3
t  5  George Kneiser....... Green Bay......................   72   69   69    210     -3
t  5  Joe Muschong......... Morehead State.................   68   70   72    210     -3
t  8  Zac Viminitz......... Morehead State.................   71   69   71    211     -2
t  8  Zach Williams........ Southern Indiana...............   70   68   73    211     -2
t 10  Drew Owens........... Tennessee State................   73   67   72    212     -1
t 10  Justin Wendling...... Murray State...................   68   74   70    212     -1
t 10  Nick Wilkins......... Morehead State.................   72   69   71    212     -1
t 13  Jordan Botwinick..... Union University...............   78   68   67    213      E
t 13  Bagwell Dalton....... Murray State...................   73   70   70    213      E
t 13  Gabe Wheeler......... Murray State...................   69   70   74    213      E
t 13  Steven Zehr.......... Brescia University.............   72   76   65    213      E
t 17  Nate Caudle.......... Southern Indiana...............   72   68   74    214     +1
t 17  John-Crawford Counts. Delta State University.........   70   71   73    214     +1
t 17  Zach Smith........... Delta State University.........   74   69   71    214     +1
t 17  John Tyminiski....... Tennessee State................   73   73   68    214     +1