Statesmen Men's Golf
10/8-9/2018 -- Derrall Foreman Invitational

Sam T. Dunning Course
Cleveland Country Club
Dates: 10/8-9/2018
Par 72, 6500 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Delta State University   281  282  283  846   -18
2  Christian Brothers   286  300  280  866   +2
3  Meridian CC   293  291  291  875   +11
4  Mississippi College   298  293  296  887   +23
5  Union University   304  302  296  902   +38
6  Arkansas Monticello   299  306  298  903   +39
7  Shorter University   298  304  303  905   +41
7  Belhaven University   323  323  312  958   +94
9  Hendrix   332  338  321  991   +127



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Zach Zediker  Delta State University   66  68  71  205   -11
2  Zach Smith  Delta State University   71  70  69  210   -6
3  Jackson Singletary  Christian Brothers   72  73  67  212   -4
4  Force Choi  Mississippi College   72  68  73  213   -3
5  Will Kidder  Meridian CC   72  71  71  214   -2
t 6  Mitchell Fifer  Meridian CC   70  73  72  215   -1
t 6  Tanner Munzel  Christian Brothers   68  76  71  215   -1
8  Jordan Botwinick  Union University   75  70  72  217   +1
9  Parker Sewell  Christian Brothers   74  74  70  218   +2
t 10  Dalton Baskin  Meridian CC   75  73  71  219   +3
t 10  John-Crawford Counts  Delta State University   70  71  78  219   +3
t 12  Wyatt Berry  Delta State University   78  73  70  221   +5
t 12  Colby Evans  Delta State University   74  74  73  221   +5
t 14  Zach Anderson  Mississippi College   71  76  76  223   +7
t 14  Stephane Perrin  Arkansas Monticello   75  71  77  223   +7
t 16  Daniel Dahmash  Christian Brothers   74  80  72  226   +10
t 16  Ryan Kowal  Shorter University   77  73  76  226   +10
t 16  Wilson Powell  Arkansas Monticello   73  78  75  226   +10
t 16  Jamie Reungmateekhun  Shorter University   70  83  73  226   +10
20  Parker Brooks  Meridian CC   76  74  77  227   +11
t 21  Seth Foshee  Mississippi College   77  79  72  228   +12
t 21  Reid Nelson  Belhaven University   77  74  77  228   +12
t 21  Cooper Pendergrass  Union University   75  79  74  228   +12
t 21  Samuel Ross  Union University   75  74  79  228   +12
t 25  Kinley Lee  Arkansas Monticello   76  84  69  229   +13
t 25  Regan Roy  Christian Brothers   78  74  77  229   +13
27  Payton Tuttle  Belhaven University   76  77  77  230   +14
t 28  Grant Elliott  Shorter University   77  77  77  231   +15
t 28  Maison Felkins  Union University   75  77  79  231   +15
t 30  Tucker Andrews  Hendrix   80  75  77  232   +16
t 30  David Berry  Mississippi College   81  70  81  232   +16
t 30  Bryce Johnson  Shorter University   74  77  81  232   +16
t 30  Braxton Rider  Union University   80  79  73  232   +16
t 30  Cal Templeton  Union University   78  79  75  232   +16
t 35  Jeffrey Wilson  Arkansas Monticello   79  77  77  233   +17
t 35  William Sumner  Arkansas Monticello   78  80  78  236   +20
37  Tima Finlayson  Shorter University   80  77  81  238   +22
38  Ben Garvin  Christian Brothers   79  77  79  235   +19
39  Jacob Berry  Mississippi College   78  83  75  236   +20
40  Gunter Jordan  Shorter University   77  76  84  237   +21
41  Cole Cody  Hendrix   78  83  77  238   +22
42  Ethan Phillips  Union University   79  83  77  239   +23
t 43  Jacob Clarke  Belhaven University   83  84  73  240   +24
t 43  Andrew Reppert  Shorter University   78  80  82  240   +24
45  Logan Meadows  Meridian CC   78  80  84  242   +26
46  Ben Brezette  Hendrix   83  85  86  254   +38
46  Cody Anderson  Belhaven University   87  86  85  258   +42
47  Hayden Harrington  Belhaven University   90  79  87  256   +40
49  Dawson Davis  Belhaven University   88  89  87  264   +48
50  Jack Lester  Hendrix   91  95  81  267   +51



 Team-by-Team Results
 

10/8-9/2018 -- Derrall Foreman Invitational
Sam T. Dunning Course -- Cleveland Country Club
Par 72, 6500 yards -- 9 teams, 50 players

 
Delta State University   281 282 283   846    -18   1st
Zach Zediker   66 68 71   205    -11   1st
Zach Smith   71 70 69   210    -6   2nd
John-Crawford Counts   70 71 78   219    +3   t-10th
Wyatt Berry   78 73 70   221    +5   t-12th
Colby Evans   74 74 73   221    +5   t-12th

 
Christian Brothers   286 300 280   866    +2   2nd
Jackson Singletary   72 73 67   212    -4   3rd
Tanner Munzel   68 76 71   215    -1   t-6th
Parker Sewell   74 74 70   218    +2   9th
Daniel Dahmash   74 80 72   226    +10   t-16th
Regan Roy#   78 74 77   229    +13   t-25th
Ben Garvin   79 77 79   235    +19   38th

 
Meridian CC   293 291 291   875    +11   3rd
Will Kidder   72 71 71   214    -2   5th
Mitchell Fifer   70 73 72   215    -1   t-6th
Dalton Baskin   75 73 71   219    +3   t-10th
Parker Brooks   76 74 77   227    +11   20th
Logan Meadows   78 80 84   242    +26   45th

 
Mississippi College   298 293 296   887    +23   4th
Force Choi   72 68 73   213    -3   4th
Zach Anderson   71 76 76   223    +7   t-14th
Seth Foshee   77 79 72   228    +12   t-21st
David Berry   81 70 81   232    +16   t-30th
Jacob Berry   78 83 75   236    +20   39th

 
Union University   304 302 296   902    +38   5th
Jordan Botwinick   75 70 72   217    +1   8th
Cooper Pendergrass   75 79 74   228    +12   t-21st
Samuel Ross   75 74 79   228    +12   t-21st
Maison Felkins#   75 77 79   231    +15   t-28th
Braxton Rider   80 79 73   232    +16   t-30th
Cal Templeton#   78 79 75   232    +16   t-30th
Ethan Phillips   79 83 77   239    +23   42nd

 
Arkansas Monticello   299 306 298   903    +39   6th
Stephane Perrin   75 71 77   223    +7   t-14th
Wilson Powell   73 78 75   226    +10   t-16th
Kinley Lee   76 84 69   229    +13   t-25th
Jeffrey Wilson   79 77 77   233    +17   t-35th
William Sumner   78 80 78   236    +20   t-35th

 
Shorter University   298 304 303   905    +41   7th
Ryan Kowal   77 73 76   226    +10   t-16th
Jamie Reungmateekhun   70 83 73   226    +10   t-16th
Grant Elliott   77 77 77   231    +15   t-28th
Bryce Johnson   74 77 81   232    +16   t-30th
Gunter Jordan#   77 76 84   237    +21   40th
Tima Finlayson   80 77 81   238    +22   37th
Andrew Reppert#   78 80 82   240    +24   t-43rd

 
Belhaven University   323 323 312   958    +94   7th
Reid Nelson   77 74 77   228    +12   t-21st
Payton Tuttle   76 77 77   230    +14   27th
Jacob Clarke   83 84 73   240    +24   t-43rd
Hayden Harrington#   90 79 87   256    +40   47th
Cody Anderson   87 86 85   258    +42   46th
Dawson Davis   88 89 87   264    +48   49th

 
Hendrix   332 338 321   991    +127   9th
Tucker Andrews   80 75 77   232    +16   t-30th
Cole Cody   78 83 77   238    +22   41st
Ben Brezette   83 85 86   254    +38   46th
Jack Lester   91 95 81   267    +51   50th

# Indicates individual player



 AP-Style Tournament Results
 

Derrall Foreman Invitational
Sam T. Dunning Course
Cleveland Country Club
Dates: 10/8-9/2018
Par 72, 6500 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Delta State University.........  281  282  283    846    -18
   2  Christian Brothers.............  286  300  280    866     +2
   3  Meridian CC....................  293  291  291    875    +11
   4  Mississippi College............  298  293  296    887    +23
   5  Union University...............  304  302  296    902    +38
   6  Arkansas Monticello............  299  306  298    903    +39
   7  Shorter University.............  298  304  303    905    +41
   7  Belhaven University............  323  323  312    958    +94
   9  Hendrix........................  332  338  321    991   +127


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Zach Zediker......... Delta State University.........   66   68   71    205    -11
   2  Zach Smith........... Delta State University.........   71   70   69    210     -6
   3  Jackson Singletary... Christian Brothers.............   72   73   67    212     -4
   4  Force Choi........... Mississippi College............   72   68   73    213     -3
   5  Will Kidder.......... Meridian CC....................   72   71   71    214     -2
t  6  Mitchell Fifer....... Meridian CC....................   70   73   72    215     -1
t  6  Tanner Munzel........ Christian Brothers.............   68   76   71    215     -1
   8  Jordan Botwinick..... Union University...............   75   70   72    217     +1
   9  Parker Sewell........ Christian Brothers.............   74   74   70    218     +2
t 10  Dalton Baskin........ Meridian CC....................   75   73   71    219     +3
t 10  John-Crawford Counts. Delta State University.........   70   71   78    219     +3
t 12  Wyatt Berry.......... Delta State University.........   78   73   70    221     +5
t 12  Colby Evans.......... Delta State University.........   74   74   73    221     +5
t 14  Zach Anderson........ Mississippi College............   71   76   76    223     +7
t 14  Stephane Perrin...... Arkansas Monticello............   75   71   77    223     +7
t 16  Daniel Dahmash....... Christian Brothers.............   74   80   72    226    +10
t 16  Ryan Kowal........... Shorter University.............   77   73   76    226    +10
t 16  Wilson Powell........ Arkansas Monticello............   73   78   75    226    +10
t 16  Jamie Reungmateekhun. Shorter University.............   70   83   73    226    +10
  20  Parker Brooks........ Meridian CC....................   76   74   77    227    +11