Statesmen Men's Golf
3/11-13/2018 -- UTM Grover Page Classic

Jackson Country Club
Jackson, Tenn.
Dates: 3/11-13/2018
Par 72, 6776 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Delta State University   288  300  291  879   +15
2  Tennessee Martin   294  298  295  887   +23
3  Tennessee Tech   295  294  299  888   +24
4  Tennessee State   301  300  299  900   +36
5  New Orleans   311  298  293  902   +38
6  Icarnate Word   306  300  302  908   +44
7  Union University   302  305  316  923   +59
8  John A. Logan College   322  303  310  935   +71
10  Bethel University   343  352  251  946   +82
9  Eastern Illinois   334  308  307  949   +85



 Player Standings
 

 Rank   Player Scores  Total   Par 
1  Hunter Richardson--Tennessee Martin   71  74  67  212   -4
2  Zach Zediker--Delta State University   65  76  73  214   -2
3  Matthew Giles--Tennessee Tech   69  74  73  216   E
4  Alexander Riddle--Tennessee Tech   73  69  75  217   +1
t 5  George Kawell--Delta State University   75  74  69  218   +2
t 5  Ross Redmont--Tennessee Martin   71  74  73  218   +2
t 5  John Tyminiski--Tennessee State   72  75  71  218   +2
t 5  Bracton Womack--Tennessee Tech   83  69  76  228   +12
t 9  Tate Chumley--Tennessee Martin   77  71  74  222   +6
t 9  John Hill--Icarnate Word   74  72  76  222   +6
t 11  Max Hellstrom--New Orleans   78  72  73  223   +7
t 11  Ulsess de Toledo Jr--New Orleans   76  76  71  223   +7
t 11  Alan Larson--Delta State University   74  74  75  223   +7
14  Will Brooks--Tennessee Tech   76  73  75  224   +8
15  Mitchell Haddox--Delta State University   74  76  75  225   +9
t 16  Jeremy Fultz--Tennessee State   78  73  76  227   +11
t 16  Jon Sain--Union University   72  74  81  227   +11
t 16  Caden Wylie--Icarnate Word   80  76  71  227   +11
t 19  John-Crawford Counts--Delta State University   75  79  74  228   +12
t 19  Chase Rios--Icarnate Word   75  76  77  228   +12
t 21  Bady Bennett--New Orleans   77  76  76  229   +13
t 21  Drew Owens--Tennessee State   76  76  77  229   +13
t 23  Chuck Adare--Eastern Illinois   80  75  75  230   +14
t 23  Jordna Botwinick--Union University   77  74  79  230   +14
t 23  Braxton Rider--Union University   72  82  76  230   +14
t 23  Jackson Smith--New Orleans   80  77  73  230   +14
t 27  Zach Haynes--Tennessee Martin   74  75  83  232   +16
t 27  Brandan Lewis--John A. Logan College   79  77  76  232   +16
t 27  Kody Rendleman--Tennessee State   75  78  79  232   +16
t 27  Brian Whitson--John A. Logan College   80  74  78  232   +16
t 31  Hunter Asher--John A. Logan College   82  75  76  233   +17
t 31  Scotty Hudson--Tennessee State   75  83  75  233   +17
t 31  Kevin Smith--Icarnate Word   77  78  78  233   +17
t 31  Jack Story--Tennessee Martin   81  77  75  233   +17
t 31  Marcello Verdolin--Eastern Illinois   81  78  74  233   +17
t 31  Nick Wolf--Tennessee Martin   78  75  80  233   +17
38  Homero de Toledo--New Orleans   80  74  80  234   +18
t 39  A.J. Wilkerson--Tennessee Tech   77  83  75  235   +19
t 39  Cameron Yeary--Tennessee Tech   82  76  77  235   +19
t 41  Peyton Dix--Tennessee Martin   76  78  79  233   +17
t 41  George Taylor--Icarnate Word   81  76  79  236   +20
t 41  Zack Hammons--Delta State University   81  74  84  239   +23
43  Rosario Falzone--Tennessee State   84  76  77  237   +21
t 44  Jonathan Bell--John A. Logan College   81  77  80  238   +22
t 44  Steven Zehr--John A. Logan College   82  78  78  238   +22
t 46  Dabney Dickenson--Tennessee Tech   78  78  83  239   +23
t 46  Blake Karnes--Union University   81  78  80  239   +23
48  Tyler Britt--Bethel University   82  79  80  241   +25
49  Cal Templeton--Union University   82  79  81  242   +26
t 50  Sam Gatlin--Tennessee State   85  77  81  243   +27
t 50  Romeo Perez--Eastern Illinois   87  79  77  243   +27
t 52  Mason Chandler--Tennessee Martin   81  81  83  245   +29
t 52  Jay Grove--Tennessee State   81  82  82  245   +29
54  David Proctor--Bethel University   79  90  78  247   +31
55  Sebastian Olrog--Eastern Illinois   87  76  89  252   +36
56  Alex Gowen--Eastern Illinois   86  88  81  255   +39
57  Archie Britt--John A. Logan College   90  82  89  261   +45
58  Justin Smith--Bethel University   97  86  93  276   +60
59  Cameron Smith--Tennessee Martin   81  wd  wd DNF
60  Eathan Soule--Bethel University   85  97  wd DNF



 Team-by-Team Results
 

3/11-13/2018 -- UTM Grover Page Classic
Jackson Country Club -- Jackson, Tenn.
Par 72, 6776 yards -- 10 teams, 60 players

 
Delta State University   288 300 291   879    +15   1st
Zach Zediker   65 76 73   214    -2   2nd
George Kawell   75 74 69   218    +2   t-5th
Alan Larson   74 74 75   223    +7   t-11th
Mitchell Haddox   74 76 75   225    +9   15th
John-Crawford Counts   75 79 74   228    +12   t-19th
Zack Hammons#   81 74 84   239    +23   t-41st

 
Tennessee Martin   294 298 295   887    +23   2nd
Hunter Richardson   71 74 67   212    -4   1st
Ross Redmont   71 74 73   218    +2   t-5th
Tate Chumley#   77 71 74   222    +6   t-9th
Zach Haynes   74 75 83   232    +16   t-27th
Jack Story   81 77 75   233    +17   t-31st
Nick Wolf   78 75 80   233    +17   t-31st
Peyton Dix#   76 78 79   233    +17   t-41st
Mason Chandler#   81 81 83   245    +29   t-52nd
Cameron Smith#   81 wd wd   81

 
Tennessee Tech   295 294 299   888    +24   3rd
Matthew Giles   69 74 73   216   E   3rd
Alexander Riddle#   73 69 75   217    +1   4th
Will Brooks   76 73 75   224    +8   14th
Bracton Womack   83 69 76   228    +12   t-5th
A.J. Wilkerson   77 83 75   235    +19   t-39th
Cameron Yeary#   82 76 77   235    +19   t-39th
Dabney Dickenson   78 78 83   239    +23   t-46th

 
Tennessee State   301 300 299   900    +36   4th
John Tyminiski   72 75 71   218    +2   t-5th
Jeremy Fultz   78 73 76   227    +11   t-16th
Drew Owens   76 76 77   229    +13   t-21st
Kody Rendleman#   75 78 79   232    +16   t-27th
Scotty Hudson   75 83 75   233    +17   t-31st
Rosario Falzone   84 76 77   237    +21   43rd
Sam Gatlin#   85 77 81   243    +27   t-50th
Jay Grove#   81 82 82   245    +29   t-52nd

 
New Orleans   311 298 293   902    +38   5th
Max Hellstrom   78 72 73   223    +7   t-11th
Ulsess de Toledo Jr   76 76 71   223    +7   t-11th
Bady Bennett   77 76 76   229    +13   t-21st
Jackson Smith   80 77 73   230    +14   t-23rd
Homero de Toledo   80 74 80   234    +18   38th

 
Icarnate Word   306 300 302   908    +44   6th
John Hill   74 72 76   222    +6   t-9th
Caden Wylie   80 76 71   227    +11   t-16th
Chase Rios   75 76 77   228    +12   t-19th
Kevin Smith   77 78 78   233    +17   t-31st
George Taylor   81 76 79   236    +20   t-41st

 
Union University   302 305 316   923    +59   7th
Jon Sain   72 74 81   227    +11   t-16th
Jordna Botwinick   77 74 79   230    +14   t-23rd
Braxton Rider   72 82 76   230    +14   t-23rd
Blake Karnes   81 78 80   239    +23   t-46th
Cal Templeton   82 79 81   242    +26   49th

 
John A. Logan College   322 303 310   935    +71   8th
Brandan Lewis   79 77 76   232    +16   t-27th
Brian Whitson   80 74 78   232    +16   t-27th
Hunter Asher   82 75 76   233    +17   t-31st
Jonathan Bell   81 77 80   238    +22   t-44th
Steven Zehr#   82 78 78   238    +22   t-44th
Archie Britt   90 82 89   261    +45   57th

 
Bethel University   343 352 251   946    +82   10th
Tyler Britt   82 79 80   241    +25   48th
David Proctor   79 90 78   247    +31   54th
Justin Smith   97 86 93   276    +60   58th
Eathan Soule   85 97 wd   182

 
Eastern Illinois   334 308 307   949    +85   9th
Chuck Adare   80 75 75   230    +14   t-23rd
Marcello Verdolin   81 78 74   233    +17   t-31st
Romeo Perez   87 79 77   243    +27   t-50th
Sebastian Olrog   87 76 89   252    +36   55th
Alex Gowen   86 88 81   255    +39   56th

# Indicates individual player



 AP-Style Tournament Results
 

UTM Grover Page Classic
Jackson Country Club
Jackson, Tenn.
Dates: 3/11-13/2018
Par 72, 6776 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Delta State University.........  288  300  291    879    +15
   2  Tennessee Martin...............  294  298  295    887    +23
   3  Tennessee Tech.................  295  294  299    888    +24
   4  Tennessee State................  301  300  299    900    +36
   5  New Orleans....................  311  298  293    902    +38
   6  Icarnate Word..................  306  300  302    908    +44
   7  Union University...............  302  305  316    923    +59
   8  John A. Logan College..........  322  303  310    935    +71
  10  Bethel University..............  343  352  251    946    +82
   9  Eastern Illinois...............  334  308  307    949    +85


Fin.  Top 20 Players                                          Scores        Total    Par 
   1  Hunter Richardson--Tennessee Martin.................    71   74   67    212     -4
   2  Zach Zediker--Delta State University................    65   76   73    214     -2
   3  Matthew Giles--Tennessee Tech.......................    69   74   73    216      E
   4  Alexander Riddle--Tennessee Tech....................    73   69   75    217     +1
t  5  George Kawell--Delta State University...............    75   74   69    218     +2
t  5  Ross Redmont--Tennessee Martin......................    71   74   73    218     +2
t  5  John Tyminiski--Tennessee State.....................    72   75   71    218     +2
t  5  Bracton Womack--Tennessee Tech......................    83   69   76    228    +12
t  9  Tate Chumley--Tennessee Martin......................    77   71   74    222     +6
t  9  John Hill--Icarnate Word............................    74   72   76    222     +6
t 11  Max Hellstrom--New Orleans..........................    78   72   73    223     +7
t 11  Ulsess de Toledo Jr--New Orleans....................    76   76   71    223     +7
t 11  Alan Larson--Delta State University.................    74   74   75    223     +7
  14  Will Brooks--Tennessee Tech.........................    76   73   75    224     +8
  15  Mitchell Haddox--Delta State University.............    74   76   75    225     +9
t 16  Jeremy Fultz--Tennessee State.......................    78   73   76    227    +11
t 16  Jon Sain--Union University..........................    72   74   81    227    +11
t 16  Caden Wylie--Icarnate Word..........................    80   76   71    227    +11
t 19  John-Crawford Counts--Delta State University........    75   79   74    228    +12
t 19  Chase Rios--Icarnate Word...........................    75   76   77    228    +12