Statesmen Men's Golf
Team Results

9/25-26/2017 -- Cougar Invitational presented by Aflac
Country Club of Columbus -- Columbus, Ga.
Par 71, 6515 yards -- 18 teams, 90 players
 
Delta State University   295 283 293   871    +19   9th
Zach Zediker   75 68 68   211    -2   t-7th
John-Crawford Counts   71 70 73   214    +1   t-17th
George Kawell   71 68 76   215    +2   t-23rd
Zack Hammons   78 77 76   231    +18   t-79th
Noah Hill   81 81 76   238    +25   90th

10/2-3/2017 -- Henderson State Fall Classic
Arlington Course -- Hot Springs, Ark.
Par 72, 6713 yards -- 12 teams, 69 players
 
Delta State   296 291 297   884    +20   1st
Zach Zediker   73 70 67   210    -6   1st
George Kawell   75 73 75   223    +7   t-6th
John-Crawford Counts   73 75 77   225    +9   t-11th
Zack Hammons   75 73 80   228    +12   t-20th
Heath Newsom   76 86 78   240    +24   t-49th

10/23-24/2017 -- Samford Intercollegiate
Greystone Golf & CC (Legacy) -- Birmingham, Ala.
Par 72, 7206 yards -- 10 teams, 58 players
 
Delta State University   306 294 305   905    +41   5th
Zach Zediker   75 72 72   219    +3   8th
John-Crawford Counts   75 74 75   224    +8   t-14th
George Kawell   72 73 80   225    +9   t-18th
Zack Hammons   84 75 78   237    +21   t-35th
Heath Newsom   86 79 87   252    +36   53rd

3/4-6/2018 -- Mississippi College Invitational
Lake Caroline Golf Club - Lake Course -- Madison, MS
Par 72, 6835 yards -- 9 teams, 55 players
 
Delta State University   283 289 292   864   E   3rd
Zach Zediker   70 67 70   207    -9   t-3rd
Mitchell Haddox#   70 71 69   210    -6   7th
John-Crawford Counts   73 76 70   219    +3   t-14th
George Kawell   68 76 76   220    +4   t-16th
Alan Larson   72 71 78   221    +5   t-18th
Avery Owens#   72 78 73   223    +7   t-21st
Noah Hill   75 75 76   226    +10   t-29th

3/11-13/2018 -- UTM Grover Page Classic
Jackson Country Club -- Jackson, Tenn.
Par 72, 6776 yards -- 10 teams, 60 players
 
Delta State University   288 300 291   879    +15   1st
Zach Zediker   65 76 73   214    -2   2nd
George Kawell   75 74 69   218    +2   t-5th
Alan Larson   74 74 75   223    +7   t-11th
Mitchell Haddox   74 76 75   225    +9   15th
John-Crawford Counts   75 79 74   228    +12   t-19th
Zack Hammons#   81 74 84   239    +23   t-41st

Mar. 26-27, 2018 -- Division II National Preview
Robert Trent Jones at the Shoals -- Muscle Shoals, Ala.
Par 72, 7126 yards -- 18 teams, 90 players
 
Delta State   308 302 304   914    +50   12th
Zach Zediker   74 74 71   219    +3   t-6th
John-Crawford Counts   79 73 78   230    +14   t-42nd
Alan Larson   79 80 76   235    +19   t-63rd
Mitchell Haddox   76 78 84   238    +22   t-69th
George Kawell   85 77 79   241    +25   t-74th

4/2-3/2018 -- 2018 Argonaut Cup
Pensacola Country Club -- Pensacola, Fla.
Par 72, 6815 yards -- 14 teams, 78 players
 
Delta State   280 276 290   846    -18   t-2nd
Zach Zediker   70 65 73   208    -8   t-4th
Alan Larson   71 68 70   209    -7   t-6th
George Kawell   67 70 76   213    -3   t-16th
John-Crawford Counts   72 73 74   219    +3   t-35th
Mitchell Haddox   74 76 73   223    +7   t-47th

Apr 16-17, 2018 -- Natural State Golf Classic
Red Apple Inn & Country Club -- Heber Springs, Ark.
Par 71, 6451 yards -- 12 teams, 69 players
 
Delta State   290 301   591    +23   4th
George Kawell   72 72   144    +2   t-3rd
Alan Larson   73 74   147    +5   t-12th
Zach Zediker   71 78   149    +7   t-19th
John-Crawford Counts   76 77   153    +11   t-38th
Mitchell Haddox   74 80   154    +12   t-43rd

Apr 22-24, 2018 -- Gulf South Conference Championships
Callaway Gardens - Mountain View -- Pine Mountain, Ga.
Par 72, 7057 yards -- 12 teams, 60 players
 
Delta State   292 297 288   877    +13   2nd
Zach Zediker   75 69 66   210    -6   1st
George Kawell   69 78 73   220    +4   t-9th
Mitchell Haddox   76 75 72   223    +7   t-16th
John-Crawford Counts   72 77 77   226    +10   18th
Alan Larson   80 76 78   234    +18   t-35th

5/7-5/9, 2018 -- NCAA DII South/Southeast Regional
Rock Barn Country Club -- Conover, NC
Par 71, 6940 yards -- 20 teams, 108 players
 
Delta State   299 287 290   876    +24   t-6th
Zach Zediker   72 69 69   210    -3   t-6th
John-Crawford Counts   75 72 74   221    +8   t-45th
George Kawell   75 73 75   223    +10   t-54th
Mitchell Haddox   77 74 73   224    +11   t-58th
Alan Larson   77 73 74   224    +11   t-58th

5/21-5-23, 2018 -- NCAA DII Championship - Stroke Play
RTJ at the Shoals - Fighting Joe Wheeler -- Muscle Shoals, AL
Par 72, 7407 yards -- 20 teams, 108 players
 
Delta State   303 285 293   881    +17   t-11th
John-Crawford Counts   76 68 69   213    -3   t-17th
George Kawell   75 74 74   223    +7   t-55th
Zach Zediker   79 69 75   223    +7   t-55th
Alan Larson   76 74 75   225    +9   t-70th
Mitchell Haddox   76 75 82   233    +17   t-92nd

# Indicates individual player