Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Arkansas Tech | 302 | 281 | 583 | +15 | |
2 | Southeastern Oklahoma State | 288 | 298 | 586 | +18 | |
3 | Henderson State | 294 | 295 | 589 | +21 | |
4 | Delta State | 290 | 301 | 591 | +23 | |
5 | Harding | 299 | 295 | 594 | +26 | |
6 | Arkansas-Monticello | 298 | 302 | 600 | +32 | |
7 | Christian Brothers | 307 | 297 | 604 | +36 | |
t | 8 | Oklahoma Baptist | 305 | 307 | 612 | +44 |
t | 8 | Union | 308 | 304 | 612 | +44 |
10 | Harding "B" | 309 | 306 | 615 | +47 | |
11 | Southern Arkansas | 303 | 313 | 616 | +48 | |
12 | Central Baptist | 308 | 318 | 626 | +58 |
Player Standings |
Rank | Player | Scores | Total | Par | |||
1 | *Parker Sewell--Christian Brothers | 71 | 72 | 143 | +1 | ||
2 | Austin Gean--Arkansas Tech | 75 | 68 | 143 | +1 | ||
t | 3 | Zach James--Southeastern Oklahoma State | 73 | 71 | 144 | +2 | |
t | 3 | George Kawell--Delta State | 72 | 72 | 144 | +2 | |
t | 5 | Mason Banger--Harding | 72 | 73 | 145 | +3 | |
t | 5 | Dalton Rhoden--Oklahoma Baptist | 69 | 76 | 145 | +3 | |
t | 5 | Nick Shapiro--Henderson State | 71 | 74 | 145 | +3 | |
t | 8 | Luke Cornett--Arkansas Tech | 76 | 70 | 146 | +4 | |
t | 8 | Hayden Foster--Southeastern Oklahoma State | 74 | 72 | 146 | +4 | |
t | 8 | Wilson Powell--Arkansas-Monticello | 71 | 75 | 146 | +4 | |
t | 8 | Putter Srinoon--Arkansas Tech | 76 | 70 | 146 | +4 | |
t | 12 | Kevin Boutier--Henderson State | 75 | 72 | 147 | +5 | |
t | 12 | Alan Larson--Delta State | 73 | 74 | 147 | +5 | |
t | 12 | J Luis Sanchez Perez--Harding | 74 | 73 | 147 | +5 | |
t | 15 | Trey DePriest--Henderson State | 73 | 75 | 148 | +6 | |
t | 15 | Jordan Holifield--Southeastern Oklahoma State | 70 | 78 | 148 | +6 | |
t | 15 | Kinley Lee--Arkansas-Monticello | 73 | 75 | 148 | +6 | |
t | 15 | Shawn Tsai--Arkansas Tech | 75 | 73 | 148 | +6 | |
t | 19 | Leyton Clark--Central Baptist | 74 | 75 | 149 | +7 | |
t | 19 | Mitchell Ford--Henderson State | 75 | 74 | 149 | +7 | |
t | 19 | Colton Ryan--Central Baptist | 77 | 72 | 149 | +7 | |
t | 19 | Ryan Woods--Southeastern Oklahoma State | 72 | 77 | 149 | +7 | |
t | 19 | Zach Zediker--Delta State | 71 | 78 | 149 | +7 | |
t | 24 | Davis Farnell--Oklahoma Baptist | 75 | 75 | 150 | +8 | |
t | 24 | Gregor MacIntosh--Harding | 75 | 75 | 150 | +8 | |
t | 26 | Stuart Krog--Henderson State | 78 | 73 | 151 | +9 | |
t | 26 | Trevor Mellott--Harding "B" | 77 | 74 | 151 | +9 | |
t | 26 | Cameron Murry--Harding "B" | 73 | 78 | 151 | +9 | |
t | 26 | Federico Pichetto--Christian Brothers | 77 | 74 | 151 | +9 | |
t | 30 | Jordan Botwinick--Union | 77 | 75 | 152 | +10 | |
t | 30 | Kevin Elder--Southern Arkansas | 76 | 76 | 152 | +10 | |
t | 30 | Ben Garvin--Christian Brothers | 75 | 77 | 152 | +10 | |
t | 30 | Cameron McRae--Henderson State | 76 | 76 | 152 | +10 | |
t | 30 | Stephane Perrin--Arkansas-Monticello | 75 | 77 | 152 | +10 | |
t | 30 | Braxton Rider--Union | 77 | 75 | 152 | +10 | |
t | 30 | Ryan Spurlock--Arkansas Tech | 77 | 75 | 152 | +10 | |
t | 30 | Ryan Williamson--Harding "B" | 77 | 75 | 152 | +10 | |
t | 38 | Alan Anderson--Harding | 79 | 74 | 153 | +11 | |
t | 38 | Neriah Brown--Southern Arkansas | 75 | 78 | 153 | +11 | |
t | 38 | John-Crawford Counts--Delta State | 76 | 77 | 153 | +11 | |
t | 38 | Francisco Maciel--Henderson State | 77 | 76 | 153 | +11 | |
t | 38 | Adam Schoettler--Henderson State | 76 | 77 | 153 | +11 | |
t | 43 | Sam Berry--Southeastern Oklahoma State | 73 | 81 | 154 | +12 | |
t | 43 | Calum Graham--Southern Arkansas | 77 | 77 | 154 | +12 | |
t | 43 | Mitchell Haddox--Delta State | 74 | 80 | 154 | +12 | |
t | 43 | Shane Thackerson--Arkansas-Monticello | 79 | 75 | 154 | +12 | |
t | 47 | Cooper Dunn--Harding | 78 | 77 | 155 | +13 | |
t | 47 | Tanner Munzel--Christian Brothers | 83 | 72 | 155 | +13 | |
t | 47 | Kyle Souleyrette--Union | 78 | 77 | 155 | +13 | |
50 | Jon Sain--Union | 79 | 77 | 156 | +14 | ||
51 | Rman Timmerman--Southern Arkansas | 76 | 81 | 157 | +15 | ||
t | 52 | Dakota Clark--Oklahoma Baptist | 79 | 79 | 158 | +16 | |
t | 52 | Garrett Davis--Southern Arkansas | 79 | 79 | 158 | +16 | |
t | 52 | Jackson Singletary--Christian Brothers | 82 | 76 | 158 | +16 | |
t | 52 | Cal Templeton--Union | 76 | 82 | 158 | +16 | |
t | 56 | Payton Posada--Oklahoma Baptist | 82 | 77 | 159 | +17 | |
t | 56 | Christian Woods--Henderson State | 82 | 77 | 159 | +17 | |
t | 58 | Daniel Dahmash--Christian Brothers | 79 | 81 | 160 | +18 | |
t | 58 | Edward Millan--Central Baptist | 77 | 83 | 160 | +18 | |
t | 60 | Logan Handy--Harding "B" | 82 | 79 | 161 | +19 | |
t | 60 | Jackson Marseilles--Arkansas Tech | 79 | 82 | 161 | +19 | |
t | 60 | Kyle West--Southern Arkansas | 77 | 84 | 161 | +19 | |
63 | Ruben Figueiredo--Southeastern Oklahoma State | 83 | 80 | 163 | +21 | ||
64 | Lucas Laukhart--Arkansas-Monticello | 80 | 84 | 164 | +22 | ||
65 | Mason Nutt--Oklahoma Baptist | 85 | 82 | 167 | +25 | ||
t | 66 | Taylor Morton--Central Baptist | 81 | 88 | 169 | +27 | |
t | 66 | Dylan Smith--Central Baptist | 80 | 89 | 169 | +27 | |
68 | Ethan Eads--Harding "B" | 85 | 89 | 174 | +32 | ||
Kade Johnson--Southern Arkansas | 74 | dnc | DNF |
* Parker Sewell won on the 2nd playoff hole.
Team-by-Team Results |
Apr 16-17, 2018 -- Natural State Golf Classic
Red Apple Inn & Country Club -- Heber Springs, Ark.
Par 71, 6451 yards -- 12 teams, 69 players
Arkansas Tech | 302 | 281 | 583 | +15 | 1st |
Austin Gean | 75 | 68 | 143 | +1 | 2nd |
Luke Cornett | 76 | 70 | 146 | +4 | t-8th |
Putter Srinoon | 76 | 70 | 146 | +4 | t-8th |
Shawn Tsai | 75 | 73 | 148 | +6 | t-15th |
Ryan Spurlock | 77 | 75 | 152 | +10 | t-30th |
Jackson Marseilles# | 79 | 82 | 161 | +19 | t-60th |
Southeastern Oklahoma State | 288 | 298 | 586 | +18 | 2nd |
Zach James | 73 | 71 | 144 | +2 | t-3rd |
Hayden Foster | 74 | 72 | 146 | +4 | t-8th |
Jordan Holifield | 70 | 78 | 148 | +6 | t-15th |
Ryan Woods | 72 | 77 | 149 | +7 | t-19th |
Sam Berry | 73 | 81 | 154 | +12 | t-43rd |
Ruben Figueiredo# | 83 | 80 | 163 | +21 | 63rd |
Henderson State | 294 | 295 | 589 | +21 | 3rd |
Nick Shapiro | 71 | 74 | 145 | +3 | t-5th |
Kevin Boutier | 75 | 72 | 147 | +5 | t-12th |
Trey DePriest | 73 | 75 | 148 | +6 | t-15th |
Mitchell Ford | 75 | 74 | 149 | +7 | t-19th |
Stuart Krog# | 78 | 73 | 151 | +9 | t-26th |
Cameron McRae | 76 | 76 | 152 | +10 | t-30th |
Francisco Maciel# | 77 | 76 | 153 | +11 | t-38th |
Adam Schoettler# | 76 | 77 | 153 | +11 | t-38th |
Christian Woods# | 82 | 77 | 159 | +17 | t-56th |
Delta State | 290 | 301 | 591 | +23 | 4th |
George Kawell | 72 | 72 | 144 | +2 | t-3rd |
Alan Larson | 73 | 74 | 147 | +5 | t-12th |
Zach Zediker | 71 | 78 | 149 | +7 | t-19th |
John-Crawford Counts | 76 | 77 | 153 | +11 | t-38th |
Mitchell Haddox | 74 | 80 | 154 | +12 | t-43rd |
Harding | 299 | 295 | 594 | +26 | 5th |
Mason Banger | 72 | 73 | 145 | +3 | t-5th |
J Luis Sanchez Perez | 74 | 73 | 147 | +5 | t-12th |
Gregor MacIntosh | 75 | 75 | 150 | +8 | t-24th |
Alan Anderson | 79 | 74 | 153 | +11 | t-38th |
Cooper Dunn | 78 | 77 | 155 | +13 | t-47th |
Arkansas-Monticello | 298 | 302 | 600 | +32 | 6th |
Wilson Powell | 71 | 75 | 146 | +4 | t-8th |
Kinley Lee | 73 | 75 | 148 | +6 | t-15th |
Stephane Perrin | 75 | 77 | 152 | +10 | t-30th |
Shane Thackerson | 79 | 75 | 154 | +12 | t-43rd |
Lucas Laukhart | 80 | 84 | 164 | +22 | 64th |
Christian Brothers | 307 | 297 | 604 | +36 | 7th |
Parker Sewell | 71 | 72 | 143 | +1 | 1st |
Federico Pichetto# | 77 | 74 | 151 | +9 | t-26th |
Ben Garvin | 75 | 77 | 152 | +10 | t-30th |
Tanner Munzel | 83 | 72 | 155 | +13 | t-47th |
Jackson Singletary | 82 | 76 | 158 | +16 | t-52nd |
Daniel Dahmash | 79 | 81 | 160 | +18 | t-58th |
Oklahoma Baptist | 305 | 307 | 612 | +44 | t-8th |
Dalton Rhoden | 69 | 76 | 145 | +3 | t-5th |
Davis Farnell | 75 | 75 | 150 | +8 | t-24th |
Dakota Clark | 79 | 79 | 158 | +16 | t-52nd |
Payton Posada | 82 | 77 | 159 | +17 | t-56th |
Mason Nutt | 85 | 82 | 167 | +25 | 65th |
Union | 308 | 304 | 612 | +44 | t-8th |
Jordan Botwinick | 77 | 75 | 152 | +10 | t-30th |
Braxton Rider | 77 | 75 | 152 | +10 | t-30th |
Kyle Souleyrette | 78 | 77 | 155 | +13 | t-47th |
Jon Sain | 79 | 77 | 156 | +14 | 50th |
Cal Templeton | 76 | 82 | 158 | +16 | t-52nd |
Harding "B" | 309 | 306 | 615 | +47 | 10th |
Trevor Mellott | 77 | 74 | 151 | +9 | t-26th |
Cameron Murry | 73 | 78 | 151 | +9 | t-26th |
Ryan Williamson | 77 | 75 | 152 | +10 | t-30th |
Logan Handy | 82 | 79 | 161 | +19 | t-60th |
Ethan Eads | 85 | 89 | 174 | +32 | 68th |
Southern Arkansas | 303 | 313 | 616 | +48 | 11th |
Kevin Elder | 76 | 76 | 152 | +10 | t-30th |
Neriah Brown# | 75 | 78 | 153 | +11 | t-38th |
Calum Graham | 77 | 77 | 154 | +12 | t-43rd |
Rman Timmerman | 76 | 81 | 157 | +15 | 51st |
Garrett Davis | 79 | 79 | 158 | +16 | t-52nd |
Kyle West# | 77 | 84 | 161 | +19 | t-60th |
Kade Johnson | 74 | dnc | 74 |
Central Baptist | 308 | 318 | 626 | +58 | 12th |
Leyton Clark | 74 | 75 | 149 | +7 | t-19th |
Colton Ryan | 77 | 72 | 149 | +7 | t-19th |
Edward Millan | 77 | 83 | 160 | +18 | t-58th |
Taylor Morton | 81 | 88 | 169 | +27 | t-66th |
Dylan Smith | 80 | 89 | 169 | +27 | t-66th |
# Indicates individual player
AP-Style Tournament Results |
Natural State Golf Classic Red Apple Inn & Country Club Heber Springs, Ark. Dates: Apr 16-17, 2018 Par 71, 6451 yards Fin. Top 20 teams Scores Total Par 1 Arkansas Tech.................. 302 281 583 +15 2 Southeastern Oklahoma State.... 288 298 586 +18 3 Henderson State................ 294 295 589 +21 4 Delta State.................... 290 301 591 +23 5 Harding........................ 299 295 594 +26 6 Arkansas-Monticello............ 298 302 600 +32 7 Christian Brothers............. 307 297 604 +36 t 8 Oklahoma Baptist............... 305 307 612 +44 t 8 Union.......................... 308 304 612 +44 10 Harding "B".................... 309 306 615 +47 11 Southern Arkansas.............. 303 313 616 +48 12 Central Baptist................ 308 318 626 +58 Fin. Top 20 Players Scores Total Par 1 *Parker Sewell--Christian Brothers................... 71 72 143 +1 2 Austin Gean--Arkansas Tech.......................... 75 68 143 +1 t 3 Zach James--Southeastern Oklahoma State............. 73 71 144 +2 t 3 George Kawell--Delta State.......................... 72 72 144 +2 t 5 Mason Banger--Harding............................... 72 73 145 +3 t 5 Dalton Rhoden--Oklahoma Baptist..................... 69 76 145 +3 t 5 Nick Shapiro--Henderson State....................... 71 74 145 +3 t 8 Luke Cornett--Arkansas Tech......................... 76 70 146 +4 t 8 Hayden Foster--Southeastern Oklahoma State.......... 74 72 146 +4 t 8 Wilson Powell--Arkansas-Monticello.................. 71 75 146 +4 t 8 Putter Srinoon--Arkansas Tech....................... 76 70 146 +4 t 12 Kevin Boutier--Henderson State...................... 75 72 147 +5 t 12 Alan Larson--Delta State............................ 73 74 147 +5 t 12 J Luis Sanchez Perez--Harding....................... 74 73 147 +5 t 15 Trey DePriest--Henderson State...................... 73 75 148 +6 t 15 Jordan Holifield--Southeastern Oklahoma State....... 70 78 148 +6 t 15 Kinley Lee--Arkansas-Monticello..................... 73 75 148 +6 t 15 Shawn Tsai--Arkansas Tech........................... 75 73 148 +6 t 19 Leyton Clark--Central Baptist....................... 74 75 149 +7 t 19 Mitchell Ford--Henderson State...................... 75 74 149 +7 t 19 Colton Ryan--Central Baptist........................ 77 72 149 +7 t 19 Ryan Woods--Southeastern Oklahoma State............. 72 77 149 +7 t 19 Zach Zediker--Delta State........................... 71 78 149 +7 * Parker Sewell won on the 2nd playoff hole.