Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Columbus State | 275 | 275 | 285 | 835 | -17 | |
2 | Florida Tech | 280 | 279 | 286 | 845 | -7 | |
3 | Saint Leo | 284 | 286 | 278 | 848 | -4 | |
t | 4 | Lee University | 290 | 289 | 282 | 861 | +9 |
t | 4 | Limestone | 291 | 287 | 283 | 861 | +9 |
6 | Carson-Newman | 288 | 280 | 294 | 862 | +10 | |
7 | Clayton State | 292 | 290 | 287 | 869 | +17 | |
8 | Lincoln Memorial | 295 | 288 | 287 | 870 | +18 | |
9 | Delta State University | 295 | 283 | 293 | 871 | +19 | |
10 | Lander University | 286 | 293 | 295 | 874 | +22 | |
t | 11 | North Alabama | 282 | 293 | 300 | 875 | +23 |
t | 11 | Wingate University | 292 | 284 | 299 | 875 | +23 |
t | 11 | Young Harris | 291 | 285 | 299 | 875 | +23 |
14 | Valdosta State | 296 | 290 | 290 | 876 | +24 | |
15 | West Georgia Wolves | 303 | 292 | 289 | 884 | +32 | |
16 | Georgia Southwestern | 297 | 297 | 291 | 885 | +33 | |
17 | Mississippi College | 298 | 295 | 294 | 887 | +35 | |
18 | Albany State | 310 | 298 | 308 | 916 | +64 |
Player Standings |
Rank | Player | Scores | Total | Par | ||||
1 | Max O'Hagan--Florida Tech | 68 | 67 | 70 | 205 | -8 | ||
2 | Jordan Doull--Columbus State | 65 | 64 | 77 | 206 | -7 | ||
3 | Harry Boyle--Lincoln Memorial | 69 | 70 | 68 | 207 | -6 | ||
t | 4 | Andrew Arft--Columbus State | 70 | 70 | 69 | 209 | -4 | |
t | 4 | Alberto Castagnara--Saint Leo | 70 | 72 | 67 | 209 | -4 | |
t | 4 | Brett Krekorian--Limestone | 69 | 70 | 70 | 209 | -4 | |
t | 7 | Davis Roche--Valdosta State | 71 | 71 | 69 | 211 | -2 | |
t | 7 | Gideon van der Vyver--Columbus State | 71 | 71 | 69 | 211 | -2 | |
t | 7 | Han Xue--Florida Tech | 68 | 74 | 69 | 211 | -2 | |
t | 7 | Zach Zediker--Delta State University | 75 | 68 | 68 | 211 | -2 | |
t | 11 | Jake Headrick--Carson-Newman | 71 | 69 | 72 | 212 | -1 | |
t | 11 | Oliver Lilliedahl--Saint Leo | 69 | 73 | 70 | 212 | -1 | |
t | 11 | Matt Zerbel--Columbus State | 69 | 70 | 73 | 212 | -1 | |
t | 14 | Samuel Jones--West Georgia Wolves | 74 | 69 | 70 | 213 | E | |
t | 14 | Corey Sheppard--Lee University | 73 | 71 | 69 | 213 | E | |
t | 14 | Gaelen Trew--Florida Tech | 71 | 69 | 73 | 213 | E | |
t | 17 | Sam Broadhurst--Lincoln Memorial | 73 | 70 | 71 | 214 | +1 | |
t | 17 | Michael Brodie--Lander University | 70 | 70 | 74 | 214 | +1 | |
t | 17 | John-Crawford Counts--Delta State University | 71 | 70 | 73 | 214 | +1 | |
t | 17 | Matt Johnson--Lee University | 69 | 75 | 70 | 214 | +1 | |
t | 17 | Connor Richards--Lander University | 68 | 73 | 73 | 214 | +1 | |
t | 17 | David Wallin--Young Harris | 73 | 69 | 72 | 214 | +1 | |
t | 23 | Zach Bishop--Limestone | 76 | 67 | 72 | 215 | +2 | |
t | 23 | George Kawell--Delta State University | 71 | 68 | 76 | 215 | +2 | |
t | 23 | Scott Odell--Lee University | 75 | 69 | 71 | 215 | +2 | |
t | 26 | Riley Goss--Saint Leo | 72 | 70 | 74 | 216 | +3 | |
t | 26 | K.J. Lee--Columbus State | 71 | 71 | 74 | 216 | +3 | |
t | 26 | Luke Spooner--Clayton State | 70 | 74 | 72 | 216 | +3 | |
t | 29 | Paul Bloodworth--North Alabama | 68 | 70 | 79 | 217 | +4 | |
t | 29 | Darius Gros--Wingate University | 70 | 71 | 76 | 217 | +4 | |
t | 29 | Colin Warren--Saint Leo | 75 | 71 | 71 | 217 | +4 | |
t | 32 | Ivan Emiliano--Clayton State | 76 | 70 | 72 | 218 | +5 | |
t | 32 | Colton Godwin--Valdosta State | 73 | 73 | 72 | 218 | +5 | |
t | 32 | Charles Joubert--Wingate University | 73 | 69 | 76 | 218 | +5 | |
t | 32 | Vincent Norrman--Georgia Southwestern | 76 | 69 | 73 | 218 | +5 | |
t | 32 | Will Woodard--Limestone | 71 | 76 | 71 | 218 | +5 | |
t | 37 | Nix Duncan--Georgia Southwestern | 75 | 74 | 70 | 219 | +6 | |
t | 37 | Tom Forster--Carson-Newman | 72 | 73 | 74 | 219 | +6 | |
t | 37 | Peyton Shore--Limestone | 75 | 74 | 70 | 219 | +6 | |
t | 37 | Jackson Tyler--Carson-Newman | 74 | 71 | 74 | 219 | +6 | |
t | 41 | Dan Bradbury--Lincoln Memorial | 74 | 72 | 74 | 220 | +7 | |
t | 41 | Jack Clark--Clayton State | 72 | 75 | 73 | 220 | +7 | |
t | 41 | Eli Hodges--North Alabama | 70 | 75 | 75 | 220 | +7 | |
t | 41 | Johnny Hsu--Mississippi College | 79 | 69 | 72 | 220 | +7 | |
t | 41 | Payton Massey--North Alabama | 71 | 72 | 77 | 220 | +7 | |
t | 41 | Tyler Parker--Carson-Newman | 71 | 75 | 74 | 220 | +7 | |
t | 41 | C.J. Tyler--Saint Leo | 73 | 77 | 70 | 220 | +7 | |
t | 41 | Nick Woof--Clayton State | 74 | 71 | 75 | 220 | +7 | |
t | 49 | Daniel Benson--West Georgia Wolves | 77 | 71 | 73 | 221 | +8 | |
t | 49 | Tim Bombosch--Wingate University | 74 | 72 | 75 | 221 | +8 | |
t | 49 | Ryan Emery--Young Harris | 68 | 77 | 76 | 221 | +8 | |
t | 49 | Aaron Jackson--North Alabama | 73 | 76 | 72 | 221 | +8 | |
t | 49 | Jon Parker--Lander University | 73 | 75 | 73 | 221 | +8 | |
t | 49 | Jarrett Stowe--Wingate University | 77 | 72 | 72 | 221 | +8 | |
t | 55 | Shanren Brienen--Florida Tech | 73 | 75 | 74 | 222 | +9 | |
t | 55 | Ryan Cahill--Georgia Southwestern | 72 | 78 | 72 | 222 | +9 | |
t | 55 | Francisco Hernandez--Clayton State | 77 | 75 | 70 | 222 | +9 | |
t | 55 | Davis Kirk--Lee University | 73 | 77 | 72 | 222 | +9 | |
t | 59 | Matt Anderson--Valdosta State | 76 | 70 | 77 | 223 | +10 | |
t | 59 | Valter Andersson--Young Harris | 79 | 68 | 76 | 223 | +10 | |
t | 59 | Force Choi--Mississippi College | 74 | 73 | 76 | 223 | +10 | |
t | 62 | Philip Coles--Wingate University | 75 | 73 | 76 | 224 | +11 | |
t | 62 | Seth Foshee--Mississippi College | 76 | 78 | 70 | 224 | +11 | |
t | 62 | Anton Karlbom--Young Harris | 73 | 76 | 75 | 224 | +11 | |
t | 62 | Evan Spence--Lee University | 76 | 74 | 74 | 224 | +11 | |
t | 66 | James Bartlett--Lander University | 75 | 75 | 75 | 225 | +12 | |
t | 66 | Anthony Marcinelli--Carson-Newman | 81 | 67 | 77 | 225 | +12 | |
t | 68 | Jordan Long--Valdosta State | 78 | 76 | 72 | 226 | +13 | |
t | 68 | Carson Vaughn--West Georgia Wolves | 76 | 77 | 73 | 226 | +13 | |
t | 70 | Zach Anderson--Mississippi College | 76 | 75 | 76 | 227 | +14 | |
t | 70 | Tyler Hanson--Albany State | 77 | 75 | 75 | 227 | +14 | |
t | 70 | Trey Pearson--Young Harris | 77 | 72 | 78 | 227 | +14 | |
t | 70 | Frankie Wade--North Alabama | 74 | 77 | 76 | 227 | +14 | |
t | 74 | Stefan Bogason--Florida Tech | 83 | 69 | 76 | 228 | +15 | |
t | 74 | Noah Purvis--Mississippi College | 72 | 80 | 76 | 228 | +15 | |
t | 76 | Oliver Brown--Georgia Southwestern | 74 | 77 | 78 | 229 | +16 | |
t | 76 | Garrett Tucker--Lincoln Memorial | 79 | 76 | 74 | 229 | +16 | |
t | 76 | Andrew Widjaja--Albany State | 78 | 75 | 76 | 229 | +16 | |
t | 79 | Dominic DiGiacomo--Albany State | 79 | 74 | 78 | 231 | +18 | |
t | 79 | Tyler George--Albany State | 76 | 76 | 79 | 231 | +18 | |
t | 79 | Zack Hammons--Delta State University | 78 | 77 | 76 | 231 | +18 | |
t | 79 | Valentin Riviere--West Georgia Wolves | 83 | 75 | 73 | 231 | +18 | |
t | 83 | Elias Birkeland--Georgia Southwestern | 79 | 77 | 76 | 232 | +19 | |
t | 83 | Brady Davis--Lincoln Memorial | 80 | 76 | 76 | 232 | +19 | |
t | 83 | Logan Stewart--Limestone | 77 | 79 | 76 | 232 | +19 | |
86 | Braydon Evans--Lander University | 77 | 79 | 77 | 233 | +20 | ||
87 | P. Kitipongpatana--Albany State | 79 | 74 | 81 | 234 | +21 | ||
88 | Wesley Hanson--Valdosta State | 76 | 79 | 80 | 235 | +22 | ||
89 | Ethan Jones--West Georgia Wolves | 76 | 82 | 79 | 237 | +24 | ||
90 | Noah Hill--Delta State University | 81 | 81 | 76 | 238 | +25 |
Team-by-Team Results |
9/25-26/2017 -- Cougar Invitational presented by Aflac
Country Club of Columbus -- Columbus, Ga.
Par 71, 6515 yards -- 18 teams, 90 players
Columbus State | 275 | 275 | 285 | 835 | -17 | 1st |
Jordan Doull | 65 | 64 | 77 | 206 | -7 | 2nd |
Andrew Arft | 70 | 70 | 69 | 209 | -4 | t-4th |
Gideon van der Vyver | 71 | 71 | 69 | 211 | -2 | t-7th |
Matt Zerbel | 69 | 70 | 73 | 212 | -1 | t-11th |
K.J. Lee | 71 | 71 | 74 | 216 | +3 | t-26th |
Florida Tech | 280 | 279 | 286 | 845 | -7 | 2nd |
Max O'Hagan | 68 | 67 | 70 | 205 | -8 | 1st |
Han Xue | 68 | 74 | 69 | 211 | -2 | t-7th |
Gaelen Trew | 71 | 69 | 73 | 213 | E | t-14th |
Shanren Brienen | 73 | 75 | 74 | 222 | +9 | t-55th |
Stefan Bogason | 83 | 69 | 76 | 228 | +15 | t-74th |
Saint Leo | 284 | 286 | 278 | 848 | -4 | 3rd |
Alberto Castagnara | 70 | 72 | 67 | 209 | -4 | t-4th |
Oliver Lilliedahl | 69 | 73 | 70 | 212 | -1 | t-11th |
Riley Goss | 72 | 70 | 74 | 216 | +3 | t-26th |
Colin Warren | 75 | 71 | 71 | 217 | +4 | t-29th |
C.J. Tyler | 73 | 77 | 70 | 220 | +7 | t-41st |
Lee University | 290 | 289 | 282 | 861 | +9 | t-4th |
Corey Sheppard | 73 | 71 | 69 | 213 | E | t-14th |
Matt Johnson | 69 | 75 | 70 | 214 | +1 | t-17th |
Scott Odell | 75 | 69 | 71 | 215 | +2 | t-23rd |
Davis Kirk | 73 | 77 | 72 | 222 | +9 | t-55th |
Evan Spence | 76 | 74 | 74 | 224 | +11 | t-62nd |
Limestone | 291 | 287 | 283 | 861 | +9 | t-4th |
Brett Krekorian | 69 | 70 | 70 | 209 | -4 | t-4th |
Zach Bishop | 76 | 67 | 72 | 215 | +2 | t-23rd |
Will Woodard | 71 | 76 | 71 | 218 | +5 | t-32nd |
Peyton Shore | 75 | 74 | 70 | 219 | +6 | t-37th |
Logan Stewart | 77 | 79 | 76 | 232 | +19 | t-83rd |
Carson-Newman | 288 | 280 | 294 | 862 | +10 | 6th |
Jake Headrick | 71 | 69 | 72 | 212 | -1 | t-11th |
Tom Forster | 72 | 73 | 74 | 219 | +6 | t-37th |
Jackson Tyler | 74 | 71 | 74 | 219 | +6 | t-37th |
Tyler Parker | 71 | 75 | 74 | 220 | +7 | t-41st |
Anthony Marcinelli | 81 | 67 | 77 | 225 | +12 | t-66th |
Clayton State | 292 | 290 | 287 | 869 | +17 | 7th |
Luke Spooner | 70 | 74 | 72 | 216 | +3 | t-26th |
Ivan Emiliano | 76 | 70 | 72 | 218 | +5 | t-32nd |
Jack Clark | 72 | 75 | 73 | 220 | +7 | t-41st |
Nick Woof | 74 | 71 | 75 | 220 | +7 | t-41st |
Francisco Hernandez | 77 | 75 | 70 | 222 | +9 | t-55th |
Lincoln Memorial | 295 | 288 | 287 | 870 | +18 | 8th |
Harry Boyle | 69 | 70 | 68 | 207 | -6 | 3rd |
Sam Broadhurst | 73 | 70 | 71 | 214 | +1 | t-17th |
Dan Bradbury | 74 | 72 | 74 | 220 | +7 | t-41st |
Garrett Tucker | 79 | 76 | 74 | 229 | +16 | t-76th |
Brady Davis | 80 | 76 | 76 | 232 | +19 | t-83rd |
Delta State University | 295 | 283 | 293 | 871 | +19 | 9th |
Zach Zediker | 75 | 68 | 68 | 211 | -2 | t-7th |
John-Crawford Counts | 71 | 70 | 73 | 214 | +1 | t-17th |
George Kawell | 71 | 68 | 76 | 215 | +2 | t-23rd |
Zack Hammons | 78 | 77 | 76 | 231 | +18 | t-79th |
Noah Hill | 81 | 81 | 76 | 238 | +25 | 90th |
Lander University | 286 | 293 | 295 | 874 | +22 | 10th |
Michael Brodie | 70 | 70 | 74 | 214 | +1 | t-17th |
Connor Richards | 68 | 73 | 73 | 214 | +1 | t-17th |
Jon Parker | 73 | 75 | 73 | 221 | +8 | t-49th |
James Bartlett | 75 | 75 | 75 | 225 | +12 | t-66th |
Braydon Evans | 77 | 79 | 77 | 233 | +20 | 86th |
North Alabama | 282 | 293 | 300 | 875 | +23 | t-11th |
Paul Bloodworth | 68 | 70 | 79 | 217 | +4 | t-29th |
Eli Hodges | 70 | 75 | 75 | 220 | +7 | t-41st |
Payton Massey | 71 | 72 | 77 | 220 | +7 | t-41st |
Aaron Jackson | 73 | 76 | 72 | 221 | +8 | t-49th |
Frankie Wade | 74 | 77 | 76 | 227 | +14 | t-70th |
Wingate University | 292 | 284 | 299 | 875 | +23 | t-11th |
Darius Gros | 70 | 71 | 76 | 217 | +4 | t-29th |
Charles Joubert | 73 | 69 | 76 | 218 | +5 | t-32nd |
Tim Bombosch | 74 | 72 | 75 | 221 | +8 | t-49th |
Jarrett Stowe | 77 | 72 | 72 | 221 | +8 | t-49th |
Philip Coles | 75 | 73 | 76 | 224 | +11 | t-62nd |
Young Harris | 291 | 285 | 299 | 875 | +23 | t-11th |
David Wallin | 73 | 69 | 72 | 214 | +1 | t-17th |
Ryan Emery | 68 | 77 | 76 | 221 | +8 | t-49th |
Valter Andersson | 79 | 68 | 76 | 223 | +10 | t-59th |
Anton Karlbom | 73 | 76 | 75 | 224 | +11 | t-62nd |
Trey Pearson | 77 | 72 | 78 | 227 | +14 | t-70th |
Valdosta State | 296 | 290 | 290 | 876 | +24 | 14th |
Davis Roche | 71 | 71 | 69 | 211 | -2 | t-7th |
Colton Godwin | 73 | 73 | 72 | 218 | +5 | t-32nd |
Matt Anderson | 76 | 70 | 77 | 223 | +10 | t-59th |
Jordan Long | 78 | 76 | 72 | 226 | +13 | t-68th |
Wesley Hanson | 76 | 79 | 80 | 235 | +22 | 88th |
West Georgia Wolves | 303 | 292 | 289 | 884 | +32 | 15th |
Samuel Jones | 74 | 69 | 70 | 213 | E | t-14th |
Daniel Benson | 77 | 71 | 73 | 221 | +8 | t-49th |
Carson Vaughn | 76 | 77 | 73 | 226 | +13 | t-68th |
Valentin Riviere | 83 | 75 | 73 | 231 | +18 | t-79th |
Ethan Jones | 76 | 82 | 79 | 237 | +24 | 89th |
Georgia Southwestern | 297 | 297 | 291 | 885 | +33 | 16th |
Vincent Norrman | 76 | 69 | 73 | 218 | +5 | t-32nd |
Nix Duncan | 75 | 74 | 70 | 219 | +6 | t-37th |
Ryan Cahill | 72 | 78 | 72 | 222 | +9 | t-55th |
Oliver Brown | 74 | 77 | 78 | 229 | +16 | t-76th |
Elias Birkeland | 79 | 77 | 76 | 232 | +19 | t-83rd |
Mississippi College | 298 | 295 | 294 | 887 | +35 | 17th |
Johnny Hsu | 79 | 69 | 72 | 220 | +7 | t-41st |
Force Choi | 74 | 73 | 76 | 223 | +10 | t-59th |
Seth Foshee | 76 | 78 | 70 | 224 | +11 | t-62nd |
Zach Anderson | 76 | 75 | 76 | 227 | +14 | t-70th |
Noah Purvis | 72 | 80 | 76 | 228 | +15 | t-74th |
Albany State | 310 | 298 | 308 | 916 | +64 | 18th |
Tyler Hanson | 77 | 75 | 75 | 227 | +14 | t-70th |
Andrew Widjaja | 78 | 75 | 76 | 229 | +16 | t-76th |
Dominic DiGiacomo | 79 | 74 | 78 | 231 | +18 | t-79th |
Tyler George | 76 | 76 | 79 | 231 | +18 | t-79th |
P. Kitipongpatana | 79 | 74 | 81 | 234 | +21 | 87th |
# Indicates individual player
AP-Style Tournament Results |
Cougar Invitational presented by Aflac Country Club of Columbus Columbus, Ga. Dates: 9/25-26/2017 Par 71, 6515 yards Fin. Top 20 teams Scores Total Par 1 Columbus State................. 275 275 285 835 -17 2 Florida Tech................... 280 279 286 845 -7 3 Saint Leo...................... 284 286 278 848 -4 t 4 Lee University................. 290 289 282 861 +9 t 4 Limestone...................... 291 287 283 861 +9 6 Carson-Newman.................. 288 280 294 862 +10 7 Clayton State.................. 292 290 287 869 +17 8 Lincoln Memorial............... 295 288 287 870 +18 9 Delta State University......... 295 283 293 871 +19 10 Lander University.............. 286 293 295 874 +22 t 11 North Alabama.................. 282 293 300 875 +23 t 11 Wingate University............. 292 284 299 875 +23 t 11 Young Harris................... 291 285 299 875 +23 14 Valdosta State................. 296 290 290 876 +24 15 West Georgia Wolves............ 303 292 289 884 +32 16 Georgia Southwestern........... 297 297 291 885 +33 17 Mississippi College............ 298 295 294 887 +35 18 Albany State................... 310 298 308 916 +64 Fin. Top 20 Players Scores Total Par 1 Max O'Hagan--Florida Tech........................... 68 67 70 205 -8 2 Jordan Doull--Columbus State........................ 65 64 77 206 -7 3 Harry Boyle--Lincoln Memorial....................... 69 70 68 207 -6 t 4 Andrew Arft--Columbus State......................... 70 70 69 209 -4 t 4 Alberto Castagnara--Saint Leo....................... 70 72 67 209 -4 t 4 Brett Krekorian--Limestone.......................... 69 70 70 209 -4 t 7 Davis Roche--Valdosta State......................... 71 71 69 211 -2 t 7 Gideon van der Vyver--Columbus State................ 71 71 69 211 -2 t 7 Han Xue--Florida Tech............................... 68 74 69 211 -2 t 7 Zach Zediker--Delta State University................ 75 68 68 211 -2 t 11 Jake Headrick--Carson-Newman........................ 71 69 72 212 -1 t 11 Oliver Lilliedahl--Saint Leo........................ 69 73 70 212 -1 t 11 Matt Zerbel--Columbus State......................... 69 70 73 212 -1 t 14 Samuel Jones--West Georgia Wolves................... 74 69 70 213 E t 14 Corey Sheppard--Lee University...................... 73 71 69 213 E t 14 Gaelen Trew--Florida Tech........................... 71 69 73 213 E t 17 Sam Broadhurst--Lincoln Memorial.................... 73 70 71 214 +1 t 17 Michael Brodie--Lander University................... 70 70 74 214 +1 t 17 John-Crawford Counts--Delta State University........ 71 70 73 214 +1 t 17 Matt Johnson--Lee University........................ 69 75 70 214 +1 t 17 Connor Richards--Lander University.................. 68 73 73 214 +1 t 17 David Wallin--Young Harris.......................... 73 69 72 214 +1