Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Delta State | 296 | 291 | 297 | 884 | +20 | |
2 | Henderson State | 300 | 280 | 308 | 888 | +24 | |
3 | Arkansas Tech | 296 | 304 | 293 | 893 | +29 | |
4 | Southern Arkansas | 309 | 294 | 295 | 898 | +34 | |
5 | Harding | 301 | 309 | 300 | 910 | +46 | |
6 | Arkansas-Monticello | 310 | 311 | 294 | 915 | +51 | |
7 | Northwestern Oklahoma State | 320 | 313 | 294 | 927 | +63 | |
8 | Lincoln University | 320 | 304 | 316 | 940 | +76 | |
9 | Centenary College | 320 | 321 | 306 | 947 | +83 | |
10 | Williams Baptist | 329 | 317 | 333 | 979 | +115 | |
11 | Mineral Area College | 334 | 329 | 319 | 982 | +118 | |
12 | Crowley Ridge College | 347 | 326 | 327 | 1000 | +136 |
Player Standings |
Rank | Player | Scores | Total | Par | ||||
1 | Zach Zediker--Delta State | 73 | 70 | 67 | 210 | -6 | ||
2 | Nick Shapiro--Henderson State | 74 | 71 | 75 | 220 | +4 | ||
t | 3 | Stuart Krog--Henderson State | 73 | 74 | 74 | 221 | +5 | |
t | 3 | Rman Timmerman--Southern Arkansas | 77 | 72 | 72 | 221 | +5 | |
5 | Mitchell Ford--Henderson State | 75 | 69 | 78 | 222 | +6 | ||
t | 6 | George Kawell--Delta State | 75 | 73 | 75 | 223 | +7 | |
t | 6 | Jackson Marseilles--Arkansas Tech | 83 | 68 | 72 | 223 | +7 | |
t | 8 | Kevin Elder--Southern Arkansas | 76 | 73 | 75 | 224 | +8 | |
t | 8 | Adam Schoettler--Henderson State | 75 | 75 | 74 | 224 | +8 | |
t | 8 | Shawn Tsai--Arkansas Tech | 72 | 78 | 74 | 224 | +8 | |
t | 11 | Mason Banger--Harding | 71 | 78 | 76 | 225 | +9 | |
t | 11 | Kevin Boutier--Henderson State | 77 | 69 | 79 | 225 | +9 | |
t | 11 | Luke Cornett--Arkansas Tech | 74 | 79 | 72 | 225 | +9 | |
t | 11 | John-Crawford Counts--Delta State | 73 | 75 | 77 | 225 | +9 | |
t | 11 | Wilson Powell--Arkansas-Monticello | 76 | 77 | 72 | 225 | +9 | |
16 | Noah Minton--Harding | 78 | 74 | 74 | 226 | +10 | ||
t | 17 | Edward Axlund--Harding | 75 | 73 | 79 | 227 | +11 | |
t | 17 | Cameron McRae--Henderson State | 76 | 75 | 76 | 227 | +11 | |
t | 17 | Putter Srinoon--Arkansas Tech | 73 | 79 | 75 | 227 | +11 | |
t | 20 | Tait Darby--Henderson State | 75 | 71 | 82 | 228 | +12 | |
t | 20 | Calum Graham--Southern Arkansas | 82 | 73 | 73 | 228 | +12 | |
t | 20 | Zack Hammons--Delta State | 75 | 73 | 80 | 228 | +12 | |
t | 20 | Joe Lemieux--Arkansas-Monticello | 79 | 78 | 71 | 228 | +12 | |
t | 20 | Cole Ward--Northwestern Oklahoma State | 75 | 78 | 75 | 228 | +12 | |
t | 25 | Austin Craig--Centenary College | 78 | 76 | 76 | 230 | +14 | |
t | 25 | Kade Johnson--Southern Arkansas | 79 | 76 | 75 | 230 | +14 | |
t | 27 | Gregor Macintosh--Harding | 77 | 77 | 77 | 231 | +15 | |
t | 27 | Cameron Murry--Harding | 77 | 71 | 83 | 231 | +15 | |
t | 27 | Brad Wagner--Mineral Area College | 76 | 80 | 75 | 231 | +15 | |
t | 30 | Gabe Trowbridge--Lincoln University | 84 | 72 | 76 | 232 | +16 | |
t | 30 | Kyle West--Southern Arkansas | 77 | 77 | 78 | 232 | +16 | |
t | 32 | Tyler Berryhill--Northwestern Oklahoma State | 84 | 77 | 73 | 234 | +18 | |
t | 32 | Reece Posey--Williams Baptist | 80 | 74 | 80 | 234 | +18 | |
t | 32 | Shane Thackerson--Arkansas-Monticello | 79 | 79 | 76 | 234 | +18 | |
t | 35 | Juan Perez--Harding | 82 | 80 | 73 | 235 | +19 | |
t | 35 | Staphane Perrin--Arkansas-Monticello | 76 | 77 | 82 | 235 | +19 | |
t | 37 | Alan Anderson--Harding | 82 | 76 | 78 | 236 | +20 | |
t | 37 | Keiton Hoster--Northwestern Oklahoma State | 85 | 77 | 74 | 236 | +20 | |
t | 37 | Ryan Williamson--Harding | 75 | 83 | 78 | 236 | +20 | |
t | 40 | Jordan Barnett--Lincoln University | 81 | 76 | 80 | 237 | +21 | |
t | 40 | Neriah Brown--Southern Arkansas | 82 | 76 | 79 | 237 | +21 | |
t | 40 | Deaven Vincent--Lincoln University | 76 | 78 | 83 | 237 | +21 | |
t | 43 | Kellen Gray--Arkansas Tech | 77 | 79 | 82 | 238 | +22 | |
t | 43 | Kasoma Paulino--Henderson State | 83 | 75 | 80 | 238 | +22 | |
t | 43 | Brodey Warner--Centenary College | 83 | 83 | 72 | 238 | +22 | |
t | 46 | Reed Balcerowicz--Centenary College | 83 | 80 | 76 | 239 | +23 | |
t | 46 | Hill McCrory--Williams Baptist | 79 | 75 | 85 | 239 | +23 | |
t | 46 | Christian Woods--Henderson State | 80 | 82 | 77 | 239 | +23 | |
t | 49 | Kinley Lee--Arkansas-Monticello | 83 | 82 | 75 | 240 | +24 | |
t | 49 | Heath Newsom--Delta State | 76 | 86 | 78 | 240 | +24 | |
t | 49 | Parker Rehorn--Northwestern Oklahoma State | 80 | 88 | 72 | 240 | +24 | |
52 | Logan Taylor--Lincoln University | 81 | 83 | 77 | 241 | +25 | ||
53 | Harrison John--Centenary College | 78 | 82 | 82 | 242 | +26 | ||
54 | Brayden Watts--Lincoln University | 82 | 78 | 83 | 243 | +27 | ||
t | 55 | Kade Scott--Crowley Ridge College | 88 | 82 | 74 | 244 | +28 | |
t | 55 | Zane Wright--Crowley Ridge College | 84 | 82 | 78 | 244 | +28 | |
57 | Garrett Davis--Southern Arkansas | 82 | 83 | 80 | 245 | +29 | ||
58 | Ricardo Devoto--Mineral Area College | 83 | 80 | 84 | 247 | +31 | ||
59 | Cody Hixon--Northwestern Oklahoma State | 81 | 81 | 86 | 248 | +32 | ||
60 | Jeremy Brown--Crowley Ridge College | 92 | 77 | 81 | 250 | +34 | ||
61 | Jacob Webb--Williams Baptist | 83 | 87 | 82 | 252 | +36 | ||
62 | Ole Edvard Granrud--Centenary College | 81 | 85 | 87 | 253 | +37 | ||
t | 63 | Jordan Dennis--Williams Baptist | 87 | 81 | 86 | 254 | +38 | |
t | 63 | Marcos Devoto--Mineral Area College | 86 | 86 | 82 | 254 | +38 | |
65 | Zach Kubinski--Mineral Area College | 92 | 86 | 78 | 256 | +40 | ||
66 | Tim Andrews--Mineral Area College | 89 | 83 | 86 | 258 | +42 | ||
t | 67 | Seth Robinson--Williams Baptist | 91 | 89 | 87 | 267 | +51 | |
t | 67 | Greg Wooten--Crowley Ridge College | 87 | 85 | 95 | 267 | +51 | |
69 | Sean Bassett--Crowley Ridge College | 88 | 90 | 94 | 272 | +56 |
Team-by-Team Results |
10/2-3/2017 -- Henderson State Fall Classic
Arlington Course -- Hot Springs, Ark.
Par 72, 6713 yards -- 12 teams, 69 players
Delta State | 296 | 291 | 297 | 884 | +20 | 1st |
Zach Zediker | 73 | 70 | 67 | 210 | -6 | 1st |
George Kawell | 75 | 73 | 75 | 223 | +7 | t-6th |
John-Crawford Counts | 73 | 75 | 77 | 225 | +9 | t-11th |
Zack Hammons | 75 | 73 | 80 | 228 | +12 | t-20th |
Heath Newsom | 76 | 86 | 78 | 240 | +24 | t-49th |
Henderson State | 300 | 280 | 308 | 888 | +24 | 2nd |
Nick Shapiro | 74 | 71 | 75 | 220 | +4 | 2nd |
Stuart Krog# | 73 | 74 | 74 | 221 | +5 | t-3rd |
Mitchell Ford | 75 | 69 | 78 | 222 | +6 | 5th |
Adam Schoettler# | 75 | 75 | 74 | 224 | +8 | t-8th |
Kevin Boutier | 77 | 69 | 79 | 225 | +9 | t-11th |
Cameron McRae | 76 | 75 | 76 | 227 | +11 | t-17th |
Tait Darby | 75 | 71 | 82 | 228 | +12 | t-20th |
Kasoma Paulino# | 83 | 75 | 80 | 238 | +22 | t-43rd |
Christian Woods# | 80 | 82 | 77 | 239 | +23 | t-46th |
Arkansas Tech | 296 | 304 | 293 | 893 | +29 | 3rd |
Jackson Marseilles | 83 | 68 | 72 | 223 | +7 | t-6th |
Shawn Tsai | 72 | 78 | 74 | 224 | +8 | t-8th |
Luke Cornett | 74 | 79 | 72 | 225 | +9 | t-11th |
Putter Srinoon | 73 | 79 | 75 | 227 | +11 | t-17th |
Kellen Gray | 77 | 79 | 82 | 238 | +22 | t-43rd |
Southern Arkansas | 309 | 294 | 295 | 898 | +34 | 4th |
Rman Timmerman | 77 | 72 | 72 | 221 | +5 | t-3rd |
Kevin Elder | 76 | 73 | 75 | 224 | +8 | t-8th |
Calum Graham | 82 | 73 | 73 | 228 | +12 | t-20th |
Kade Johnson | 79 | 76 | 75 | 230 | +14 | t-25th |
Kyle West | 77 | 77 | 78 | 232 | +16 | t-30th |
Neriah Brown# | 82 | 76 | 79 | 237 | +21 | t-40th |
Garrett Davis# | 82 | 83 | 80 | 245 | +29 | 57th |
Harding | 301 | 309 | 300 | 910 | +46 | 5th |
Mason Banger | 71 | 78 | 76 | 225 | +9 | t-11th |
Noah Minton | 78 | 74 | 74 | 226 | +10 | 16th |
Edward Axlund# | 75 | 73 | 79 | 227 | +11 | t-17th |
Gregor Macintosh | 77 | 77 | 77 | 231 | +15 | t-27th |
Cameron Murry# | 77 | 71 | 83 | 231 | +15 | t-27th |
Juan Perez | 82 | 80 | 73 | 235 | +19 | t-35th |
Alan Anderson# | 82 | 76 | 78 | 236 | +20 | t-37th |
Ryan Williamson | 75 | 83 | 78 | 236 | +20 | t-37th |
Arkansas-Monticello | 310 | 311 | 294 | 915 | +51 | 6th |
Wilson Powell | 76 | 77 | 72 | 225 | +9 | t-11th |
Joe Lemieux | 79 | 78 | 71 | 228 | +12 | t-20th |
Shane Thackerson | 79 | 79 | 76 | 234 | +18 | t-32nd |
Staphane Perrin | 76 | 77 | 82 | 235 | +19 | t-35th |
Kinley Lee | 83 | 82 | 75 | 240 | +24 | t-49th |
Northwestern Oklahoma State | 320 | 313 | 294 | 927 | +63 | 7th |
Cole Ward | 75 | 78 | 75 | 228 | +12 | t-20th |
Tyler Berryhill | 84 | 77 | 73 | 234 | +18 | t-32nd |
Keiton Hoster | 85 | 77 | 74 | 236 | +20 | t-37th |
Parker Rehorn | 80 | 88 | 72 | 240 | +24 | t-49th |
Cody Hixon | 81 | 81 | 86 | 248 | +32 | 59th |
Lincoln University | 320 | 304 | 316 | 940 | +76 | 8th |
Gabe Trowbridge | 84 | 72 | 76 | 232 | +16 | t-30th |
Jordan Barnett | 81 | 76 | 80 | 237 | +21 | t-40th |
Deaven Vincent | 76 | 78 | 83 | 237 | +21 | t-40th |
Logan Taylor | 81 | 83 | 77 | 241 | +25 | 52nd |
Brayden Watts | 82 | 78 | 83 | 243 | +27 | 54th |
Centenary College | 320 | 321 | 306 | 947 | +83 | 9th |
Austin Craig | 78 | 76 | 76 | 230 | +14 | t-25th |
Brodey Warner | 83 | 83 | 72 | 238 | +22 | t-43rd |
Reed Balcerowicz | 83 | 80 | 76 | 239 | +23 | t-46th |
Harrison John | 78 | 82 | 82 | 242 | +26 | 53rd |
Ole Edvard Granrud | 81 | 85 | 87 | 253 | +37 | 62nd |
Williams Baptist | 329 | 317 | 333 | 979 | +115 | 10th |
Reece Posey | 80 | 74 | 80 | 234 | +18 | t-32nd |
Hill McCrory | 79 | 75 | 85 | 239 | +23 | t-46th |
Jacob Webb | 83 | 87 | 82 | 252 | +36 | 61st |
Jordan Dennis | 87 | 81 | 86 | 254 | +38 | t-63rd |
Seth Robinson | 91 | 89 | 87 | 267 | +51 | t-67th |
Mineral Area College | 334 | 329 | 319 | 982 | +118 | 11th |
Brad Wagner | 76 | 80 | 75 | 231 | +15 | t-27th |
Ricardo Devoto | 83 | 80 | 84 | 247 | +31 | 58th |
Marcos Devoto | 86 | 86 | 82 | 254 | +38 | t-63rd |
Zach Kubinski | 92 | 86 | 78 | 256 | +40 | 65th |
Tim Andrews | 89 | 83 | 86 | 258 | +42 | 66th |
Crowley Ridge College | 347 | 326 | 327 | 1000 | +136 | 12th |
Kade Scott | 88 | 82 | 74 | 244 | +28 | t-55th |
Zane Wright | 84 | 82 | 78 | 244 | +28 | t-55th |
Jeremy Brown | 92 | 77 | 81 | 250 | +34 | 60th |
Greg Wooten | 87 | 85 | 95 | 267 | +51 | t-67th |
Sean Bassett | 88 | 90 | 94 | 272 | +56 | 69th |
# Indicates individual player
AP-Style Tournament Results |
Henderson State Fall Classic Arlington Course Hot Springs, Ark. Dates: 10/2-3/2017 Par 72, 6713 yards Fin. Top 20 teams Scores Total Par 1 Delta State.................... 296 291 297 884 +20 2 Henderson State................ 300 280 308 888 +24 3 Arkansas Tech.................. 296 304 293 893 +29 4 Southern Arkansas.............. 309 294 295 898 +34 5 Harding........................ 301 309 300 910 +46 6 Arkansas-Monticello............ 310 311 294 915 +51 7 Northwestern Oklahoma State.... 320 313 294 927 +63 8 Lincoln University............. 320 304 316 940 +76 9 Centenary College.............. 320 321 306 947 +83 10 Williams Baptist............... 329 317 333 979 +115 11 Mineral Area College........... 334 329 319 982 +118 12 Crowley Ridge College.......... 347 326 327 1000 +136 Fin. Top 20 Players Scores Total Par 1 Zach Zediker--Delta State........................... 73 70 67 210 -6 2 Nick Shapiro--Henderson State....................... 74 71 75 220 +4 t 3 Stuart Krog--Henderson State........................ 73 74 74 221 +5 t 3 Rman Timmerman--Southern Arkansas................... 77 72 72 221 +5 5 Mitchell Ford--Henderson State...................... 75 69 78 222 +6 t 6 George Kawell--Delta State.......................... 75 73 75 223 +7 t 6 Jackson Marseilles--Arkansas Tech................... 83 68 72 223 +7 t 8 Kevin Elder--Southern Arkansas...................... 76 73 75 224 +8 t 8 Adam Schoettler--Henderson State.................... 75 75 74 224 +8 t 8 Shawn Tsai--Arkansas Tech........................... 72 78 74 224 +8 t 11 Mason Banger--Harding............................... 71 78 76 225 +9 t 11 Kevin Boutier--Henderson State...................... 77 69 79 225 +9 t 11 Luke Cornett--Arkansas Tech......................... 74 79 72 225 +9 t 11 John-Crawford Counts--Delta State................... 73 75 77 225 +9 t 11 Wilson Powell--Arkansas-Monticello.................. 76 77 72 225 +9 16 Noah Minton--Harding................................ 78 74 74 226 +10 t 17 Edward Axlund--Harding.............................. 75 73 79 227 +11 t 17 Cameron McRae--Henderson State...................... 76 75 76 227 +11 t 17 Putter Srinoon--Arkansas Tech....................... 73 79 75 227 +11 t 20 Tait Darby--Henderson State......................... 75 71 82 228 +12 t 20 Calum Graham--Southern Arkansas..................... 82 73 73 228 +12 t 20 Zack Hammons--Delta State........................... 75 73 80 228 +12 t 20 Joe Lemieux--Arkansas-Monticello.................... 79 78 71 228 +12 t 20 Cole Ward--Northwestern Oklahoma State.............. 75 78 75 228 +12