Statesmen Men's Golf
4/2-3/2018 -- 2018 Argonaut Cup

Pensacola Country Club
Pensacola, Fla.
Dates: 4/2-3/2018
Par 72, 6815 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  West Florida   276  278  280  834   -30
t 2  Delta State   280  276  290  846   -18
t 2  Limestone   280  283  283  846   -18
4  Arkansas Tech   279  287  282  848   -16
5  North Alabama   282  282  294  858   -6
6  Lee   286  293  283  862   -2
t 7  Missouri-St. Louis   292  290  293  875   +11
t 7  Valdosta State   293  287  295  875   +11
9  Saint Leo   302  282  294  878   +14
10  Southwestern Ok. State   299  292  291  882   +18
11  West Alabama   290  297  301  888   +24
12  Spring Hill   312  289  289  890   +26
13  Montevallo   299  305  287  891   +27
14  West Georgia Wolves   297  298  297  892   +28



 Player Standings
 

 Rank   Player Scores  Total   Par 
1  Chandler Blanchet--West Florida   66  66  70  202   -14
2  Henry Westmoreland--West Florida   70  67  67  204   -12
3  Luke Cornett--Arkansas Tech   71  69  67  207   -9
t 4  Eli Hodges--North Alabama   69  69  70  208   -8
t 4  Zach Zediker--Delta State   70  65  73  208   -8
t 6  Bryce Geraghty--West Florida   68  70  71  209   -7
t 6  Alan Larson--Delta State   71  68  70  209   -7
t 6  Zack Pritchett--Limestone   71  66  72  209   -7
t 9  Riley Goss--Saint Leo   73  66  71  210   -6
t 9  Brett Krekorian--Limestone   65  74  71  210   -6
t 9  Corey Sheppard--Lee   67  71  72  210   -6
t 12  Matt Anderson--Valdosta State   72  72  68  212   -4
t 12  Oliver Lilliedahl--Saint Leo   73  70  69  212   -4
t 12  Julian Otero--West Florida   71  73  68  212   -4
t 12  Shawn Tsai--Arkansas Tech   69  69  74  212   -4
t 16  George Kawell--Delta State   67  70  76  213   -3
t 16  Scott Odell--Lee   72  74  67  213   -3
t 16  Peyton Shore--Limestone   71  72  70  213   -3
t 19  Reilly Ahearn--Missouri-St. Louis   73  68  73  214   -2
t 19  Alberto Castagnara--Saint Leo   76  67  71  214   -2
t 19  Austin Gean--Arkansas Tech   71  74  69  214   -2
t 19  Markus Lindberg--Missouri-St. Louis   70  73  71  214   -2
t 19  Will Woodard--Limestone   73  71  70  214   -2
t 24  Jacob Huizinga--West Florida   69  72  75  216   E
t 24  Payton Massey--North Alabama   71  69  76  216   E
t 24  Boo O'Pry--West Alabama   70  72  74  216   E
t 24  Charles Wood--Montevallo   72  75  69  216   E
t 28  Paul Bloodworth--North Alabama   74  69  74  217   +1
t 28  Dylan Lillard--Lee   75  72  70  217   +1
t 28  Gregor Weck--Southwestern Ok. State   72  72  73  217   +1
t 31  Ole Hatlelid--Southwestern Ok. State   74  72  72  218   +2
t 31  Max Kalfjall--Limestone   71  75  72  218   +2
t 31  Davis Roche--Valdosta State   72  71  75  218   +2
t 31  Ryan Spurlock--Arkansas Tech   68  75  75  218   +2
t 35  John-Crawford Counts--Delta State   72  73  74  219   +3
t 35  Samuel Jones--West Georgia Wolves   70  74  75  219   +3
t 35  Jordan Long--Valdosta State   74  70  75  219   +3
t 38  Kason Cook--Southwestern Ok. State   74  75  71  220   +4
t 38  Chris Ferris--Missouri-St. Louis   75  72  73  220   +4
t 38  Filip Sandberg--Limestone   78  72  70  220   +4
t 38  Sheldon Statkewicz--Spring Hill   74  74  72  220   +4
t 42  John Karcher--Spring Hill   78  70  73  221   +5
t 42  Alec Riley--West Alabama   70  75  76  221   +5
t 42  BJ Scott--Montevallo   78  72  71  221   +5
t 42  Putter Srinoon--Arkansas Tech   73  76  72  221   +5
46  Evan Spence--Lee   72  76  74  222   +6
t 47  Andrew Crowright--West Alabama   76  74  73  223   +7
t 47  Mitchell Haddox--Delta State   74  76  73  223   +7
t 47  Kalle Nilsson--Spring Hill   78  71  74  223   +7
t 47  Carson Vaughn--West Georgia Wolves   71  77  75  223   +7
51  Marcus Crowe--Saint Leo   72  74  78  224   +8
t 52  Thomas Luther--North Alabama   70  80  75  225   +9
t 52  James Robillard--West Georgia Wolves   79  74  72  225   +9
t 52  Colin Warren--Saint Leo   77  72  76  225   +9
t 52  Trevor Kosch--Missouri-St. Louis   75  78  73  226   +10
t 55  Christian Bosso--West Florida   75  76  75  226   +10
t 57  Jack Harpe--Valdosta State   75  74  78  227   +11
t 57  Gustavo Tineo--Southwestern Ok. State   79  73  75  227   +11
t 59  James Henderson--Missouri-St. Louis   75  77  76  228   +12
t 59  Dakota Terrry--North Alabama   79  75  74  228   +12
61  Zach Bishop--Limestone   78  78  73  229   +13
t 62  Conner Kauffman--Southwestern Ok. State   80  75  75  230   +14
t 62  Bas Vermeulen--Saint Leo   77  77  76  230   +14
t 64  Daniel Benson--West Georgia Wolves   83  73  75  231   +15
t 64  Garrett Senia--Montevallo   76  82  73  231   +15
t 64  Thomas Ruli, Jr.--Spring Hill   87  74  70  231   +15
66  Stephan Sorg--Missouri-St. Louis   76  73  83  232   +16
t 67  Aaron Jackson--North Alabama   68  78  87  233   +17
t 67  Gary King--Montevallo   81  78  74  233   +17
t 67  Miguel Maisterra--Missouri-St. Louis   74  79  80  233   +17
71  Wesley Hanson--Valdosta State   79  78  77  234   +18
72  Korlan Trull--West Alabama   74  76  85  235   +19
73  Matt Johnson--Lee   82  77  78  237   +21
74  Ethan Jones--West Georgia Wolves   77  84  81  242   +26
t 75  Matt Johnson--Spring Hill   82  77  84  243   +27
t 75  CJ Tyler--Saint Leo   76  79  88  243   +27
77  Mark Johnson--West Alabama   83  84  78  245   +29
78  Brady Carman--Montevallo   73  80  0 DNF



 Team-by-Team Results
 

4/2-3/2018 -- 2018 Argonaut Cup
Pensacola Country Club -- Pensacola, Fla.
Par 72, 6815 yards -- 14 teams, 78 players

 
West Florida   276 278 280   834    -30   1st
Chandler Blanchet   66 66 70   202    -14   1st
Henry Westmoreland   70 67 67   204    -12   2nd
Bryce Geraghty#   68 70 71   209    -7   t-6th
Julian Otero   71 73 68   212    -4   t-12th
Jacob Huizinga   69 72 75   216   E   t-24th
Christian Bosso   75 76 75   226    +10   t-55th

 
Delta State   280 276 290   846    -18   t-2nd
Zach Zediker   70 65 73   208    -8   t-4th
Alan Larson   71 68 70   209    -7   t-6th
George Kawell   67 70 76   213    -3   t-16th
John-Crawford Counts   72 73 74   219    +3   t-35th
Mitchell Haddox   74 76 73   223    +7   t-47th

 
Limestone   280 283 283   846    -18   t-2nd
Zack Pritchett   71 66 72   209    -7   t-6th
Brett Krekorian   65 74 71   210    -6   t-9th
Peyton Shore#   71 72 70   213    -3   t-16th
Will Woodard   73 71 70   214    -2   t-19th
Max Kalfjall   71 75 72   218    +2   t-31st
Filip Sandberg   78 72 70   220    +4   t-38th
Zach Bishop#   78 78 73   229    +13   61st

 
Arkansas Tech   279 287 282   848    -16   4th
Luke Cornett   71 69 67   207    -9   3rd
Shawn Tsai   69 69 74   212    -4   t-12th
Austin Gean   71 74 69   214    -2   t-19th
Ryan Spurlock   68 75 75   218    +2   t-31st
Putter Srinoon   73 76 72   221    +5   t-42nd

 
North Alabama   282 282 294   858    -6   5th
Eli Hodges   69 69 70   208    -8   t-4th
Payton Massey   71 69 76   216   E   t-24th
Paul Bloodworth   74 69 74   217    +1   t-28th
Thomas Luther#   70 80 75   225    +9   t-52nd
Dakota Terrry   79 75 74   228    +12   t-59th
Aaron Jackson   68 78 87   233    +17   t-67th

 
Lee   286 293 283   862    -2   6th
Corey Sheppard   67 71 72   210    -6   t-9th
Scott Odell   72 74 67   213    -3   t-16th
Dylan Lillard   75 72 70   217    +1   t-28th
Evan Spence   72 76 74   222    +6   46th
Matt Johnson   82 77 78   237    +21   73rd

 
Missouri-St. Louis   292 290 293   875    +11   t-7th
Reilly Ahearn   73 68 73   214    -2   t-19th
Markus Lindberg   70 73 71   214    -2   t-19th
Chris Ferris   75 72 73   220    +4   t-38th
Trevor Kosch#   75 78 73   226    +10   t-52nd
James Henderson   75 77 76   228    +12   t-59th
Stephan Sorg#   76 73 83   232    +16   66th
Miguel Maisterra   74 79 80   233    +17   t-67th

 
Valdosta State   293 287 295   875    +11   t-7th
Matt Anderson   72 72 68   212    -4   t-12th
Davis Roche   72 71 75   218    +2   t-31st
Jordan Long   74 70 75   219    +3   t-35th
Jack Harpe   75 74 78   227    +11   t-57th
Wesley Hanson   79 78 77   234    +18   71st

 
Saint Leo   302 282 294   878    +14   9th
Riley Goss   73 66 71   210    -6   t-9th
Oliver Lilliedahl#   73 70 69   212    -4   t-12th
Alberto Castagnara   76 67 71   214    -2   t-19th
Marcus Crowe#   72 74 78   224    +8   51st
Colin Warren   77 72 76   225    +9   t-52nd
Bas Vermeulen   77 77 76   230    +14   t-62nd
CJ Tyler   76 79 88   243    +27   t-75th

 
Southwestern Ok. State   299 292 291   882    +18   10th
Gregor Weck   72 72 73   217    +1   t-28th
Ole Hatlelid   74 72 72   218    +2   t-31st
Kason Cook   74 75 71   220    +4   t-38th
Gustavo Tineo   79 73 75   227    +11   t-57th
Conner Kauffman   80 75 75   230    +14   t-62nd

 
West Alabama   290 297 301   888    +24   11th
Boo O'Pry   70 72 74   216   E   t-24th
Alec Riley   70 75 76   221    +5   t-42nd
Andrew Crowright   76 74 73   223    +7   t-47th
Korlan Trull   74 76 85   235    +19   72nd
Mark Johnson   83 84 78   245    +29   77th

 
Spring Hill   312 289 289   890    +26   12th
Sheldon Statkewicz   74 74 72   220    +4   t-38th
John Karcher   78 70 73   221    +5   t-42nd
Kalle Nilsson   78 71 74   223    +7   t-47th
Thomas Ruli, Jr.   87 74 70   231    +15   t-64th
Matt Johnson   82 77 84   243    +27   t-75th

 
Montevallo   299 305 287   891    +27   13th
Charles Wood   72 75 69   216   E   t-24th
BJ Scott   78 72 71   221    +5   t-42nd
Garrett Senia   76 82 73   231    +15   t-64th
Gary King   81 78 74   233    +17   t-67th
Brady Carman   73 80 0   153

 
West Georgia Wolves   297 298 297   892    +28   14th
Samuel Jones   70 74 75   219    +3   t-35th
Carson Vaughn   71 77 75   223    +7   t-47th
James Robillard   79 74 72   225    +9   t-52nd
Daniel Benson   83 73 75   231    +15   t-64th
Ethan Jones   77 84 81   242    +26   74th

# Indicates individual player



 AP-Style Tournament Results
 

2018 Argonaut Cup
Pensacola Country Club
Pensacola, Fla.
Dates: 4/2-3/2018
Par 72, 6815 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  West Florida...................  276  278  280    834    -30
t  2  Delta State....................  280  276  290    846    -18
t  2  Limestone......................  280  283  283    846    -18
   4  Arkansas Tech..................  279  287  282    848    -16
   5  North Alabama..................  282  282  294    858     -6
   6  Lee............................  286  293  283    862     -2
t  7  Missouri-St. Louis.............  292  290  293    875    +11
t  7  Valdosta State.................  293  287  295    875    +11
   9  Saint Leo......................  302  282  294    878    +14
  10  Southwestern Ok. State.........  299  292  291    882    +18
  11  West Alabama...................  290  297  301    888    +24
  12  Spring Hill....................  312  289  289    890    +26
  13  Montevallo.....................  299  305  287    891    +27
  14  West Georgia Wolves............  297  298  297    892    +28


Fin.  Top 20 Players                                          Scores        Total    Par 
   1  Chandler Blanchet--West Florida.....................    66   66   70    202    -14
   2  Henry Westmoreland--West Florida....................    70   67   67    204    -12
   3  Luke Cornett--Arkansas Tech.........................    71   69   67    207     -9
t  4  Eli Hodges--North Alabama...........................    69   69   70    208     -8
t  4  Zach Zediker--Delta State...........................    70   65   73    208     -8
t  6  Bryce Geraghty--West Florida........................    68   70   71    209     -7
t  6  Alan Larson--Delta State............................    71   68   70    209     -7
t  6  Zack Pritchett--Limestone...........................    71   66   72    209     -7
t  9  Riley Goss--Saint Leo...............................    73   66   71    210     -6
t  9  Brett Krekorian--Limestone..........................    65   74   71    210     -6
t  9  Corey Sheppard--Lee.................................    67   71   72    210     -6
t 12  Matt Anderson--Valdosta State.......................    72   72   68    212     -4
t 12  Oliver Lilliedahl--Saint Leo........................    73   70   69    212     -4
t 12  Julian Otero--West Florida..........................    71   73   68    212     -4
t 12  Shawn Tsai--Arkansas Tech...........................    69   69   74    212     -4
t 16  George Kawell--Delta State..........................    67   70   76    213     -3
t 16  Scott Odell--Lee....................................    72   74   67    213     -3
t 16  Peyton Shore--Limestone.............................    71   72   70    213     -3
t 19  Reilly Ahearn--Missouri-St. Louis...................    73   68   73    214     -2
t 19  Alberto Castagnara--Saint Leo.......................    76   67   71    214     -2
t 19  Austin Gean--Arkansas Tech..........................    71   74   69    214     -2
t 19  Markus Lindberg--Missouri-St. Louis.................    70   73   71    214     -2
t 19  Will Woodard--Limestone.............................    73   71   70    214     -2