Statesmens Men's Golf
10/24-25/2016 -- UIS Island Getaway

River Course
Rio Mar Country Club
Dates: 10/24-25/2016
Par 72, 6945 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Valdosta State   294  295  589   +13
2  Illinois Springfield   302  294  596   +20
3  Saint Leo   319  309  628   +52
4  Delta State   324  314  638   +62
5  Manchester University   383  355  738   +162



 Player Standings
 

 Rank   Player Scores  Total   Par 
1  Nathan Goecks--Illinois Springfield   71  69  140   -4
2  Colton Godwin--Valdosta State   74  72  146   +2
t 3  Davis Roche--Valdosta State   73  74  147   +3
t 3  Olav Zandveld--Valdosta State   71  76  147   +3
5  Erik Thulien--Illinois Springfield   74  74  148   +4
6  Jordan Long--Valdosta State   76  73  149   +5
7  Talon Supak--Illinois Springfield   78  72  150   +6
8  Ryan Gendron--Saint Leo   76  75  151   +7
9  Matt Anderson--Valdosta State   77  76  153   +9
t 10  Jake Harp--Valdosta State   79  76  155   +11
t 10  James Scagell--Illinois Springfield   76  79  155   +11
t 12  Zack Hammons--Delta State   81  77  158   +14
t 12  C.J. Tyler--Saint Leo   81  77  158   +14
14  Brandon Carpenter--Delta State   81  78  159   +15
t 15  Louis Bagur--Illinois Springfield   79  81  160   +16
t 15  Trevo Flota--Illinois Springfield   81  79  160   +16
t 15  George Kawell--Delta State   80  80  160   +16
t 18  Casey Bannon--Saint Leo   83  78  161   +17
t 18  Alan Larson--Delta State   82  79  161   +17
t 18  Colin Warren--Saint Leo   80  82  162   +18
21  Nilo Sanchez--Saint Leo   84  79  163   +19
22  Mitch McCafferty--Illinois Springfield   84  80  164   +20
23  John Crawford-Counts--Delta State   82  83  165   +21
24  Connor Labedz--Manchester University   93  84  177   +33
25  Andrew Topp--Manchester University   91  89  180   +36
26  Jacob Hopkins--Manchester University   98  87  185   +41
27  Nick Thomas--Manchester University   101  95  196   +52
28  Zach Edwards--Manchester University   113  99  212   +68



 Team-by-Team Results
 

10/24-25/2016 -- UIS Island Getaway
River Course -- Rio Mar Country Club
Par 72, 6945 yards -- 5 teams, 28 players

 
Valdosta State   294 295   589    +13   1st
Colton Godwin   74 72   146    +2   2nd
Davis Roche   73 74   147    +3   t-3rd
Olav Zandveld   71 76   147    +3   t-3rd
Jordan Long   76 73   149    +5   6th
Matt Anderson   77 76   153    +9   9th
Jake Harp#   79 76   155    +11   t-10th

 
Illinois Springfield   302 294   596    +20   2nd
Nathan Goecks   71 69   140    -4   1st
Erik Thulien   74 74   148    +4   5th
Talon Supak   78 72   150    +6   7th
James Scagell#   76 79   155    +11   t-10th
Louis Bagur   79 81   160    +16   t-15th
Trevo Flota   81 79   160    +16   t-15th
Mitch McCafferty#   84 80   164    +20   22nd

 
Saint Leo   319 309   628    +52   3rd
Ryan Gendron   76 75   151    +7   8th
C.J. Tyler   81 77   158    +14   t-12th
Casey Bannon   83 78   161    +17   t-18th
Colin Warren   80 82   162    +18   t-18th
Nilo Sanchez   84 79   163    +19   21st

 
Delta State   324 314   638    +62   4th
Zack Hammons   81 77   158    +14   t-12th
Brandon Carpenter   81 78   159    +15   14th
George Kawell   80 80   160    +16   t-15th
Alan Larson   82 79   161    +17   t-18th
John Crawford-Counts   82 83   165    +21   23rd

 
Manchester University   383 355   738    +162   5th
Connor Labedz   93 84   177    +33   24th
Andrew Topp   91 89   180    +36   25th
Jacob Hopkins   98 87   185    +41   26th
Nick Thomas   101 95   196    +52   27th
Zach Edwards   113 99   212    +68   28th

# Indicates individual player



 AP-Style Tournament Results
 

UIS Island Getaway
River Course
Rio Mar Country Club
Dates: 10/24-25/2016
Par 72, 6945 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Valdosta State.................  294  295    589    +13
   2  Illinois Springfield...........  302  294    596    +20
   3  Saint Leo......................  319  309    628    +52
   4  Delta State....................  324  314    638    +62
   5  Manchester University..........  383  355    738   +162


Fin.  Top 20 Players                                          Scores   Total    Par 
   1  Nathan Goecks--Illinois Springfield.................    71   69    140     -4
   2  Colton Godwin--Valdosta State.......................    74   72    146     +2
t  3  Davis Roche--Valdosta State.........................    73   74    147     +3
t  3  Olav Zandveld--Valdosta State.......................    71   76    147     +3
   5  Erik Thulien--Illinois Springfield..................    74   74    148     +4
   6  Jordan Long--Valdosta State.........................    76   73    149     +5
   7  Talon Supak--Illinois Springfield...................    78   72    150     +6
   8  Ryan Gendron--Saint Leo.............................    76   75    151     +7
   9  Matt Anderson--Valdosta State.......................    77   76    153     +9
t 10  Jake Harp--Valdosta State...........................    79   76    155    +11
t 10  James Scagell--Illinois Springfield.................    76   79    155    +11
t 12  Zack Hammons--Delta State...........................    81   77    158    +14
t 12  C.J. Tyler--Saint Leo...............................    81   77    158    +14
  14  Brandon Carpenter--Delta State......................    81   78    159    +15
t 15  Louis Bagur--Illinois Springfield...................    79   81    160    +16
t 15  Trevo Flota--Illinois Springfield...................    81   79    160    +16
t 15  George Kawell--Delta State..........................    80   80    160    +16
t 18  Casey Bannon--Saint Leo.............................    83   78    161    +17
t 18  Alan Larson--Delta State............................    82   79    161    +17
t 18  Colin Warren--Saint Leo.............................    80   82    162    +18