Statesmens Men's Golf
10/17-18/16 -- TVA Credit Union Invitational

Turtle Point Yacth & Country Club
Killen, Ala.
Dates: 10/17-18/16
Par 72, 7133 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  North Alabama   285  284  285  854   -10
2  Columbus State   289  284  292  865   +1
3  Henderson State   292  293  292  877   +13
4  Lee University   291  295  292  878   +14
5  Harding University   293  296  298  887   +23
6  Limestone College   304  301  288  893   +29
7  University of Montevallo   301  296  299  896   +32
8  King University   308  296  296  900   +36
9  North Greenville   304  300  299  903   +39
10  North Alabama B   309  297  306  912   +48
11  Delta State   311  307  297  915   +51
12  Drury University   302  309  311  922   +58
13  Erskine College   313  302  316  931   +67
14  Miles College   338  322  326  986   +122



 Player Standings
 

 Rank   Player Scores  Total   Par 
1  Forrest Knight--North Alabama   69  69  67  205   -11
2  Gideon van der Vyver--Columbus State   76  67  68  211   -5
3  Austin Sparks--North Alabama   68  72  72  212   -4
4  Evan Gfeller--North Greenville   72  73  68  213   -3
5  Patrick Twesme--North Alabama   72  71  71  214   -2
6  Adam Wright--Lee University   71  70  74  215   -1
7  Seth Robertson--North Greenville   75  68  73  216   E
8  Alex Williamson--Harding University   69  72  76  217   +1
9  Philipp Matlari--Columbus State   72  72  74  218   +2
t 10  Drew Greenwood--Henderson State   74  75  70  219   +3
t 10  Mauricio Lira--Henderson State   71  75  73  219   +3
t 12  Shea Sylvester--Lee University   71  74  75  220   +4
t 12  Matt Zerbel--Columbus State   71  74  75  220   +4
t 14  Mason Banger--Harding University   75  74  72  221   +5
t 14  Cole Cruichshank--Columbus State   71  74  76  221   +5
t 14  Austin Gean--University of Montevallo   72  73  76  221   +5
t 14  Matt Johnson--Lee University   74  75  72  221   +5
t 14  Kyung Jae Lee--Columbus State   75  71  75  221   +5
t 19  Davis Bowyer--University of Montevallo   74  74  74  222   +6
t 19  Aaron Jackson--North Alabama B   71  73  78  222   +6
t 19  Preston Jones--University of Montevallo   78  72  72  222   +6
t 22  Paul Bloodworth--North Alabama   76  72  75  223   +7
t 22  Eli Hodges--North Alabama B   77  71  75  223   +7
t 22  Filip Sandberg--Limestone College   76  73  74  223   +7
t 25  Dylan Lillard--Lee University   77  76  71  224   +8
t 25  Price Murphee--Henderson State   75  72  77  224   +8
t 25  J Luis Sanchez Perez--Harding University   72  73  79  224   +8
t 25  Logan Stewart--Limestone College   79  74  71  224   +8
t 25  Cabrick Waters--Limestone College   71  77  76  224   +8
t 25  Robert Wilkinson--King University   78  76  70  224   +8
t 31  Cam Bourque--Drury University   74  77  74  225   +9
t 31  Matthew Dalrymple--King University   78  71  76  225   +9
t 31  George Kawell--Delta State   77  74  74  225   +9
t 34  Tait Darby--Henderson State   84  71  72  227   +11
t 34  Craig Stefureak--Drury University   72  78  77  227   +11
t 36  Jonathan Costello--Erskine College   77  73  78  228   +12
t 36  John Crawford-Counts--Delta State   77  78  73  228   +12
t 38  Cameron Murry--Harding University   78  77  74  229   +13
t 38  Corey Sheppard--Lee University   75  78  76  229   +13
t 40  Brett Batchelor--University of Montevallo   78  77  75  230   +14
t 40  Brandon Carpenter--Delta State   77  72  81  230   +14
t 40  Kesley March--King University   76  74  80  230   +14
t 43  Paul Fitzgerald--Erskine College   80  76  75  231   +15
t 43  Brett Krekorian--Limestone College   77  76  78  231   +15
t 45  Chase Fisher--North Greenville   79  77  76  232   +16
t 45  Payton Massey--North Alabama   77  76  79  232   +16
t 45  Arth Sripatrprasite--King University   83  75  74  232   +16
t 45  Justin Wood--University of Montevallo   77  77  78  232   +16
t 49  Alan Anderson--Harding University   76  79  78  233   +17
t 49  Miles Ruff--King University   76  81  76  233   +17
t 49  Christian Woods--Henderson State   72  82  79  233   +17
t 52  Edward Axlund--Harding University   77  81  76  234   +18
t 52  Zack Hammons--Delta State   80  83  71  234   +18
t 52  Kyle Kerns--Miles College   79  77  78  234   +18
t 52  Mitchell Kiser--Drury University   76  76  82  234   +18
t 52  Harrison Martin--North Alabama B   80  78  76  234   +18
t 57  Will Bragwell--North Alabama B   81  78  77  236   +20
t 57  Adam Godfrey--Limestone College   85  77  74  236   +20
t 57  Charles Wood--University of Montevallo   79  80  77  236   +20
60  Parks Hartfield--North Alabama B   81  75  81  237   +21
61  Giacomo Cavadini--Erskine College   80  76  83  239   +23
62  Jacob Burgess--Erskine College   76  82  82  240   +24
t 63  Jackson Tetreault--Drury University   80  82  79  241   +25
t 63  Dalton Waters--Erskine College   83  77  81  241   +25
t 65  Josiah Ledford--North Greenville   78  84  82  244   +28
t 65  Gregor MacIntosh--Harding University   79  78  87  244   +28
t 67  Alan Larson--Delta State   84  83  79  246   +30
t 67  Jacob McCurry--Miles College   89  80  77  246   +30
t 67  Ryan Rody--Drury University   87  78  81  246   +30
t 70  Christian Constance--North Greenville   84  82  83  249   +33
t 70  Josh Lewis--Miles College   82  84  83  249   +33
72  Cameron Wilhite--Miles College   90  81  88  259   +43
73  Khalig Dansby--Miles College   88  94  93  275   +59
 Will Woodard--Limestone College   78  wd  69 DNF



 Team-by-Team Results
 

10/17-18/16 -- TVA Credit Union Invitational
Turtle Point Yacth & Country Club -- Killen, Ala.
Par 72, 7133 yards -- 14 teams, 74 players

 
North Alabama   285 284 285   854    -10   1st
Forrest Knight   69 69 67   205    -11   1st
Austin Sparks   68 72 72   212    -4   3rd
Patrick Twesme   72 71 71   214    -2   5th
Paul Bloodworth   76 72 75   223    +7   t-22nd
Payton Massey   77 76 79   232    +16   t-45th

 
Columbus State   289 284 292   865    +1   2nd
Gideon van der Vyver   76 67 68   211    -5   2nd
Philipp Matlari   72 72 74   218    +2   9th
Matt Zerbel   71 74 75   220    +4   t-12th
Cole Cruichshank   71 74 76   221    +5   t-14th
Kyung Jae Lee   75 71 75   221    +5   t-14th

 
Henderson State   292 293 292   877    +13   3rd
Drew Greenwood   74 75 70   219    +3   t-10th
Mauricio Lira   71 75 73   219    +3   t-10th
Price Murphee   75 72 77   224    +8   t-25th
Tait Darby   84 71 72   227    +11   t-34th
Christian Woods   72 82 79   233    +17   t-49th

 
Lee University   291 295 292   878    +14   4th
Adam Wright   71 70 74   215    -1   6th
Shea Sylvester   71 74 75   220    +4   t-12th
Matt Johnson   74 75 72   221    +5   t-14th
Dylan Lillard   77 76 71   224    +8   t-25th
Corey Sheppard   75 78 76   229    +13   t-38th

 
Harding University   293 296 298   887    +23   5th
Alex Williamson   69 72 76   217    +1   8th
Mason Banger   75 74 72   221    +5   t-14th
J Luis Sanchez Perez   72 73 79   224    +8   t-25th
Cameron Murry   78 77 74   229    +13   t-38th
Alan Anderson#   76 79 78   233    +17   t-49th
Edward Axlund   77 81 76   234    +18   t-52nd
Gregor MacIntosh#   79 78 87   244    +28   t-65th

 
Limestone College   304 301 288   893    +29   6th
Filip Sandberg   76 73 74   223    +7   t-22nd
Logan Stewart   79 74 71   224    +8   t-25th
Cabrick Waters   71 77 76   224    +8   t-25th
Brett Krekorian#   77 76 78   231    +15   t-43rd
Adam Godfrey   85 77 74   236    +20   t-57th
Will Woodard   78 wd 69   147

 
University of Montevallo   301 296 299   896    +32   7th
Austin Gean   72 73 76   221    +5   t-14th
Davis Bowyer   74 74 74   222    +6   t-19th
Preston Jones   78 72 72   222    +6   t-19th
Brett Batchelor#   78 77 75   230    +14   t-40th
Justin Wood   77 77 78   232    +16   t-45th
Charles Wood   79 80 77   236    +20   t-57th

 
King University   308 296 296   900    +36   8th
Robert Wilkinson   78 76 70   224    +8   t-25th
Matthew Dalrymple   78 71 76   225    +9   t-31st
Kesley March   76 74 80   230    +14   t-40th
Arth Sripatrprasite   83 75 74   232    +16   t-45th
Miles Ruff   76 81 76   233    +17   t-49th

 
North Greenville   304 300 299   903    +39   9th
Evan Gfeller   72 73 68   213    -3   4th
Seth Robertson   75 68 73   216   E   7th
Chase Fisher   79 77 76   232    +16   t-45th
Josiah Ledford   78 84 82   244    +28   t-65th
Christian Constance   84 82 83   249    +33   t-70th

 
North Alabama B   309 297 306   912    +48   10th
Aaron Jackson   71 73 78   222    +6   t-19th
Eli Hodges   77 71 75   223    +7   t-22nd
Harrison Martin   80 78 76   234    +18   t-52nd
Will Bragwell   81 78 77   236    +20   t-57th
Parks Hartfield   81 75 81   237    +21   60th

 
Delta State   311 307 297   915    +51   11th
George Kawell   77 74 74   225    +9   t-31st
John Crawford-Counts   77 78 73   228    +12   t-36th
Brandon Carpenter   77 72 81   230    +14   t-40th
Zack Hammons   80 83 71   234    +18   t-52nd
Alan Larson   84 83 79   246    +30   t-67th

 
Drury University   302 309 311   922    +58   12th
Cam Bourque   74 77 74   225    +9   t-31st
Craig Stefureak   72 78 77   227    +11   t-34th
Mitchell Kiser   76 76 82   234    +18   t-52nd
Jackson Tetreault   80 82 79   241    +25   t-63rd
Ryan Rody   87 78 81   246    +30   t-67th

 
Erskine College   313 302 316   931    +67   13th
Jonathan Costello   77 73 78   228    +12   t-36th
Paul Fitzgerald   80 76 75   231    +15   t-43rd
Giacomo Cavadini   80 76 83   239    +23   61st
Jacob Burgess   76 82 82   240    +24   62nd
Dalton Waters   83 77 81   241    +25   t-63rd

 
Miles College   338 322 326   986    +122   14th
Kyle Kerns   79 77 78   234    +18   t-52nd
Jacob McCurry   89 80 77   246    +30   t-67th
Josh Lewis   82 84 83   249    +33   t-70th
Cameron Wilhite   90 81 88   259    +43   72nd
Khalig Dansby   88 94 93   275    +59   73rd

# Indicates individual player



 AP-Style Tournament Results
 

TVA Credit Union Invitational
Turtle Point Yacth & Country Club
Killen, Ala.
Dates: 10/17-18/16
Par 72, 7133 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  North Alabama..................  285  284  285    854    -10
   2  Columbus State.................  289  284  292    865     +1
   3  Henderson State................  292  293  292    877    +13
   4  Lee University.................  291  295  292    878    +14
   5  Harding University.............  293  296  298    887    +23
   6  Limestone College..............  304  301  288    893    +29
   7  University of Montevallo.......  301  296  299    896    +32
   8  King University................  308  296  296    900    +36
   9  North Greenville...............  304  300  299    903    +39
  10  North Alabama B................  309  297  306    912    +48
  11  Delta State....................  311  307  297    915    +51
  12  Drury University...............  302  309  311    922    +58
  13  Erskine College................  313  302  316    931    +67
  14  Miles College..................  338  322  326    986   +122


Fin.  Top 20 Players                                          Scores        Total    Par 
   1  Forrest Knight--North Alabama.......................    69   69   67    205    -11
   2  Gideon van der Vyver--Columbus State................    76   67   68    211     -5
   3  Austin Sparks--North Alabama........................    68   72   72    212     -4
   4  Evan Gfeller--North Greenville......................    72   73   68    213     -3
   5  Patrick Twesme--North Alabama.......................    72   71   71    214     -2
   6  Adam Wright--Lee University.........................    71   70   74    215     -1
   7  Seth Robertson--North Greenville....................    75   68   73    216      E
   8  Alex Williamson--Harding University.................    69   72   76    217     +1
   9  Philipp Matlari--Columbus State.....................    72   72   74    218     +2
t 10  Drew Greenwood--Henderson State.....................    74   75   70    219     +3
t 10  Mauricio Lira--Henderson State......................    71   75   73    219     +3
t 12  Shea Sylvester--Lee University......................    71   74   75    220     +4
t 12  Matt Zerbel--Columbus State.........................    71   74   75    220     +4
t 14  Mason Banger--Harding University....................    75   74   72    221     +5
t 14  Cole Cruichshank--Columbus State....................    71   74   76    221     +5
t 14  Austin Gean--University of Montevallo...............    72   73   76    221     +5
t 14  Matt Johnson--Lee University........................    74   75   72    221     +5
t 14  Kyung Jae Lee--Columbus State.......................    75   71   75    221     +5
t 19  Davis Bowyer--University of Montevallo..............    74   74   74    222     +6
t 19  Aaron Jackson--North Alabama B......................    71   73   78    222     +6
t 19  Preston Jones--University of Montevallo.............    78   72   72    222     +6