Statesmens Men's Golf
Oct. 2-4, 2016 -- HSU GIC Invitational

Arlington Course
Hot Springs CC
Dates: Oct. 2-4, 2016
Par 72, 6690 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Arkansas Tech   291  290  292  873   +9
2  SW Oklahoma St.   292  291  294  877   +13
3  Henderson State   301  291  289  881   +17
4  Southern Arkansas   303  292  296  891   +27
5  Delta State   300  298  296  894   +30
6  Harding University   298  295  304  897   +33
7  SE Oklahoma St.   312  303  289  904   +40
8  Central Baptist College   297  309  302  908   +44
9  Arkansas-Monticello   310  307  292  909   +45
10  Seminole State College   312  322  324  958   +94
11  Mineral College   319  325  325  969   +105



 Player Standings
 

 Rank   Player Scores  Total   Par 
1  Austin Harmon--Central Baptist College   69  72  70  211   -5
2  Austin Smith--Arkansas Tech   72  70  70  212   -4
t 3  Marques Gomez--SW Oklahoma St.   69  70  74  213   -3
t 3  Kinley Lee--Arkansas-Monticello   74  70  69  213   -3
5  Drew Greenwood--Henderson State   77  68  69  214   -2
6  Stefan Idstam--SW Oklahoma St.   70  75  70  215   -1
7  Christian Woods--Henderson State   74  68  74  216   E
t 8  John Crawford-Counts--Delta State   72  70  75  217   +1
t 8  Alex Williamson--Harding University   72  72  73  217   +1
t 10  Bryce Burke--Arkansas Tech   73  73  72  218   +2
t 10  Ryan Spurlock--Arkansas Tech   71  75  72  218   +2
12  Cameron Murry--Harding University   73  73  73  219   +3
13  Kyle Gordon--Southern Arkansas   77  71  72  220   +4
14  JuanLuisSanchezPerez--Harding University   75  73  73  221   +5
t 15  Sam Berry--SE Oklahoma St.   75  76  71  222   +6
t 15  Evan Buchalslki--Southern Arkansas   76  72  74  222   +6
t 15  Luke Cornett--Arkansas Tech   73  73  76  222   +6
t 18  Brandon Carpenter--Delta State   76  73  74  223   +7
t 18  Kade Johnson--Southern Arkansas   74  74  75  223   +7
t 18  Cameron Ressor--Central Baptist College   74  75  74  223   +7
t 21  Cody Darling--SE Oklahoma St.   78  71  75  224   +8
t 21  Price Murphree--Henderson State   76  68  80  224   +8
t 21  Putter Srinoon--Arkansas Tech   75  75  74  224   +8
t 23  Ryan Woods--SE Oklahoma St.   78  75  72  225   +9
t 24  Kason Cook--SW Oklahoma St.   77  75  73  225   +9
t 24  Mauricio Lira--Henderson State   75  77  73  225   +9
t 27  Tait Darby--Henderson State   76  78  72  226   +10
t 27  Hayden Foster--SE Oklahoma St.   83  73  70  226   +10
t 27  Joby Gray--SW Oklahoma St.   77  72  77  226   +10
t 27  Wilson Powell--Arkansas-Monticello   76  79  71  226   +10
t 31  Shaw Tsai--Arkansas Tech   76  72  77  225   +9
t 31  Mason Banger--Harding University   74  76  77  227   +11
t 31  Ole Hatfield--SW Oklahoma St.   76  74  77  227   +11
t 34  Zack Hammons--Delta State   76  78  74  228   +12
t 34  Dalton Johnson--Southern Arkansas   76  75  77  228   +12
t 36  Kevin Boutier--Henderson State   74  80  75  229   +13
t 36  George Kawell--Delta State   77  79  73  229   +13
t 36  Kasoma Paulino--Henderson State   75  79  75  229   +13
t 36  Ryan Williamson--Harding University   79  74  76  229   +13
40  Joe Lemieux--Arkansas-Monticello   80  75  75  230   +14
41  Shane Thackerson--Arkansas-Monticello   79  77  75  231   +15
t 42  Edward Axlund--Harding University   77  74  81  232   +16
t 42  Coleman Crawley--Seminole State College   77  79  76  232   +16
t 44  Alan Anderson--Harding University   82  78  73  233   +17
t 44  Jacobo Santa Coloma--Arkansas-Monticello   79  76  78  233   +17
t 44  Adam Schoettler--Henderson State   78  75  80  233   +17
t 47  Austin Adams--SE Oklahoma St.   79  79  76  234   +18
t 47  Edward Millan--Central Baptist College   76  80  78  234   +18
49  Alan Larson--Delta State   76  77  82  235   +19
50  Kevin Elder--Southern Arkansas   83  78  75  236   +20
51  Harry Willsher--Mineral College   78  83  76  237   +21
t 52  Tyler Fieser--Mineral College   78  81  79  238   +22
t 52  Kevin Teems--Seminole State College   74  80  84  238   +22
54  Evan Speck--Seminole State College   83  80  77  240   +24
55  Reid Exparza--Seminole State College   79  82  80  241   +25
t 56  Calum Graham--Southern Arkansas   81  82  79  242   +26
t 56  Taylor Morton--Central Baptist College   78  84  80  242   +26
58  Marcos Devoto--Mineral College   84  78  81  243   +27
59  Dalton Frost--Henderson State   76  84  84  244   +28
60  Gregor MacIntosh--Harding University   79  85  81  245   +29
61  Nick Wren--SE Oklahoma St.   80  86  80  246   +30
t 62  Leyton Clark--Central Baptist College   83  82  82  247   +31
t 62  Luke Williams--Southern Arkansas   84  79  84  247   +31
64  Robbie Turner--Seminole State College   79  83  87  249   +33
65  Blake Kennedy--Seminole State College   87  82  82  251   +35
t 66  Ricardo Devoto--Mineral College   79  83  91  253   +37
t 66  Addison Tway--Seminole State College   83  89  81  253   +37
68  Austin Exparza--Seminole State College   82  87  93  262   +46
69  Spence Lorch--Mineral College   85  94  89  268   +52



 Team-by-Team Results
 

Oct. 2-4, 2016 -- HSU GIC Invitational
Arlington Course -- Hot Springs CC
Par 72, 6690 yards -- 11 teams, 69 players

 
Arkansas Tech   291 290 292   873    +9   1st
Austin Smith   72 70 70   212    -4   2nd
Bryce Burke#   73 73 72   218    +2   t-10th
Ryan Spurlock   71 75 72   218    +2   t-10th
Luke Cornett   73 73 76   222    +6   t-15th
Putter Srinoon   75 75 74   224    +8   t-21st
Shaw Tsai   76 72 77   225    +9   t-31st

 
SW Oklahoma St.   292 291 294   877    +13   2nd
Marques Gomez   69 70 74   213    -3   t-3rd
Stefan Idstam   70 75 70   215    -1   6th
Kason Cook   77 75 73   225    +9   t-24th
Joby Gray   77 72 77   226    +10   t-27th
Ole Hatfield   76 74 77   227    +11   t-31st

 
Henderson State   301 291 289   881    +17   3rd
Drew Greenwood   77 68 69   214    -2   5th
Christian Woods#   74 68 74   216   E   7th
Price Murphree   76 68 80   224    +8   t-21st
Mauricio Lira   75 77 73   225    +9   t-24th
Tait Darby   76 78 72   226    +10   t-27th
Kevin Boutier   74 80 75   229    +13   t-36th
Kasoma Paulino#   75 79 75   229    +13   t-36th
Adam Schoettler#   78 75 80   233    +17   t-44th
Dalton Frost#   76 84 84   244    +28   59th

 
Southern Arkansas   303 292 296   891    +27   4th
Kyle Gordon   77 71 72   220    +4   13th
Evan Buchalslki   76 72 74   222    +6   t-15th
Kade Johnson   74 74 75   223    +7   t-18th
Dalton Johnson   76 75 77   228    +12   t-34th
Kevin Elder   83 78 75   236    +20   50th
Calum Graham#   81 82 79   242    +26   t-56th
Luke Williams#   84 79 84   247    +31   t-62nd

 
Delta State   300 298 296   894    +30   5th
John Crawford-Counts   72 70 75   217    +1   t-8th
Brandon Carpenter   76 73 74   223    +7   t-18th
Zack Hammons   76 78 74   228    +12   t-34th
George Kawell   77 79 73   229    +13   t-36th
Alan Larson   76 77 82   235    +19   49th

 
Harding University   298 295 304   897    +33   6th
Alex Williamson   72 72 73   217    +1   t-8th
Cameron Murry#   73 73 73   219    +3   12th
JuanLuisSanchezPerez   75 73 73   221    +5   14th
Mason Banger   74 76 77   227    +11   t-31st
Ryan Williamson#   79 74 76   229    +13   t-36th
Edward Axlund   77 74 81   232    +16   t-42nd
Alan Anderson#   82 78 73   233    +17   t-44th
Gregor MacIntosh   79 85 81   245    +29   60th

 
SE Oklahoma St.   312 303 289   904    +40   7th
Sam Berry   75 76 71   222    +6   t-15th
Cody Darling#   78 71 75   224    +8   t-21st
Ryan Woods   78 75 72   225    +9   t-23rd
Hayden Foster   83 73 70   226    +10   t-27th
Austin Adams   79 79 76   234    +18   t-47th
Nick Wren   80 86 80   246    +30   61st

 
Central Baptist College   297 309 302   908    +44   8th
Austin Harmon   69 72 70   211    -5   1st
Cameron Ressor   74 75 74   223    +7   t-18th
Edward Millan   76 80 78   234    +18   t-47th
Taylor Morton   78 84 80   242    +26   t-56th
Leyton Clark   83 82 82   247    +31   t-62nd

 
Arkansas-Monticello   310 307 292   909    +45   9th
Kinley Lee   74 70 69   213    -3   t-3rd
Wilson Powell   76 79 71   226    +10   t-27th
Joe Lemieux   80 75 75   230    +14   40th
Shane Thackerson   79 77 75   231    +15   41st
Jacobo Santa Coloma   79 76 78   233    +17   t-44th

 
Seminole State College   312 322 324   958    +94   10th
Coleman Crawley   77 79 76   232    +16   t-42nd
Kevin Teems   74 80 84   238    +22   t-52nd
Evan Speck   83 80 77   240    +24   54th
Reid Exparza#   79 82 80   241    +25   55th
Robbie Turner   79 83 87   249    +33   64th
Blake Kennedy#   87 82 82   251    +35   65th
Addison Tway#   83 89 81   253    +37   t-66th
Austin Exparza   82 87 93   262    +46   68th

 
Mineral College   319 325 325   969    +105   11th
Harry Willsher   78 83 76   237    +21   51st
Tyler Fieser   78 81 79   238    +22   t-52nd
Marcos Devoto   84 78 81   243    +27   58th
Ricardo Devoto   79 83 91   253    +37   t-66th
Spence Lorch   85 94 89   268    +52   69th

# Indicates individual player



 AP-Style Tournament Results
 

HSU GIC Invitational
Arlington Course
Hot Springs CC
Dates: Oct. 2-4, 2016
Par 72, 6690 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Arkansas Tech..................  291  290  292    873     +9
   2  SW Oklahoma St.................  292  291  294    877    +13
   3  Henderson State................  301  291  289    881    +17
   4  Southern Arkansas..............  303  292  296    891    +27
   5  Delta State....................  300  298  296    894    +30
   6  Harding University.............  298  295  304    897    +33
   7  SE Oklahoma St.................  312  303  289    904    +40
   8  Central Baptist College........  297  309  302    908    +44
   9  Arkansas-Monticello............  310  307  292    909    +45
  10  Seminole State College.........  312  322  324    958    +94
  11  Mineral College................  319  325  325    969   +105


Fin.  Top 20 Players                                          Scores        Total    Par 
   1  Austin Harmon--Central Baptist College..............    69   72   70    211     -5
   2  Austin Smith--Arkansas Tech.........................    72   70   70    212     -4
t  3  Marques Gomez--SW Oklahoma St.......................    69   70   74    213     -3
t  3  Kinley Lee--Arkansas-Monticello.....................    74   70   69    213     -3
   5  Drew Greenwood--Henderson State.....................    77   68   69    214     -2
   6  Stefan Idstam--SW Oklahoma St.......................    70   75   70    215     -1
   7  Christian Woods--Henderson State....................    74   68   74    216      E
t  8  John Crawford-Counts--Delta State...................    72   70   75    217     +1
t  8  Alex Williamson--Harding University.................    72   72   73    217     +1
t 10  Bryce Burke--Arkansas Tech..........................    73   73   72    218     +2
t 10  Ryan Spurlock--Arkansas Tech........................    71   75   72    218     +2
  12  Cameron Murry--Harding University...................    73   73   73    219     +3
  13  Kyle Gordon--Southern Arkansas......................    77   71   72    220     +4
  14  JuanLuisSanchezPerez--Harding University............    75   73   73    221     +5
t 15  Sam Berry--SE Oklahoma St...........................    75   76   71    222     +6
t 15  Evan Buchalslki--Southern Arkansas..................    76   72   74    222     +6
t 15  Luke Cornett--Arkansas Tech.........................    73   73   76    222     +6
t 18  Brandon Carpenter--Delta State......................    76   73   74    223     +7
t 18  Kade Johnson--Southern Arkansas.....................    74   74   75    223     +7
t 18  Cameron Ressor--Central Baptist College.............    74   75   74    223     +7