Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | North Alabama | 285 | 281 | 279 | 845 | -7 | |
2 | Lander | 277 | 288 | 284 | 849 | -3 | |
3 | Lee | 290 | 279 | 286 | 855 | +3 | |
4 | Florida Tech | 287 | 281 | 289 | 857 | +5 | |
5 | Valdosta State | 289 | 290 | 284 | 863 | +11 | |
6 | Columbus State | 281 | 288 | 295 | 864 | +12 | |
7 | Limestone | 285 | 292 | 292 | 869 | +17 | |
8 | Young Harris | 286 | 288 | 298 | 872 | +20 | |
9 | Point | 291 | 288 | 294 | 873 | +21 | |
t | 10 | Georgia Southwestern | 286 | 295 | 295 | 876 | +24 |
t | 10 | West Georgia Wolves | 296 | 281 | 299 | 876 | +24 |
t | 10 | Wingate | 295 | 284 | 297 | 876 | +24 |
13 | Clayton State | 292 | 302 | 299 | 893 | +41 | |
14 | Delta State | 303 | 301 | 301 | 905 | +53 |
Player Standings |
Rank | Player | Scores | Total | Par | ||||
1 | *Michal Pospisil--Lander | 70 | 68 | 71 | 209 | -4 | ||
2 | Francisco Oliveira--Point | 72 | 66 | 71 | 209 | -4 | ||
t | 3 | Shea Sylvester--Lee | 72 | 66 | 72 | 210 | -3 | |
t | 3 | Patrick Twesme--North Alabama | 69 | 70 | 71 | 210 | -3 | |
t | 5 | Conor Richards--Lander | 65 | 72 | 74 | 211 | -2 | |
t | 5 | Gaelen Trew--Florida Tech | 70 | 72 | 69 | 211 | -2 | |
t | 5 | Will Woodard--Limestone | 69 | 71 | 71 | 211 | -2 | |
t | 8 | Tim Bombosch--Wingate | 69 | 70 | 73 | 212 | -1 | |
t | 8 | Max O'Hagan--Florida Tech | 72 | 69 | 71 | 212 | -1 | |
t | 8 | Corey Sheppard--Lee | 72 | 68 | 72 | 212 | -1 | |
t | 8 | Olav Zandveld--Valdosta State | 70 | 71 | 71 | 212 | -1 | |
t | 12 | Paul Bloodworth--North Alabama | 74 | 69 | 70 | 213 | E | |
t | 12 | Eli Hodges--North Alabama | 75 | 71 | 67 | 213 | E | |
t | 12 | Charles Joubert--Wingate | 72 | 68 | 73 | 213 | E | |
t | 12 | Carson Vaughn--West Georgia Wolves | 73 | 68 | 72 | 213 | E | |
t | 16 | Colton Godwin--Valdosta State | 74 | 71 | 69 | 214 | +1 | |
t | 16 | Nicholas Ward--Georgia Southwestern | 68 | 73 | 73 | 214 | +1 | |
t | 16 | Adam Wright--Lee | 72 | 73 | 69 | 214 | +1 | |
t | 19 | James Bartlett--Lander | 68 | 73 | 74 | 215 | +2 | |
t | 19 | Samuel Jones--West Georgia Wolves | 71 | 69 | 75 | 215 | +2 | |
t | 19 | Forrest Knight--North Alabama | 67 | 72 | 76 | 215 | +2 | |
t | 19 | Philipp Matlari--Columbus State | 69 | 73 | 73 | 215 | +2 | |
t | 19 | David Wallin--Young Harris | 68 | 73 | 74 | 215 | +2 | |
t | 24 | Eli Crumley--Young Harris | 69 | 74 | 73 | 216 | +3 | |
t | 24 | Duncan van der Vyver--Columbus State | 71 | 72 | 73 | 216 | +3 | |
t | 24 | Gideon van der Vyver--Columbus State | 70 | 71 | 75 | 216 | +3 | |
t | 27 | Michael Brodie--Lander | 74 | 75 | 68 | 217 | +4 | |
t | 27 | Cole Cruickshank--Columbus State | 71 | 72 | 74 | 217 | +4 | |
t | 27 | Chase Cutshall--Florida Tech | 72 | 68 | 77 | 217 | +4 | |
t | 27 | Keith Egan--Clayton State | 73 | 72 | 72 | 217 | +4 | |
t | 27 | Jonas Kugel--Florida Tech | 73 | 72 | 72 | 217 | +4 | |
t | 32 | Valter Andersson--Young Harris | 70 | 72 | 76 | 218 | +5 | |
t | 32 | Filip Sandberg--Limestone | 73 | 74 | 71 | 218 | +5 | |
t | 32 | Cabrick Waters--Limestone | 70 | 74 | 74 | 218 | +5 | |
t | 35 | Lance Daniel--Point | 70 | 73 | 76 | 219 | +6 | |
t | 35 | Austin Sparks--North Alabama | 77 | 71 | 71 | 219 | +6 | |
37 | Logan Stewart--Limestone | 75 | 74 | 71 | 220 | +7 | ||
t | 38 | Matt Anderson--Valdosta State | 73 | 76 | 72 | 221 | +8 | |
t | 38 | Ethan Chamineak--Georgia Southwestern | 68 | 77 | 76 | 221 | +8 | |
t | 38 | Matt Johnson--Lee | 75 | 73 | 73 | 221 | +8 | |
t | 38 | Luke Spooner--Clayton State | 71 | 76 | 74 | 221 | +8 | |
t | 38 | Alex Wells--Georgia Southwestern | 76 | 77 | 68 | 221 | +8 | |
t | 43 | John Crawford-Counts--Delta State | 73 | 70 | 79 | 222 | +9 | |
t | 43 | Adam Godfrey--Limestone | 73 | 73 | 76 | 222 | +9 | |
t | 43 | Jake Harpe--Valdosta State | 73 | 76 | 73 | 222 | +9 | |
t | 43 | Dylan Lillard--Lee | 77 | 73 | 72 | 222 | +9 | |
t | 43 | Davis Roche--Valdosta State | 72 | 73 | 77 | 222 | +9 | |
t | 43 | Mason Saxson--Point | 73 | 74 | 75 | 222 | +9 | |
t | 49 | Connor Brown--Point | 76 | 75 | 72 | 223 | +10 | |
t | 49 | George Kawell--Delta State | 77 | 76 | 70 | 223 | +10 | |
t | 49 | Trey Pearson--Young Harris | 79 | 69 | 75 | 223 | +10 | |
t | 49 | Han Xue--Florida Tech | 74 | 75 | 74 | 223 | +10 | |
t | 49 | Matt Zerbel--Columbus State | 74 | 74 | 75 | 223 | +10 | |
t | 54 | Hunter Brown--West Georgia Wolves | 74 | 71 | 79 | 224 | +11 | |
t | 54 | Nix Duncan--Georgia Southwestern | 74 | 79 | 71 | 224 | +11 | |
t | 54 | Jordan Long--Valdosta State | 77 | 75 | 72 | 224 | +11 | |
t | 57 | Philip Coles--Wingate | 78 | 74 | 73 | 225 | +12 | |
t | 57 | Fraser Johnston--Georgia Southwestern | 76 | 71 | 78 | 225 | +12 | |
t | 57 | Matt Strube--Lee | 74 | 72 | 79 | 225 | +12 | |
t | 60 | Tyler Barker--Georgia Southwestern | 74 | 74 | 78 | 226 | +13 | |
t | 60 | Ali Thurlow--Florida Tech | 74 | 74 | 78 | 226 | +13 | |
t | 62 | Darius Gros--Wingate | 77 | 72 | 78 | 227 | +14 | |
t | 62 | Andrew Porubiansky--West Georgia Wolves | 80 | 73 | 74 | 227 | +14 | |
t | 64 | Ivan Emiliano--Clayton State | 73 | 77 | 79 | 229 | +16 | |
t | 64 | Zack Hammons--Delta State | 77 | 75 | 77 | 229 | +16 | |
t | 64 | Brett Krekorian--Limestone | 77 | 74 | 78 | 229 | +16 | |
67 | Jack Clark--Clayton State | 75 | 77 | 79 | 231 | +18 | ||
68 | Dylan Pence--West Georgia Wolves | 78 | 76 | 78 | 232 | +19 | ||
69 | Christian Pickerel--Wingate | 77 | 78 | 79 | 234 | +21 | ||
t | 70 | Maddux Lytle--Point | 78 | 77 | 80 | 235 | +22 | |
t | 70 | James Rowe--Young Harris | 80 | 76 | 79 | 235 | +22 | |
t | 72 | Francisco Hernandez--Clayton State | 75 | 87 | 74 | 236 | +23 | |
t | 72 | Noah Hill--Delta State | 76 | 85 | 75 | 236 | +23 | |
74 | Alan Larson--Delta State | 81 | 80 | 82 | 243 | +30 | ||
Chris Kendall--Lander | 81 | dq | 71 | DNF |
* Michal Pospisil won on the 9th playoff hole.
Team-by-Team Results |
Sept. 26-27, 2016 -- Cougar Invitational presented by Aflac
Country Club of Columbus -- Columbus, Ga.
Par 71, 6515 yards -- 14 teams, 75 players
North Alabama | 285 | 281 | 279 | 845 | -7 | 1st |
Patrick Twesme | 69 | 70 | 71 | 210 | -3 | t-3rd |
Paul Bloodworth | 74 | 69 | 70 | 213 | E | t-12th |
Eli Hodges | 75 | 71 | 67 | 213 | E | t-12th |
Forrest Knight | 67 | 72 | 76 | 215 | +2 | t-19th |
Austin Sparks | 77 | 71 | 71 | 219 | +6 | t-35th |
Lander | 277 | 288 | 284 | 849 | -3 | 2nd |
Michal Pospisil | 70 | 68 | 71 | 209 | -4 | 1st |
Conor Richards | 65 | 72 | 74 | 211 | -2 | t-5th |
James Bartlett | 68 | 73 | 74 | 215 | +2 | t-19th |
Michael Brodie | 74 | 75 | 68 | 217 | +4 | t-27th |
Chris Kendall | 81 | dq | 71 | 152 |
Lee | 290 | 279 | 286 | 855 | +3 | 3rd |
Shea Sylvester | 72 | 66 | 72 | 210 | -3 | t-3rd |
Corey Sheppard | 72 | 68 | 72 | 212 | -1 | t-8th |
Adam Wright | 72 | 73 | 69 | 214 | +1 | t-16th |
Matt Johnson | 75 | 73 | 73 | 221 | +8 | t-38th |
Dylan Lillard# | 77 | 73 | 72 | 222 | +9 | t-43rd |
Matt Strube | 74 | 72 | 79 | 225 | +12 | t-57th |
Florida Tech | 287 | 281 | 289 | 857 | +5 | 4th |
Gaelen Trew | 70 | 72 | 69 | 211 | -2 | t-5th |
Max O'Hagan | 72 | 69 | 71 | 212 | -1 | t-8th |
Chase Cutshall | 72 | 68 | 77 | 217 | +4 | t-27th |
Jonas Kugel | 73 | 72 | 72 | 217 | +4 | t-27th |
Han Xue# | 74 | 75 | 74 | 223 | +10 | t-49th |
Ali Thurlow | 74 | 74 | 78 | 226 | +13 | t-60th |
Valdosta State | 289 | 290 | 284 | 863 | +11 | 5th |
Olav Zandveld | 70 | 71 | 71 | 212 | -1 | t-8th |
Colton Godwin | 74 | 71 | 69 | 214 | +1 | t-16th |
Matt Anderson | 73 | 76 | 72 | 221 | +8 | t-38th |
Jake Harpe# | 73 | 76 | 73 | 222 | +9 | t-43rd |
Davis Roche | 72 | 73 | 77 | 222 | +9 | t-43rd |
Jordan Long | 77 | 75 | 72 | 224 | +11 | t-54th |
Columbus State | 281 | 288 | 295 | 864 | +12 | 6th |
Philipp Matlari | 69 | 73 | 73 | 215 | +2 | t-19th |
Duncan van der Vyver | 71 | 72 | 73 | 216 | +3 | t-24th |
Gideon van der Vyver | 70 | 71 | 75 | 216 | +3 | t-24th |
Cole Cruickshank | 71 | 72 | 74 | 217 | +4 | t-27th |
Matt Zerbel | 74 | 74 | 75 | 223 | +10 | t-49th |
Limestone | 285 | 292 | 292 | 869 | +17 | 7th |
Will Woodard | 69 | 71 | 71 | 211 | -2 | t-5th |
Filip Sandberg | 73 | 74 | 71 | 218 | +5 | t-32nd |
Cabrick Waters | 70 | 74 | 74 | 218 | +5 | t-32nd |
Logan Stewart# | 75 | 74 | 71 | 220 | +7 | 37th |
Adam Godfrey | 73 | 73 | 76 | 222 | +9 | t-43rd |
Brett Krekorian | 77 | 74 | 78 | 229 | +16 | t-64th |
Young Harris | 286 | 288 | 298 | 872 | +20 | 8th |
David Wallin | 68 | 73 | 74 | 215 | +2 | t-19th |
Eli Crumley | 69 | 74 | 73 | 216 | +3 | t-24th |
Valter Andersson | 70 | 72 | 76 | 218 | +5 | t-32nd |
Trey Pearson | 79 | 69 | 75 | 223 | +10 | t-49th |
James Rowe | 80 | 76 | 79 | 235 | +22 | t-70th |
Point | 291 | 288 | 294 | 873 | +21 | 9th |
Francisco Oliveira | 72 | 66 | 71 | 209 | -4 | 2nd |
Lance Daniel | 70 | 73 | 76 | 219 | +6 | t-35th |
Mason Saxson | 73 | 74 | 75 | 222 | +9 | t-43rd |
Connor Brown | 76 | 75 | 72 | 223 | +10 | t-49th |
Maddux Lytle | 78 | 77 | 80 | 235 | +22 | t-70th |
Georgia Southwestern | 286 | 295 | 295 | 876 | +24 | t-10th |
Nicholas Ward | 68 | 73 | 73 | 214 | +1 | t-16th |
Ethan Chamineak | 68 | 77 | 76 | 221 | +8 | t-38th |
Alex Wells | 76 | 77 | 68 | 221 | +8 | t-38th |
Nix Duncan# | 74 | 79 | 71 | 224 | +11 | t-54th |
Fraser Johnston | 76 | 71 | 78 | 225 | +12 | t-57th |
Tyler Barker | 74 | 74 | 78 | 226 | +13 | t-60th |
West Georgia Wolves | 296 | 281 | 299 | 876 | +24 | t-10th |
Carson Vaughn | 73 | 68 | 72 | 213 | E | t-12th |
Samuel Jones | 71 | 69 | 75 | 215 | +2 | t-19th |
Hunter Brown | 74 | 71 | 79 | 224 | +11 | t-54th |
Andrew Porubiansky | 80 | 73 | 74 | 227 | +14 | t-62nd |
Dylan Pence | 78 | 76 | 78 | 232 | +19 | 68th |
Wingate | 295 | 284 | 297 | 876 | +24 | t-10th |
Tim Bombosch | 69 | 70 | 73 | 212 | -1 | t-8th |
Charles Joubert | 72 | 68 | 73 | 213 | E | t-12th |
Philip Coles | 78 | 74 | 73 | 225 | +12 | t-57th |
Darius Gros | 77 | 72 | 78 | 227 | +14 | t-62nd |
Christian Pickerel | 77 | 78 | 79 | 234 | +21 | 69th |
Clayton State | 292 | 302 | 299 | 893 | +41 | 13th |
Keith Egan | 73 | 72 | 72 | 217 | +4 | t-27th |
Luke Spooner | 71 | 76 | 74 | 221 | +8 | t-38th |
Ivan Emiliano | 73 | 77 | 79 | 229 | +16 | t-64th |
Jack Clark | 75 | 77 | 79 | 231 | +18 | 67th |
Francisco Hernandez | 75 | 87 | 74 | 236 | +23 | t-72nd |
Delta State | 303 | 301 | 301 | 905 | +53 | 14th |
John Crawford-Counts | 73 | 70 | 79 | 222 | +9 | t-43rd |
George Kawell | 77 | 76 | 70 | 223 | +10 | t-49th |
Zack Hammons | 77 | 75 | 77 | 229 | +16 | t-64th |
Noah Hill | 76 | 85 | 75 | 236 | +23 | t-72nd |
Alan Larson | 81 | 80 | 82 | 243 | +30 | 74th |
# Indicates individual player
AP-Style Tournament Results |
Cougar Invitational presented by Aflac Country Club of Columbus Columbus, Ga. Dates: Sept. 26-27, 2016 Par 71, 6515 yards Fin. Top 20 teams Scores Total Par 1 North Alabama.................. 285 281 279 845 -7 2 Lander......................... 277 288 284 849 -3 3 Lee............................ 290 279 286 855 +3 4 Florida Tech................... 287 281 289 857 +5 5 Valdosta State................. 289 290 284 863 +11 6 Columbus State................. 281 288 295 864 +12 7 Limestone...................... 285 292 292 869 +17 8 Young Harris................... 286 288 298 872 +20 9 Point.......................... 291 288 294 873 +21 t 10 Georgia Southwestern........... 286 295 295 876 +24 t 10 West Georgia Wolves............ 296 281 299 876 +24 t 10 Wingate........................ 295 284 297 876 +24 13 Clayton State.................. 292 302 299 893 +41 14 Delta State.................... 303 301 301 905 +53 Fin. Top 20 Players Scores Total Par 1 *Michal Pospisil--Lander............................. 70 68 71 209 -4 2 Francisco Oliveira--Point........................... 72 66 71 209 -4 t 3 Shea Sylvester--Lee................................. 72 66 72 210 -3 t 3 Patrick Twesme--North Alabama....................... 69 70 71 210 -3 t 5 Conor Richards--Lander.............................. 65 72 74 211 -2 t 5 Gaelen Trew--Florida Tech........................... 70 72 69 211 -2 t 5 Will Woodard--Limestone............................. 69 71 71 211 -2 t 8 Tim Bombosch--Wingate............................... 69 70 73 212 -1 t 8 Max O'Hagan--Florida Tech........................... 72 69 71 212 -1 t 8 Corey Sheppard--Lee................................. 72 68 72 212 -1 t 8 Olav Zandveld--Valdosta State....................... 70 71 71 212 -1 t 12 Paul Bloodworth--North Alabama...................... 74 69 70 213 E t 12 Eli Hodges--North Alabama........................... 75 71 67 213 E t 12 Charles Joubert--Wingate............................ 72 68 73 213 E t 12 Carson Vaughn--West Georgia Wolves.................. 73 68 72 213 E t 16 Colton Godwin--Valdosta State....................... 74 71 69 214 +1 t 16 Nicholas Ward--Georgia Southwestern................. 68 73 73 214 +1 t 16 Adam Wright--Lee.................................... 72 73 69 214 +1 t 19 James Bartlett--Lander.............................. 68 73 74 215 +2 t 19 Samuel Jones--West Georgia Wolves................... 71 69 75 215 +2 t 19 Forrest Knight--North Alabama....................... 67 72 76 215 +2 t 19 Philipp Matlari--Columbus State..................... 69 73 73 215 +2 t 19 David Wallin--Young Harris.......................... 68 73 74 215 +2 * Michal Pospisil won on the 9th playoff hole.