|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | West Florida | 281 | 280 | 290 | 851 | -13 | |
| 2 | Lee | 296 | 290 | 287 | 873 | +9 | |
| 3 | North Alabama | 306 | 298 | 291 | 895 | +31 | |
| 4 | Mississippi College | 294 | 306 | 299 | 899 | +35 | |
| 5 | Valdosta State | 303 | 307 | 293 | 903 | +39 | |
| 6 | Delta State | 305 | 310 | 304 | 919 | +55 | |
| 7 | West Georgia | 307 | 317 | 300 | 924 | +60 | |
| 8 | Christian Brothers | 309 | 313 | 305 | 927 | +63 | |
| 9 | West Alabama | 312 | 315 | 301 | 928 | +64 | |
| 10 | Union | 312 | 318 | 319 | 949 | +85 | |
| 11 | Shorter | 339 | 337 | 317 | 993 | +129 | |
|
Player Standings |
| Rank | Player | Scores | Total | Par | ||||
| 1 | Chandler Blanchet--West Florida | 66 | 67 | 71 | 204 | -12 | ||
| 2 | Bryce Geraghty--West Florida | 72 | 72 | 71 | 215 | -1 | ||
| 3 | Shea Sylvester--Lee | 72 | 73 | 71 | 216 | E | ||
| t | 4 | Jacob Huizinga--West Florida | 71 | 75 | 73 | 219 | +3 | |
| t | 4 | Matt Johnson--Lee | 76 | 73 | 70 | 219 | +3 | |
| t | 4 | Corey Sheppard--Lee | 72 | 74 | 73 | 219 | +3 | |
| t | 4 | Henry Westmoreland--West Florida | 72 | 70 | 77 | 219 | +3 | |
| 8 | Matt Anderson--Valdosta State | 72 | 76 | 72 | 220 | +4 | ||
| t | 9 | Gregory Causey--Mississippi College | 74 | 71 | 76 | 221 | +5 | |
| t | 9 | Patrick Twesme--North Alabama | 80 | 71 | 70 | 221 | +5 | |
| t | 11 | George Kawell--Delta State | 75 | 72 | 75 | 222 | +6 | |
| t | 11 | Scott Odell--Lee | 76 | 73 | 73 | 222 | +6 | |
| t | 11 | Austin Sparks--North Alabama | 75 | 72 | 75 | 222 | +6 | |
| t | 14 | Zack Hammons--Delta State | 76 | 73 | 75 | 224 | +8 | |
| t | 14 | Forrest Knight--North Alabama | 74 | 78 | 72 | 224 | +8 | |
| t | 14 | Adam Wright--Lee | 78 | 71 | 75 | 224 | +8 | |
| 17 | Jake Harpe--Valdosta State | 76 | 77 | 72 | 225 | +9 | ||
| 18 | Dylan Pence--West Georgia | 74 | 78 | 75 | 227 | +11 | ||
| t | 19 | Force Choi--Mississippi College | 74 | 80 | 74 | 228 | +12 | |
| t | 19 | Johnny Hsu--Mississippi College | 72 | 79 | 77 | 228 | +12 | |
| t | 19 | Aaron Jackson--North Alabama | 77 | 77 | 74 | 228 | +12 | |
| t | 19 | Noah Purvis--Mississippi College | 74 | 77 | 77 | 228 | +12 | |
| t | 19 | Davis Roche--Valdosta State | 78 | 75 | 75 | 228 | +12 | |
| t | 24 | Christian Bosso--West Florida | 83 | 71 | 75 | 229 | +13 | |
| t | 24 | Colton Hall--Christian Brothers | 75 | 79 | 75 | 229 | +13 | |
| t | 26 | Jordan Botwinick--Union | 75 | 77 | 78 | 230 | +14 | |
| t | 26 | Eli Hendricks--Valdosta State | 77 | 79 | 74 | 230 | +14 | |
| t | 26 | Skye Mejia--Mississippi College | 79 | 79 | 72 | 230 | +14 | |
| t | 29 | Dan Benson--West Georgia | 79 | 78 | 74 | 231 | +15 | |
| t | 29 | Andrew Cronwright--West Alabama | 75 | 75 | 81 | 231 | +15 | |
| t | 29 | Ben Garvin--Christian Brothers | 81 | 76 | 74 | 231 | +15 | |
| 32 | Harris Stevens--West Alabama | 78 | 79 | 75 | 232 | +16 | ||
| 33 | Daniel Dahmash--Christian Brothers | 73 | 80 | 80 | 233 | +17 | ||
| t | 34 | Samuel Jones--West Georgia | 78 | 81 | 75 | 234 | +18 | |
| t | 34 | Jordan Long--Valdosta State | 78 | 81 | 75 | 234 | +18 | |
| t | 34 | Jonathan Mason--Shorter | 84 | 77 | 73 | 234 | +18 | |
| t | 34 | Carson Vaughn--West Georgia | 77 | 81 | 76 | 234 | +18 | |
| 38 | Boo O'Pry--West Alabama | 80 | 82 | 73 | 235 | +19 | ||
| t | 39 | Mack Alford--West Georgia | 78 | 80 | 78 | 236 | +20 | |
| t | 39 | Jacob Hodges--North Alabama | 80 | 79 | 77 | 236 | +20 | |
| t | 39 | Braxton Rider--Union | 77 | 81 | 78 | 236 | +20 | |
| t | 39 | Alec Riley--West Alabama | 80 | 82 | 74 | 236 | +20 | |
| t | 39 | Brian Zimmerman--Christian Brothers | 82 | 78 | 76 | 236 | +20 | |
| t | 44 | Mark Johnson--West Alabama | 79 | 79 | 79 | 237 | +21 | |
| t | 44 | Alan Larson--Delta State | 75 | 86 | 76 | 237 | +21 | |
| 46 | John Crawford-Counts--Delta State | 79 | 79 | 81 | 239 | +23 | ||
| 47 | Cal Templeton--Union | 83 | 79 | 80 | 242 | +26 | ||
| 48 | River Scoggins--Union | 80 | 81 | 84 | 245 | +29 | ||
| 49 | Avery Owens--Delta State | 80 | 88 | 78 | 246 | +30 | ||
| 50 | Parker Sewell--Christian Brothers | 80 | 85 | 82 | 247 | +31 | ||
| 51 | Jon Sain--Union | 80 | 85 | 83 | 248 | +32 | ||
| 52 | Sergio Pujol--Shorter | 86 | 82 | 81 | 249 | +33 | ||
| 53 | Gunter Jordan--Shorter | 82 | 94 | 78 | 254 | +38 | ||
| 54 | Brandon Brookins--Shorter | 87 | 84 | 85 | 256 | +40 | ||
| 55 | Brice Duke--Shorter | 88 | 94 | 93 | 275 | +59 | ||
|
Team-by-Team Results |
Apr 23-25, 2017 -- Gulf South Conference Championships
Callaway Gardens Mountain View Course -- Pine Mountain, Ga.
Par 72, 7057 yards -- 11 teams, 55 players
| West Florida | 281 | 280 | 290 | 851 | -13 | 1st |
| Chandler Blanchet | 66 | 67 | 71 | 204 | -12 | 1st |
| Bryce Geraghty | 72 | 72 | 71 | 215 | -1 | 2nd |
| Jacob Huizinga | 71 | 75 | 73 | 219 | +3 | t-4th |
| Henry Westmoreland | 72 | 70 | 77 | 219 | +3 | t-4th |
| Christian Bosso | 83 | 71 | 75 | 229 | +13 | t-24th |
| Lee | 296 | 290 | 287 | 873 | +9 | 2nd |
| Shea Sylvester | 72 | 73 | 71 | 216 | E | 3rd |
| Matt Johnson | 76 | 73 | 70 | 219 | +3 | t-4th |
| Corey Sheppard | 72 | 74 | 73 | 219 | +3 | t-4th |
| Scott Odell | 76 | 73 | 73 | 222 | +6 | t-11th |
| Adam Wright | 78 | 71 | 75 | 224 | +8 | t-14th |
| North Alabama | 306 | 298 | 291 | 895 | +31 | 3rd |
| Patrick Twesme | 80 | 71 | 70 | 221 | +5 | t-9th |
| Austin Sparks | 75 | 72 | 75 | 222 | +6 | t-11th |
| Forrest Knight | 74 | 78 | 72 | 224 | +8 | t-14th |
| Aaron Jackson | 77 | 77 | 74 | 228 | +12 | t-19th |
| Jacob Hodges | 80 | 79 | 77 | 236 | +20 | t-39th |
| Mississippi College | 294 | 306 | 299 | 899 | +35 | 4th |
| Gregory Causey | 74 | 71 | 76 | 221 | +5 | t-9th |
| Force Choi | 74 | 80 | 74 | 228 | +12 | t-19th |
| Johnny Hsu | 72 | 79 | 77 | 228 | +12 | t-19th |
| Noah Purvis | 74 | 77 | 77 | 228 | +12 | t-19th |
| Skye Mejia | 79 | 79 | 72 | 230 | +14 | t-26th |
| Valdosta State | 303 | 307 | 293 | 903 | +39 | 5th |
| Matt Anderson | 72 | 76 | 72 | 220 | +4 | 8th |
| Jake Harpe | 76 | 77 | 72 | 225 | +9 | 17th |
| Davis Roche | 78 | 75 | 75 | 228 | +12 | t-19th |
| Eli Hendricks | 77 | 79 | 74 | 230 | +14 | t-26th |
| Jordan Long | 78 | 81 | 75 | 234 | +18 | t-34th |
| Delta State | 305 | 310 | 304 | 919 | +55 | 6th |
| George Kawell | 75 | 72 | 75 | 222 | +6 | t-11th |
| Zack Hammons | 76 | 73 | 75 | 224 | +8 | t-14th |
| Alan Larson | 75 | 86 | 76 | 237 | +21 | t-44th |
| John Crawford-Counts | 79 | 79 | 81 | 239 | +23 | 46th |
| Avery Owens | 80 | 88 | 78 | 246 | +30 | 49th |
| West Georgia | 307 | 317 | 300 | 924 | +60 | 7th |
| Dylan Pence | 74 | 78 | 75 | 227 | +11 | 18th |
| Dan Benson | 79 | 78 | 74 | 231 | +15 | t-29th |
| Samuel Jones | 78 | 81 | 75 | 234 | +18 | t-34th |
| Carson Vaughn | 77 | 81 | 76 | 234 | +18 | t-34th |
| Mack Alford | 78 | 80 | 78 | 236 | +20 | t-39th |
| Christian Brothers | 309 | 313 | 305 | 927 | +63 | 8th |
| Colton Hall | 75 | 79 | 75 | 229 | +13 | t-24th |
| Ben Garvin | 81 | 76 | 74 | 231 | +15 | t-29th |
| Daniel Dahmash | 73 | 80 | 80 | 233 | +17 | 33rd |
| Brian Zimmerman | 82 | 78 | 76 | 236 | +20 | t-39th |
| Parker Sewell | 80 | 85 | 82 | 247 | +31 | 50th |
| West Alabama | 312 | 315 | 301 | 928 | +64 | 9th |
| Andrew Cronwright | 75 | 75 | 81 | 231 | +15 | t-29th |
| Harris Stevens | 78 | 79 | 75 | 232 | +16 | 32nd |
| Boo O'Pry | 80 | 82 | 73 | 235 | +19 | 38th |
| Alec Riley | 80 | 82 | 74 | 236 | +20 | t-39th |
| Mark Johnson | 79 | 79 | 79 | 237 | +21 | t-44th |
| Union | 312 | 318 | 319 | 949 | +85 | 10th |
| Jordan Botwinick | 75 | 77 | 78 | 230 | +14 | t-26th |
| Braxton Rider | 77 | 81 | 78 | 236 | +20 | t-39th |
| Cal Templeton | 83 | 79 | 80 | 242 | +26 | 47th |
| River Scoggins | 80 | 81 | 84 | 245 | +29 | 48th |
| Jon Sain | 80 | 85 | 83 | 248 | +32 | 51st |
| Shorter | 339 | 337 | 317 | 993 | +129 | 11th |
| Jonathan Mason | 84 | 77 | 73 | 234 | +18 | t-34th |
| Sergio Pujol | 86 | 82 | 81 | 249 | +33 | 52nd |
| Gunter Jordan | 82 | 94 | 78 | 254 | +38 | 53rd |
| Brandon Brookins | 87 | 84 | 85 | 256 | +40 | 54th |
| Brice Duke | 88 | 94 | 93 | 275 | +59 | 55th |
# Indicates individual player
|
AP-Style Tournament Results |
Gulf South Conference Championships Callaway Gardens Mountain View Course Pine Mountain, Ga. Dates: Apr 23-25, 2017 Par 72, 7057 yards Fin. Top 20 teams Scores Total Par 1 West Florida................... 281 280 290 851 -13 2 Lee............................ 296 290 287 873 +9 3 North Alabama.................. 306 298 291 895 +31 4 Mississippi College............ 294 306 299 899 +35 5 Valdosta State................. 303 307 293 903 +39 6 Delta State.................... 305 310 304 919 +55 7 West Georgia................... 307 317 300 924 +60 8 Christian Brothers............. 309 313 305 927 +63 9 West Alabama................... 312 315 301 928 +64 10 Union.......................... 312 318 319 949 +85 11 Shorter........................ 339 337 317 993 +129 Fin. Top 20 Players Scores Total Par 1 Chandler Blanchet--West Florida..................... 66 67 71 204 -12 2 Bryce Geraghty--West Florida........................ 72 72 71 215 -1 3 Shea Sylvester--Lee................................. 72 73 71 216 E t 4 Jacob Huizinga--West Florida........................ 71 75 73 219 +3 t 4 Matt Johnson--Lee................................... 76 73 70 219 +3 t 4 Corey Sheppard--Lee................................. 72 74 73 219 +3 t 4 Henry Westmoreland--West Florida.................... 72 70 77 219 +3 8 Matt Anderson--Valdosta State....................... 72 76 72 220 +4 t 9 Gregory Causey--Mississippi College................. 74 71 76 221 +5 t 9 Patrick Twesme--North Alabama....................... 80 71 70 221 +5 t 11 George Kawell--Delta State.......................... 75 72 75 222 +6 t 11 Scott Odell--Lee.................................... 76 73 73 222 +6 t 11 Austin Sparks--North Alabama........................ 75 72 75 222 +6 t 14 Zack Hammons--Delta State........................... 76 73 75 224 +8 t 14 Forrest Knight--North Alabama....................... 74 78 72 224 +8 t 14 Adam Wright--Lee.................................... 78 71 75 224 +8 17 Jake Harpe--Valdosta State.......................... 76 77 72 225 +9 18 Dylan Pence--West Georgia........................... 74 78 75 227 +11 t 19 Force Choi--Mississippi College..................... 74 80 74 228 +12 t 19 Johnny Hsu--Mississippi College..................... 72 79 77 228 +12 t 19 Aaron Jackson--North Alabama........................ 77 77 74 228 +12 t 19 Noah Purvis--Mississippi College.................... 74 77 77 228 +12 t 19 Davis Roche--Valdosta State......................... 78 75 75 228 +12