Statesmens Men's Golf
4/5/2017 -- 2017 Argonaut Cup

Pensacola Country Club
Pensacola, Fla.
Dates: 4/5/2017
Par 72, 6815 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  West Florida   283  275  558   -18
2  Missouri-St. Louis   291  285  576   E
3  Montevallo   295  289  584   +8
t 4  Limestone   300  286  586   +10
t 4  Spring Hill   290  296  586   +10
6  St. Leo   294  293  587   +11
7  North Alabama   289  299  588   +12
8  Valdosta State   299  293  592   +16
9  Arkansas Tech   296  297  593   +17
10  Armstrong State   298  299  597   +21
11  Northeastern State   301  305  606   +30
t 12  Delta State   299  309  608   +32
t 12  Southwestern Oklahoma   301  307  608   +32
14  Shorter   318  325  643   +67



 Player Standings
 

 Rank   Player Scores  Total   Par 
1  Chandler Blanchet--West Florida   66  66  132   -12
t 2  Ryan Gendron--St. Leo   69  68  137   -7
t 2  Henry Westmoreland--West Florida   72  65  137   -7
t 4  Patrick Twesme--North Alabama   74  67  141   -3
t 4  Tate Williamson--Northeastern State   67  74  141   -3
t 6  Matt Berry--Missouri-St. Louis   70  72  142   -2
t 6  Davis Bowyer--Montevallo   72  70  142   -2
t 6  Stefan Idstam--Southwestern Oklahoma   72  70  142   -2
t 9  David Kirkman--Spring Hill   70  73  143   -1
t 9  Julien de Poyen--Missouri-St. Louis   72  71  143   -1
t 9  Filip Sandberg--Limestone   74  69  143   -1
t 12  Jacob Huizinga--West Florida   73  71  144   E
t 12  Peyton Shore--Limestone   73  71  144   E
14  Markus Lindberg--Missouri-St. Louis   74  71  145   +1
t 15  Jose Acevedo--Missouri-St. Louis   75  71  146   +2
t 15  Matt Anderson--Valdosta State   73  73  146   +2
t 15  Ryan Emery--Armstrong State   75  71  146   +2
t 15  Bryce Gerahty--West Florida   72  74  146   +2
t 15  Jamie Guisinger--Spring Hill   73  73  146   +2
t 15  Eli Hendricks--Valdosta State   72  74  146   +2
t 15  J.R. Schultz--West Florida   68  78  146   +2
t 15  Austin Sparks--North Alabama   71  75  146   +2
t 15  Justin Wood--Montevallo   72  74  146   +2
t 24  Spencer Ball--Armstrong State   72  75  147   +3
t 24  Zack Hammons--Delta State   73  74  147   +3
t 24  Navid Majidi--Northeastern State   74  73  147   +3
t 24  Austin Smith--Arkansas Tech   76  71  147   +3
t 28  Chris Ferris--Missouri-St. Louis   76  72  148   +4
t 28  Austin Gean--Montevallo   74  74  148   +4
t 28  Simon Knuttson--St. Leo   76  72  148   +4
t 28  Kalle Nilsson--Spring Hill   73  75  148   +4
t 28  Ryan Spurlock--Arkansas Tech   72  76  148   +4
t 33  Christian Bosso--West Florida   76  73  149   +5
t 33  Riley Goss--St. Leo   76  73  149   +5
t 33  Gunter Jordan--Shorter   77  72  149   +5
t 33  George Kawell--Delta State   72  77  149   +5
t 33  Forrest Knight--North Alabama   70  79  149   +5
t 33  Jesse Redman--Spring Hill   74  75  149   +5
t 33  Davis Roche--Valdosta State   77  72  149   +5
t 40  Luke Cornett--Arkansas Tech   76  74  150   +6
t 40  Putter Srinoon--Arkansas Tech   73  77  150   +6
t 42  Casey Bannon--St. Leo   75  76  151   +7
t 42  Gustav Beckvid--Armstrong State   74  77  151   +7
t 42  Jonathan Echberg--Arkansas Tech   75  76  151   +7
t 42  Jake Harpe--Valdosta State   77  74  151   +7
t 42  Gary King--Montevallo   80  71  151   +7
t 42  Harrison Martin--North Alabama   77  74  151   +7
t 42  Will Woodard--Limestone   77  74  151   +7
t 49  Eli Hodges--North Alabama   74  78  152   +8
t 49  Aaron Jackson--North Alabama   74  78  152   +8
t 49  Colin Warren--St. Leo   75  77  152   +8
t 52  Stephan Sorg--Missouri-St. Louis   77  76  153   +9
t 52  Max Trydefeldt--Armstrong State   77  76  153   +9
t 52  Shawn Tsai--Arkansas Tech   77  76  153   +9
t 55  Brett Krekorian--Limestone   76  78  154   +10
t 55  Cabrick Waters--Limestone   82  72  154   +10
t 57  Alan Larson--Delta State   78  77  155   +11
t 57  Ty Shelnut--Northeastern State   77  78  155   +11
t 59  Kason Cook--Southwestern Oklahoma   81  75  156   +12
t 59  Ole Hatlelid--Southwestern Oklahoma   75  81  156   +12
t 59  Preston Jones--Montevallo   77  79  156   +12
62  John Crawford-Counts--Delta State   76  81  157   +13
t 63  Marques Gomez--Southwestern Oklahoma   77  81  158   +14
t 63  Seth Overstreet--Southwestern Oklahoma   77  81  158   +14
t 63  C.J. Tyler--St. Leo   75  83  158   +14
t 66  Jonathan Mason--Shorter   80  79  159   +15
t 66  Payton Massey--North Alabama   76  83  159   +15
t 68  J.T. Evans--Spring Hill   82  78  160   +16
t 68  Jake O'Bryan--Armstrong State   82  78  160   +16
70  Joey Stills--West Florida   80  81  161   +17
71  Brandon Brookins--Shorter   79  84  163   +19
72  Chance Lake--Montevallo   86  78  164   +20
73  Garrett McDaniel--Northeastern State   85  80  165   +21
t 74  Marc Johnson--Northeastern State   83  83  166   +22
t 74  Olav Zandveld--Valdosta State   90  76  166   +22
76  Noah Hill--Delta State   87  84  171   +27
77  Sergio Pujol--Shorter   82  91  173   +29
78  Elijah West--Shorter   101  90  191   +47



 Team-by-Team Results
 

4/5/2017 -- 2017 Argonaut Cup
Pensacola Country Club -- Pensacola, Fla.
Par 72, 6815 yards -- 14 teams, 78 players

 
West Florida   283 275   558    -18   1st
Chandler Blanchet   66 66   132    -12   1st
Henry Westmoreland   72 65   137    -7   t-2nd
Jacob Huizinga   73 71   144   E   t-12th
Bryce Gerahty   72 74   146    +2   t-15th
J.R. Schultz#   68 78   146    +2   t-15th
Christian Bosso   76 73   149    +5   t-33rd
Joey Stills#   80 81   161    +17   70th

 
Missouri-St. Louis   291 285   576   E   2nd
Matt Berry   70 72   142    -2   t-6th
Julien de Poyen   72 71   143    -1   t-9th
Markus Lindberg   74 71   145    +1   14th
Jose Acevedo   75 71   146    +2   t-15th
Chris Ferris   76 72   148    +4   t-28th
Stephan Sorg#   77 76   153    +9   t-52nd

 
Montevallo   295 289   584    +8   3rd
Davis Bowyer   72 70   142    -2   t-6th
Justin Wood   72 74   146    +2   t-15th
Austin Gean   74 74   148    +4   t-28th
Gary King   80 71   151    +7   t-42nd
Preston Jones   77 79   156    +12   t-59th
Chance Lake#   86 78   164    +20   72nd

 
Limestone   300 286   586    +10   t-4th
Filip Sandberg   74 69   143    -1   t-9th
Peyton Shore   73 71   144   E   t-12th
Will Woodard   77 74   151    +7   t-42nd
Brett Krekorian   76 78   154    +10   t-55th
Cabrick Waters   82 72   154    +10   t-55th

 
Spring Hill   290 296   586    +10   t-4th
David Kirkman   70 73   143    -1   t-9th
Jamie Guisinger   73 73   146    +2   t-15th
Kalle Nilsson   73 75   148    +4   t-28th
Jesse Redman   74 75   149    +5   t-33rd
J.T. Evans   82 78   160    +16   t-68th

 
St. Leo   294 293   587    +11   6th
Ryan Gendron   69 68   137    -7   t-2nd
Simon Knuttson   76 72   148    +4   t-28th
Riley Goss#   76 73   149    +5   t-33rd
Casey Bannon   75 76   151    +7   t-42nd
Colin Warren   75 77   152    +8   t-49th
C.J. Tyler   75 83   158    +14   t-63rd

 
North Alabama   289 299   588    +12   7th
Patrick Twesme   74 67   141    -3   t-4th
Austin Sparks   71 75   146    +2   t-15th
Forrest Knight   70 79   149    +5   t-33rd
Harrison Martin#   77 74   151    +7   t-42nd
Eli Hodges   74 78   152    +8   t-49th
Aaron Jackson#   74 78   152    +8   t-49th
Payton Massey   76 83   159    +15   t-66th

 
Valdosta State   299 293   592    +16   8th
Matt Anderson   73 73   146    +2   t-15th
Eli Hendricks   72 74   146    +2   t-15th
Davis Roche   77 72   149    +5   t-33rd
Jake Harpe   77 74   151    +7   t-42nd
Olav Zandveld   90 76   166    +22   t-74th

 
Arkansas Tech   296 297   593    +17   9th
Austin Smith   76 71   147    +3   t-24th
Ryan Spurlock   72 76   148    +4   t-28th
Luke Cornett   76 74   150    +6   t-40th
Putter Srinoon   73 77   150    +6   t-40th
Jonathan Echberg   75 76   151    +7   t-42nd
Shawn Tsai#   77 76   153    +9   t-52nd

 
Armstrong State   298 299   597    +21   10th
Ryan Emery   75 71   146    +2   t-15th
Spencer Ball   72 75   147    +3   t-24th
Gustav Beckvid   74 77   151    +7   t-42nd
Max Trydefeldt   77 76   153    +9   t-52nd
Jake O'Bryan   82 78   160    +16   t-68th

 
Northeastern State   301 305   606    +30   11th
Tate Williamson   67 74   141    -3   t-4th
Navid Majidi   74 73   147    +3   t-24th
Ty Shelnut   77 78   155    +11   t-57th
Garrett McDaniel   85 80   165    +21   73rd
Marc Johnson   83 83   166    +22   t-74th

 
Delta State   299 309   608    +32   t-12th
Zack Hammons   73 74   147    +3   t-24th
George Kawell   72 77   149    +5   t-33rd
Alan Larson   78 77   155    +11   t-57th
John Crawford-Counts   76 81   157    +13   62nd
Noah Hill   87 84   171    +27   76th

 
Southwestern Oklahoma   301 307   608    +32   t-12th
Stefan Idstam   72 70   142    -2   t-6th
Kason Cook   81 75   156    +12   t-59th
Ole Hatlelid   75 81   156    +12   t-59th
Marques Gomez   77 81   158    +14   t-63rd
Seth Overstreet   77 81   158    +14   t-63rd

 
Shorter   318 325   643    +67   14th
Gunter Jordan   77 72   149    +5   t-33rd
Jonathan Mason   80 79   159    +15   t-66th
Brandon Brookins   79 84   163    +19   71st
Sergio Pujol   82 91   173    +29   77th
Elijah West   101 90   191    +47   78th

# Indicates individual player



 AP-Style Tournament Results
 

2017 Argonaut Cup
Pensacola Country Club
Pensacola, Fla.
Dates: 4/5/2017
Par 72, 6815 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  West Florida...................  283  275    558    -18
   2  Missouri-St. Louis.............  291  285    576      E
   3  Montevallo.....................  295  289    584     +8
t  4  Limestone......................  300  286    586    +10
t  4  Spring Hill....................  290  296    586    +10
   6  St. Leo........................  294  293    587    +11
   7  North Alabama..................  289  299    588    +12
   8  Valdosta State.................  299  293    592    +16
   9  Arkansas Tech..................  296  297    593    +17
  10  Armstrong State................  298  299    597    +21
  11  Northeastern State.............  301  305    606    +30
t 12  Delta State....................  299  309    608    +32
t 12  Southwestern Oklahoma..........  301  307    608    +32
  14  Shorter........................  318  325    643    +67


Fin.  Top 20 Players                                          Scores   Total    Par 
   1  Chandler Blanchet--West Florida.....................    66   66    132    -12
t  2  Ryan Gendron--St. Leo...............................    69   68    137     -7
t  2  Henry Westmoreland--West Florida....................    72   65    137     -7
t  4  Patrick Twesme--North Alabama.......................    74   67    141     -3
t  4  Tate Williamson--Northeastern State.................    67   74    141     -3
t  6  Matt Berry--Missouri-St. Louis......................    70   72    142     -2
t  6  Davis Bowyer--Montevallo............................    72   70    142     -2
t  6  Stefan Idstam--Southwestern Oklahoma................    72   70    142     -2
t  9  David Kirkman--Spring Hill..........................    70   73    143     -1
t  9  Julien de Poyen--Missouri-St. Louis.................    72   71    143     -1
t  9  Filip Sandberg--Limestone...........................    74   69    143     -1
t 12  Jacob Huizinga--West Florida........................    73   71    144      E
t 12  Peyton Shore--Limestone.............................    73   71    144      E
  14  Markus Lindberg--Missouri-St. Louis.................    74   71    145     +1
t 15  Jose Acevedo--Missouri-St. Louis....................    75   71    146     +2
t 15  Matt Anderson--Valdosta State.......................    73   73    146     +2
t 15  Ryan Emery--Armstrong State.........................    75   71    146     +2
t 15  Bryce Gerahty--West Florida.........................    72   74    146     +2
t 15  Jamie Guisinger--Spring Hill........................    73   73    146     +2
t 15  Eli Hendricks--Valdosta State.......................    72   74    146     +2
t 15  J.R. Schultz--West Florida..........................    68   78    146     +2
t 15  Austin Sparks--North Alabama........................    71   75    146     +2
t 15  Justin Wood--Montevallo.............................    72   74    146     +2