Delta St.
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
STATESMEN BASKETBALL
Delta St. Season Schedule/Results & Leaders (as of Apr 28, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-17) (5-7) (5-9) (0-1)
CONFERENCE.......... (9-11) (5-4) (4-7) (0-0)
NON-CONFERENCE...... (1-6) (0-3) (1-2) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/12/21 12:30 pm at Eckerd College Wot 86-80 141 (26)Airen Brooks (10)Maalik Cartwright
11/13/21 11:30 am vs Florida Southern 56-91 L 121 (21)Maalik Cartwright (12)Airen Brooks
11/18/21 7:30 pm LEMOYNE-OWEN 84-89 L 467 (23)Cartwright,Maalik (12)Cotton,Lee
11/20/21 7:00 pm LANE COLLEGE 62-65 L 467 (19)Brooks,Airen (10)Cartwright,Maalik
11/23/21 7:30 pm BLUE MOUNTAIN 56-61 L 356 (16)Brooks,Airen (7)Cartwright,Maalik
(7)Cotton,Lee
11/29/21 7:00 pm at Southern Arkansas 60-82 L 388 (15)Brooks,Airen (11)Brooks,Airen
12/02/21 7:30 pm * ALABAMA HUNTSVILLE Wot 84-83 657 (19)Dietrich,Kelen (7)Cotton,Lee
12/04/21 4:00 pm * WEST ALA. W 62-55 567 (16)Brooks,Airen (6)Brooks,Airen
12/12/21 5:00 pm * at Auburn Montgomery W 78-67 164 (21)Cotton,Lee (10)Cartwright,Maalik
12/14/21 4:00 pm * at Montevallo 62-69 L 151 (18)Cartwright,Maalik (9)Cartwright,Maalik
12/18/21 4:00 pm * CHRISTIAN BROTHERS W 66-59 478 (16)Cartwright,Maalik (7)Cartwright,Maalik
12/20/21 7:30 pm * UNION UNIVERSITY 79-85 Lot 678 (19)Walker-Gregg,Kasey (8)Brooks,Airen
01/02/22 4:00 pm * MISSISSIPPI COL. W 72-66 367 (19)Cartwright,Maalik (7)Cartwright,Maalik
(7)Walker-Gregg,Kasey
01/05/22 7:30 pm * at West Georgia 66-73 L 154 (16)Brooks,Airen (17)Brooks,Airen
01/13/22 8:00 pm * at Valdosta State 66-79 L 873 (14)Franklin,Demond (9)Brooks,Airen
01/15/22 4:00 pm * at West Florida 60-94 L 250 (14)Brooks,Airen (10)Cartwright,Maalik
01/20/22 7:30 pm * SHORTER UNIVERSITY W 97-56 899 (22)Cartwright,Maalik (14)Brooks,Airen
01/05/22 7:30 pm * at West Georgia 66-73 L 154 (16)Brooks,Airen (17)Brooks,Airen
01/31/22 6:00 pm * LEE UNIVERSITY 64-79 L 456 (25)Cartwright,Maalik (11)Cartwright,Maalik
02/05/22 4:00 pm * at Mississippi Col. W 67-63 310 (22)Brooks,Airen (6)Cartwright,Maalik
02/10/22 7:30 pm * at Union University W 58-55 400 (25)Cartwright,Maalik (7)Cartwright,Maalik
02/12/22 4:00 pm * at Christian Brothers Wot 87-79 469 (24)Cotton,Lee (8)Cartwright,Maalik
02/17/22 7:30 pm * AUBURN MONTGOMERY 57-61 L 986 (21)Brooks,Airen (11)Brooks,Airen
02/19/22 4:00 pm * MONTEVALLO 70-86 L 656 (22)Cotton,Lee (8)Brooks,Airen
(22)Cartwright,Maalik
2/24/22 7:20 PM * at West Ala. 53-76 L 453 (16)Brooks,Airen (10)Brooks,Airen
02/26/22 4:00 pm * at Alabama Huntsville 65-75 L (26)Brooks,Airen (10)Cartwright,Maalik
3/1/22 5:04 PM at West Ala. 58-71 L 291 (21)Cartwright,Maalik (8)Cotton,Lee
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 7034 586
AWAY.................... 14 4198 300
NEUTRAL................. 1 121 121
TOTAL................... 27 11353 420
Season Box Score
STATESMEN BASKETBALL
Delta St. Season Box Score (as of Apr 28, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-17) (5-7) (5-9) (0-1)
CONFERENCE.......... (9-11) (5-4) (4-7) (0-0)
NON-CONFERENCE...... (1-6) (0-3) (1-2) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Airen Brooks...... 27-27 846 31.3 131-341 .384 71-213 .333 71-88 .807 33 171 204 7.6 97 10 33 57 11 22 404 15.0
02 Maalik Cartwright.. 26-26 827 31.8 165-282 .585 1-4 .250 57-107 .533 49 130 179 6.9 54 1 89 56 36 13 388 14.9
01 Lee Cotton......... 27-27 909 33.7 102-228 .447 55-137 .401 33-49 .673 46 104 150 5.6 38 0 45 44 11 20 292 10.8
25 Kelen Dietrich..... 27-27 954 35.3 86-223 .386 64-172 .372 41-55 .745 18 69 87 3.2 70 3 20 52 2 23 277 10.3
22 Kasey Walker-Gregg. 27-27 1031 38.2 84-210 .400 39-107 .364 42-57 .737 16 62 78 2.9 42 1 84 42 3 21 249 9.2
13 Bryson Hall........ 14-0 121 8.6 23-41 .561 3-9 .333 10-18 .556 4 19 23 1.6 13 0 7 19 1 1 59 4.2
31 Franklin,Demond.... 21-0 204 9.7 34-62 .548 3-12 .250 10-22 .455 15 13 28 1.3 12 0 7 26 1 5 81 3.9
21 Z'Mari Minter..... 27-0 336 12.4 21-58 .362 5-25 .200 8-10 .800 12 45 57 2.1 40 0 21 29 12 14 55 2.0
24 Bryson Jenkins..... 8-0 30 3.8 4-10 .400 3-7 .429 0-3 .000 1 2 3 0.4 3 0 1 1 0 0 11 1.4
12 Mickheil Zurabashvi 2-0 32 16.0 1-4 .250 0-2 .000 0-4 .000 1 0 1 0.5 0 0 3 3 0 0 2 1.0
12 Zurabashvili,Mickhe 12-1 81 6.8 4-12 .333 3-8 .375 0-0 .000 1 3 4 0.3 10 0 5 5 0 1 11 0.9
23 Austin Laatsch..... 15-0 80 5.3 3-13 .231 1-10 .100 0-1 .000 4 6 10 0.7 7 0 3 3 0 4 7 0.5
10 Jonathan Knight.... 11-0 47 4.3 1-11 .091 0-8 .000 3-4 .750 0 5 5 0.5 3 0 1 5 0 1 5 0.5
11 Stastny,Karson..... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 30 49 79 2.9 1 26 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5500 659-1495 .441 248-714 .347 275-418 .658 230 678 908 33.6 390 15 319 368 77 125 1841 68.2
Opponents.......... 27 5500 736-1680 .438 193-581 .332 307-429 .716 333 684 1017 37.7 407 - 343 268 78 204 1972 73.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Delta St...................... 836 945 60 - 1841
Opponents..................... 894 1027 51 - 1972
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Delta St...................... 56 3 59
Opponents..................... 52 9 61
Overall/Conference Statistics
STATESMEN BASKETBALL
Delta St. Overall/Conference Statistics (as of Apr 28, 2022)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Airen Brooks....... 27-27 31.3 .384 .333 .807 7.6 1.2 22 11 15.0 20-20 31.5 .391 .338 .825 7.8 1.1 13 11 14.5
Maalik Cartwright... 26-26 31.8 .585 .250 .533 6.9 3.4 13 36 14.9 20-20 32.0 .584 .250 .545 7.1 3.6 8 24 14.4
Lee Cotton.......... 27-27 33.7 .447 .401 .673 5.6 1.7 20 11 10.8 20-20 33.2 .462 .405 .667 5.2 1.6 16 8 11.8
Kelen Dietrich...... 27-27 35.3 .386 .372 .745 3.2 0.7 23 2 10.3 20-20 36.5 .377 .366 .762 3.3 0.5 21 1 10.3
Kasey Walker-Gregg.. 27-27 38.2 .400 .364 .737 2.9 3.1 21 3 9.2 20-20 38.6 .396 .350 .682 2.9 3.6 19 3 9.0
Bryson Hall......... 14-0 8.6 .561 .333 .556 1.6 0.5 1 1 4.2 8-0 9.6 .600 .286 .667 1.9 0.5 1 1 5.0
Franklin,Demond..... 21-0 9.7 .548 .250 .455 1.3 0.3 5 1 3.9 20-0 9.4 .544 .250 .455 1.3 0.4 5 1 3.8
Z'Mari Minter...... 27-0 12.4 .362 .200 .800 2.1 0.8 14 12 2.0 20-0 13.9 .347 .227 .750 2.4 0.9 12 9 2.3
Bryson Jenkins...... 8-0 3.8 .400 .429 .000 0.4 0.1 0 0 1.4 6-0 2.8 .400 .429 .000 0.5 0.0 0 0 1.8
Mickheil Zurabashvil 2-0 16.0 .250 .000 .000 0.5 1.5 0 0 1.0
Zurabashvili,Mickhei 12-1 6.8 .333 .375 .000 0.3 0.4 1 0 0.9 8-0 3.9 .500 .500 .000 0.1 0.3 1 0 0.6
Austin Laatsch...... 15-0 5.3 .231 .100 .000 0.7 0.2 4 0 0.5 9-0 3.3 .250 .250 .000 0.3 0.0 0 0 0.3
Jonathan Knight..... 11-0 4.3 .091 .000 .750 0.5 0.1 1 0 0.5 8-0 2.6 .125 .000 .000 0.3 0.0 1 0 0.3
Stastny,Karson...... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 27 .441 .347 .658 33.6 11.8 125 77 68.2 20 .446 .349 .661 34.0 11.9 97 58 68.9
Opponents........... 27 .438 .332 .716 37.7 12.7 204 78 73.0 20 .431 .341 .687 37.7 12.9 147 55 71.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Airen Brooks....... 131-341 .384 71-213 .333 71-88 .807 404 15.0 95-243 .391 53-157 .338 47-57 .825 290 14.5
Maalik Cartwright... 165-282 .585 1-4 .250 57-107 .533 388 14.9 122-209 .584 1-4 .250 42-77 .545 287 14.4
Lee Cotton.......... 102-228 .447 55-137 .401 33-49 .673 292 10.8 84-182 .462 45-111 .405 22-33 .667 235 11.8
Kelen Dietrich...... 86-223 .386 64-172 .372 41-55 .745 277 10.3 63-167 .377 48-131 .366 32-42 .762 206 10.3
Kasey Walker-Gregg.. 84-210 .400 39-107 .364 42-57 .737 249 9.2 61-154 .396 28-80 .350 30-44 .682 180 9.0
Bryson Hall......... 23-41 .561 3-9 .333 10-18 .556 59 4.2 15-25 .600 2-7 .286 8-12 .667 40 5.0
Franklin,Demond..... 34-62 .548 3-12 .250 10-22 .455 81 3.9 31-57 .544 3-12 .250 10-22 .455 75 3.8
Z'Mari Minter...... 21-58 .362 5-25 .200 8-10 .800 55 2.0 17-49 .347 5-22 .227 6-8 .750 45 2.3
Bryson Jenkins...... 4-10 .400 3-7 .429 0-3 .000 11 1.4 4-10 .400 3-7 .429 0-3 .000 11 1.8
Mickheil Zurabashvil 1-4 .250 0-2 .000 0-4 .000 2 1.0
Zurabashvili,Mickhei 4-12 .333 3-8 .375 0-0 .000 11 0.9 2-4 .500 1-2 .500 0-0 .000 5 0.6
Austin Laatsch...... 3-13 .231 1-10 .100 0-1 .000 7 0.5 1-4 .250 1-4 .250 0-0 .000 3 0.3
Jonathan Knight..... 1-11 .091 0-8 .000 3-4 .750 5 0.5 1-8 .125 0-7 .000 0-0 .000 2 0.3
Stastny,Karson...... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 659-1495 .441 248-714 .347 275-418 .658 1841 68.2 496-1112 .446 190-544 .349 197-298 .661 1379 68.9
Opponents........... 736-1680 .438 193-581 .332 307-429 .716 1972 73.0 539-1252 .431 155-454 .341 200-291 .687 1433 71.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Airen Brooks....... 33 171 204 97 10 33 57 0.6 26 25 131 156 69 6 22 40 0.6 26
Maalik Cartwright... 49 130 179 54 1 89 56 1.6 25 35 106 141 43 1 72 47 1.5 25
Lee Cotton.......... 46 104 150 38 0 45 44 1.0 24 35 69 104 28 0 31 30 1.0 24
Kelen Dietrich...... 18 69 87 70 3 20 52 0.4 19 15 50 65 43 0 10 38 0.3 19
Kasey Walker-Gregg.. 16 62 78 42 1 84 42 2.0 19 14 43 57 31 1 72 29 2.5 19
Bryson Hall......... 4 19 23 13 0 7 19 0.4 11 2 13 15 6 0 4 14 0.3 11
Franklin,Demond..... 15 13 28 12 0 7 26 0.3 14 13 13 26 11 0 7 24 0.3 14
Z'Mari Minter...... 12 45 57 40 0 21 29 0.7 9 12 36 48 31 0 18 23 0.8 9
Bryson Jenkins...... 1 2 3 3 0 1 1 1.0 9 1 2 3 3 0 0 1 0.0 9
Mickheil Zurabashvil 1 0 1 0 0 3 3 1.0 2
Zurabashvili,Mickhei 1 3 4 10 0 5 5 1.0 3 1 0 1 5 0 2 3 0.7 3
Austin Laatsch...... 4 6 10 7 0 3 3 1.0 3 0 3 3 1 0 0 1 0.0 3
Jonathan Knight..... 0 5 5 3 0 1 5 0.2 3 0 2 2 1 0 0 1 0.0 2
Stastny,Karson...... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 230 678 908 390 15 319 368 0.9 97 175 506 681 272 8 238 268 0.9 97
Opponents........... 333 684 1017 407 - 343 268 1.3 94 256 497 753 284 3 258 203 1.3 94
Combined Team Statistics
STATESMEN BASKETBALL
Delta St. Combined Team Statistics (as of Apr 28, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-17) (5-7) (5-9) (0-1)
CONFERENCE.......... (9-11) (5-4) (4-7) (0-0)
NON-CONFERENCE...... (1-6) (0-3) (1-2) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/12/21 at Eckerd College W OT 86-80 141
11/13/21 vs Florida Southern L 56-91 121
11/18/21 LEMOYNE-OWEN L 84-89 467
11/20/21 LANE COLLEGE L 62-65 467
11/23/21 BLUE MOUNTAIN L 56-61 356
11/29/21 at Southern Arkansas L 60-82 388
*12/02/21 ALABAMA HUNTSVILLE W OT 84-83 657
*12/04/21 WEST ALA. W 62-55 567
*12/12/21 at Auburn Montgomery W 78-67 164
*12/14/21 at Montevallo L 62-69 151
*12/18/21 CHRISTIAN BROTHERS W 66-59 478
*12/20/21 UNION UNIVERSITY LOT 79-85 678
*01/02/22 MISSISSIPPI COL. W 72-66 367
*01/05/22 at West Georgia L 66-73 154
*01/13/22 at Valdosta State L 66-79 873
*01/15/22 at West Florida L 60-94 250
*01/20/22 SHORTER UNIVERSITY W 97-56 899
*01/05/22 at West Georgia L 66-73 154
*01/31/22 LEE UNIVERSITY L 64-79 456
*02/05/22 at Mississippi Col. W 67-63 310
*02/10/22 at Union University W 58-55 400
*02/12/22 at Christian Brothers W OT 87-79 469
*02/17/22 AUBURN MONTGOMERY L 57-61 986
*02/19/22 MONTEVALLO L 70-86 656
*2/24/22 at West Ala. L 53-76 453
*02/26/22 at Alabama Huntsville L 65-75 -
3/1/22 at West Ala. L 58-71 291
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 Airen Brooks....... 27-27 31.3 .384 .333 .807 7.6 1.2 22 11 15.0
02 Maalik Cartwright... 26-26 31.8 .585 .250 .533 6.9 3.4 13 36 14.9
01 Lee Cotton.......... 27-27 33.7 .447 .401 .673 5.6 1.7 20 11 10.8
25 Kelen Dietrich...... 27-27 35.3 .386 .372 .745 3.2 0.7 23 2 10.3
22 Kasey Walker-Gregg.. 27-27 38.2 .400 .364 .737 2.9 3.1 21 3 9.2
13 Bryson Hall......... 14-0 8.6 .561 .333 .556 1.6 0.5 1 1 4.2
31 Franklin,Demond..... 21-0 9.7 .548 .250 .455 1.3 0.3 5 1 3.9
21 Z'Mari Minter...... 27-0 12.4 .362 .200 .800 2.1 0.8 14 12 2.0
24 Bryson Jenkins...... 8-0 3.8 .400 .429 .000 0.4 0.1 0 0 1.4
12 Mickheil Zurabashvil 2-0 16.0 .250 .000 .000 0.5 1.5 0 0 1.0
12 Zurabashvili,Mickhei 12-1 6.8 .333 .375 .000 0.3 0.4 1 0 0.9
23 Austin Laatsch...... 15-0 5.3 .231 .100 .000 0.7 0.2 4 0 0.5
10 Jonathan Knight..... 11-0 4.3 .091 .000 .750 0.5 0.1 1 0 0.5
11 Stastny,Karson...... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 27-0 0.0 .000 .000 .000 2.9 0.0 0 0 0.0
Total............... 27 .441 .347 .658 33.6 11.8 125 77 68.2
Opponents........... 27 .438 .332 .716 37.7 12.7 204 78 73.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Airen Brooks....... 27 131-341 .384 71-213 .333 71-88 .807 404 15.0
Maalik Cartwright... 26 165-282 .585 1-4 .250 57-107 .533 388 14.9
Lee Cotton.......... 27 102-228 .447 55-137 .401 33-49 .673 292 10.8
Kelen Dietrich...... 27 86-223 .386 64-172 .372 41-55 .745 277 10.3
Kasey Walker-Gregg.. 27 84-210 .400 39-107 .364 42-57 .737 249 9.2
Bryson Hall......... 14 23-41 .561 3-9 .333 10-18 .556 59 4.2
Franklin,Demond..... 21 34-62 .548 3-12 .250 10-22 .455 81 3.9
Z'Mari Minter...... 27 21-58 .362 5-25 .200 8-10 .800 55 2.0
Bryson Jenkins...... 8 4-10 .400 3-7 .429 0-3 .000 11 1.4
Mickheil Zurabashvil 2 1-4 .250 0-2 .000 0-4 .000 2 1.0
Zurabashvili,Mickhei 12 4-12 .333 3-8 .375 0-0 .000 11 0.9
Austin Laatsch...... 15 3-13 .231 1-10 .100 0-1 .000 7 0.5
Jonathan Knight..... 11 1-11 .091 0-8 .000 3-4 .750 5 0.5
Stastny,Karson...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 27 659-1495 .441 248-714 .347 275-418 .658 1841 68.2
Opponents........... 27 736-1680 .438 193-581 .332 307-429 .716 1972 73.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Airen Brooks....... 27 846 33 171 204 97 10 33 57 0.6 26
Maalik Cartwright... 26 827 49 130 179 54 1 89 56 1.6 25
Lee Cotton.......... 27 909 46 104 150 38 0 45 44 1.0 24
Kelen Dietrich...... 27 954 18 69 87 70 3 20 52 0.4 19
Kasey Walker-Gregg.. 27 1031 16 62 78 42 1 84 42 2.0 19
Bryson Hall......... 14 121 4 19 23 13 0 7 19 0.4 11
Franklin,Demond..... 21 204 15 13 28 12 0 7 26 0.3 14
Z'Mari Minter...... 27 336 12 45 57 40 0 21 29 0.7 9
Bryson Jenkins...... 8 30 1 2 3 3 0 1 1 1.0 9
Mickheil Zurabashvil 2 32 1 0 1 0 0 3 3 1.0 2
Zurabashvili,Mickhei 12 81 1 3 4 10 0 5 5 1.0 3
Austin Laatsch...... 15 80 4 6 10 7 0 3 3 1.0 3
Jonathan Knight..... 11 47 0 5 5 3 0 1 5 0.2 3
Stastny,Karson...... 1 2 0 0 0 0 0 0 0 0.0 0
Total............... 27 5500 230 678 908 390 15 319 368 0.9 97
Opponents........... 27 5500 333 684 1017 407 - 343 268 1.3 94
TEAM STATISTICS DSU OPP
--------------------------------------------------
SCORING................. 1841 1972
Points per game....... 68.2 73.0
Scoring margin........ -4.9 -
FIELD GOALS-ATT......... 659-1495 736-1680
Field goal pct........ .441 .438
3 POINT FG-ATT.......... 248-714 193-581
3-point FG pct........ .347 .332
3-pt FG made per game. 9.2 7.1
FREE THROWS-ATT......... 275-418 307-429
Free throw pct........ .658 .716
F-Throws made per game 10.2 11.4
REBOUNDS................ 908 1017
Rebounds per game..... 33.6 37.7
Rebounding margin..... -4.0 -
ASSISTS................. 319 343
Assists per game...... 11.8 12.7
TURNOVERS............... 368 268
Turnovers per game.... 13.6 9.9
Turnover margin....... -3.7 -
Assist/turnover ratio. 0.9 1.3
STEALS.................. 125 204
Steals per game....... 4.6 7.6
BLOCKS.................. 77 78
Blocks per game....... 2.9 2.9
ATTENDANCE.............. 7034 4319
Home games-Avg/Game... 12-586 14-300
Neutral site-Avg/Game. - 1-121
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Delta St................. 836 945 60 - 1841
Opponents................ 894 1027 51 - 1972
Overall Team Statistics
STATESMEN BASKETBALL
Delta St. Overall Team Statistics (as of Apr 28, 2022)
All games
TEAM STATISTICS DSU OPP
---------------------------------------------------
SCORING.................. 1841 1972
Points per game........ 68.2 73.0
Scoring margin......... -4.9 -
FIELD GOALS-ATT.......... 659-1495 736-1680
Field goal pct......... .441 .438
3 POINT FG-ATT........... 248-714 193-581
3-point FG pct......... .347 .332
3-pt FG made per game.. 9.2 7.1
FREE THROWS-ATT.......... 275-418 307-429
Free throw pct......... .658 .716
F-Throws made per game. 10.2 11.4
REBOUNDS................. 908 1017
Rebounds per game...... 33.6 37.7
Rebounding margin...... -4.0 -
ASSISTS.................. 319 343
Assists per game....... 11.8 12.7
TURNOVERS................ 368 268
Turnovers per game..... 13.6 9.9
Turnover margin........ -3.7 -
Assist/turnover ratio.. 0.9 1.3
STEALS................... 125 204
Steals per game........ 4.6 7.6
BLOCKS................... 77 78
Blocks per game........ 2.9 2.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 7034 4319
Home games-Avg/Game.... 12-586 14-300
Neutral site-Avg/Game.. - 1-121
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Delta St...................... 836 945 60 - 1841
Opponents..................... 894 1027 51 - 1972
Category Leaders
STATESMEN BASKETBALL
Delta St. Category Leaders (as of Apr 28, 2022)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Airen Brooks....... 27 404 15.0 Airen Brooks....... 27 404 15.0
Maalik Cartwright... 26 388 14.9 Maalik Cartwright... 26 388 14.9
Lee Cotton.......... 27 292 10.8 Lee Cotton.......... 27 292 10.8
Kelen Dietrich...... 27 277 10.3 Kelen Dietrich...... 27 277 10.3
Kasey Walker-Gregg.. 27 249 9.2 Kasey Walker-Gregg.. 27 249 9.2
Franklin,Demond..... 21 81 3.9 Bryson Hall......... 14 59 4.2
Bryson Hall......... 14 59 4.2 Franklin,Demond..... 21 81 3.9
Z'Mari Minter...... 27 55 2.0 Z'Mari Minter...... 27 55 2.0
Zurabashvili,Mickhei 12 11 0.9 Bryson Jenkins...... 8 11 1.4
Bryson Jenkins...... 8 11 1.4 Mickheil Zurabashvil 2 2 1.0
Austin Laatsch...... 15 7 0.5 Zurabashvili,Mickhei 12 11 0.9
Jonathan Knight..... 11 5 0.5 Austin Laatsch...... 15 7 0.5
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Maalik Cartwright... 165 282 .585 Airen Brooks....... 27 341 12.6
Bryson Hall......... 23 41 .561 Maalik Cartwright... 26 282 10.8
Franklin,Demond..... 34 62 .548 Lee Cotton.......... 27 228 8.4
Lee Cotton.......... 102 228 .447 Kelen Dietrich...... 27 223 8.3
Kasey Walker-Gregg.. 84 210 .400 Kasey Walker-Gregg.. 27 210 7.8
Bryson Jenkins...... 4 10 .400
Kelen Dietrich...... 86 223 .386 FIELD GOALS MADE G Made Made/G
Airen Brooks....... 131 341 .384 -----------------------------------
Z'Mari Minter...... 21 58 .362 Maalik Cartwright... 26 165 6.3
Zurabashvili,Mickhei 4 12 .333 Airen Brooks....... 27 131 4.9
Mickheil Zurabashvil 1 4 .250 Lee Cotton.......... 27 102 3.8
Austin Laatsch...... 3 13 .231 Kelen Dietrich...... 27 86 3.2
Kasey Walker-Gregg.. 27 84 3.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bryson Jenkins...... 3 7 .429 Airen Brooks....... 27 213 7.9
Lee Cotton.......... 55 137 .401 Kelen Dietrich...... 27 172 6.4
Zurabashvili,Mickhei 3 8 .375 Lee Cotton.......... 27 137 5.1
Kelen Dietrich...... 64 172 .372 Kasey Walker-Gregg.. 27 107 4.0
Kasey Walker-Gregg.. 39 107 .364 Z'Mari Minter...... 27 25 0.9
Airen Brooks....... 71 213 .333
Bryson Hall......... 3 9 .333 3-POINT FGS MADE G Made Made/G
Franklin,Demond..... 3 12 .250 -----------------------------------
Maalik Cartwright... 1 4 .250 Airen Brooks....... 27 71 2.6
Z'Mari Minter...... 5 25 .200 Kelen Dietrich...... 27 64 2.4
Austin Laatsch...... 1 10 .100 Lee Cotton.......... 27 55 2.0
Jonathan Knight..... 0 8 .000 Kasey Walker-Gregg.. 27 39 1.4
Mickheil Zurabashvil 0 2 .000 Z'Mari Minter...... 27 5 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Airen Brooks....... 71 88 .807 Maalik Cartwright... 26 107 4.1
Z'Mari Minter...... 8 10 .800 Airen Brooks....... 27 88 3.3
Jonathan Knight..... 3 4 .750 Kasey Walker-Gregg.. 27 57 2.1
Kelen Dietrich...... 41 55 .745 Kelen Dietrich...... 27 55 2.0
Kasey Walker-Gregg.. 42 57 .737 Lee Cotton.......... 27 49 1.8
Lee Cotton.......... 33 49 .673
Bryson Hall......... 10 18 .556 FREE THROWS MADE G Made Made/G
Maalik Cartwright... 57 107 .533 -----------------------------------
Franklin,Demond..... 10 22 .455 Airen Brooks....... 27 71 2.6
Mickheil Zurabashvil 0 4 .000 Maalik Cartwright... 26 57 2.2
Bryson Jenkins...... 0 3 .000 Kasey Walker-Gregg.. 27 42 1.6
Austin Laatsch...... 0 1 .000 Kelen Dietrich...... 27 41 1.5
Lee Cotton.......... 27 33 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Airen Brooks....... 27 204 7.6 Maalik Cartwright... 26 89 3.4
Maalik Cartwright... 26 179 6.9 Kasey Walker-Gregg.. 27 84 3.1
Lee Cotton.......... 27 150 5.6 Lee Cotton.......... 27 45 1.7
Kelen Dietrich...... 27 87 3.2 Airen Brooks....... 27 33 1.2
Kasey Walker-Gregg.. 27 78 2.9 Z'Mari Minter...... 27 21 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Airen Brooks....... 27 204 7.6 Kelen Dietrich...... 27 23 0.9
