#33 Savvas Georgiadis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Florida Southern  11/9/19     19  2-2  1.000  2-2  1.000  0-0  .000  4.0  6.0 
vs Eckerd College  11/10/19    21  0-2  .000  0-2  .000  0-0  .000  4.5  3.0 
LANE  11/14/19    10  1-2  .500  1-2  .500  2-2  1.000  3.7  3.7 
at LeMoyne-Owen  11/16/19    14  0-0  .000  0-0  .000  0-2  .000  3.5  2.8 
MISSISSIPPI -WOMEN  11/18/19    31  5-10  .500  1-3  .333  2-2  1.000  10  4.8  13  4.8 
at University of Montevallo  11/23/19  20  0-3  .000  0-2  .000  0-0  .000  4.3  4.0 
at West Alabama  11/25/19    2-4  .500  1-2  .500  0-0  .000  3.7  4.1 
BLUE MOUNTAIN  12/2/19     26  2-3  .667  1-1  1.000  0-0  .000  3.8  4.3 
at Lane  12/04/19  15  0-1  .000  0-1  .000  0-0  .000  3.6  3.8 
BETHEL (TN)  12/7/19   37  3-4  .750  2-2  1.000  3-3  1.000  3.8  11  4.5 
MISSISSIPPI COLLEGE  12/21/19    20  3-5  .600  2-3  .667  0-0  .000  3.6  4.8 
SHORTER  1/2/20     14  1-2  .500  0-0  .000  0-0  .000  3.6  4.6 
WEST GEORGIA  1/4/20     26  1-3  .333  0-0  .000  0-0  .000  3.5  4.4 
at West Florida  1/9/20     0-0  .000  0-0  .000  0-0  .000  3.3  4.1 
at Valdosta State  1/11/20     20  1-3  .333  0-2  .000  0-0  .000  3.2  3.9 
UNION (TN)  1/16/20     27  3-8  .375  1-4  .250  0-1  .000  3.6  4.1 
CHRISTIAN BROTHERS  1/18/20     20  0-0  .000  0-0  .000  0-0  .000  3.4  3.9 
at Ala.-Huntsville  01/23/20    11  0-0  .000  0-0  .000  0-0  .000  3.4  3.7 
at Lee University  1/25/20     21  0-3  .000  0-2  .000  2-2  1.000  3.3  3.6 
ALA.-HUNTSVILLE  1/30/20     22  2-4  .500  1-2  .500  0-0  .000  3.2  3.7 
AUBURN MONTGOMERY  2/1/20     21  1-3  .333  1-2  .500  0-0  .000  3.1  3.6 
at Christian Brothers  02/06/20    20  1-2  .500  0-0  .000  0-0  .000  3.0  3.5 
at Union (TN)  02/08/20  26  1-3  .333  1-2  .500  0-0  .000  3.0  3.5 
WEST FLORIDA  2/13/20   22  1-2  .500  0-1  .000  0-0  .000  2.9  3.5 
VALDOSTA STATE  2/15/20     23  2-2  1.000  0-0  .000  0-0  .000  3.0  3.5 
at Mississippi College  02/20/20    19  0-0  .000  0-0  .000  0-0  .000  3.0  3.3 
at Auburn Montgomery  02/22/20    18  0-3  .000  0-2  .000  0-2  .000  3.0  3.2 
UNIVERSITY OF MONTEVALLO  2/29/20     0-0  .000  0-0  .000  2-2  1.000  2.9  3.2 
Totals     544  32-74  .432  14-37  .378  11-16  .688  26  56  82  2.9  52  36  41  16  89  3.2 
 
Games played: 28      Rebounds/game: 2.9 
Points/game: 3.2      Assists/game: 1.3 
FG Pct: 43.2      Turnovers/game: 1.5 
3FG Pct: 37.8      Assist/turnover ratio: 0.9 
FT Pct: 68.8      Steals/game: 0.6 
       Blocks/game: 0.3