#12 Cameron Burkett

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Florida Southern  11/9/19   19  1-8  .125  0-3  .000  0-0  .000  1.0  2.0 
vs Eckerd College  11/10/19    14  0-3  .000  0-3  .000  0-0  .000  1.0  1.0 
LANE  11/14/19  12  2-7  .286  0-2  .000  0-1  .000  1.0  2.0 
at LeMoyne-Owen  11/16/19    26  4-8  .500  2-4  .500  0-0  .000  1.5  10  4.0 
MISSISSIPPI -WOMEN  11/18/19  18  0-0  .000  0-0  .000  0-2  .000  1.2  3.2 
at University of Montevallo  11/23/19    dnp 
at West Alabama  11/25/19    19  2-7  .286  0-3  .000  0-2  .000  1.2  3.3 
BLUE MOUNTAIN  12/2/19   24  8-13  .615  3-4  .750  0-0  .000  1.7  19  5.6 
at Lane  12/04/19  25  3-7  .429  1-3  .333  0-0  .000  2.3  5.8 
BETHEL (TN)  12/7/19   19  3-9  .333  0-2  .000  1-1  1.000  2.1  5.9 
MISSISSIPPI COLLEGE  12/21/19  16  1-5  .200  1-4  .250  2-2  1.000  2.1  5.8 
SHORTER  1/2/20   1-2  .500  1-1  1.000  0-0  .000  2.0  5.5 
WEST GEORGIA  1/4/20   30  6-12  .500  3-5  .600  2-2  1.000  2.3  17  6.5 
at West Florida  1/9/20   20  1-5  .200  0-2  .000  0-0  .000  2.5  6.2 
at Valdosta State  1/11/20   16  3-6  .500  0-1  .000  0-0  .000  2.4  6.1 
UNION (TN)  1/16/20   27  2-6  .333  1-3  .333  0-0  .000  2.7  6.1 
CHRISTIAN BROTHERS  1/18/20   31  4-8  .500  0-3  .000  0-0  .000  2.9  6.2 
at Ala.-Huntsville  01/23/20  30  1-4  .250  1-3  .333  0-0  .000  3.1  6.0 
at Lee University  1/25/20   13  1-6  .167  0-2  .000  0-0  .000  2.9  5.8 
ALA.-HUNTSVILLE  1/30/20   29  4-8  .500  4-8  .500  0-0  .000  2.9  12  6.1 
AUBURN MONTGOMERY  2/1/20   11  2-5  .400  2-4  .500  1-5  .200  2.8  6.2 
at Christian Brothers  02/06/20  1-3  .333  1-3  .333  0-0  .000  2.7  6.0 
at Union (TN)  02/08/20  13  1-3  .333  0-1  .000  2-2  1.000  2.6  5.9 
WEST FLORIDA  2/13/20     dnp 
VALDOSTA STATE  2/15/20     dnp 
UNIVERSITY OF MONTEVALLO  2/29/20   1-4  .250  0-2  .000  2-2  1.000  2.6  5.8 
Totals     20  434  52-139  .374  20-66  .303  10-19  .526  10  49  59  2.6  50  36  29  134  5.8 
 
Games played: 23      Rebounds/game: 2.6 
Points/game: 5.8      Assists/game: 1.6 
FG Pct: 37.4      Turnovers/game: 1.3 
3FG Pct: 30.3      Assist/turnover ratio: 1.2 
FT Pct: 52.6      Steals/game: 0.3 
       Blocks/game: 0.3