#04 Anderson McCoy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Florida Southern  11/9/19   32  5-9  .556  3-3  1.000  0-0  .000  4.0  13  13.0 
vs Eckerd College  11/10/19  35  3-11  .273  3-9  .333  3-4  .750  3.0  12  12.5 
LANE  11/14/19  35  5-9  .556  1-3  .333  10-13  .769  3.7  21  15.3 
at LeMoyne-Owen  11/16/19  40  6-10  .600  2-5  .400  0-0  .000  3.0  14  15.0 
MISSISSIPPI -WOMEN  11/18/19  35  1-9  .111  0-5  .000  7-8  .875  2.6  13.8 
at University of Montevallo  11/23/19  35  1-7  .143  0-5  .000  0-0  .000  2.7  11.8 
at West Alabama  11/25/19  35  3-7  .429  1-3  .333  4-7  .571  2.7  11  11.7 
BLUE MOUNTAIN  12/2/19   45  2-9  .222  1-2  .500  5-8  .625  2.6  10  11.5 
BETHEL (TN)  12/7/19     dnp 
MISSISSIPPI COLLEGE  12/21/19  40  2-5  .400  0-2  .000  2-5  .400  2.6  10.9 
SHORTER  1/2/20   40  5-9  .556  0-2  .000  3-5  .600  2.4  13  11.1 
WEST GEORGIA  1/4/20   39  6-10  .600  0-0  .000  4-4  1.000  2.5  16  11.5 
at West Florida  1/9/20   40  2-4  .500  1-3  .333  0-0  .000  2.5  11.0 
at Valdosta State  1/11/20   37  7-10  .700  2-4  .500  3-5  .600  2.7  19  11.6 
UNION (TN)  1/16/20   38  3-11  .273  2-6  .333  2-2  1.000  2.7  10  11.5 
CHRISTIAN BROTHERS  1/18/20   37  4-7  .571  0-1  .000  2-2  1.000  2.7  10  11.4 
at Ala.-Huntsville  01/23/20  40  2-8  .250  2-5  .400  1-2  .500  2.6  11.1 
at Lee University  1/25/20   32  2-7  .286  1-1  1.000  0-0  .000  2.5  10.8 
ALA.-HUNTSVILLE  1/30/20   40  5-11  .455  2-6  .333  0-0  .000  2.6  12  10.8 
AUBURN MONTGOMERY  2/1/20   50  5-13  .385  0-3  .000  7-8  .875  2.6  17  11.2 
at Christian Brothers  02/06/20  38  9-14  .643  0-3  .000  1-2  .500  2.6  19  11.6 
at Union (TN)  02/08/20  40  5-9  .556  1-5  .200  2-2  1.000  2.5  13  11.6 
WEST FLORIDA  2/13/20   40  4-7  .571  0-3  .000  6-7  .857  2.6  14  11.7 
VALDOSTA STATE  2/15/20   40  4-6  .667  0-1  .000  2-2  1.000  2.7  10  11.7 
at Mississippi College  02/20/20  40  2-7  .286  1-3  .333  8-11  .727  2.8  13  11.7 
at Auburn Montgomery  02/22/20  40  8-12  .667  1-1  1.000  0-1  .000  2.9  17  11.9 
UNIVERSITY OF MONTEVALLO  2/29/20   40  6-10  .600  1-2  .500  4-4  1.000  2.9  17  12.1 
Totals     26  1003  107-231  .463  25-86  .291  76-102  .745  15  60  75  2.9  41  107  56  24  315  12.1 
 
Games played: 26      Rebounds/game: 2.9 
Points/game: 12.1      Assists/game: 4.1 
FG Pct: 46.3      Turnovers/game: 2.2 
3FG Pct: 29.1      Assist/turnover ratio: 1.9 
FT Pct: 74.5      Steals/game: 0.9 
       Blocks/game: 0.0