#01 Keyshaun Street

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Florida Southern  11/9/19   29  5-12  .417  2-5  .400  9-11  .818  2.0  21  21.0 
vs Eckerd College  11/10/19  28  4-19  .211  0-7  .000  0-0  .000  2.0  14.5 
LANE  11/14/19  40  2-12  .167  1-7  .143  3-3  1.000  1.7  12.3 
at LeMoyne-Owen  11/16/19  31  6-13  .462  2-6  .333  3-3  1.000  2.0  17  13.5 
MISSISSIPPI -WOMEN  11/18/19    20  1-7  .143  0-4  .000  1-2  .500  1.6  11.4 
at University of Montevallo  11/23/19  36  6-13  .462  3-5  .600  3-4  .750  1.3  18  12.5 
at West Alabama  11/25/19  34  6-12  .500  3-8  .375  5-8  .625  1.3  20  13.6 
BLUE MOUNTAIN  12/2/19   43  8-12  .667  3-6  .500  2-2  1.000  1.4  21  14.5 
at Lane  12/04/19  40  9-14  .643  3-6  .500  3-4  .750  1.4  24  15.6 
BETHEL (TN)  12/7/19   33  2-9  .222  0-3  .000  5-7  .714  1.4  14.9 
MISSISSIPPI COLLEGE  12/21/19  40  6-13  .462  4-10  .400  1-3  .333  1.4  17  15.1 
SHORTER  1/2/20   35  4-10  .400  2-5  .400  1-2  .500  1.3  11  14.8 
WEST GEORGIA  1/4/20   45  6-10  .600  2-3  .667  4-4  1.000  1.5  18  15.0 
at West Florida  1/9/20   37  4-14  .286  1-6  .167  1-3  .333  1.6  10  14.6 
at Valdosta State  1/11/20   37  5-13  .385  2-9  .222  2-2  1.000  1.7  14  14.6 
UNION (TN)  1/16/20   26  1-7  .143  0-4  .000  0-0  .000  1.7  13.8 
CHRISTIAN BROTHERS  1/18/20   39  8-16  .500  2-5  .400  3-4  .750  1.7  21  14.2 
at Ala.-Huntsville  01/23/20  36  9-16  .563  5-9  .556  7-7  1.000  1.8  30  15.1 
at Lee University  1/25/20   29  4-10  .400  2-5  .400  1-1  1.000  1.7  11  14.9 
ALA.-HUNTSVILLE  1/30/20   37  4-13  .308  3-10  .300  0-0  .000  1.8  11  14.7 
AUBURN MONTGOMERY  2/1/20   49  3-7  .429  1-1  1.000  5-7  .714  1.7  12  14.6 
at Christian Brothers  02/06/20  38  5-12  .417  3-8  .375  3-4  .750  1.6  16  14.6 
at Union (TN)  02/08/20  35  8-12  .667  3-5  .600  1-1  1.000  1.7  20  14.9 
WEST FLORIDA  2/13/20   34  4-9  .444  2-6  .333  3-5  .600  1.6  13  14.8 
VALDOSTA STATE  2/15/20   40  6-16  .375  3-9  .333  3-4  .750  1.6  18  14.9 
at Mississippi College  02/20/20  40  5-12  .417  3-7  .429  0-0  .000  1.6  13  14.8 
at Auburn Montgomery  02/22/20  40  5-8  .625  3-4  .750  2-3  .667  1.6  15  14.9 
UNIVERSITY OF MONTEVALLO  2/29/20   38  5-11  .455  4-8  .500  1-2  .500  1.6  15  14.9 
Totals     27  1009  141-332  .425  62-171  .363  72-96  .750  11  35  46  1.6  38  63  47  25  416  14.9 
 
Games played: 28      Rebounds/game: 1.6 
Points/game: 14.9      Assists/game: 2.3 
FG Pct: 42.5      Turnovers/game: 1.7 
3FG Pct: 36.3      Assist/turnover ratio: 1.3 
FT Pct: 75.0      Steals/game: 0.9 
       Blocks/game: 0.0