Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Eckerd | 21-Matthew Wilso | 7-Justin Slocum | 6-Armon Benford | 2-Matthew Wilso | 2-Cedric Harper |
| 11/9/18 | |||||
| L 78-85 | |||||
| at Florida Southern | 20-Brett Warner | 10-Justin Slocum | 5-Justin Slocum | 2-Armon Benford | 2-Cedric Harper |
| 11/10/18 | |||||
| L 74-79 | |||||
| FISK | 22-Brett Warner | 9-Cedric Harper | 8-Armon Benford | 5-Brett Warner | 3-Justin Slocum |
| 11/15/18 | |||||
| W 76-58 | |||||
| MILES | 12-Rasheide Bell | 7-Justin Slocum | 5-Brett Warner | 2-Justin Slocum | 5-Cedric Harper |
| 11/17/18 | Justin Slocum | Rasheide Bell | |||
| W 58-52 | |||||
| CUMBERLAND (TN) UNIVERSITY | 18-Brett Warner | 12-Armon Benford | 4-Armon Benford | 3-Cedric Harper | None |
| 11/24/18 | |||||
| W 84-66 | |||||
| WEST ALABAMA | 15-Justin Slocum | 12-Justin Slocum | 4-Armon Benford | 2-Cedric Harper | 2-Cedric Harper |
| 11/29/18 | Rasheide Bell | ||||
| L 54-62 | |||||
| MONTEVALLO | 20-Rasheide Bell | 6-Rasheide Bell | 7-Armon Benford | 3-Cedric Harper | 2-Cedric Harper |
| 12/1/18 | |||||
| W 77-68 | |||||
| BETHEL (TN) | 23-Matthew Wilso | 13-Cedric Harper | 8-Armon Benford | 5-Armon Benford | 3-Cedric Harper |
| 12/10/18 | |||||
| W 90-62 | |||||
| at Mississippi College | 17-Rasheide Bell | 6-Armon Benford | 8-Armon Benford | 2-Justin Slocum | 1-Cedric Harper |
| 12/15/18 | Justin Slocum | ||||
| W 74-65 | |||||
| UNION (TN) | 18-Rasheide Bell | 8-Cedric Harper | 8-Brett Warner | 3-Armon Benford | 1-Justin Slocum |
| 12/17/18 | Cedric Harper | Armon Benford | |||
| W 77-57 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Miles | 11-Brett Warner | 8-Justin Slocum | 2-Rasheide Bell | 4-Armon Benford | None |
| 12/19/18 | |||||
| L 46-52 | |||||
| at Shorter | 18-Brett Warner | 9-Armon Benford | 2-Brett Warner | 3-Rasheide Bell | None |
| 01/05/19 | Justin Slocum | Cedric Harper | |||
| W 66-57 | |||||
| at West Georgia | 16-Cedric Harper | 11-Cedric Harper | 6-Matthew Wilso | 3-Armon Benford | 4-Cedric Harper |
| 1/7/19 | Rasheide Bell | ||||
| W 74-51 | |||||
| WEST FLORIDA | 18-Rasheide Bell | 10-Justin Slocum | 5-Armon Benford | 2-Armon Benford | 1-Cedric Harper |
| 1/10/19 | |||||
| W 71-62 | |||||
| VALDOSTA STATE | 24-Justin Slocum | 17-Justin Slocum | 3-Rasheide Bell | 2-Brett Warner | 2-Cedric Harper |
| 1/12/19 | |||||
| W 88-83 | |||||
| at Union (TN) | 23-Brett Warner | 12-Armon Benford | 2-Armon Benford | 2-Brett Warner | 3-Cedric Harper |
| 1/17/19 | Matthew Wilso | ||||
| W 71-65 | Rasheide Bell | ||||
| at Christian Brothers | 28-Rasheide Bell | 10-Justin Slocum | 3-Justin Slocum | 3-Justin Slocum | 2-Justin Slocum |
| 1/19/19 | Armon Benford | ||||
| L 88-90 | |||||
| ALABAMA HUNTSVILLE | 17-Justin Slocum | 15-Justin Slocum | 4-Rasheide Bell | 3-Armon Benford | 2-Justin Slocum |
| 1/24/19 | Brett Warner | Cedric Harper | Cedric Harper | ||
| L 58-70 | |||||
| LEE UNIVERSITY | 21-Matthew Wilso | 10-Armon Benford | 5-Rasheide Bell | 2-Matthew Wilso | 2-Cedric Harper |
| 1/26/19 | Cameron Burke | ||||
| W 70-56 | |||||
| at Auburn Montgomery | 25-Rasheide Bell | 10-Armon Benford | 6-Rasheide Bell | 3-Armon Benford | 1-Justin Slocum |
| 1/31/19 | Rasheide Bell | ||||
| W 80-73 | Cedric Harper | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Alabama Huntsville | 25-Rasheide Bell | 9-Armon Benford | 1-Armon Benford | 3-Armon Benford | 1-Rasheide Bell |
| 2/2/19 | Brett Warner | ||||
| L 57-68 | Rasheide Bell | ||||
| CHRISTIAN BROTHERS | 14-Brett Warner | 9-Rasheide Bell | 9-Brett Warner | 3-Brett Warner | 1-Cameron Burke |
| 2/7/19 | Armon Benford | ||||
| L 64-70 | |||||
| AUBURN MONTGOMERY | 21-Cedric Harper | 9-Rasheide Bell | 7-Rasheide Bell | 2-Armon Benford | 3-Cedric Harper |
| 2/9/19 | |||||
| W 77-67 | |||||
| at West Florida | 14-Armon Benford | 7-Cedric Harper | 5-Rasheide Bell | 2-Rasheide Bell | 2-Armon Benford |
| 2/14/19 | Brett Warner | ||||
| L 70-73 | |||||
| at Valdosta State | 21-Rasheide Bell | 6-Justin Slocum | 4-Rasheide Bell | 1-Cameron Burke | 1-Cedric Harper |
| 2/16/19 | Justin Slocum | ||||
| L 74-90 | Cedric Harper | ||||
| MISSISSIPPI COLLEGE | 18-Brett Warner | 9-Armon Benford | 9-Armon Benford | 4-Rasheide Bell | 2-Cameron Burke |
| 2/23/19 | |||||
| W 86-54 | |||||
| at Montevallo | 14-Matthew Wilso | 7-Cameron Burke | 3-Armon Benford | 3-Cedric Harper | 1-Justin Slocum |
| 2/28/19 | |||||
| L 54-57 | |||||
| at Christian Brothers | 18-Brett Warner | 10-Rasheide Bell | 3-Rasheide Bell | 3-Cedric Harper | 3-Justin Slocum |
| 3/5/19 | |||||
| W 61-58 | |||||
| vs Valdosta State | 28-Matthew Wilso | 8-Cedric Harper | 4-Brett Warner | 3-Cedric Harper | 4-Cedric Harper |
| 03/09/19 | Rasheide Bell | ||||
| W 70-69 | |||||
| vs Alabama Huntsville | 17-Cedric Harper | 7-Armon Benford | 6-Armon Benford | 2-Cedric Harper | 4-Cedric Harper |
| 03/10/19 | Brett Warner | ||||
| W 64-60 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Florida Southern | 21-Brett Warner | 7-Matthew Wilso | 6-Matthew Wilso | 3-Cedric Harper | 1-Cedric Harper |
| 03/16/19 | Rasheide Bell | ||||
| L 72-78 | |||||
Team High/Low Analysis |
| POINTS | 90 | BETHEL (TN) (12/10/18) | |
| 88 | at Christian Brothers (1/19/19) | ||
| 88 | VALDOSTA STATE (1/12/19) | ||
| 86 | MISSISSIPPI COLLEGE (2/23/19) | ||
| 84 | CUMBERLAND (TN) UNIVERSITY (11/24/18) | ||
| FIELD GOALS MADE | 33 | VALDOSTA STATE (1/12/19) | |
| 32 | at Christian Brothers (1/19/19) | ||
| FIELD GOAL ATTEMPTS | 69 | VALDOSTA STATE (1/12/19) | |
| 64 | at Florida Southern (11/10/18) | ||
| FIELD GOAL PERCENTAGE | .612 | 30-49 | FISK (11/15/18) |
| .610 | 25-41 | MONTEVALLO (12/1/18) | |
| 3 PT FIELD GOALS MADE | 12 | MISSISSIPPI COLLEGE (2/23/19) | |
| 9 | at Valdosta State (2/16/19) | ||
| 3 PT FG ATTEMPTS | 22 | vs Alabama Huntsville (03/10/19) | |
| 21 | MISSISSIPPI COLLEGE (2/23/19) | ||
| 3 PT FG PERCENTAGE | .600 | 6-10 | WEST ALABAMA (11/29/18) |
| .571 | 12-21 | MISSISSIPPI COLLEGE (2/23/19) | |
| .571 | 8-14 | vs Eckerd (11/9/18) | |
| FREE THROWS MADE | 23 | CUMBERLAND (TN) UNIVERSITY (11/24/18) | |
| 22 | at Auburn Montgomery (1/31/19) | ||
| FREE THROW ATTEMPTS | 37 | at Auburn Montgomery (1/31/19) | |
| 33 | CUMBERLAND (TN) UNIVERSITY (11/24/18) | ||
| FREE THROW PERCENTAGE | .786 | 11-14 | at Valdosta State (2/16/19) |
| .778 | 21-27 | BETHEL (TN) (12/10/18) | |
| .778 | 14-18 | MISSISSIPPI COLLEGE (2/23/19) | |
| .778 | 14-18 | UNION (TN) (12/17/18) | |
| .778 | 7-9 | WEST FLORIDA (1/10/19) | |
| REBOUNDS | 48 | VALDOSTA STATE (1/12/19) | |
| 44 | at West Georgia (1/7/19) | ||
| ASSISTS | 20 | vs Florida Southern (03/16/19) | |
| 19 | at West Georgia (1/7/19) | ||
| 19 | vs Eckerd (11/9/18) | ||
| STEALS | 12 | BETHEL (TN) (12/10/18) | |
| 12 | FISK (11/15/18) | ||
| BLOCKED SHOTS | 6 | vs Alabama Huntsville (03/10/19) | |
| 6 | AUBURN MONTGOMERY (2/9/19) | ||
| 6 | at West Georgia (1/7/19) | ||
| 6 | MILES (11/17/18) | ||
| 6 | FISK (11/15/18) | ||
| TURNOVERS | 19 | BETHEL (TN) (12/10/18) | |
| 19 | WEST ALABAMA (11/29/18) | ||
| FOULS | 27 | CUMBERLAND (TN) UNIVERSITY (11/24/18) | |
| 26 | vs Florida Southern (03/16/19) |
| POINTS | 90 | at Valdosta State (2/16/19) | |
| 90 | at Christian Brothers (1/19/19) | ||
| 85 | vs Eckerd (11/9/18) | ||
| 83 | VALDOSTA STATE (1/12/19) | ||
| 79 | at Florida Southern (11/10/18) | ||
| FIELD GOALS MADE | 32 | at Valdosta State (2/16/19) | |
| 31 | at Christian Brothers (1/19/19) | ||
| 31 | VALDOSTA STATE (1/12/19) | ||
| FIELD GOAL ATTEMPTS | 65 | MONTEVALLO (12/1/18) | |
| 65 | at Florida Southern (11/10/18) | ||
| 65 | vs Eckerd (11/9/18) | ||
| FIELD GOAL PERCENTAGE | .620 | 31-50 | at Christian Brothers (1/19/19) |
| .561 | 32-57 | at Valdosta State (2/16/19) | |
| 3 PT FIELD GOALS MADE | 16 | at Christian Brothers (1/19/19) | |
| 15 | at Valdosta State (2/16/19) | ||
| 3 PT FG ATTEMPTS | 30 | FISK (11/15/18) | |
| 30 | at Florida Southern (11/10/18) | ||
| 3 PT FG PERCENTAGE | .615 | 16-26 | at Christian Brothers (1/19/19) |
| .556 | 15-27 | at Valdosta State (2/16/19) | |
| FREE THROWS MADE | 28 | CUMBERLAND (TN) UNIVERSITY (11/24/18) | |
| 23 | vs Valdosta State (03/09/19) | ||
| FREE THROW ATTEMPTS | 36 | CUMBERLAND (TN) UNIVERSITY (11/24/18) | |
| 28 | vs Valdosta State (03/09/19) | ||
| FREE THROW PERCENTAGE | .909 | 20-22 | CHRISTIAN BROTHERS (2/7/19) |
| .857 | 18-21 | at Union (TN) (1/17/19) | |
| .857 | 12-14 | at West Georgia (1/7/19) | |
| REBOUNDS | 40 | vs Eckerd (11/9/18) | |
| 39 | ALABAMA HUNTSVILLE (1/24/19) | ||
| ASSISTS | 23 | at Valdosta State (2/16/19) | |
| 23 | at Christian Brothers (1/19/19) | ||
| STEALS | 11 | vs Eckerd (11/9/18) | |
| 9 | MISSISSIPPI COLLEGE (2/23/19) | ||
| 9 | BETHEL (TN) (12/10/18) | ||
| 9 | FISK (11/15/18) | ||
| BLOCKED SHOTS | 6 | vs Florida Southern (03/16/19) | |
| 6 | at Christian Brothers (3/5/19) | ||
| 6 | AUBURN MONTGOMERY (2/9/19) | ||
| TURNOVERS | 20 | BETHEL (TN) (12/10/18) | |
| 19 | MILES (11/17/18) | ||
| FOULS | 27 | at Auburn Montgomery (1/31/19) | |
| 27 | CUMBERLAND (TN) UNIVERSITY (11/24/18) |
| POINTS | 46 | at Miles (12/19/18) | |
| 54 | WEST ALABAMA (11/29/18) | ||
| 54 | at Montevallo (2/28/19) | ||
| 57 | at Alabama Huntsville (2/2/19) | ||
| 58 | MILES (11/17/18) | ||
| 58 | ALABAMA HUNTSVILLE (1/24/19) | ||
| FIELD GOALS MADE | 17 | at Miles (12/19/18) | |
| 19 | WEST ALABAMA (11/29/18) | ||
| FIELD GOAL ATTEMPTS | 41 | MONTEVALLO (12/1/18) | |
| 45 | WEST ALABAMA (11/29/18) | ||
| FIELD GOAL PERCENTAGE | .347 | 17-49 | at Miles (12/19/18) |
| .356 | 21-59 | at Alabama Huntsville (2/2/19) | |
| 3 PT FIELD GOALS MADE | 1 | MILES (11/17/18) | |
| 3 | CUMBERLAND (TN) UNIVERSITY (11/24/18) | ||
| 3 | at Miles (12/19/18) | ||
| 3 | ALABAMA HUNTSVILLE (1/24/19) | ||
| 3 | at Alabama Huntsville (2/2/19) | ||
| 3 PT FG ATTEMPTS | 8 | MILES (11/17/18) | |
| 9 | ALABAMA HUNTSVILLE (1/24/19) | ||
| 3 PT FG PERCENTAGE | .125 | 1-8 | MILES (11/17/18) |
| .200 | 3-15 | CUMBERLAND (TN) UNIVERSITY (11/24/18) | |
| .200 | 3-15 | at Alabama Huntsville (2/2/19) | |
| FREE THROWS MADE | 6 | at West Florida (2/14/19) | |
| 7 | WEST FLORIDA (1/10/19) | ||
| 7 | at Montevallo (2/28/19) | ||
| 7 | at Christian Brothers (3/5/19) | ||
| 7 | vs Valdosta State (03/09/19) | ||
| FREE THROW ATTEMPTS | 9 | WEST FLORIDA (1/10/19) | |
| 9 | at West Florida (2/14/19) | ||
| FREE THROW PERCENTAGE | .375 | 9-24 | vs Florida Southern (03/16/19) |
| .435 | 10-23 | WEST ALABAMA (11/29/18) | |
| REBOUNDS | 25 | MILES (11/17/18) | |
| 27 | ALABAMA HUNTSVILLE (1/24/19) | ||
| 27 | CHRISTIAN BROTHERS (2/7/19) | ||
| ASSISTS | 3 | at Alabama Huntsville (2/2/19) | |
| 4 | at Miles (12/19/18) | ||
| STEALS | 3 | VALDOSTA STATE (1/12/19) | |
| 3 | at Valdosta State (2/16/19) | ||
| BLOCKED SHOTS | 0 | CUMBERLAND (TN) UNIVERSITY (11/24/18) | |
| 0 | at Miles (12/19/18) | ||
| 0 | at Shorter (01/05/19) | ||
| TURNOVERS | 5 | CHRISTIAN BROTHERS (2/7/19) | |
| 5 | AUBURN MONTGOMERY (2/9/19) | ||
| FOULS | 9 | MILES (11/17/18) | |
| 14 | MONTEVALLO (12/1/18) | ||
| 14 | ALABAMA HUNTSVILLE (1/24/19) | ||
| 14 | at Valdosta State (2/16/19) |
| POINTS | 51 | at West Georgia (1/7/19) | |
| 52 | MILES (11/17/18) | ||
| 52 | at Miles (12/19/18) | ||
| 54 | MISSISSIPPI COLLEGE (2/23/19) | ||
| 56 | LEE UNIVERSITY (1/26/19) | ||
| FIELD GOALS MADE | 17 | CUMBERLAND (TN) UNIVERSITY (11/24/18) | |
| 18 | at West Georgia (1/7/19) | ||
| 18 | MISSISSIPPI COLLEGE (2/23/19) | ||
| FIELD GOAL ATTEMPTS | 44 | CUMBERLAND (TN) UNIVERSITY (11/24/18) | |
| 44 | at Miles (12/19/18) | ||
| FIELD GOAL PERCENTAGE | .305 | 18-59 | at West Georgia (1/7/19) |
| .350 | 21-60 | BETHEL (TN) (12/10/18) | |
| 3 PT FIELD GOALS MADE | 2 | BETHEL (TN) (12/10/18) | |
| 3 | at West Georgia (1/7/19) | ||
| 3 PT FG ATTEMPTS | 11 | at West Florida (2/14/19) | |
| 11 | MISSISSIPPI COLLEGE (2/23/19) | ||
| 3 PT FG PERCENTAGE | .118 | 2-17 | BETHEL (TN) (12/10/18) |
| .143 | 3-21 | at West Georgia (1/7/19) | |
| FREE THROWS MADE | 3 | MILES (11/17/18) | |
| 7 | FISK (11/15/18) | ||
| 7 | ALABAMA HUNTSVILLE (1/24/19) | ||
| FREE THROW ATTEMPTS | 4 | MILES (11/17/18) | |
| 10 | vs Alabama Huntsville (03/10/19) | ||
| FREE THROW PERCENTAGE | .474 | 9-19 | UNION (TN) (12/17/18) |
| .500 | 9-18 | WEST FLORIDA (1/10/19) | |
| REBOUNDS | 21 | at Shorter (01/05/19) | |
| 22 | at Christian Brothers (3/5/19) | ||
| ASSISTS | 6 | at West Georgia (1/7/19) | |
| 6 | MISSISSIPPI COLLEGE (2/23/19) | ||
| STEALS | 0 | AUBURN MONTGOMERY (2/9/19) | |
| 1 | CHRISTIAN BROTHERS (2/7/19) | ||
| BLOCKED SHOTS | 0 | MISSISSIPPI COLLEGE (2/23/19) | |
| 0 | vs Alabama Huntsville (03/10/19) | ||
| TURNOVERS | 6 | at Christian Brothers (3/5/19) | |
| 7 | VALDOSTA STATE (1/12/19) | ||
| FOULS | 10 | at West Florida (2/14/19) | |
| 11 | WEST FLORIDA (1/10/19) |
Player High/Low Analysis |
| Points....................... | 28 | Matthew Wilson vs Valdosta State (03/09/19) | |
| 28 | Rasheide Bell at Christian Brothers (1/19/19) | ||
| 25 | Rasheide Bell at Alabama Huntsville (2/2/19) | ||
| 25 | Rasheide Bell at Auburn Montgomery (1/31/19) | ||
| 24 | Justin Slocum vs Valdosta State (1/12/19) | ||
| Field Goals Made............. | 11 | Matthew Wilson vs Valdosta State (03/09/19) | |
| 11 | Rasheide Bell at Christian Brothers (1/19/19) | ||
| 11 | Justin Slocum vs Valdosta State (1/12/19) | ||
| Field Goal Att............... | 19 | Matthew Wilson vs Valdosta State (03/09/19) | |
| 18 | Justin Slocum vs Alabama Huntsville (1/24/19) | ||
| FG Pct (min 5 made).......... | .909 | 10-11 | Cedric Harper vs Auburn Montgomery (2/9/19) |
| .889 | 8-9 | Cedric Harper vs West Florida (1/10/19) | |
| 3-Point FG Made.............. | 6 | Matthew Wilson vs Valdosta State (03/09/19) | |
| 6 | Brett Warner vs Mississippi College (2/23/19) | ||
| 3-Point FG Att............... | 11 | Matthew Wilson vs Alabama Huntsville (03/10/19) | |
| 11 | Matthew Wilson vs Valdosta State (03/09/19) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Rasheide Bell at Union (TN) (1/17/19) |
| .833 | 5-6 | Matthew Wilson vs Lee University (1/26/19) | |
| .833 | 5-6 | Matthew Wilson vs Eckerd (11/9/18) | |
| Free Throws Made............. | 11 | Rasheide Bell vs Montevallo (12/1/18) | |
| 10 | Rasheide Bell at Alabama Huntsville (2/2/19) | ||
| 10 | Brett Warner vs Bethel (TN) (12/10/18) | ||
| Free Throw Att............... | 14 | Rasheide Bell vs Montevallo (12/1/18) | |
| 13 | Rasheide Bell at Alabama Huntsville (2/2/19) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Brett Warner vs Bethel (TN) (12/10/18) |
| 1.000 | 8-8 | Rasheide Bell vs Christian Brothers (2/7/19) | |
| 1.000 | 8-8 | Brett Warner at Shorter (01/05/19) | |
| 1.000 | 7-7 | Rasheide Bell at Auburn Montgomery (1/31/19) | |
| 1.000 | 7-7 | Brett Warner vs Cumberland (TN) University (11/24/18) | |
| 1.000 | 6-6 | Rasheide Bell at Valdosta State (2/16/19) | |
| 1.000 | 6-6 | Rasheide Bell vs Miles (11/17/18) | |
| 1.000 | 5-5 | Armon Benford at Christian Brothers (1/19/19) | |
| 1.000 | 5-5 | Brett Warner at Christian Brothers (1/19/19) | |
| 1.000 | 5-5 | Rasheide Bell vs Union (TN) (12/17/18) | |
| 1.000 | 5-5 | Rasheide Bell vs Fisk (11/15/18) | |
| 1.000 | 4-4 | Armon Benford vs Alabama Huntsville (03/10/19) | |
| 1.000 | 4-4 | Rasheide Bell at West Florida (2/14/19) | |
| 1.000 | 4-4 | Matthew Wilson at Auburn Montgomery (1/31/19) | |
| 1.000 | 4-4 | Rasheide Bell vs Lee University (1/26/19) | |
| 1.000 | 4-4 | Brett Warner at Miles (12/19/18) | |
| 1.000 | 4-4 | Brett Warner vs Union (TN) (12/17/18) | |
| 1.000 | 4-4 | Cliff Fernandez at Florida Southern (11/10/18) | |
| Rebounds..................... | 17 | Justin Slocum vs Valdosta State (1/12/19) | |
| 15 | Justin Slocum vs Alabama Huntsville (1/24/19) | ||
| Assists...................... | 9 | Armon Benford vs Mississippi College (2/23/19) | |
| 9 | Brett Warner vs Christian Brothers (2/7/19) | ||
| Steals....................... | 5 | Armon Benford vs Bethel (TN) (12/10/18) | |
| 5 | Brett Warner vs Fisk (11/15/18) | ||
| Blocked Shots................ | 5 | Cedric Harper vs Miles (11/17/18) | |
| 4 | Cedric Harper vs Alabama Huntsville (03/10/19) | ||
| 4 | Cedric Harper vs Valdosta State (03/09/19) | ||
| 4 | Cedric Harper at West Georgia (1/7/19) | ||
| Turnovers.................... | 6 | Armon Benford vs Bethel (TN) (12/10/18) | |
| 6 | Armon Benford vs Fisk (11/15/18) | ||
| Fouls........................ | 5 | Brett Warner vs Florida Southern (03/16/19) | |
| 5 | Justin Slocum vs Florida Southern (03/16/19) | ||
| 5 | Brett Warner vs Valdosta State (03/09/19) | ||
| 5 | Justin Slocum vs Christian Brothers (2/7/19) | ||
| 5 | Armon Benford vs Christian Brothers (2/7/19) | ||
| 5 | Cedric Harper vs Christian Brothers (2/7/19) | ||
| 5 | Cedric Harper at Alabama Huntsville (2/2/19) | ||
| 5 | Brett Warner at Auburn Montgomery (1/31/19) | ||
| 5 | Cameron Burkett at Union (TN) (1/17/19) | ||
| 5 | Cedric Harper at Miles (12/19/18) | ||
| 5 | Justin Slocum vs Union (TN) (12/17/18) | ||
| 5 | Cameron Burkett vs Union (TN) (12/17/18) | ||
| 5 | Cedric Harper at Mississippi College (12/15/18) | ||
| 5 | Cameron Burkett vs Cumberland (TN) University (11/24/18) | ||
| 5 | Cedric Harper at Florida Southern (11/10/18) | ||
| 5 | Armon Benford vs Eckerd (11/9/18) | ||
| Minutes...................... | 40 | Armon Benford at Christian Brothers (3/5/19) | |
| 39 | Cedric Harper vs Florida Southern (03/16/19) | ||
| 39 | Brett Warner at Florida Southern (11/10/18) | ||
| 38 | Cedric Harper vs Alabama Huntsville (03/10/19) | ||
| 38 | Brett Warner at West Florida (2/14/19) | ||
| 38 | Armon Benford vs Christian Brothers (2/7/19) | ||
| 38 | Armon Benford at Auburn Montgomery (1/31/19) | ||
| 38 | Armon Benford vs Lee University (1/26/19) | ||
| 38 | Armon Benford vs Alabama Huntsville (1/24/19) | ||
| 38 | Rasheide Bell at Christian Brothers (1/19/19) | ||
| 38 | Brett Warner at Miles (12/19/18) | ||
| 38 | Armon Benford vs West Alabama (11/29/18) | ||
| 38 | Matthew Wilson vs Eckerd (11/9/18) |
| Points....................... | 37 | Laravie,Joe at Christian Brothers (1/19/19) | |
| 29 | Montgomery,Ryan vs Lee University (1/26/19) | ||
| 28 | Justice,Beau vs Valdosta State (1/12/19) | ||
| 27 | Justice,Beau at Valdosta State (2/16/19) | ||
| 27 | Bell,Carlos at Auburn Montgomery (1/31/19) | ||
| 27 | Brown,Jon vs West Florida (1/10/19) | ||
| Field Goals Made............. | 12 | Laravie,Joe at Christian Brothers (1/19/19) | |
| 11 | Justice,Beau vs Valdosta State (1/12/19) | ||
| Field Goal Att............... | 19 | Laravie,Joe at Christian Brothers (1/19/19) | |
| 18 | Smith,Terrandus at Union (TN) (1/17/19) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Swalve,Seth vs Alabama Huntsville (1/24/19) |
| .857 | 6-7 | Ventoniemi,Henri vs West Florida (1/10/19) | |
| 3-Point FG Made.............. | 7 | Laravie,Joe at Christian Brothers (1/19/19) | |
| 6 | Brown,Jon vs West Florida (1/10/19) | ||
| 3-Point FG Att............... | 11 | Davis,Stanley at Auburn Montgomery (1/31/19) | |
| 11 | Laravie,Joe at Christian Brothers (1/19/19) | ||
| 11 | Smith,Terrandus at Union (TN) (1/17/19) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Deramus,Desmond at Valdosta State (2/16/19) |
| 1.000 | 3-3 | Keith,Kenneth vs Auburn Montgomery (2/9/19) | |
| 1.000 | 3-3 | Swalve,Seth vs Alabama Huntsville (1/24/19) | |
| 1.000 | 3-3 | Rudy,Luke at Christian Brothers (1/19/19) | |
| 1.000 | 2-2 | Tre Jenkins vs Mississippi College (2/23/19) | |
| 1.000 | 2-2 | Davis,Stanley vs Auburn Montgomery (2/9/19) | |
| 1.000 | 2-2 | Finley,Tanner at Alabama Huntsville (2/2/19) | |
| 1.000 | 2-2 | Trai James at Mississippi College (12/15/18) | |
| 1.000 | 2-2 | Radoncic,Admir vs Eckerd (11/9/18) | |
| Free Throws Made............. | 11 | Brown,Jon at West Florida (2/14/19) | |
| 9 | Jonathan Lawton vs Florida Southern (03/16/19) | ||
| 9 | Justice,Beau vs Valdosta State (03/09/19) | ||
| 9 | Marcus Lytle at Mississippi College (12/15/18) | ||
| Free Throw Att............... | 13 | Brown,Jon at West Florida (2/14/19) | |
| 10 | Justice,Beau vs Valdosta State (03/09/19) | ||
| 10 | Brandon Boston vs Mississippi College (2/23/19) | ||
| 10 | Marcus Lytle at Mississippi College (12/15/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Jonathan Lawton vs Florida Southern (03/16/19) |
| 1.000 | 7-7 | Smith,Terrandus at Union (TN) (1/17/19) | |
| 1.000 | 6-6 | Laravie,Joe vs Christian Brothers (2/7/19) | |
| 1.000 | 6-6 | Bell,Carlos at Auburn Montgomery (1/31/19) | |
| 1.000 | 6-6 | Butler,Bryson vs Union (TN) (12/17/18) | |
| 1.000 | 6-6 | Edmondson,Isaac vs Bethel (TN) (12/10/18) | |
| 1.000 | 6-6 | Dailey,Gianni vs Eckerd (11/9/18) | |
| 1.000 | 5-5 | Justice,Beau at Valdosta State (2/16/19) | |
| 1.000 | 4-4 | Ventoniemi,Henri at West Florida (2/14/19) | |
| 1.000 | 4-4 | Henderson,Jarrett at West Florida (2/14/19) | |
| 1.000 | 4-4 | Brown,Devorious vs Auburn Montgomery (2/9/19) | |
| 1.000 | 4-4 | Deifel,Nick vs Christian Brothers (2/7/19) | |
| 1.000 | 4-4 | Orf,Sam at Alabama Huntsville (2/2/19) | |
| 1.000 | 4-4 | Swalve,Seth at Alabama Huntsville (2/2/19) | |
| 1.000 | 4-4 | Justice,Beau vs Valdosta State (1/12/19) | |
| 1.000 | 4-4 | Blount,Gerald at West Georgia (1/7/19) | |
| 1.000 | 4-4 | Zabetakis,Michael at West Georgia (1/7/19) | |
| 1.000 | 4-4 | Harper,Deandre vs West Alabama (11/29/18) | |
| 1.000 | 4-4 | Sean Powell,Ty vs Cumberland (TN) University (11/24/18) | |
| 1.000 | 4-4 | Kai Cleary at Florida Southern (11/10/18) | |
| 1.000 | 3-3 | Ruthsatz,Aiden at Christian Brothers (3/5/19) | |
| 1.000 | 3-3 | Taylor,Darrion at Auburn Montgomery (1/31/19) | |
| Rebounds..................... | 13 | Kaplan,Jj vs Alabama Huntsville (1/24/19) | |
| 13 | Chatman,Noah vs Bethel (TN) (12/10/18) | ||
| Assists...................... | 11 | Dieball,Adam at Christian Brothers (1/19/19) | |
| 8 | Jonathan Lawton vs Florida Southern (03/16/19) | ||
| 8 | Justice,Beau at Valdosta State (2/16/19) | ||
| 8 | Dieball,Adam vs Christian Brothers (2/7/19) | ||
| 8 | Suedekum,Parker vs Lee University (1/26/19) | ||
| Steals....................... | 5 | Brett Hanson at Florida Southern (11/10/18) | |
| 4 | Dyllan Taylor vs Mississippi College (2/23/19) | ||
| 4 | Behori,Marco vs Eckerd (11/9/18) | ||
| Blocked Shots................ | 3 | Dieball,Adam at Christian Brothers (3/5/19) | |
| 3 | Smith,Bryce at Valdosta State (2/16/19) | ||
| 3 | Reddick,Aaron vs Auburn Montgomery (2/9/19) | ||
| 3 | Bell,Carlos vs Auburn Montgomery (2/9/19) | ||
| 3 | Edmonson,Cayden vs Bethel (TN) (12/10/18) | ||
| Turnovers.................... | 7 | Dieball,Adam vs Christian Brothers (2/7/19) | |
| 6 | Dyllan Taylor vs Mississippi College (2/23/19) | ||
| 6 | Brown,Devorious vs Auburn Montgomery (2/9/19) | ||
| Fouls........................ | 5 | Davis,Mikel vs Auburn Montgomery (2/9/19) | |
