#21 Armon Benford

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Eckerd  11/9/18   34  4-6  .667  0-0  .000  1-2  .500  5.0  9.0 
at Florida Southern  11/10/18  29  1-5  .200  0-1  .000  3-4  .750  6.5  7.0 
FISK  11/15/18  31  4-5  .800  0-0  .000  0-0  .000  5.7  7.3 
MILES  11/17/18  33  4-6  .667  0-0  .000  1-3  .333  4.8  7.8 
CUMBERLAND (TN) UNIVERSITY  11/24/18  33  3-6  .500  0-0  .000  5-6  .833  12  6.2  11  8.4 
WEST ALABAMA  11/29/18  38  1-5  .200  0-0  .000  1-1  1.000  5.8  7.5 
MONTEVALLO  12/1/18   31  3-5  .600  0-0  .000  0-1  .000  5.6  7.3 
BETHEL (TN)  12/10/18  29  4-7  .571  0-0  .000  1-2  .500  6.0  7.5 
at Mississippi College  12/15/18  36  3-5  .600  0-1  .000  1-2  .500  6.0  7.4 
UNION (TN)  12/17/18  30  4-6  .667  0-0  .000  4-5  .800  6.1  12  7.9 
at Miles  12/19/18  33  3-5  .600  0-0  .000  0-0  .000  5.8  7.7 
at Shorter  01/05/19  36  3-9  .333  0-0  .000  4-7  .571  6.1  10  7.9 
at West Georgia  1/7/19   29  5-9  .556  1-1  1.000  1-2  .500  6.0  12  8.2 
WEST FLORIDA  1/10/19   31  3-7  .429  0-0  .000  2-2  1.000  6.2  8.2 
VALDOSTA STATE  1/12/19   35  5-10  .500  0-0  .000  0-2  .000  10  6.5  10  8.3 
at Union (TN)  1/17/19   31  3-5  .600  0-0  .000  2-3  .667  12  6.8  8.3 
at Christian Brothers  1/19/19   33  4-10  .400  0-0  .000  5-5  1.000  6.8  13  8.6 
ALABAMA HUNTSVILLE  1/24/19   38  1-4  .250  0-0  .000  3-5  .600  6.7  8.4 
LEE UNIVERSITY  1/26/19   38  4-10  .400  0-0  .000  0-0  .000  10  6.9  8.4 
at Auburn Montgomery  1/31/19   38  2-4  .500  0-0  .000  3-10  .300  10  7.1  8.3 
at Alabama Huntsville  2/2/19   36  1-6  .167  0-1  .000  0-0  .000  7.1  8.0 
CHRISTIAN BROTHERS  2/7/19   38  3-7  .429  0-0  .000  1-4  .250  7.0  8.0 
AUBURN MONTGOMERY  2/9/19   37  2-8  .250  0-0  .000  2-3  .667  6.9  7.9 
at West Florida  2/14/19   31  7-8  .875  0-1  .000  0-1  .000  6.9  14  8.1 
at Valdosta State  2/16/19   31  3-8  .375  0-0  .000  0-0  .000  6.8  8.0 
MISSISSIPPI COLLEGE  2/23/19   32  3-6  .500  0-0  .000  3-4  .750  6.8  8.1 
at Montevallo  2/28/19   30  4-6  .667  0-1  .000  0-0  .000  6.7  8.1 
at Christian Brothers  3/5/19   40  4-8  .500  0-0  .000  0-0  .000  6.8  8.1 
vs Valdosta State  03/09/19  26  0-3  .000  0-0  .000  1-2  .500  6.7  7.8 
vs Alabama Huntsville  03/10/19  35  3-4  .750  0-0  .000  4-4  1.000  6.7  10  7.9 
vs Florida Southern  03/16/19  18  0-0  .000  0-0  .000  0-2  .000  6.6  7.6 
Totals     31  1020  94-193  .487  1-6  .167  48-82  .585  74  131  205  6.6  68  116  62  53  237  7.6 
 
Games played: 31      Rebounds/game: 6.6 
Points/game: 7.6      Assists/game: 3.7 
FG Pct: 48.7      Turnovers/game: 2.0 
3FG Pct: 16.7      Assist/turnover ratio: 1.9 
FT Pct: 58.5      Steals/game: 1.7 
       Blocks/game: 0.2