#13 Justin Slocum |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Eckerd | 11/9/18 | 20 | 5-7 | .714 | 0-0 | .000 | 1-2 | .500 | 4 | 3 | 7 | 7.0 | 4 | 0 | 2 | 0 | 1 | 1 | 11 | 11.0 | |
at Florida Southern | 11/10/18 | * | 22 | 2-6 | .333 | 0-0 | .000 | 1-2 | .500 | 5 | 5 | 10 | 8.5 | 4 | 0 | 5 | 1 | 1 | 1 | 5 | 8.0 |
FISK | 11/15/18 | * | 24 | 6-9 | .667 | 0-0 | .000 | 1-6 | .167 | 4 | 3 | 7 | 8.0 | 1 | 0 | 1 | 4 | 3 | 0 | 13 | 9.7 |
MILES | 11/17/18 | * | 30 | 6-10 | .600 | 0-0 | .000 | 0-3 | .000 | 3 | 4 | 7 | 7.8 | 1 | 0 | 2 | 5 | 1 | 2 | 12 | 10.3 |
CUMBERLAND (TN) UNIVERSITY | 11/24/18 | * | 16 | 7-12 | .583 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 6.8 | 4 | 0 | 2 | 1 | 0 | 1 | 14 | 11.0 |
WEST ALABAMA | 11/29/18 | * | 34 | 6-11 | .545 | 0-0 | .000 | 3-9 | .333 | 4 | 8 | 12 | 7.7 | 4 | 0 | 1 | 5 | 0 | 0 | 15 | 11.7 |
MONTEVALLO | 12/1/18 | * | 21 | 4-6 | .667 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 7.3 | 4 | 0 | 0 | 2 | 1 | 1 | 9 | 11.3 |
BETHEL (TN) | 12/10/18 | * | 29 | 7-11 | .636 | 0-0 | .000 | 2-5 | .400 | 3 | 3 | 6 | 7.1 | 4 | 0 | 0 | 2 | 0 | 0 | 16 | 11.9 |
at Mississippi College | 12/15/18 | * | 23 | 5-8 | .625 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 6.9 | 4 | 0 | 0 | 3 | 1 | 2 | 10 | 11.7 |
UNION (TN) | 12/17/18 | * | 17 | 1-4 | .250 | 0-0 | .000 | 1-3 | .333 | 2 | 3 | 5 | 6.7 | 5 | 1 | 0 | 1 | 1 | 1 | 3 | 10.8 |
at Miles | 12/19/18 | * | 25 | 4-9 | .444 | 0-0 | .000 | 2-4 | .500 | 3 | 5 | 8 | 6.8 | 4 | 0 | 0 | 1 | 0 | 0 | 10 | 10.7 |
at Shorter | 01/05/19 | * | 29 | 7-13 | .538 | 0-0 | .000 | 0-1 | .000 | 4 | 5 | 9 | 7.0 | 2 | 0 | 1 | 3 | 0 | 1 | 14 | 11.0 |
at West Georgia | 1/7/19 | * | 16 | 1-4 | .250 | 0-0 | .000 | 2-4 | .500 | 2 | 3 | 5 | 6.8 | 4 | 0 | 0 | 3 | 1 | 1 | 4 | 10.5 |
WEST FLORIDA | 1/10/19 | * | 27 | 7-12 | .583 | 0-0 | .000 | 0-0 | .000 | 4 | 6 | 10 | 7.1 | 4 | 0 | 3 | 0 | 0 | 0 | 14 | 10.7 |
VALDOSTA STATE | 1/12/19 | * | 30 | 11-16 | .688 | 0-0 | .000 | 2-4 | .500 | 8 | 9 | 17 | 7.7 | 1 | 0 | 1 | 1 | 0 | 1 | 24 | 11.6 |
at Union (TN) | 1/17/19 | * | 12 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 7.6 | 4 | 0 | 0 | 2 | 0 | 1 | 7 | 11.3 |
at Christian Brothers | 1/19/19 | * | 27 | 6-12 | .500 | 0-0 | .000 | 4-7 | .571 | 2 | 8 | 10 | 7.8 | 3 | 0 | 3 | 3 | 2 | 3 | 16 | 11.6 |
ALABAMA HUNTSVILLE | 1/24/19 | * | 33 | 8-18 | .444 | 0-0 | .000 | 1-2 | .500 | 8 | 7 | 15 | 8.2 | 3 | 0 | 0 | 3 | 2 | 0 | 17 | 11.9 |
LEE UNIVERSITY | 1/26/19 | 18 | 4-6 | .667 | 0-0 | .000 | 3-5 | .600 | 3 | 2 | 5 | 8.0 | 3 | 0 | 1 | 1 | 0 | 1 | 11 | 11.8 | |
at Auburn Montgomery | 1/31/19 | 13 | 0-2 | .000 | 0-0 | .000 | 2-4 | .500 | 0 | 3 | 3 | 7.8 | 3 | 0 | 0 | 5 | 1 | 0 | 2 | 11.4 | |
at Alabama Huntsville | 2/2/19 | 16 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 7.5 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 11.0 | |
CHRISTIAN BROTHERS | 2/7/19 | * | 13 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 7.2 | 5 | 1 | 0 | 1 | 0 | 0 | 6 | 10.8 |
AUBURN MONTGOMERY | 2/9/19 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 7.0 | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 10.4 | |
at West Florida | 2/14/19 | 19 | 5-9 | .556 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 6.9 | 4 | 0 | 2 | 0 | 0 | 0 | 10 | 10.4 | |
at Valdosta State | 2/16/19 | 19 | 5-8 | .625 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 6.9 | 4 | 0 | 1 | 2 | 0 | 1 | 11 | 10.4 | |
MISSISSIPPI COLLEGE | 2/23/19 | 24 | 7-10 | .700 | 0-0 | .000 | 1-1 | 1.000 | 4 | 4 | 8 | 6.9 | 4 | 0 | 0 | 2 | 0 | 0 | 15 | 10.6 | |
at Montevallo | 2/28/19 | 20 | 3-6 | .500 | 0-0 | .000 | 1-1 | 1.000 | 1 | 3 | 4 | 6.8 | 4 | 0 | 1 | 2 | 1 | 0 | 7 | 10.4 | |
at Christian Brothers | 3/5/19 | 25 | 1-5 | .200 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 6.7 | 4 | 0 | 0 | 2 | 3 | 0 | 3 | 10.2 | |
vs Valdosta State | 03/09/19 | 12 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 6.6 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 10.0 | |
vs Alabama Huntsville | 03/10/19 | 29 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 6.5 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 9.7 | |
vs Florida Southern | 03/16/19 | 17 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 6.4 | 5 | 1 | 1 | 1 | 0 | 1 | 8 | 9.7 | |
Totals | 18 | 670 | 134-247 | .543 | 0-0 | .000 | 32-73 | .438 | 83 | 115 | 198 | 6.4 | 105 | 3 | 28 | 62 | 20 | 20 | 300 | 9.7 | |
Games played: 31 | Rebounds/game: 6.4 | |
Points/game: 9.7 | Assists/game: 0.9 | |
FG Pct: 54.3 | Turnovers/game: 2.0 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
FT Pct: 43.8 | Steals/game: 0.6 | |
Blocks/game: 0.6 |