#12 Cameron Burkett

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Eckerd  11/9/18   15  1-1  1.000  1-1  1.000  2-2  1.000  0.0  5.0 
at Florida Southern  11/10/18    16  2-4  .500  0-2  .000  0-0  .000  1.0  4.5 
FISK  11/15/18    12  0-2  .000  0-1  .000  0-0  .000  0.7  3.0 
MILES  11/17/18    0-1  .000  0-1  .000  0-0  .000  0.5  2.3 
CUMBERLAND (TN) UNIVERSITY  11/24/18    18  3-5  .600  1-2  .500  0-0  .000  1.8  3.2 
WEST ALABAMA  11/29/18    12  0-1  .000  0-0  .000  0-0  .000  1.5  2.7 
MONTEVALLO  12/1/18     13  1-3  .333  1-3  .333  0-2  .000  1.6  2.7 
BETHEL (TN)  12/10/18    12  1-2  .500  1-2  .500  0-0  .000  1.5  2.8 
at Mississippi College  12/15/18    27  3-6  .500  2-5  .400  0-0  .000  1.9  3.3 
UNION (TN)  12/17/18    16  2-5  .400  1-4  .250  0-0  .000  2.3  3.5 
at Miles  12/19/18    27  3-5  .600  1-3  .333  0-0  .000  2.5  3.8 
at Shorter  01/05/19    10  1-2  .500  0-1  .000  0-0  .000  2.3  3.7 
at West Georgia  1/7/19     23  3-7  .429  1-3  .333  0-0  .000  2.7  3.9 
WEST FLORIDA  1/10/19     15  0-4  .000  0-3  .000  0-0  .000  2.8  3.6 
VALDOSTA STATE  1/12/19     14  1-5  .200  1-2  .500  0-0  .000  2.8  3.6 
at Union (TN)  1/17/19     22  4-7  .571  2-5  .400  0-0  .000  2.8  10  4.0 
at Christian Brothers  1/19/19     14  1-5  .200  1-5  .200  0-0  .000  2.6  3.9 
ALABAMA HUNTSVILLE  1/24/19     12  0-1  .000  0-1  .000  0-0  .000  2.4  3.7 
LEE UNIVERSITY  1/26/19   26  1-3  .333  1-2  .500  0-0  .000  2.5  3.7 
at Auburn Montgomery  1/31/19   33  4-7  .571  2-4  .500  2-4  .500  2.7  12  4.1 
at Alabama Huntsville  2/2/19   26  0-2  .000  0-1  .000  0-0  .000  2.7  3.9 
CHRISTIAN BROTHERS  2/7/19     19  2-5  .400  0-2  .000  0-0  .000  2.7  3.9 
AUBURN MONTGOMERY  2/9/19   25  2-5  .400  1-1  1.000  0-0  .000  2.6  4.0 
at West Florida  2/14/19   23  3-10  .300  2-6  .333  1-2  .500  2.7  4.2 
at Valdosta State  2/16/19   17  2-3  .667  0-1  .000  0-0  .000  2.7  4.2 
MISSISSIPPI COLLEGE  2/23/19   27  2-2  1.000  1-1  1.000  2-2  1.000  2.7  4.3 
at Montevallo  2/28/19   24  1-5  .200  0-2  .000  2-2  1.000  2.9  4.3 
at Christian Brothers  3/5/19   17  1-4  .250  0-0  .000  0-0  .000  2.9  4.2 
vs Valdosta State  03/09/19  32  0-1  .000  0-1  .000  0-0  .000  2.9  4.0 
vs Alabama Huntsville  03/10/19  0-0  .000  0-0  .000  0-0  .000  2.8  3.9 
vs Florida Southern  03/16/19  20  1-3  .333  0-1  .000  0-0  .000  2.8  3.8 
Totals     13  578  45-116  .388  20-66  .303  9-14  .643  25  62  87  2.8  67  23  119  3.8 
 
Games played: 31      Rebounds/game: 2.8 
Points/game: 3.8      Assists/game: 0.3 
FG Pct: 38.8      Turnovers/game: 0.7 
3FG Pct: 30.3      Assist/turnover ratio: 0.3 
FT Pct: 64.3      Steals/game: 0.3 
       Blocks/game: 0.2