#10 Brett Warner

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Eckerd  11/9/18   36  5-13  .385  2-7  .286  2-3  .667  5.0  14  14.0 
at Florida Southern  11/10/18  39  9-17  .529  2-6  .333  0-1  .000  4.5  20  17.0 
FISK  11/15/18  34  8-10  .800  3-4  .750  3-4  .750  3.7  22  18.7 
MILES  11/17/18  34  2-9  .222  1-3  .333  2-3  .667  3.3  15.8 
CUMBERLAND (TN) UNIVERSITY  11/24/18  36  5-14  .357  1-6  .167  7-7  1.000  3.4  18  16.2 
WEST ALABAMA  11/29/18  27  2-9  .222  1-3  .333  0-0  .000  3.2  14.3 
MONTEVALLO  12/1/18   30  6-13  .462  4-8  .500  0-0  .000  3.1  16  14.6 
BETHEL (TN)  12/10/18  34  4-12  .333  1-6  .167  10-10  1.000  3.1  19  15.1 
at Mississippi College  12/15/18  36  4-11  .364  1-5  .200  4-5  .800  3.3  13  14.9 
UNION (TN)  12/17/18  35  5-12  .417  3-7  .429  4-4  1.000  3.3  17  15.1 
at Miles  12/19/18  38  3-13  .231  1-3  .333  4-4  1.000  3.1  11  14.7 
at Shorter  01/05/19  37  4-12  .333  2-4  .500  8-8  1.000  3.0  18  15.0 
at West Georgia  1/7/19   32  4-9  .444  1-4  .250  2-2  1.000  3.1  11  14.7 
WEST FLORIDA  1/10/19   34  5-12  .417  2-8  .250  1-1  1.000  2.9  13  14.6 
VALDOSTA STATE  1/12/19   37  6-16  .375  4-10  .400  6-8  .750  2.9  22  15.1 
at Union (TN)  1/17/19   37  9-15  .600  1-6  .167  4-5  .800  2.8  23  15.6 
at Christian Brothers  1/19/19   37  5-14  .357  2-4  .500  5-5  1.000  2.8  17  15.6 
ALABAMA HUNTSVILLE  1/24/19   33  6-15  .400  2-4  .500  3-4  .750  2.6  17  15.7 
LEE UNIVERSITY  1/26/19   30  2-7  .286  1-4  .250  2-4  .500  2.6  15.3 
at Auburn Montgomery  1/31/19   24  2-9  .222  0-5  .000  1-2  .500  2.6  14.8 
at Alabama Huntsville  2/2/19   34  4-12  .333  1-6  .167  2-2  1.000  2.6  11  14.6 
CHRISTIAN BROTHERS  2/7/19   37  6-12  .500  2-4  .500  0-0  .000  2.7  14  14.5 
AUBURN MONTGOMERY  2/9/19   29  2-10  .200  0-1  .000  4-6  .667  2.7  14.3 
at West Florida  2/14/19   38  6-10  .600  2-4  .500  0-0  .000  2.7  14  14.3 
at Valdosta State  2/16/19   36  4-12  .333  3-8  .375  0-1  .000  2.6  11  14.1 
MISSISSIPPI COLLEGE  2/23/19   30  6-11  .545  6-10  .600  0-0  .000  2.6  18  14.3 
at Montevallo  2/28/19   37  3-11  .273  2-7  .286  0-0  .000  2.6  14.0 
at Christian Brothers  3/5/19   36  6-9  .667  2-4  .500  4-6  .667  2.5  18  14.2 
vs Valdosta State  03/09/19  28  4-10  .400  1-3  .333  0-0  .000  2.5  14.0 
vs Alabama Huntsville  03/10/19  33  6-15  .400  2-9  .222  2-2  1.000  2.5  16  14.1 
vs Florida Southern  03/16/19  36  7-12  .583  3-6  .500  4-6  .667  2.5  21  14.3 
Totals     31  1054  150-366  .410  59-169  .349  84-103  .816  21  56  77  2.5  47  91  49  32  443  14.3 
 
Games played: 31      Rebounds/game: 2.5 
Points/game: 14.3      Assists/game: 2.9 
FG Pct: 41.0      Turnovers/game: 1.6 
3FG Pct: 34.9      Assist/turnover ratio: 1.9 
FT Pct: 81.6      Steals/game: 1.0 
       Blocks/game: 0.0