Delta State University vs Lee University (1/18/2018 at Cleveland, TN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Play-by-Play | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Half Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Half Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Box Score -- Game Totals -- Final Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delta State University vs. Lee University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/18/2018 7:05 p.m. at Cleveland, TN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delta State University 53 (8-11, 6-5 GSC) | Total | 3-Ptr | Rebounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | PJ Davis | F | 4-9 | 0-2 | 1-2 | 3 | 3 | 6 | 2 | 9 | 2 | 2 | 0 | 2 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Cornelius McIntosh | F | 1-8 | 0-3 | 4-4 | 0 | 2 | 2 | 4 | 6 | 0 | 2 | 0 | 3 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Mitch Keller | C | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 4 | 0 | 2 | 0 | 0 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Brett Warner | G | 7-16 | 1-4 | 5-6 | 2 | 3 | 5 | 4 | 20 | 1 | 1 | 0 | 2 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Armon Benford | G | 3-9 | 0-0 | 4-6 | 0 | 5 | 5 | 1 | 10 | 4 | 1 | 1 | 1 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 | Matthew Wilson | 1-6 | 0-2 | 1-2 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Cameron Monix | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Cameron Burkett | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Dietrich Taylor | 0-0 | 0-0 | 1-3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEAM | 2 | 1 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 18-51 | 1-11 | 16-23 | 7 | 20 | 27 | 20 | 53 | 8 | 10 | 1 | 10 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FG % | 1st Half: 10-24 | 41.7% | 2nd Half: 8-27 | 29.6% | Game: 18-51 | 35.3% | Deadball Rebounds 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3FG % | 1st Half: 0-4 | 0.0% | 2nd Half: 1-7 | 14.3% | Game: 1-11 | 9.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FT % | 1st Half: 6-9 | 66.7% | 2nd Half: 10-14 | 71.4% | Game: 16-23 | 69.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lee University 62 (11-6, 6-4 GSC) | Total | 3-Ptr | Rebounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 | Ryan Montgomery | F | 1-6 | 0-1 | 0-0 | 1 | 4 | 5 | 3 | 2 | 1 | 2 | 0 | 1 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Colton Blevins | F | 7-11 | 1-3 | 5-5 | 0 | 1 | 1 | 1 | 20 | 1 | 3 | 1 | 0 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | Levi Woods | G | 2-6 | 2-5 | 0-0 | 1 | 2 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Bryce Copeland | G | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 1 | 0 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Parker Suedekum | PG | 2-6 | 0-1 | 1-2 | 2 | 3 | 5 | 2 | 5 | 8 | 4 | 0 | 1 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00 | Cody Jones | 3-4 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 8 | 2 | 0 | 1 | 0 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Keaton Dotson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Leander Ridgeway Jr | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Chase Cullen | 1-3 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Michael McGuirk | 2-3 | 1-2 | 1-2 | 0 | 4 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Jason Landman | 3-5 | 0-1 | 0-0 | 2 | 5 | 7 | 2 | 6 | 0 | 4 | 0 | 0 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEAM | 0 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 23-49 | 7-20 | 9-11 | 6 | 23 | 29 | 19 | 62 | 19 | 15 | 4 | 4 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FG % | 1st Half: 11-26 | 42.3% | 2nd Half: 12-23 | 52.2% | Game: 23-49 | 46.9% | Deadball Rebounds 2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3FG % | 1st Half: 3-9 | 33.3% | 2nd Half: 4-11 | 36.4% | Game: 7-20 | 35.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FT % | 1st Half: 1-1 | 100.0% | 2nd Half: 8-10 | 80.0% | Game: 9-11 | 81.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Officials: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Fouls: Delta State University-None. Lee University-None. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Dana Walker Arena, Cleveland, TN Attendance: 765 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Score by Period | 1st | 2nd | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delta State University | 26 | 27 | 53 | DSU | 16 | 10 | 6 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LU | 28 | 12 | 5 | 4 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lee University | 26 | 36 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last FG - DSU 2nd-00:30,LU 2nd-00:24. | Score Tied - 3 times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Largest lead - DSU by 6 1st-18:19, LU by 12 2nd-01:51 | Lead Changed - 9 times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DSU led for 15:01. LU led for 22:11. Game was tied for 02:48. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Play-by-Play | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delta State University vs. Lee University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/18/2018 7:05 p.m. at Cleveland, TN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Period Play-by-Play (Page 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOME TEAM: Lee University | Time | Score | Margin | VISITORS: Delta State University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:48 | FOUL by DAVIS,PJ(P1T1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MISS JUMPER by MONTGOMERY,RYAN | 19:41 | REBOUND (DEF) by MCINTOSH,CORNELIUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:20 | 0-2 | V 2 | GOOD (Paint) LAYUP by KELLER,MITCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:20 | ASSIST by DAVIS,PJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MISS 3PTR by SUEDEKUM,PARKER | 19:03 | REBOUND (DEF) by BENFORD,ARMON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:52 | 0-4 | V 4 | GOOD JUMPER by WARNER,BRETT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:52 | ASSIST by BENFORD,ARMON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MISS 3PTR by COPELAND,BRYCE | 18:35 | REBOUND (DEF) by BENFORD,ARMON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOUL by WOODS,LEVI(P1T1) | 18:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:19 | 0-5 | V 5 | GOOD FT SHOT by MCINTOSH,CORNELIUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:19 | 0-6 | V 6 | GOOD FT SHOT by MCINTOSH,CORNELIUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD (Paint) JUMPER by BLEVINS,COLTON | 17:55 | 2-6 | V 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASSIST by SUEDEKUM,PARKER | 17:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REBOUND (DEF) by Team | 17:33 | MISS JUMPER by WARNER,BRETT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD (Paint) LAYUP by COPELAND,BRYCE | 17:14 | 4-6 | V 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASSIST by WOODS,LEVI | 17:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REBOUND (DEF) by SUEDEKUM,PARKER | 16:50 | MISS 3PTR by WARNER,BRETT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TURNOVR by BLEVINS,COLTON | 16:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:25 | STEAL by MCINTOSH,CORNELIUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:09 | MISS (JUMPER) by MCINTOSH,CORNELIUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:09 | REBOUND (OFF) by DAVIS,PJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:06 | 4-8 | V 4 | GOOD (Paint) TIPIN by DAVIS,PJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MISS 3PTR by WOODS,LEVI | 15:47 | REBOUND (DEF) by BENFORD,ARMON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REBOUND (DEF) by SUEDEKUM,PARKER | 15:15 | MISS JUMPER by DAVIS,PJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:01 | FOUL by MCINTOSH,CORNELIUS(P1T2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TIMEOUT by Team | 15:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Lee University:00,05,14,25,33 | 15:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MISS 3PTR by LANDMAN,JASON | 14:48 | REBOUND (DEF) by WARNER,BRETT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:25 | TURNOVR by KELLER,MITCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STEAL by MONTGOMERY,RYAN | 14:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MISS (LAYUP) by MONTGOMERY,RYAN | 14:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REBOUND (OFF) by LANDMAN,JASON | 14:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD (Paint) LAYUP by LANDMAN,JASON | 14:18 | 6-8 | V 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOUL by MCGUIRK,MICHAEL(P1T2) | 13:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Lee University:00,20,21,25,33 | 13:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:53 | SUB IN BURKETT,CAMERON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:53 | SUB OUT KELLER,MITCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:33 | 6-10 | V 4 | GOOD JUMPER by DAVIS,PJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD (3PT) 3PTR by JONES,CODY | 13:14 | 9-10 | V 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASSIST by RIDGEWAY JR,LEANDER | 13:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REBOUND (DEF) by MCGUIRK,MICHAEL | 12:47 | MISS LAYUP by BENFORD,ARMON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD (FB/Paint) LAYUP by LANDMAN,JASON | 12:40 | 11-10 | H 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASSIST by RIDGEWAY JR,LEANDER | 12:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOUL by CULLEN,CHASE(P1T3) | 12:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REBOUND (DEF) by LANDMAN,JASON | 12:16 | MISS JUMPER by BENFORD,ARMON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MISS JUMPER by LANDMAN,JASON | 11:54 | REBOUND (DEF) by BURKETT,CAMERON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REBOUND (DEF) by RIDGEWAY JR,LEANDER | 11:28 | MISS 3PTR by DAVIS,PJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD (3PT) 3PTR by JONES,CODY | 11:10 | 14-10 | H 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASSIST by MCGUIRK,MICHAEL | 11:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REBOUND (DEF) by LANDMAN,JASON | 10:49 | MISS JUMPER by MCINTOSH,CORNELIUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MISS 3PTR by JONES,CODY | 10:29 | REBOUND (DEF) by BENFORD,ARMON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TIMEOUT by Team | 10:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Lee University:03,05,10,14,30 | 10:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:19 | For Delta State University:05,10,21,32,33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:19 | 14-12 | H 2 | GOOD JUMPER by WARNER,BRETT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:19 | ASSIST by BENFORD,ARMON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD (3PT) 3PTR by COPELAND,BRYCE | 09:51 | 17-12 | H 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASSIST by BLEVINS,COLTON | 09:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REBOUND (DEF) by SUEDEKUM,PARKER | 09:22 | MISS JUMPER by WARNER,BRETT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD (Paint) LAYUP by BLEVINS,COLTON | 09:05 | 19-12 | H 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASSIST by SUEDEKUM,PARKER | 09:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:35 | 19-14 | H 5 | GOOD JUMPER by BENFORD,ARMON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MISS 3PTR by WOODS,LEVI | 08:11 | REBOUND (DEF) by TAYLOR,DIETRICH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOUL by SUEDEKUM,PARKER(P1T4) | 08:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:02 | SUB IN MONIX,CAMERON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:02 | SUB OUT BENFORD,ARMON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:02 | SUB IN DAVIS,PJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:02 | SUB OUT TAYLOR,DIETRICH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:50 | 19-16 | H 3 | GOOD (Paint) LAYUP by WILSON,MATTHEW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:50 | ASSIST by MONIX,CAMERON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:38 | FOUL by KELLER,MITCH(P1T3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delta State University vs. Lee University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/18/2018 7:05 p.m. at Cleveland, TN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Period Play-by-Play (Page 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOME TEAM: Lee University | Time | Score | Margin | VISITORS: Delta State University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TIMEOUT by Team | 07:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:37 | FOUL by MONIX,CAMERON(P1T4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MISS JUMPER by MONTGOMERY,RYAN | 07:30 | REBOUND (DEF) by WILSON,MATTHEW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLOCK by COPELAND,BRYCE | 07:18 | MISS JUMPER by WILSON,MATTHEW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:18 | REBOUND (OFF) by DAVIS,PJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REBOUND (DEF) by MONTGOMERY,RYAN | 07:10 | MISS JUMPER by WARNER,BRETT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MISS LAYUP by MONTGOMERY,RYAN | 06:52 | REBOUND (DEF) by KELLER,MITCH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOUL by MONTGOMERY,RYAN(P1T5) | 06:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:44 | MISS (FT) by WILSON,MATTHEW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:44 | REBOUND (DEADB) by Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Lee University:00,14,21,25,33 | 06:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:44 | SUB IN MCINTOSH,CORNELIUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:44 | SUB OUT WARNER,BRETT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:44 | 19-17 | H 2 | GOOD FT SHOT by WILSON,MATTHEW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TURNOVR by LANDMAN,JASON | 06:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:17 | STEAL by DAVIS,PJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
